| mannen | 50 km | |||
| 1 | Carlos Mercenario | 67 | MEX | 3.50.28 |
| 2 | Jesus Garcia | 69 | ESP | 3.52.44 |
| 3 | German Sanchez | 67 | MEX | 3.54.15 |
| 4 | Miguel Rodriguez | 67 | MEX | 3.54.22 |
| 5 | Tim Berrett | 65 | CAN | 3.55.12 |
| 6 | Valentin Kononen | 69 | FIN | 3.57.28 |
| 7 | Simon Baker | 58 | AUS | 3.58.36 |
| 8 | Hartwig Gauder | 54 | GER | 3.59.10 |
| 9 | Giuseppe de Gaetano | 64 | ITA | 4.00.19 |
| 10 | Jean-Claude Corre | 61 | FRA | 4.01.12 |
| 11 | Martin Bermudez | 58 | MEX | 4.01.37 |
| 12 | René Piller | 65 | FRA | 4.02.33 |
| 13 | Tomasz Lipiec | 71 | POL | 4.03.09 |
| 14 | Massimo Quiriconi | 63 | ITA | 4.04.11 |
| 15 | Basilio Labrador | 67 | ESP | 4.04.35 |
| 16 | José Marin | 50 | ESP | 4.04.37 |
| 17 | Andres Marin | 61 | ESP | 4.04.52 |
| 18 | Thierry Toutain | 62 | FRA | 4.05.18 |
| 19 | Paolo Bianchi | 70 | ITA | 4.05.29 |
| 20 | Jaime Barroso | 68 | ESP | 4.06.28 |
| 21 | Giacomo Cimarrusti | 65 | ITA | 4.08.07 |
| 22 | Alain Lemercier | 57 | FRA | 4.08.46 |
| 23 | Valeriy Spitsin | 66 | RUS | 4.08.53 |
| 24 | Per-Ulf Sj.eholm | 65 | SWE | 4.09.36 |
| 25 | Axel Noack | 61 | GER | 4.10.19 |
| 26 | Bruno Penoechio | 62 | ITA | 4.10.37 |
| 27 | Michael Harvey | 62 | AUS | 4.10.54 |
| 28 | Oleg Bandurchenko | 70 | UKR | 4.11.11 |
| 29 | Pascal Kieffer | 61 | FRA | 4.12.16 |
| 30 | Miguel Solis | 70 | MEX | 4.12.53 |
| 31 | Jan Klos | 60 | POL | 4.13.05 |
| 32 | Jan Holender | 64 | POL | 4.13.19 |
| 33 | Kari Ahonen | 66 | FIN | 4.13.59 |
| 34 | Antero Lindman | 64 | FIN | 4.14.15 |
| 35 | Andrey Plotnikov | 67 | RUS | 4.14.45 |
| 36 | Harold van Beek | 62 | NED | 4.15.08 |
| 37 | Rytis Arbaciauskas | 71 | LIT | 4.15.45 |
| 38 | Andrzej Chylinski | 60 | USA | 4.17.36 |
| 39 | Kestutis Uerepcikas | 65 | LIT | 4.18.17 |
| 40 | Stefan Malik | 66 | SVK | 4.18.51 |
| 41 | Les Morton | 58 | GBR | 4.19.29 |
| 42 | Anatoliy Grigoryev | 61 | RUS | 4.20.20 |
| 43 | Veljo Savikko | 53 | FIN | 4.21.38 |
| 44 | Denis Jackson | 45 | GBR | 4.22.12 |
| 45 | Sergey Katurayev | 67 | RUS | 4.22.48 |
| 46 | Julius Urias | 72 | GUA | 4.23.52 |
| 47 | Pavol Szikora | 52 | SVK | 4.23.58 |
| 48 | Craig Brill | 67 | AUS | 4.24.43 |
| 49 | Henrik Kjellgren | 70 | SWE | 4.25.20 |
| 50 | Vyachaslav Smimov | 67 | RUS | 4.27.34 |
| 51 | Herman Nelson | 61 | USA | 4.27.44 |
| 52 | Torben Kristiansen | 72 | DEN | 4.28.44 |
| 53 | Laszlo Sator | 53 | HUN | 4.29.05 |
| 54 | Alexandr Stiglenko | 70 | KGZ | 4.29.26 |
| 55 | Zoltan Czukor | 62 | HUN | 4.30.40 |
| 56 | Mikhail Shitikov | 65 | BLR | 4.31.01 |
| 57 | Dave Marchese | 65 | USA | 4.31.43 |
| 58 | Ervin Leczky | 69 | HUN | 4.33.24 |
| 59 | Miroslav Bosko | 68 | SVK | 4.34.22 |
| 60 | Henk Plasman | 57 | NED | 4.37.26 |
| 61 | Ton van Andel | 58 | NED | 4.38.28 |
| 62 | Istvan Csaba | 59 | HUN | 4.39.34 |
| 63 | Sigitas Vainauskas | 66 | LIT | 4.39.59 |
| 64 | Aleksey Aleksandrov | 63 | KGZ | 4.40.43 |
| 65 | Rasmis Grosen Friis | 71 | DEN | 4.47.09 |
| 66 | DanielO'Connor | 52 | USA | 4.48.19 |
| 67 | A.rturo Huerta | 65 | CAN | 4.51.23 |
| 68 | Jorge Citalan | ?? | GUA | 4.53.24 |
| 69 | Aksel Bendtsen | 58 | DEN | 4.53.44 |
| 70 | Johan Moerdyk | 67 | RSA | 4.55.45 |
| 71 | Pedro Huntjens | 67 | NED | 4.57.21 |
| 72 | Peer Jensen | 57 | DEN | 5.02.56 |
| 73 | Oliver Mundell | 54 | RSA | 5.05.36 |
| 74 | Gérard Moerdyk | 59 | RSA | 5.09.02 |
| 75 | Alexandr Germanov | 74 | KGZ | 5.12.01 |
| Alexander Potashev | 62 | BLS | diskw | |
| Stanislav Vezhal | 58 | BLS | diskw | |
| Allan King | 56 | GBR | diskw | |
| Bo Gustafsson | 54 | SWE | diskw | |
| twintig deelnemers | uitgev | |||
| vrouwen | 10 km | |||
| 1 | Yan Wang | CHN | 45.10 | |
| 2 | Sari Essayah | FIN | 45.18 | |
| 3 | Yelena Nikolaeva | RUS | 45.22 | |
| 4 | Madelein Svensson | ZWE | 45.43 | |
| 5 | Kerry Junna Saxby | AUS | 45.55 | |
| 6 | Ileana Salvador | ITA | 46.02 | |
| 7 | Annarita Sidoti | ITA | 46.14 | |
| 8 | Susana Feitor | POR | 46.28 | |
| 9 | Yuwen Long | CHN | 46.34 | |
| 10 | Elisabetta Perrone | ITA | 46.49 | |
| 11 | Yelena Gruzinova | RUS | 46.56 | |
| 12 | Olimpiada Ivanova | RUS | 47.02 | |
| 13 | Beate Anders | Dt?l | 47.06 | |
| 14 | Cristina Pellino | ITA | 47.23 | |
| 15 | Allison Baker | CAN | 47.34 | |
| 16 | Maria Rosza | HON | 47.37 | |
| 17 | Beata Kaczrnarska | POL | 47.54 | |
| 18 | Hongyu Liu | CHN | 47.56 | |
| 19 | Andrea Alfoeldi | HON | 47.59 | |
| 20 | Natalya Misyulya | BLS | 47.59 | |
| 21 | Gabrielle Blythe | AUS | 48.00 | |
| 22 | Encarna Granados | SPA | 48.08 | |
| 23 | Rosaria Sanchez | MEX | 48.11 | |
| 24 | Yuka Mitsurnori | JPN | 48.21 | |
| 25 | Yelena Sayko | RUS | 48.33 | |
| 26 | Jenny Jones Billington | AUS | 48.36 | |
| 27 | Maria Cruz Diaz | SPA | 48.45 | |
| 28 | Erika Alfridi | ITA | 48.48 | |
| 29 | Ildiko Ilyes | HON | 48.55 | |
| 30 | Anne Manning | AUS | 48.59 | |
| 31 | Maria Colin | MEX | 49.09 | |
| 32 | Natali Serbinenko | UKR | 49.25 | |
| 33 | Einilia Cano | SPA | 49.31 | |
| 34 | Ric Mitsumori | JPN | 49.39 | |
| 35 | Valentina Tsyhulskaya | BIS | 49.41 | |
| 36 | Kathrin Bonn | DUI | 49.41 | |
| 37 | Valerie Leveque | FRA | 49.44 | |
| 38 | Veronica Oquist | ZWE | 49.46 | |
| 39 | Eva Machula | MEX | 49.54 | |
| 40 | Aniko Szebenszky | HON | 50.01 | |
| 41 | Maribel Rebollo | MEX | 50.06 | |
| 42 | Yekaterina Samolenko | UKR | 50.10 | |
| 43 | Jane Saville | AUS | 50.15 | |
| 44 | Dehora van Orden | USA | 50.22 | |
| 45 | Maya Sazonova | KZK | 50.24 | |
| 46 | Dana Yarbrough | USA | 50.40 | |
| 47 | Isilda Goncalves | POR | 50.54 | |
| 48 | Julie Drake | GBR | 50.58 | |
| 49 | Hilde Gustavsen | NOR | 51.15 | |
| 50 | Emi Hayashi | JPN | 51.29 | |
| 51 | Anne Catherine Berthonnauc | FRA | 51.32 | |
| 52 | Galina Arutunova | KZK | 51.43 | |
| 53 | Cindy March | USA | 51.45 | |
| 54 | Olga Sanchez | SPA | 51.46 | |
| 55 | Simone Tliust | DUI | 51.56 | |
| 56 | Leonarda Yukhnevich | BLS | 52.15 | |
| 57 | Verity Larby | GBR | 52.16 | |
| 58 | Hanne Liland | NOR | 52.22 | |
| 59 | Kjersti Tysse | NOR | 52•.34 | |
| 60 | Beata Janaszek | POL | 52.43 | |
| 61 | Natalya Yermolenko | KZK | 52.45 | |
| 62 | Kora Sommerfeldt | FRA | 52.57 | |
| 63 | Nailze de Azevedo | BRA | 53.10 | |
| 64 | Anne Marie Mesmoudi | FRA | 53.17 | |
| 65 | Irina Toistik | BLS | 53.19 | |
| 66 | Corine Whissell | CAN | 53.38 | |
| 67 | Victoria Lupton | GBR | 53.39 | |
| 68 | Lidia Santos | POR | 53.42 | |
| 69 | Maria Guzman | ESA | 53.53 | |
| 70 | Francene Bustos | USA | 54.13 | |
| 71 | Ivis Martinez | ESA | 54.13 | |
| 72 | Beata Szaszi | HON | 54.16 | |
| 73 | Anneil Kuukkanen | FIN | 54.40 | |
| 74 | Reyes Sobrino | SPA | 54.43 | |
| 75 | Sofia Avoila | POR | 54.45 | |
| 76 | Rosemar Piazza | BRA | 54.59 | |
| 77 | Sandy Leddin | DUI | 55.0O | |
| 78 | Susan Horniung | CAN | 55.16 | |
| 79 | Ligla Goncalves | POR | 56.20 | |
| 80 | Aslaug Mostad | NOR | 5f~.20 | |
| 81 | Sylvia Black | GBR | 56.28 | |
| 82 | Sara Standley | USA | 57.59 | |
| 83 | Lidia Carriego | ARG | 58.19 | |
| 84 | Ofella Puyol | ARG | 60.43 | |
| 85 | Olga Buitrago | ARG | 61.05 | |
| 86 | Silvia Valencia | ESA | 64.43 | |
| Katarzyna Radtke | POL | diskw | ||
| Ivana Henn | BRA | uitg. | ||
| Pascale Grand | CAN | uitg. | ||
| Janice Mc Caffrey | CAN | uitg. | ||
| Hongmiao Gao | CHN | uitg. | ||
| Qinghhua Zhang | CHN | uitg. | ||
| Mira Saastamoinen | FIN | uitg. | ||
| Gracíela Mendoza | MEX | uitg. | ||
| Beata Betlej | POL | uitg. | ||
| Yelena Arsintsheva | RUS | uitg. | ||
| Monica Gpnnarsson | ZWE | uitg. | ||
| Tatvana Ragozina | UKR | uitg. | ||
| mannen | 20 km | |||
| 1 | Daniel Garzia | MEX | 1.24.26 | |
| 2 | Valentin Massana | SPA | 1.24.32 | |
| 3 | Alherto Cruz | MEX | 1.24.37 | |
| 4 | Robert Korzeniowski | POL | 1.24.47 | |
| 5 | Mikhail Shchennikov | RUS | 1.24.49 | |
| 6 | Daniel Plaza | SPA | 1.24.52 | |
| 7 | Giovanni de Benedictis | ITA | 1.25.09 | |
| 8 | Robert Chly | DUI | 1.25.32 | |
| 9 | Igor Kollar | SVK | 1.26.0O | |
| 10 | Giovanni Perricelli | 1T'A | 1.26.:7 | |
| 11 | Vladimir Andreyev | RIJS | 1.26.26 | |
| 12 | Mingcai Li | CHN | 1.26.26 | |
| 13 | Nicholas A'Hern | AUS | 1.27.11 | |
| 14 | Ignacio Zamudio | MEX | 1.27.24 | |
| 15 | Clodomiro Moreno | COL | 1.27.33 | |
| 16 | Magnus Morenius | ZWE | 1.27.42 | |
| 17 | Orlando Diaz | COL | 1.28.05 | |
| 18 | Jacek Mueller | POL | 1.28•.09 | |
| 19 | Denis Langlois | FRA | 1.28.11 | |
| 20 | Shaoguo Chen | CHN | 1.28.31 | |
| 21 | Walter Arena | ITA | 1.28.39 | |
| 22 | Evgeni Misyulya | BLS | 1.28.39 | |
| 23 | Arturo di Mezza | ITA | 1.28.41 | |
| 24 | Sergio Galdino | BRA | 1.29.02 | |
| 25 | Adernar Kammler | BRA | 1.29.02 | |
| 26 | Querubin Moreno | COL | 1.29.05 | |
| 27 | Pavol Blazek | SVK | 1.29.18 | |
| 28 | Jean Oliver Brosseau | FRA | 1.29.20 | |
| 29 | Jose Sanchez | MEX | 1.29.36 | |
| 30 | Martial Fesselier | FRA | 1.29.46 | |
| 31 | Lingtang Pu | CHN | 1.29.48 | |
| 32 | Sandor Urhanik | HON | 1.30.02 | |
| 33 | Zbigniew Sadlej | POL | 1.30.24 | |
| 34 | Steven Beecroft | AUS | 1.30.36 | |
| 35 | Janusz Golawski | POL | 1.30.49 | |
| 36 | Ruben Aricado | MEX | 1.30.57 | |
| 37 | Chris Maddocks | GBR | 1.31.04 | |
| 38 | Christophe Cousin | FRA | 1.31.18 | |
| 39 | Frenando Vazquez | SPA | 1.31.21 | |
| 40 | Dmitri Golos | BLS | 1.31.25 | |
| 41 | Jonathan Matthews | USA | 1.31 28 | |
| 42 | Peter Gabris | SVK | 1.31.34 | |
| 43 | Christian Couturier | FRA | 1.31.39 | |
| 44 | Chris Britz | RSA | 1.31.51 | |
| 45 | Markus Pauli | DUI | 1.31.5 | |
| 46 | Andrew Penn | GBR | 1.31.57 | |
| 47 | Allen James | USA | 1.32.24 | |
| 48 | Grzegorz Mueller | POL | 1.32.26 | |
| 49 | Ralph Weise | DUI | 1.32.34 | |
| 50 | Steve Partington | GBR | 1.32.45 | |
| 51 | Jan Olsson | ZWE | 1.32.58 | |
| 52 | Xinyuan Mao | CHN | 1.33.45 | |
| 53 | Rafael Martin | SPA | 1.33.45 | |
| 54 | Nikolay Matyukhin | RUS | 1.34.05 | |
| 55 | Gyula Dudas | HON | 1.34.36 | |
| 56 | Martin st Pierre | CAN | 1.34.51 | |
| 57 | Peter Zanner | DUI | 1.35.01 | |
| 58 | Mark Donahoo | AUS | 1.35.06 | |
| 59 | David Mc Govern | USA | 1.35.25 | |
| 60 | Paull Pirjeta | FIN | 1.35.46 | |
| 61 | Darrell Stone | GBR | 1.35.57 | |
| 62 | Roman Mrazek | SVK | 1.36.12 | |
| 63 | Igor Pasteruk | UKR | 1.36.16. | |
| 64 | Sergio Spagnulo | ITA | 1.36.29 | |
| 65 | Ian Whatley | USA | 1.36.53 | |
| 66 | Frants Kostyukevich | BLS | 1.36.58 | |
| 67 | Riecus Blignant | RSA | 1.36.59 | |
| 68 | Vyacheslav Cherepanov | RUS | 1.37.06 | |
| 69 | Artur Shumak | BLS | 1.37.15 | |
| 70 | Vladimir Druchik | UKR | 1.37.26 | |
| 71 | Scott Nelson | NZL | 1.37.36 | |
| 72 | Aldo Bertoldi | ZWl | 1.38.47 | |
| 73 | Carel Meyer. | RSA | 1.39.13 | |
| 74 | Marcos Aguiluz | HON | 1.39.17 | |
| 75 | Gilbert D'Aoust | CAN | 1.39.32 | |
| 76 | Marc Varsano | USA | 1.39,32 | |
| 77 | Bela Breznai | HON | 1.40.40 | |
| 78 | Bernard Binggeli | ZWl | 1.40.45 | |
| 79 | Arto Hokkanen | FIN | 1.40.55 | |
| 80 | Gary Littie | NZL | 1.41.13 | |
| 81 | Jacob Sorensen | DEN | 1.41.36 | |
| 82 | Matti Heikkila | FIN | 1.42.08 | |
| 83 | Claus Jorgensen | DEN | 1.42.43 | |
| 84 | Klaus Jensen | DEN | 1.42.47 | |
| 85 | Roherto Oscal | GUA | 1.43.31 | |
| 86 | Karoly Farago | HON | 1.43.55 | |
| 87 | Hugo Lopez | GUA | 1.44.1)5 | |
| 88 | Jaime Rodriguez | COL | 1.44.57 | |
| 89 | Urbain Girod | ZWI | 1.45.18 | |
| 90 | Francisco Guztnan | ESA | 1.50.07 | |
| 91 | Julio Martinez | GUA | 1.51.40 | |
| 92 | Graeme Jones | NZL | 1.52.42 | |
| 93 | Balmore Elias | ESA | 1.54.41 | |
| 94 | Luis Rodriguez | ESA | 2.00.58 | |
| Dmitriy Dolnikov | RUS | diskw | ||
| Anatoliy Kozlov | UKR | diskw | ||
| Claudio Bertolino | BRA | uitg | ||
| Dorel Firica | CAN | uitg | ||
| Xiaoguang Sun | CHN | uitg | ||
| Ralf Rose | DUI | uitg | ||
| Luis Fernando Garcia | GUA | uitg | ||
| Boris Molina | HND | uitg | ||
| Rafael Vailadares | HND | uitg | ||
| Craig Barrett | NZL | uitg | ||
| Shane Donnelly | NZL | uitg | ||
| Pascal Charriere | ZWI | uitg | ||
| Stefan Johansson | ZWE | uitg | ||
