| V35 | 20 km | |||||||||
| 1 | Teresa Palacio Giral | ESP | 1.39.58 | |||||||
| 2 | Estefania Codini | ITA | 2.05.25 | |||||||
| 3 | Edith Tust | GER | 2.18.56 | |||||||
| V40 | ||||||||||
| 2 | Liudmila Nitiagovskaya | RUS | 1.49.15 | |||||||
| 2 | Maria Jose Briz Rodriguez | ESP | 2.04.54 | |||||||
| V45 | ||||||||||
| 1 | Galina Goloub | UCR | 2.20.32 | |||||||
| 2 | Karla Navratilova | TCH | 2.31.25 | |||||||
| V50 | ||||||||||
| 1 | Heidi Mader | SUI | 1.52.16 | |||||||
| 2 | Waltraud Seiler | GER | 2.00.15 | |||||||
| 3 | Frieda de Wolf | BEL | 2.02.21 | |||||||
| 4 | Matilde Gomez Murillo | ESP | 2.06.45 | |||||||
| 5 | Jill Green | GBR | 2.15.15 | |||||||
| 6 | Vlasta Zlatnikova | TCH | 2.35.28 | |||||||
| V55 | ||||||||||
| 1 | Traude Knaringer | GER | 2.36.08 | |||||||
| V60 | ||||||||||
| 1 | Denise Leclerc | FRA | 2.11.25 | |||||||
| 2 | Pamela Horwill | GBR | 2.18.03 | |||||||
| 3 | Irene Hecd | BEL | 2.26.18 | |||||||
| 4 | Maria Grosz | ROM | 2.53.57 | |||||||
| V65 | ||||||||||
| 1 | Renee Scott | GBR | 2.29.19 | |||||||
| 2 | Elena Pagu | ROM | 2.42.57 | |||||||
| 3 | Denise Cauvin | FRA | 2.44.49 | |||||||
| 4 | Maria Austermuhle | GER | 2.49.23 | |||||||
| M40 | 30 km | |||||||||
| 1 | Fabio Ruzzier | ITA | 2.29.05 | |||||||
| 2 | Antonio Egea Gomez | ESP | 2.41.41 | |||||||
| 3 | Claudio Penolazzi | ITA | 2.42.19 | |||||||
| 4 | Jiri Janousek | TCH | 2.43.01 | |||||||
| 5 | Antonio Usai | ITA | 2.45.30 | |||||||
| 6 | Daniel Dien | FRA | 2.48.04 | |||||||
| 7 | Pierangelo Fortunati | ITA | 2.53.48 | |||||||
| 8 | Hans Drijvers | HOL | 2.54.03 | |||||||
| 9 | Jose Cortes Maresma | ESP | 3.07.23 | |||||||
| M45 | ||||||||||
| 1 | Bernhard Binggeli | SUI | 2.33.06 | |||||||
| 2 | Alexander Oleinik | RUS | 2.34.10 | |||||||
| 3 | Peter Eisfeller | GER | 2.44.25 | |||||||
| 4 | Michel Schneider | SUI | 2.46.57 | |||||||
| 5 | Johann Siegele | AUT | 2.47.56 | |||||||
| 6 | Josep Vinuesa Mendez | ESP | 2.49.53 | |||||||
| 7 | Hans Michalski | GER | 2.51.13 | |||||||
| 8 | Josep Orriols Berges | ESP | 2.51.52 | |||||||
| 9 | Eduard Straka | SLV | 2.55.50 | |||||||
| 10 | Viacheslav Troshkin | RUS | 2.59.28 | |||||||
| 11 | Sergio Zappon | ITA | 3.08.57 | |||||||
| 12 | Ferdinando Rutolo | ITA | 3.17.30 | |||||||
| M50 | ||||||||||
| 1 | Robert Dobson | GBR | 2.49.13 | |||||||
| 2 | Marcel Oliet | FRA | 2.53.25 | |||||||
| 3 | Piergiorgio Andreotti | ITA | 2.54.29 | |||||||
| 4 | Rainer Heideman | GER | 2.56.07 | |||||||
| 5 | Daniel J.. Aguilar Gonzalez | ESP | 3.00.44 | |||||||
| 6 | Alfred Ludwig | GER | 3.10.21 | |||||||
| 7 | Pierre Gabriëls | BEL | 3.12.17 | |||||||
| 8 | Ezio Fiori | ITA | 3.43.13 | |||||||
| 9 | Cesar Gonzalez de Belandia | ESP | 4.00.06 | |||||||
| M55 | ||||||||||
| 1 | Bernard Caudron | FRA | 2.38.54 | |||||||
| 2 | Edmund Shillabeer | GBR | 2.43.58 | |||||||
| 3 | Brian Gore | GBR | 2.48.22 | |||||||
| 4 | Romolo Pelliccia | ITA | 2.50.18 | |||||||
| 5 | Francisco Gonzalez Martin | ESP | 3.01.56 | |||||||
| 6 | Frank Knaringer | GER | 3.03.49 | |||||||
| 7 | Mario Pollanz | ITA | 3.06.39 | |||||||
| 8 | Jose Luis Alvarez Gonzalez | ESP | 3.08.53 | |||||||
| 9 | Ivo Domansky | TCH | 3.13.49 | |||||||
| 10 | Irik Sharafuldinov | RUS | 3.33.13 | |||||||
| M60 | ||||||||||
| 1 | Mario Sciarretta | ITA | 2.56.56 | |||||||
| 2 | Colin Young | GBR | 2.59.15 | |||||||
| 3 | Eric Horwill | GBR | 3.13.54 | |||||||
| M65 | ||||||||||
| 1 | Ivan Kucharenko | UCR | 3.11.07 | |||||||
| 2 | Denis Withers | GBR | 3.13.51 | |||||||
| 3 | Angelo Arena | ITA | 3.25.44 | |||||||
| 4 | Bohurnil Neuman | TCH | 3.27.05 | |||||||
| 5 | Miroslav Fronek | TCH | 3.31.23 | |||||||
| 6 | Rudolf AustennUhle | GER | 3.49.15 | |||||||
| M70 | ||||||||||
| 1 | Carlo Bomba | ITA | 3.21.11 | |||||||
| 2 | Emile Alomaine | BEL | 3.23.09 | |||||||
| 3 | Jack Fitzgerald | CBR | 3.26.02 | |||||||
| 4 | Ake J. Lundstron | SWE | 3.31.50 | |||||||
| M75 | ||||||||||
| 1 | Arne Svensson | SWE | 4.06.50 | |||||||
