WK veteranen
29 juni 1996
Brugge



vrouwen 20km
1 Victoria Herazo USA 1.38.06 V35
2 Elizabeth Corran GBR 1.47.10 V40
3 Heidi Maeder SUI 1.49.17 V50
4 Lioudmila Nitiagovskaya RUS 1.51.58 V40
5 Catherine Reader GBR 1.52.39 V40
6 Maria iose Briz ESP 1.53.16 V45
7 Waltraud Seiler GER 1.53.45 V55
8 Monique Alvernhe FRA 1.55.00 V35
9 Ann Lewis GBR 1.56.14 V45
10 Frieda Dewoif BEL 2.00.57 V50
11 Lili-Anne Kriegler RSA 2.01.11 V35
12 Dominuyue Le Metayer FRA 2.02.12 V40
13 Giuseppina Migliasso ITA 2.05.06 V55
14 Ingrid Adain GER 2.05.56 V50
15 Svetlana Balunenko BLR 2.09.15 V55
16 Denise Leciere FRA 2.10.15 V60
17 Lindsay Hatz RSA 2.10.35 V55
18 Corinne Bertheas FRA 2.13.52 V35
19 Edith Tust GER 2.15.10 V40
20 Marie Odile Bouchet FRA 2.16.15 V35
21 Pamela Reynolds IRL 2.16.30 V50
22 Kathy Finch USA 2.17.17 V40
23 Pamela Phillips GBR 2.17.24 V45
24 Anne Marie Kunz USA 2.17.35 V55
25 Pamela Horwill GBR 2.17.54 V60
26 Regine Broders GER 2.18.04 V55
27 Joyce Hatwood GBR 2.18.24 V55
28 Sally Haynes GBR 2.19.11 V50
29 Patricia Evans GBR 2.19.12 V40
30 Maria Cox USA 2.20.40 V50
31 Raquel Solis MEX 2.22.07 V65
32 Lysiane Agasse FRA 2.23.27 V35
33 Karla Navratilova CZE 2.26.28 V45
34 Traude Knaeringer GER 2.2.6.38 V55
35 Galina Prigotskaia BLR 2.27.23 V45
36 Ursula Zlieune GER 2.28.50 V70
37 Godelieve Hoogewijs BEL 2.29.37 V45
38 Ingrid Haefker GER 2.30.03 V55
39 Valenting Diatchenko RUS 2.33.06 V50
40 Arlette Maimbourg FRA 2.34.38 V60
41 Valerie Mountford GBR 2.36.32 V50
42 Heidrun Gruenig GER 2.37.53 V45
43 Elena Pagu ROM 2.39.34 V65
44 Constanta Drobota ROM 2.46.37 V65
45 Denise Cauvin FRA 2.46.53 V70
46 Elsbeth Thierauf GER 2.54.10 V70
47 Jeanie Sowerby GBR 2,54.52 V60
48 Frida Johanna Luther GER 3.25.09 V80
49 Ruxanda Nitu ROM 3.30.14 V50
mannen 30km
1 Fabio Ruzzier ITA 2.26.40 M40
2 Godfried Dejonckheere BEL 2.27.01 M40
3 Gerard Leiievre FRA 2.29.02 M45
4 Roberto Cervi ITA 2.30.10 M40
5 Claudio Penolazzi ITA 2.30.48 M40
6 Bernard Binggeli SUI 2.31.44 M50
7 Oleg Andreev RUS 2.31.50 M40
8 Viktor Semenov RUS 2.3I.50 M45
9 Roland Colin FRA 2.31.53 M40
10 Jean-Jacques Buschkewitz FRA 2.32.24 M45
11 Jean-Pierre Bonnefoux FRA 2.32.30 M40
12 Renzo Toscanelli SUI 2.33.01 M45
13 Stetano Giani ITA 2.35.33 M40
14 Frantisek Parys CZE 2.36.06 M40
15 Dieter Zschiesche GER 2.37.44 M55
16 Bernard Caudron FRA 2.37.49 M55
17 Toni Lehnard GER 2.38.05 M40
18 Allan Callow GBR 2.38.40 M50
19 Theo Koenis NED 2.38.58 M40
20 Colin Bradley GBR 2.39.54 M40
21 Vladimir Averin BLR 2.40.46 M40
22 Edmund Shillabeer GBR 2.40.56 M55
23 Johann Siegele AUT 2.41.08 M45
24 Denis Dugast FRA 2.42.39 M45
25 Janus Samu HUN 2.43.07 M40
26 Vladimir Kazantsev BLR 2.43.30 M45
27 Denis Holly GBR 2.44.00 M45
28 Giuliano Bordoli ITA 2.44.28 M55
29 James Carmines USA 2.45.34 M50
30 Rohert Dobson GBR 2.45.46 M50
31 Gerard Perez FRA 2.46.17 M40
32 Mariman Aitmoukhometo RUS 2.46.29 M40
33 Vladimir Ossipov BLR 2.46.37 M40
34 Anatoly Sergienko UKR 2.47.45 M45
35 Jose Orriols-Verges ESP 2.48.07 M45
36 Jaroslav Ptak CZE 2.48.18 M45
37 Aglia Kuchumov RUS 2.49.36 M55
38 Cheslav Bralkovski BLR 2.49.55 M40
39 Christopher Hobbs CBR 2.50.18 M40
40 Heinrich Jacob GER 2.50.19 M45
41 Pierangelo Fortunati ITA 2.50.38 M45
42 Maurizio Viscardi ITA 2.50.39 M45
43 Jiri Janousek CZE 2.50.59 M40
44 Simon Cox GBR 2.51.07 M45
45 Alexandre Oieinik RUS 2.51.34 M45
46 Gerhard Birnstock GER 2.51.53 M55
47 Stephen Altwood GBR 2.52.01 M40
48 Daniel Dien FRA 2.52.07 M45
49 Brian Gore GBR 2.52.09 M55
50 Kiss Gyorgy HUN 2.52.14 M45
51 Peter Eisfeller GER 2.52.14 M50
52 Evgeni lvchenko BLR 2.53.48 M55
53 Piergiorgio Andreotti ITA 2.53.58 M55
54 Nico Schroten NED 2.54.22 M60
55 Ivan Janybaev RUS 2.55.14 M45
56 Nikolai Markov RUS 2.55.24 M60
57 Ronald Penfold GBR 2.57.18 M50
58 Jewlarnpi Tjuujunww CER 2.58.33 M50
59 Gerard Goujon BEL 2.58.34 M45
60 Klaus-Joachini Bartsch GER 2.58.57 M50
61 Alexandre Brykine RUS 3.00.13 M55
62 David Stevens GBR 3.01.12 M60
63 Robert Schouckens BEL 3.01.35 M65
64 Nikita Larionov RUS 3.01.56 M60
65 Mario Sciarretta ITA 3.01.58 M60
66 Ad Leermakers NED 3.02.17 M40
67 Paul Johnson USA 3.02.18 M55
68 Klaus Latt GER 3.02.47 M45
69 Alfred John Short GBR 3.03.12 M60
70 Ronald Powell GBR 3.03.26 M60
71 Anatoli Drozdovski BLR 3.03.54 M55
72 Rainer Heidemaan GER 3.04.01 M50
73 David Evans GBR 3.04.09 M45
74 Evgeniy Getntantsev UKR 3.04.54 M50
75 John White IRL 3.05.00 M55
76 Fulvio de Giorgis ITA 3.05.47 M40
77 Hans van Wakeren NED 3.05.54 M45
78 Viktor Novikov BLR 3.06.26 M40
79 Mario Pollanz ITA 3.06.31 M55
80 Frank Knaeringer GER 3.07.18 M60
81 Alfred Daske GER 3.08.16 M60
82 Tullio Nannetti ITA 3.08.51 M50
83 Sergio Zappon ITA 3.08.51 M50
84 Leron Sibgatoulline RUS 3.08,56 M60
85 Wolfram Halhoth GER 3.09.05 M50
86 Klaus Walther GER 3.10.26 M50
87 Arthur Lillefosse NOR 3.11.16 M50
88 Ivo Domansky CZE 3.11.25 M55
89 Alain Thomas-Billot FRA 3.11.29 M50
90 Jouri Sokolov RUS 3.12.09 M60
91 Manfred Loch GER 3.12.11 M45
92 Peter Cassidy GBR 3.12.17 M55
93 David Sharpe GBR 3.13.29 M40
94 Gilbert Paudex SUI 3.13.41 M55
95 Eric Horwill GBR 3.13.46 M60
96 Vitali Maliutine RUS 3.13.48 M55
97 Ronald Purkis GBR 3.14.06 M60
98 David Mace GBR 3.14.29 M55
99 Jose-Luis Alvarez Gonzalez ESP 3.15.38 M60
100 Jean-Marie Poitrenaux FRA 3.15.45 M40
101 Keith Batten GBR 3.16.11 M50
102 Jean Claude Bals FRA 3.16.27 M50
103 Martin Francisco Gonzale ESP 3.16.57 M55
104 John Starr USA 3.18.37 M65
105 Hans-Peter Damitz GER 3.19.35 M50
106 Raymond Lhernould FRA 3.19.51 M50
107 Denis Withers GBR 3.19.56 M65
108 Evgeniy Stroutchkov RUS 3.20.06 M45
109 Charles Colman GBR 1.20.38 M75
110 Valeri Apatov RUS 3.21.46 M55
111 Emiel van Landeghem BEL 3.22.56 M60
112 Robert Mimm USA 3.23.19 M70
113 Herbert Neuhaeher GER 3,23.22 M40
114 Nicolas Farago Bela FRA 3.23.46 M45
115 Wim van Bremen NED 3.23.41 M40
116 Michele Bonom ITA 3.24.12 M55
117 James Grimwade GBR 3.24.40 M80
118 Heiko Pingel GER 3,24,52 M45
119 Pierre Gabriels BEL 3.24.57 M50
120 Con Hearty IRL 3.25.26 M60
121 Bast Cale CBR 3.27.19 M60
122 Klaus Andresen GER 3.27.44 M55
123 Gerhard Lundkowski GER 3.28.43 M60
124 Vladimir Nefidov BLR 3.28.43 M40
125 Pierre Kriegler RSA 3.30.22 M45
126 Jan Gero USA 3.31.43 M60
127 Len Creo GBR 3.31.43 M70
128 Peter Hatz RSA 3.32.09 M60
129 Ronald Jones GBR 3.32.56 M60
130 Willy Ward RSA 3.33.13 M50
131 Bernie Finclh USA 3.35.18 M55
132 Rudolf G. Austermuehle GER 3.37.32 M65
133 Alan O'Rawe GBR 3.37.55 M50
134 BohurniI Neuman CZE 3.38.23 M65
135 Douglas Brown USA 3.38.31 M50
136 Rudolf Dohnalek GER 3.41.02 M65
137 Ferrucio Rosca ITA 3.41.11 M55
138 Evgeni Shcherbina BLR 3.41.28 M65
139 Jack Fitzgerald GBR 3.41.44 M70
140 Wiihelri Bexkens 3.43.47 M60
141 Frantisek Hosna CZE 3.46.51 M60
142 Ezio Fiori ITA 3.07.20 M50
143 Gerhard Theune GER 3.47.27 M80
144 Francis Cauvin FRA 3.47.36 M80
145 Bruno Berzuini ITA 3.51.25 M55
146 John Culiingham GBR 3.54.i3 M60
147 Mei Lees USA 3.55.58 M70
148 Rolf Schoenemann GER 4.00.57 M75
149 Lucien Lammers BEL 4.01.06 M65
150 Giulio Suberni ITA 4.02.08 M70
151 Dagobert Eikemeyer GER 4.05.49 M50
152 Joseph Rogers Rowland RSA 4.07.07 M75
153 Jean-Claude Collard BEL 4.15.20 M45
154 Charles Dorekens BEL 4.34.19 M75



Bovenkant pagina
Snelwandeloverzicht
Startpagina
Laatst bijgewerkt op: 12.10.2012