Olympische Spelen
26 juli - 4 aug 1996
Atlanta



26 juli 1996
mannen Age Team NOC 20 km
1 Jefferson Pérez 22 Ecuador ECU 1.20.07
2 Ilya Markov 24 Russia RUS 1.20.16
3 Bernardo Segura 26 Mexico MEX 1.20.23
4 Nick A'Hern 27 Australia AUS 1.20.31
5 Rishat Shafikov 26 Russia RUS 1.20.41
6 Aigars Fadejevs 20 Latvia LAT 1.20.47
7 Mikhail Shchennikov 28 Russia RUS 1.21.09
8 Robert Korzeniowski 27 Poland POL 1.21.13
9 Yevgeny Misyulya 32 Belarus BLR 1.21.16
10 Thierry Toutain 34 France FRA 1.21.56
11 Daniel Plaza 30 Spain ESP 1.22.05
12 Mikhail Khmelnitsky 26 Belarus BLR 1.22.17
13 Sándor Urbanik 31 Hungary HUN 1.22.18
14 Denis Langlois 27 France FRA 1.23.08
15 Nischan Daimer 29 Germany GER 1.23.23
16 Giovanni Perricelli 28 Italy ITA 1.23.41
17 Robert Ihly 33 Germany GER 1.23.47
18 Valery Borisov 29 Kazakhstan KAZ 1.23.52
19 Daniel García 24 Mexico MEX 1.24.10
20 Valentí Massana 26 Spain ESP 1.24.14
21 Yu Guohui 19 China CHN 1.24.30
22 Daisuke Ikeshima 21 Japan JPN 1.24.54
23 David Kimutai 26 Kenya KEN 1.25.01
24 Andreas Erm 20 Germany GER 1.25.08
25 Jiří Malysa 29 Czech Republic CZE 1.25.13
26 Sérgio Galdino 27 Brazil BRA 1.25.14
27 Giovanni De Benedictis 28 Italy ITA 1.25.22
28 Li Zewen 22 China CHN 1.25.28
29 Claus Jørgensen 22 Denmark DEN 1.25.28
30 Jan Staaf 34 Sweden SWE 1.25.30
31 José Urbano 30 Portugal POR 1.25.32
32 Scott Nelson 26 New Zealand NZL 1.25.50
33 Hatem Ghoula 23 Tunisia TUN 1.25.52
34 Michele Didoni 22 Italy ITA 1.26.02
35 Jean-Olivier Brosseau 29 France FRA 1.26.29
36 Martin St. Pierre 24 Canada CAN 1.26.37
37 Mohieddine Beni Daoud 20 Tunisia TUN 1.27.15
38 Róbert Valíček 27 Slovakia SVK 1.27.27
39 Fernando Vázquez 25 Spain ESP 1.27.35
40 Justus Kavulanya 27 Kenya KEN 1.27.49
41 Feodosiy Ciumacenco 23 Moldova MDA 1.27.57
42 Arturo Huerta 32 Canada CAN 1.28.23
43 Luis García 21 Guatemala GUA 1.28.28
44 Valdas Kazlauskas 38 Lithuania LTU 1.28.33
45 Costică Bălan 31 Romania ROU 1.29.36
46 Pavol Blažek 38 Slovakia SVK 1.29.41
47 Dion Russell 21 Australia AUS 1.30.04
48 Tomáš Kratochvíl 24 Czech Republic CZE 1.30.11
49 Cláudio Bertolino 33 Brazil BRA 1.31.04
50 Curt Clausen 28 United States USA 1.31.30
51 Jimmy McDonald 32 Ireland IRL 1.32.11
52 Hubert Sonnek 34 Czech Republic CZE 1.32.42
53 Htay Myint 43 Myanmar MYA 1.42.28
Héctor Moreno 33 Colombia COL DNF
Igor Kollár 31 Slovakia SVK diskw
Li Mingcai 24 China CHN diskw
Julio René Martínez 22 Guatemala GUA diskw
Roberto Oscal 22 Guatemala GUA diskw
Miguel Ángel Rodríguez 29 Mexico MEX diskw
Julius Sawe 24 Kenya KEN diskw
Moussa Aouanouk ALG niet gest.
2 augustus 1996
mannen Age Team NOC 50 km
1 Robert Korzeniowski 27 Poland POL 3.43.30
2 Mikhail Shchennikov 28 Russia RUS 3.43.46
3 Valentí Massana 26 Spain ESP 3.44.19
4 Arturo Di Mezza 27 Italy ITA 3.44.52
5 Viktor Ginko 30 Belarus BLR 3.45.27
6 Ignacio Zamudio 25 Mexico MEX 3.46.07
7 Valentin Kononen 27 Finland FIN 3.47.40
8 Sergey Korepanov 32 Kazakhstan KAZ 3.48.42
9 Daniel García 24 Mexico MEX 3.50.05
10 Tim Berrett 31 Canada CAN 3.51.28
11 Aleksandar Raković 28 Serbia and Montenegro SCG 3.51.31
12 Axel Noack 34 Germany GER 3.51.55
13 Giovanni Perricelli 28 Italy ITA 3.52.31
14 Zhang Huiqiang 19 China CHN 3.53.10
15 Thomas Wallstab 28 Germany GER 3.54.48
16 Héctor Moreno 33 Colombia COL 3.54.57
17 Julio Urías 24 Guatemala GUA 3.56.27
18 Germán Sánchez 28 Mexico MEX 3.57.47
19 René Piller 31 France FRA 3.58.00
20 Roman Mrázek 34 Slovakia SVK 3.58.20
21 Štefan Malík 30 Slovakia SVK 3.58.40
22 Jaime Barroso 28 Spain ESP 4.01.09
23 Modris Liepiņš 29 Latvia LAT 4.01.12
24 Allen James 32 United States USA 4.01.18
25 Nikolay Matyukhin 27 Russia RUS 4.01.49
26 Andrzej Chylinski 35 United States USA 4.03.13
27 Miloš Holuša 31 Czech Republic CZE 4.03.16
28 Martial Fesselier 34 France FRA 4.04.42
29 Tadahiro Kosaka 36 Japan JPN 4.05.57
30 Antero Lindman 31 Finland FIN 4.07.58
31 Pascal Charrière 31 Switzerland SUI 4.10.20
32 Peter Tichý 27 Slovakia SVK 4.10.55
33 Craig Barrett 24 New Zealand NZL 4.15.15
34 Chris Maddocks 39 Great Britain GBR 4.18.41
35 Daugvinas Zujus 20 Lithuania LTU 4.23.35
36 José Magalhães 41 Portugal POR 4.27.37
Duane Cousins 23 Australia AUS DNF
Giovanni De Benedictis 28 Italy ITA DNF
Jesús Ángel García 26 Spain ESP DNF
Jani Lehtinen 22 Finland FIN DNF
Yevgeny Misyulya 32 Belarus BLR DNF
Andrey Plotnikov 28 Russia RUS DNF
Vitaliy Popovych 33 Ukraine UKR DNF
Hubert Sonnek 34 Czech Republic CZE DNF
Ronald Weigel 36 Germany GER DNF
Simon Baker 38 Australia AUS DQ
Hugo López 23 Guatemala GUA DQ
Mao Xinyuan 25 China CHN DQ
Herm Nelson 34 United States USA DQ
Thierry Toutain 34 France FRA DQ
Zhao Yongsheng 26 China CHN DQ
29 juli 1996
vrouwen Age Team NOC 10 km
1 Yelena Nikolayeva 30 Russia RUS 41.49
2 Elisabetta Perrone 28 Italy ITA 42.12
3 Wang Yan 25 China CHN 42.19
4 Gu Yan 22 China CHN 42.34
5 Rossella Giordano 23 Italy ITA 42.43
6 Olga Kardopoltseva 29 Belarus BLR 43.02
7 Katarzyna Radtke 26 Poland POL 43.05
8 Valya Tsybulskaya 28 Belarus BLR 43.21
9 Mária Rosza-Urbanik 29 Hungary HUN 43.32
10 Yelena Gruzinova 28 Russia RUS 43.50
11 Annarita Sidoti 26 Italy ITA 43.57
12 Kerry Saxby-Junna 35 Australia AUS 43.59
13 Susana Feitor 21 Portugal POR 44.24
14 Michelle Rohl 30 United States USA 44.29
15 Kathrin Born-Boyde 25 Germany GER 44.50
16 Sari Essayah 29 Finland FIN 45.02
17 Nataliya Misyulya 30 Belarus BLR 45.11
18 María Graciela Mendoza 33 Mexico MEX 45.13
19 Anne Manning 36 Australia AUS 45.27
20 Debbi Lawrence 34 United States USA 45.32
21 Svetlana Tolstaya 24 Kazakhstan KAZ 45.35
22 Anita Liepiņa 28 Latvia LAT 45.35
23 Deirdre Gallagher 22 Ireland IRL 45.47
24 Annastasia Raj 20 Malaysia MAS 45.47
25 Janice McCaffrey 36 Canada CAN 45.47
26 Jane Saville 21 Australia AUS 45.56
27 Anikó Szebenszky 30 Hungary HUN 45.57
28 María Vascó 20 Spain ESP 46.09
29 Norica Cîmpean 24 Romania ROU 46.19
30 Tetiana Rahozina 31 Ukraine UKR 46.25
31 Nathalie Fortain 27 France FRA 46.43
32 Tina Poitras 25 Canada CAN 46.51
33 Vicky Lupton 24 Great Britain GBR 47.05
34 Geovanna Irusta 20 Bolivia BOL 47.13
35 Mayya Sozonova 31 Kazakhstan KAZ 47.33
36 Valérie Lévêque-Nadaud 28 France FRA 47.49
37 Sonata Milušauskaitė 22 Lithuania LTU 48.05
38 Kada Delić 31 Bosnia and Herzegovina BIH 48.47
Encarnación Granados 24 Spain ESP DNF
Gao Hongmiao 22 China CHN DQ
Beate Anders-Gummelt 28 Germany GER DQ
Tori Herazo 37 United States USA DQ
Yuka Mitsumori 24 Japan JPN DQ
Irina Stankina 19 Russia RUS DQ



Bovenkant pagina
Snelwandeloverzicht
Startpagina
Laatst bijgewerkt op: 12.10.2012