| 13 september | ||||
| Vrouwen, baan | ||||
| V35 | 5000 m | |||
| 1 | Olena Veremiuychuk | UKR | 59 | 24.39,54 |
| 2 | Sawria Sesto | ITA | 59 | 27.16,16 |
| 3 | Stefania Codini | ITA | 59 | 29.50,20 |
| 4 | Olimpia Albandri | FRA | 60 | 34.07,69 |
| 5 | Cecilia Venancio Pires | POR | 62 | 39.14,03 |
| V40 | ||||
| 1 | Natali Sapomva | RUS | 54 | 26.40,90 |
| 2 | Angela Mítnella | ITA | 56 | 26.42,88 |
| 3 | Lioudmila Nitiagovskaia | RUS | 54 | 26.55,02 |
| 4 | Louisella Rossi | ITA | 56 | 27.32,75 |
| 5 | Lioudmila Toursouoova | UKR | 53 | 37.58,12 |
| Daniela Ricciutelli | ITA | 56 | diskw | |
| Patrizia Martini | ITA | 54 | diskw | |
| V45 | ||||
| 1 | Maria Alice Silva Femandes | POR | 52 | 26.47,19 |
| 2 | Maria Jose Briz | ESP | 51 | 27.05,88 |
| 3 | Annelore Werner | GER | 48 | 28.39,71 |
| 4 | Rosa Pica Giudici | ITA | 49 | 29.27,90 |
| 5 | Dominique Ie Metayer | FRA | 53 | 29.55,03 |
| 6 | Yoshiko Teufert Shibata | GER | 50 | 33.02,01 |
| 7 | Heidrun Grunig | GER | 49 | 33.06,66 |
| 8 | Jbolya Benes | HUN | 53 | 36.43,07 |
| Regina Meinlschmidt | GER | 51 | diskw | |
| V50 | 5000 m | |||
| 1 | Ann Lewis | GBR | 47 | 27.33,54 |
| 2 | Jacqueline Bonnet | FRA | 46 | 29.54,80 |
| 3 | Pamela Phillips | GBR | 46 | 31.50,34 |
| 43 | Marlies Adam | GER | 46 | 32.04.85 |
| 5 | Galyna Golub | UKR | 47 | 34.51,39 |
| 6 | Rosemarie Alexander | GBR | 47 | 35.05,28 |
| 7 | Nina Verk | EST | 48 | 39.01,53 |
| 8 | Tetyana Aleksandrova | UKR | 44 | 41.58,78 |
| Marie Louise Wahlberg | SWE | 45 | diskw | |
| Elena Rossii | ITA | 45 | diskw | |
| V55 | 5000 m | |||
| 1 | Frieda de Wolf | BEL | 43 | 29.14,60 |
| 2 | Gudrun Fleetwood | SWE | 43 | 29.18,55 |
| 3 | Halldis Marit Dahl | NOR | 42 | 31.14,33 |
| 4 | Paula Chiurlea | ROM | 43 | 32.23,42 |
| 5 | Ritva Tuliniemi | FIN | 40 | 32.33,86 |
| 6 | Gisela Theunissen | GER | 42 | 33.30,42 |
| 7 | Maria Vecchi | ITA | 40 | 34.16,81 |
| 8 | Regine Broders | GER | 39 | 34.36,72 |
| 9 | Olivia Matos Monraia | POR | 34 | 35.17,45 |
| 10 | Emilia Gusat | ROM | 43 | 35.21,17 |
| 11 | Traude Kanringer | GER | 40 | 35.36,73 |
| Pamela Ficken | GBR | 41 | diskw | |
| V60 | 5000 m | |||
| 1 | Josette Sommier | FRA | 36 | 30.27,20 |
| 2 | Denise Leclerc | FRA | 33 | 32.20,47 |
| 3 | Hilda Nyman | GBR | 37 | 32.36,53 |
| 4 | Pamela Horwill | GBR | 34 | 32.59,08 |
| 5 | Gabriele Pelz | GER | 35 | 34.30,71 |
| 6 | Olimpiada Radu | ROM | 37 | 34.56,22 |
| 7 | Gloria Burns | GBR | 36 | 36.38,36 |
| 8 | Ana Hardan | ROM | 34 | 38.47,89 |
| 9 | Tamara Iouchina | UKR | 37 | 39.10,84 |
| 10 | Ina Niemimen | FIN | 36 | 42.10,67 |
| V65 | 5000 m | |||
| 1 | Lucia Radu. | ROM | 32 | 36,42,43 |
| 2 | Ileana Moskovits | ROM | 31 | 38,05,68 |
| Boaterina Oltenau | ROM | 33 | diskw | |
| V70 | 5000 m | |||
| 1 | Anne Margaret v Bismarck | GBR | 27 | 37.37,88 |
| 2 | Kirsten Lien Skarsvag | NOR | 26 | 38.26,58 |
| 3 | Maria Austermuble | GER | 28 | 41.26,62 |
| V75 | 5000 m | |||
| 1 | Ursula Theune | GER | 21 | 36.54,14 |
| V80 | 5000 m | |||
| 1 | Margaretha Nyberg | SWE | 16 | 42,41,02 |
| 2 | Friedegard Liedtke | GER | 16 | 57.24,34 |
| 18 september | ||||
| Vrouwen, weg | ||||
| V35 | 10 km | |||
| 1 | Stefania Codini | ITA | 59 | 1.01.05 |
| 2 | Olimpia Albandri | ITA | 60 | 1.18.09 |
| 3 | Cecilia Venancio Ptres Silva | POR | 62 | 1.22.42 |
| V40 | 10 km | |||
| 1 | Natali Saponova | RUS | 54 | 0.54.24 |
| 2 | Lioudmila Nitiagovskaia | RUS | 54 | 0.55,41 |
| 3 | Anneli Kuukkanen | FIN | 55 | 1.01.16 |
| Angela Minnella | ITA | 56 | diskw | |
| V45 | ||||
| 1 | Maria boe Briz | ESP | 51 | 0.55.47 |
| 2 | Regina Meinlschmidt | GER | 51 | 0.58.32 |
| 3 | Annelore Werner | GER | 48 | 0.59.05 |
| 4 | Dominique le Metayer | FRA | 53 | 1.00.01 |
| 5 | Yosbiko Teufert Shibata | GER | 50 | 1.07.53 |
| 6 | Heidrup Granig | GER | 49 | 1.09.05 |
| 7 | Rose Lemaire | FRA | 49 | 1.14.30 |
| 8 | Jbolya Benes | HUN | 53 | 1.15.36 |
| 9 | Lioudtnila Levichenkop | RUS | 49 | 1.17.10 |
| Maria Alice Silva Fernandes | POR | 52 | diskw | |
| V50 | ||||
| 1 | Ann Lewis | GBR | 47 | 0.56.28 |
| 2 | Jacqueline Bonnet | FRA | 46 | 1.03.08 |
| 3 | Pamela Phillips | GBR | 46 | 1.04.43 |
| 4 | Marlies Adam | GER | 46 | 1.05.02 |
| 5 | Godelieve Hoogewijs | BEL | 47 | 1.06.22 |
| 6 | Rosina Blume | GER | 45 | 1.07.37 |
| 7 | Gouzal Akhmadoullina | RUS | 47 | 1.18.55 |
| 8 | Nina Verk | EST | 48 | 1.2130 |
| Marie Louise Wahlberg | SWE | 45 | diskw | |
| V55 | ||||
| 1 | Oudrun Fleetwood | SWE | 43 | 0.59.31 |
| 2 | Frieda de Wolf | BEL | 43 | 1.00.15 |
| 3 | Halldis Marit Dahl | NOR | 42 | 1.03.47 |
| 4 | Gisela Theunissen | GER | 42 | 1.04.59 |
| 5 | Ritva Tuliniemi | FIN | 40 | 1.05.54 |
| 6 | Paula Chiurlea | ROM | 43 | 1.06.26 |
| 7 | Pamela Ficken | GBR | 41 | 1.07.09 |
| 8 | Marina Hoernecke | ESP | 42 | 1.07.16 |
| 9 | Olivia Matos Monraia | POR | 34 | 1.09.20 |
| 10 | Maria Vecchí | ITA | 40 | 1.09.37 |
| 11 | Regine Broders | GER | 39 | 1.11.33 |
| 12 | Traude Knaringer | GER | 40 | 1.12.25 |
| V60 | 10 km | |||
| 1 | Josette Sommier | FRA | 36 | 1.00.58 |
| 2 | Denise Leclerc | FRA | 33 | 1.04.28 |
| 3 | Pamela Horwill | GBR | 34 | 1.06.27 |
| 4 | Gabriele Pelz | GER | 35 | 1.11.59 |
| 5 | Gloria Burns | GBR | 36 | 1.12.19 |
| 6 | Arlette Malmburg | FRA | 36 | 1.22.42 |
| V65 | 10 km | |||
| Christa Gille | GER | 32 | diskw | |
| V70 | 10 km | |||
| 1 | Anne Margaret v Bismarck | GBR | 27 | 1.14.47 |
| 2 | Maria Austermuhle | GER | 28 | 1.25.54 |
| Kirsten Lien Skarsvag | NOR | 26 | diskw | |
| V75 | 10 km | |||
| 1 | Ursula Theune | GER | 21 | 1.15.13 |
| V80 | 10 km | |||
| 1 | Margaretha Nyberg | SWE | 16 | 1.27.40 |
| 13 september | ||||
| Mannen, baan | ||||
| M40 | 5000 m | |||
| 1 | Alessandro Pezzanni | ITA | 57 | 22.17,77 |
| 2 | Claudio Penolazzi | ITA | 55 | 22.34,97 |
| 3 | Mikhail Kisselev | RUS | 55 | 22.47,22 |
| 4 | Serguei Lyjine | RUS | 55 | 22.51,14 |
| 5 | Alejandro Baeza Serrano | ESP | 57 | 22.59,47 |
| 6 | Rosario Petrungaro | ITA | 58 | 23.03,41 |
| 7 | Stefano Giani | ITA | 54 | 23.21,72 |
| 8 | Pavel Chernobrov | RUS | 54 | 23.36,49 |
| 9 | Wilfried Siegele | AUT | 58 | 24.07,22 |
| 10 | Herbert Klaus | GER | 58 | 24.17,72 |
| 11 | Colin Bradley | GBR | 56 | 24.23,01 |
| 12 | Ilmara Saulgriezis | LAT | 56 | 24.31,50 |
| 13 | Steven Uttley | GBR | 57 | 24.32,62 |
| 14 | Dirk Bogaert | BEL | 58 | 24.40,48 |
| 15 | Toonras Rosenberg | EST | 56 | 24.54,29 |
| 16 | Gian Paolo Scotta | ITA | 58 | 25.06,13 |
| 17 | Winfried Bresch | GER | 56 | 25.15,42 |
| 18 | Bengt Grenfeldt | SWE | 57 | 26.56,60 |
| 19 | Laszlo Takacs | HUN | 58 | 27.51,39 |
| 20 | Peer leasen | DEN | 57 | 27.54,96 |
| 21 | Franco lannilli | ITA | 58 | 28.16,12 |
| 22 | David William Sharpe | GBR | 53 | 29.18,08 |
| Antonio Lezzarotti | ITA | 56 | diskw | |
| Franco Venturi Degli Esp | ITA | 57 | diskw | |
| M45 | 5000 m | |||
| 1 | Frantisek Parys | TCH | 53 | 21.58,15 |
| 2 | Roberto Cervi | ITA | 52 | 22.13,99 |
| 3 | Udo Schaeffer | GER | 50 | 24.32,47 |
| 4 | Giovanni Peretti | ITA | 50 | 25.29,84 |
| 5 | Johann Siegele | AUT | 48 | 25.42,13 |
| 6 | AIberto Plo | ITA | 52 | 26.32,63 |
| 7 | Daniel Brot | SUI | 53 | 26.52,62 |
| 8 | John Gordon | GBR | 53 | 27.48,24 |
| 9 | Rainer Tryankowski | GER | 49 | 28.31,41 |
| 10 | Celalettin Izzet Turkkal | TUR | 50 | 28.37,28 |
| 11 | Carmelo Mobilia | ITA | 50 | 31.28,97 |
| Noriman Aitmoukhametov | RUS | 51 | diskw | |
| M50 | 5000 m | |||
| 1 | Robert Care | GBR | 47 | 23.49,09 |
| 2 | Antony King | IRL | 45 | 24.28,14 |
| 3 | Josep Vinuesa | ESP | 48 | 25.15,87 |
| 4 | Ojars Paroms | LAT | 44 | 25.28,43 |
| 5 | Eduard Straka | SVK | 46 | 25.45,23 |
| 6 | Bruno Sgarbi | ITA | 46 | 26.18,59 |
| 7 | Paolo Moscas | ITA | 47 | 26.25,25 |
| 8 | Maurizio Viscardi | ITA | 47 | 26.42,99 |
| 9 | Mario Fiori | ITA | 47 | 26.55,01 |
| 10 | Gyorgy Kiss | HUN | 47 | 26.57,82 |
| 11 | Peter Eisfeller | GER | 45 | 27.01,43 |
| 12 | Detlef Thrun | GER | 45 | 27.09,25 |
| 13 | Karl Heinz Adam | GER | 44 | 27.21,40 |
| 14 | Ludwig Niestelberger | AUT | 48 | 27.33,65 |
| 15 | Arthur Lilletósse | NOR | 44 | g7.44,47 |
| 16 | Tullio Nannetti | ITA | 45 | 27.50,90 |
| 17 | Walter Brandenburg | SUI | 46 | 28.01,75 |
| 18 | Sergio Zappon | ITA | 45 | 28.49,99 |
| 19 | Pierre Gabriëls | BEL | 44 | 28.54,43 |
| 20 | Giorgio Cassan | ITA | 48 | 28.59,88 |
| 21 | Santo Giovamti Torrisi | ITA | 48 | 29.59,58 |
| 22 | Erhard Meinlschmidt | GER | 47 | 30.18,99 |
| 23 | Rainer Heidemann | GER - | 44 | 30.52,62 |
| 24 | Pasquale Lino Ambrosino | ITA | 48 | 30.53,12 |
| Sergio Zucconi | ITA | 48 | diskw | |
| M55 | 5000 m | |||
| 1 | Walter Sgardello | ITA | 43 | 24.37,25 |
| 2 | Dieter Zschiesche | GER | 40 | 25.24,29 |
| 3 | Ants Palmar | EST | 40 | 25.26,17 |
| 4 | Alexis de Coppet | SUI | 38 | 26.06,28 |
| 5 | Constant Briere | FRA | 40 | 26.15,19 |
| 6 | Gerhard Bar | GER | 39 | 26.21,50 |
| 7 | Jaroslav Fiala | TCH | 41 | 26.42,03 |
| 8 | Vadim Arkhipov | UKR | 40 | 26.58,82 |
| 9 | Janis Kapralis | LAT | 43 | 27.02,99 |
| 10 | Ole Daid Iensen | DEN | 43 | 27.04,22 |
| 11 | Vincenzo Mincella | ITA | 39 | 27.16,57 |
| 12 | Bob Dobson | GBR | 42 | 27.22,04 |
| 13 | Stanislav Marek | TCH | 42 | 27.47,38 |
| 14 | Felix Maier | GER | 43 | 28.04,61 |
| 15 | Vladimirs Dribincevs | LAT | 40 | 28.22,52 |
| 16 | Gunars Ruberus | LAT | 38 | 28.47,94 |
| 17 | Yevgeniy Getmantsev | UKR | 41 | 28.48,43 |
| 18 | Mauro Lucchini | ITA | 39 | 28.51,30 |
| 19 | Alfred Ludwig | OER | 40 | 29.03,22 |
| 20 | Jaan Aavakivi | EST | 39 | 29.35,20 |
| 21 | Ettore Perniciaro | ITA | 43 | 29.44,57 |
| 22 | Hartteut Bonness | OER | 42 | 30.07,48 |
| 23 | Ferdinando Mazíei | ITA | 41 | 31.44,91 |
| 24 | Leonardo Pazzani | ITA | 41 | 32.23,93 |
| 25 | Ferroccio Rosca | ITA | 39 | 33.42,30 |
| luns Dadzis | LAT | 39 | diskw | |
| Jaroslav Krinke | SUI | 40 | diskw | |
| M60 | 5000 m | |||
| 1 | Viktor Korchagin | RUS | 38 | 25.17,26 |
| 2 | Romolo Pelliccia | ITA | 36 | 26.12,66 |
| 3 | Aglia Koutchoumov | RUS | 38 | 26.30,17 |
| 4 | Vincenzo Menafro | ITA | 35 | 26.54,23 |
| 5 | Gernot Mittag | GER | 34 | 27.35,29 |
| 6 | Francisco Gonzalez Martin | ESP | 37 | 27.49,76 |
| 7 | David Stevens | GBR | 36 | 27.51,66 |
| 8 | los Cricoveanu | ROM | 38 | 27.54,08 |
| 9 | Eudelio Guerra | ITA | 36 | 28.09,26 |
| 10 | Frank Knaringer | GER | 36 | 28.20,07 |
| 11 | Mario Sciarretta | ITA | 34 | 28.34 78 |
| 12 | Ronald James Powell | GBR | 36 | 28.39,70 |
| 13 | David Mace | GBR | 36 | 29.27,89 |
| 14 | Hans Pollmeier | GER | 34 | 30.00,42 |
| 15 | Holger Flassnocker | GER | 37 | 30,22,99 |
| 16 | Aderito Reverberi | ITA | 37 | 30 23,2_5 |
| 17 | Cesare Petrelli | ITA | 33 | 30.29,88 |
| 18 | Jaroslav Dvoracek | TCH | 38 | 30.43.89 |
| 19 | Klaus Andresen | GER | 38 | 32.02,35 |
| 20 | John Marshall | GBR | 35 | 32.49,13 |
| 21 | Francesco Romanmi | ITA | 37 | 32.54,34 |
| 22 | Otto Tafel | GER | 33 | 37.06,52 |
| Toivo Kakkonen | FIN | 34 | gediskw. | |
| Enzo Bozardi | ITA | 35 | gediskw.. | |
| Joao Silva | POR | 35 | gediskw. | |
| M65 | 5000 m | |||
| 1 | Gerhard Weidner | GER | 33 | 25.27,42 |
| 2 | Alfredo Tonnini | ITA | 32 | 28.06,55 |
| 3 | Giancarlo Pacodi | ITA | 33 | 28.19,44 |
| 4 | Mieszyslaw Rutyna | POL | 31 | 28.33,83 |
| 5 | Douglas Fotheringham | GBR | 30 | 28.44,25 |
| 6 | Walter Baier | OER | 33 | 28.51,37 |
| 7 | Louis Marquis | SUI | 29 | 29.41,79 |
| 8 | Giuseppe Desiderio | ITA | 32 | 30.18,34 |
| 9 | Eric Horwill | GBR | 33 | 30.20,66 |
| 10 | Giuseppe Galfetti | SUI | 32 | 30.44,11 |
| 11 | Wilhelm Armbruster | OER | 33 | 30.46,64 |
| 12 | Bruno Bisiani | ITA | 32 | 31.11,26 |
| 13 | Ken Livermore | GBR | 32 | 31.11,84 |
| 14 | Patrick Burns | GBR | 31 | 31.29,28 |
| 15 | Carlo Giovannacci | ITA | 32 | 32.23,01 |
| 16 | Benno Einar Viirandi | EST | 33 | 32.26,93 |
| 17 | Jan Lehuta | SVE | 30 | 32.34,03 |
| 18 | Gheorghe Lazar | ROM | 30 | 33.43 |
| 19 | Miroslav Fronek | TCH | 29 | 34.04,33 |
| Karlheinz Teufert | GER | 29 | diskw | |
| M70 | 5000 m | |||
| 1 | Robert Schouckens | BEL | 28 | 29.16,23 |
| 2 | Severino Rossetti | ITA | 27 | 30.44,10 |
| 3 | Denis Withers | GBR | 27 | 30.49,88 |
| 4 | Martin Cuder | ITA | 28 | 30.57,36 |
| 5 | Matti Rautio | FIN | 27 | 31.02,35 |
| 6 | Boris Olerov | RUS | 24 | 31.28.59 |
| 7 | Alois Balcarik | TCH | 27 | 31.31,02 |
| 8 | Rudolf Austermuehle | GER | 28 | 31.46,63 |
| 9 | Walter Stoltz | GER | 27 | 31.54,73 |
| 10 | Wolfram Broders | GER | 27 | 32.50,87 |
| 11 | Carletto Frascarolo | ITA | 27 | 32.56,15 |
| 12 | Vittorio Ladelli | ITA | 26 | 39.08,73 |
| Sergio Massera | SUI | 25 | diskw | |
| Time Roberto | ITA | 24 | diskw | |
| Terence John Simons | GBR | 26 | diskw | |
| Florenzio Hernandez | ESP | 28 | diskw | |
| M75 | 5000 m | |||
| 1 | Carlo Bomba | ITA | 21 | 32.27,52 |
| 2 | Angelo Ballerina | ITA | 23 | 32.35,68 |
| 3 | August Rudolf Blixt | SWE | 22 | 33.25,75 |
| 4 | Gunther Lindgren | SWE | 23 | 36.07,38 |
| 5 | Jussi Karlajainen | FIN | 22 | 36.25,64 |
| 6 | Antonio Maccarone | ITA | 21 | 37.03,82 |
| 7 | Joseph Bouillon | FRA | 18 | 37.52,10 |
| 8 | Emiel Pauwels | BEL | 18 | 38.16;53 |
| 9 | Dino Cobelli | ITA | 21 | 41.34,65 |
| M80 | 5000 m | |||
| 1 | Torsten Stale | SWE | 17 | 34.53,44 |
| 2 | Reidar Jordell | NOR | 18 | 35.31,09 |
| 3 | Rodolfo Crasso | ITA | 14 | 37.59,32 |
| 4 | Mauritz Ericsson | SWE | 16 | 42.07,09 |
| 5 | Mario Brivio | ITA | 12 | 42.34,16 |
| 18 september | ||||
| Mannen, weg | ||||
| M40 | 20 km | |||
| 1 | Rosario Petrungaro | ITA | 58 | 1.38.15 |
| 2 | Miroslav Lapka | TCH | 57 | 1.38.21 |
| 3 | Stefan Giani | ITA | 54 | 1.39.51 |
| 4 | Serguei Lyjine | RUS | 55 | 1.40.56 |
| 5 | Mikhail Kisselev | RUS | 55 | 1.41.12 |
| 6 | Alejandro Baeza Serrano | ESP | 57 | 1.44.15 |
| 7 | Wilfned Siegele | AUT | 58 | 1.44,93 |
| 8 | Pierino Tamburini | ITA | 54 | 1.45.14 |
| 9 | Colin Bradley | GBR | 56 | 1.46.01 |
| 10 | Thomas Rosenberg | EST | 56 | 1.51.32 |
| 11 | Ilmars Saulgriezis | LAT | 56 | 1.52.17 |
| 12 | las Statter | GBR | 57 | 1.53.12 |
| 13 | Bengt Grenfeldt | SWE | 57 | 1.54.08 |
| 14 | Franco Venturi Degli Esp. | ITA | 57 | 1.54.09 |
| 15 | Dirk Bogaert | BEL | 58 | 1.54.39 |
| 16 | Fulvio de Giorgis | ITA | 54 | 1.59.13 |
| 17 | Peer Jensen | DEN | 57 | 1.59.58 |
| 18 | David William Sharpe | GBR | 53 | 2.03.41 |
| 19 | Franco Iatutilli | ITA | 58 | 2.05.40 |
| 20 | Gino Petreila | ITA | 55 | 2.20.53 |
| Steven Uuley | GBR | 57 | diskw | |
| Claudio Penolazzi | ITA | 56 | diskw | |
| Antonio Lazzarotti | ITA | 56 | diskw | |
| M45 | 20 km | |||
| 1 | Roberto Cervi | ITA | 52 | 1.35.59 |
| 2 | Jose Orriols Verges | ESP | 50 | 1.52.17 |
| 3 | John Gordon | GBR | 53 | 1.55.40 |
| 4 | Daniel Brot | SUI | 53 | 1.56.46 |
| 5 | Horst Kiepert | GER | 51 | 1.57.04 |
| 6 | Gerard Goujon | BEL | 50 | 1.58.32 |
| 7 | Giuseppe Caputo | ITA | 48 | 1.59.13 |
| 8 | David Kates | GBR | 48 | 1.59.36 |
| 9 | Giuseppe Ciniella | ITA | 51 | 2.04.07 |
| 10 | Celalettin Izzet Turkkal | TUR | 50 | 2.09.29 |
| 11 | Patrick Lemaire | FRA | 51 | 2.14.08 |
| 12 | Carmelo Mobilia | ITA | 50 | 2.17.08 |
| 13 | Emanuelle Bottaro | ITA | 49 | 2.27.09 |
| 14 | Giuseppe Bastianelli | ITA | 50 | 2.37.38 |
| Frantisek Parys | TCH | 53 | diskw | |
| Johann Siegele | AUT | 48 | diskw | |
| Fabio Ruzzier | ITA | 53 | diskw | |
| M50 | 20 km | |||
| 1 | Antony King | IRL | 45 | 1.50.49 |
| 2 | Ojars Paroms | LAT | 44 | 1.52.86 |
| 3 | Eduard Straks | SVK | 46 | 1.53.31 |
| 4 | Gyorgy Kiss | HUN | 47 | 1.54.59 |
| 5 | Maurizio Viscardi | ITA | 47 | 1.55.09 |
| 6 | Daruel Jesus Aguilar | ESP | 44 | 1.55.42 |
| 7 | Peter Eisfeller | GER | 45 | 1.56.02 |
| 8 | Karl Heine Adam | GER | 44 | 1.56.48 |
| 9 | Mario Fiori | ITA | 47 | 1.57.14 |
| 10 | Josep Vinuesa | ESP | 48 | 1.59.11 |
| 11 | Ludwig Niestelberger | AUT | 48 | 1.59.45 |
| 12 | Tullio Nannetti | ITA | 45 | 1.59.48 |
| 13 | Paolo Moscas | ITA | 47 | 1.59.58 |
| 14 | Ferdinando Rutolo | ITA | 47 | 2.00.04 |
| 15 | Arthur Lillefosse | NOR | 44 | 2.00.45 |
| 16 | Walter Brandenburg | SUI | 46 | 2.00.54 |
| 17 | Giorgio Cassan | ITA | 46 | 2.01.41 |
| 18 | Sergio Zappon | ITA | 45 | 2.02.44 |
| 19 | Francesco de Giuseppe | ITA | 46 | 2.04.09 |
| 20 | Rainer Heidemaan | GER | 44 | 2.05.08 |
| 21 | Roberto Cellini | ITA | 47 | 2.05.27 |
| 22 | Rolf Peter Fischer | GER | 46 | 2.05.42 |
| 23 | Sergio Zucconi | ITA | 48 | 2.06.54 |
| 24 | Pierre Gabriëls | BEL | 44 | 2.07.32 |
| 25 | Erhard Meinischmidt | GER | 47 | 2.08.43 |
| 26 | Alain Detuel | FRA | 46 | 2.18.05 |
| 27 | Dominico Bruzzi | ITA | 44 | 2.18.43 |
| M55 | 20 km | |||
| 1 | Valter Sgardelln | ITA | 43 | 1.45.02 |
| 2 | Dieter Zschiesche | GER | 40 | 1.47.50 |
| 3 | Ants Palmar | EST | 40 | 1.49.49 |
| 4 | Giuliano Bordoli | ITA | 39 | 1.51.19 |
| 5 | Edmund Shillabeer | GBR | 39 | 1.51.42 |
| 6 | Bob Dobson | GBR | 42 | 1.53.46 |
| 7 | Ole Daid Jensen | DEN | 43 | 1.54.59 |
| 8 | Ulrich Zetzmann | GER | 42 | 1.55.18 |
| 9 | Juris Dadzis | LAT | 39 | 1.55.35 |
| 10 | Vadim Arkhipov | UKR | 40 | 1.56.13 |
| 11 | Piergiorgio Andreotti | ITA | 40 | 1.56.20 |
| 12 | Boriss Klubov | EST | 41 | 1.57.42 |
| 13 | Vincenzo Mincella | ITA | 39 | 1.58.51 |
| 14 | Constant Betere | FRA | 40 | 2.00.47 |
| 15 | Vladimirs Drihincevs | LAT | 40 | 2.01.33 |
| 16 | Statuslav Marek | TCH | 42 | 2.02.01 |
| 17 | Yevgeniy Getmantsev | UKR | 41 | 2.04.39 |
| 18 | Giancarlo Salvi | ITA | 43 | 2.05.12 |
| 19 | Alfred Ludwig | GER | 40 | 2.06.59 |
| 20 | Wolfran Halboth | GER | 42 | 2.08.56 |
| 21 | Gabriele Zangrandi | ITA | 41 | 2.13.18 |
| 22 | Leonardo Pazzani | ITA | 41 | 2.14.03 |
| 23 | Wilhem Schmid | GER | 38 | 2.14.58 |
| 24 | Dagobert Eikemeyer | GER | 43 | 2.18.12 |
| 25 | Ferruccio Rosca | ITA | 39 | 2.28.53 |
| Janis Kapralis | LAT | 43 | diskw | |
| M60 | ||||
| 1 | Viktor Korchagin | RUS | 38 | 1.48.53 |
| 2 | Romolo Pelliccia | ITA | 36 | 1.49.34 |
| 3 | Colin Young | GBR | 35 | 1.55.24 |
| 4 | Aglia Koutchoumov | RUS | 38 | 1.55.24 |
| 5 | Vincenzo Menafro | ITA | 35 | 1.57.41 |
| 6 | Eudelio Guerra | ITA | 36 | 1.59.51 |
| 7 | David Stevens | GBR | 36 | 2.03 17 |
| 8 | Frank Knaringer | GER | 36 | 2.03.57 |
| 9 | Ronald James Powell | CBR | 36 | 2.04.18 |
| 10 | David Mace | GBR | 36 | 2.07.38 |
| 11 | Hans Pollmeier | GER | 34 | 2.10.37 |
| 12 | Holger Flassnocker | GER | 37 | 2.14.54 |
| 13 | Klaus Andresen | GER | 38 | 2.17.46 |
| 14 | Manfred Schroder | GER | 36 | 2.24.42 |
| 15 | Bruno Berzuini | ITA | 37 | 2 27.56 |
| 16 | Joao Silva | POR | 35 | 2.33.56 |
| Mario Sciarretta | ITA | 34 | diskw | |
| Viljo Vesanen | FIN | 35 | diskw | |
| M65 | ||||
| 1 | Gerhard Weidner | GER | 33 | 1.48.41 |
| 2 | Giancarlo Parodi | ITA | 33 | 2.00.39 |
| 3 | Mieszyslaw Rutyna | POL | 31 | 2.02.11 |
| 4 | Walter Baier | GER | 33 | 2.05.16 |
| 5 | Eric Horwill | GBR | 33 | 2.09.01 |
| 6 | Giuseppe Desiderio | ITA | 32 | 2.09.50 |
| 7 | Giuseppe Galfetti | SUI | 32 | 2.15.17 |
| 8 | Patrick Burns | GBR | 31 | 2.15.20 |
| 9 | Ken Livermore | GBR | 32 | 2.19.59 |
| 10 | Benno Einar Viirandi | EST | 33 | 2.24.52 |
| 11 | Miroslav Fronek | TCH | 29 | 2.33.18 |
| Karlheinz Teufert | GER | 29 | diskw | |
| M70 | ||||
| 1 | Robert Schouckens | BEL | 28 | 2.04.17 |
| 2 | Severino Rossetti | ITA | 27 | 2.10.56 |
| 3 | Alois Balcarik | TCH | 27 | 2.13.52 |
| 4 | Denis Withers | GBR | 27 | 2.15.01 |
| 5 | Boris Olerov | RUS | 24 | 2.15.30 |
| 6 | Walter Stoltz | GER | 27 | 2.17.54 |
| 7 | Terence John Simons | GBR | 26 | 2.19.08 |
| 8 | Rudolf Austermuehle | GER | 28 | 2.20.18 |
| 9 | Matti Rautio | FIN | 27 | 2.21.17 |
| 10 | Rudolf Dohnalek | GER | 27 | 2.25.58 |
| 11 | Carletto Frascarolo | ITA | 27 | 2.30.54 |
| 12 | Sergio Marsera | SUI | 25 | 2.40.04 |
| 13 | Vittorio Ladelli | ITA | 26 | 2.45.12 |
| 14 | Constantin Adumitresei | ROM | 25 | 2.56.63? |
| Bohumil Neuman | TCH | 26 | diskw | |
| M75 | ||||
| 1 | Carlo Bomba | ITA | 21 | 2.15.52 |
| 2 | August Rudolf Blixt | SWE | 22 | 2.17.34 |
| 3 | Angelo Ballerini | ITA | 23 | 2.23.50 |
| 4 | Jack Fitzgerald | GBR | 23 | 2.31.04 |
| 5 | Antonnio Maccarone | ITA | 21 | 2.36.52 |
| 6 | Georges Dantloup | FRA | 23 | 2,53.01 |
| M80 | 20 km | |||
| 1 | Reidar Jordell | NOR | 18 | 2.40.59 |
| 2 | Gerhard Theune | GER | 13 | 2.57.48 |
| 3 | Mario Brivio | ITA | 12 | 3.13.22 |
