EK veteranen
26 juni 1999
Brugge



vrouwen veteranen 20 km
1 Heidi Maeder SUI 1.V55 1.56.49
2 Cath Reader GBR 1.V40 2.00.51
3 Ann Lewis GBR 1.V50 2.02.20
4 Monika Schwantzer AUT 2.V40 2.02.24
5 Dominique le Metayer FRA 1.V45 2.04.11
6 Marie-Chantal Burzicki FRA 3.V40 2.04.35
7 Maria Jose Erin ESP 2.V45 2.04.51
8 Frieda de Wolf BEL 2.V55 2.06.58
9 Francoise Plaisarit FRA 4.V40 2.09.21
10 Jeannine Gosselin FRA 5.V40 2.09.27
11 Josette Sommer FRA 1.V60 2.11.18
12 Ingrid Adam GER 2.V50 2.12.44
13 Marie Odile Bouchet FRA 6.V40 2.13.56
14 Antoinette Umhauer FRA 3.V45 2.14.39
15 Pamela Phillips GBR 3.V50 2.15.21
16 Marit Dahl Halldis NOR 3.V55 2.15.42
17 Pamela Ficken GBR 4.V55 2.17.35
18 Alena Winterova CZE 4.V50 2.18.00
19 Denise Leclerc FRA 1.V65 2.18.06
20 Marina Hoernecke-Gil ESP 5.V55 2.18.48
21 Marlies Adam GER 5.V50 2.21.58
22 Veronique Luque FRA 7.V40 2.23.35
23 Rosa Girards GER 6.V55 2.28.36
24 Traude Knaringer GER 7.V55 2.29.42
25 Karla Navratilova CZE 6.V50 2.34.14
26 Heidrun Grunig GER 4.V45 2.37.57
27 Valerie Mountford GBR 7.V50 2.39.52
28 Anne von Bismarck GBR 1.V70 2.40.19
29 Xenia Nicolaeva MOL 2.V70 2.41.53
30 Natalia Popa ROM 5.V45 2.43.14
31 Ursula Theune GER 1.V75 2.43.18
32 Lucia Radu ROM 2.V65 2.45.32
33 Arlette Naimbourg  FRA 2.V60 2.45.41
34 Roxana Antoni ROM 6.V45 3.15.26
35 Felicia Nadejda Serhu ROM 1.V35 3.41.35
36 Anisoar Constantin Steluta ROM 3.V60 3.46.17
mannen veteranen 30 km
1 Roberto Cervi ITA 1.M45 2.31.38
2 Jean-Pierre Bonnefoux FRA 1.M40 2.35.37
3 Frantisek Parys CZE 2.M45 2.40.16
4 Valter Sgardello ITA 1.M55 2.40.53
5 Léo Frére FRA 2.M40 2.41.36
6 Karl Degener GER 2.M55 2.41.43
7 Gerard Perez FRA 3.M45 2.45.02
8 Dieter Zschiesche GER 3.M55 2.47.57
9 Renate Cortinovis ITA 3.M40 2.47.49
10 Denis Dugast FRA 4.M45 2.48.21
11 Johann Siegele AUT 1.M50 2.49.35
12 Bernard Caudron FRA 1.M60 2.49.45
13 Wolfgang Luedtke GER 5.M45 2.51.33
14 Theo Koenis NED 6.M45 2.51.51
15 Marcel Oliet FRA 4.M55 2.51.59
16 Gerhard Weidner GER 1.M65 2.52.11
17 Victor Kortchagm RUS 2.M60 2.52.47
18 Peter Eisteller GER 2.M50 2.53.11
19 Franco Venturi d.Erposul ITA 4.M40 2.53.20
20 Jose Orriols-Vergen ESP 7.M45 2.53.41
21 Amos Seddon GBR 5.M55 2.54.15
22 Romolo Pelliccia ITA 3.M60 2.55.22
23 Robert Dobson GBR 6.M55 2.56.44
24 Michel Vancapernolle FRA 8.M45 2.57.12
25 Winfried Bresch GER 5.M40 2.57 26
26 Ole David Jensen DEN 7.M55 2.57.39
27 Jan Starter GBR 6.M40 2.57.42
28 Bernard Binggeli SUI 3.M50 2.58.03
29 Piergiorgio Andreotti ITA 8.M55 2.58.44
30 Maurizio Viscardi ITA 4.M50 2.59.20
31 Raymon Fauqueur FRA 7.M40 3.00.00
32 Jaen-Pierre Derycke FRA 9.M45 3.01.17
33 Ulrich Zetzmann GER 9.M55 3.0! .37
34 Alejandro Baeza Serrano ESP 8.M40 3.02.05
35 David Kates GBR 5.M50 3.04.16
36 Jaroslav Ptak CZE 6.M50 3.04.23
37 Georges Burzicki FRA I0.M45 3.04.37
38 Dirk Bogaert BEL 9.M4O 3.05.32
39 Colin Young GBR 4.M60 3.05.58
40 Ad Leermakers NED 11.M45 3.06.17
41 Stanistav Marek CZE 10.M55 3.06.19
42 Karl-Hein Adam GER 7.M50 3.07.00
43 Michael Schneider SUI 8.M50 3.09.42
44 Denis Sheppard GBR 10.M40 3.10.18
45 Daniel Je. Aguilar-Gonzalez ESP 1 LM55 ESP 11.M55 3.10.21
46 Georges Ceccaldi FRA 12.M45 3.10.21
47 Peer Jensen DEN 11.M40 3.10.51
48 Alfred Daske GER 5.M60 3.12.01
49 Willem Mutze NED 12.M40 3.12.06
50 Brian Gore GBR 6.M60 3.12.09
51 David Stevens GBR 7.M60 3.12.36
52 Christopher Hobbs GBR 13.M40 3.12.44
53 Joseph Blanco SUI 12.M55 3.12.59
54 Wolfgang Hommer GER 13.M45 3.14.05
55 Frank Knaringer GER 8.M60 3.14.23
56 Ion Cricoveanu ROM 9.M60 3.14 39
57 Ronald Powell GBR 10.M60 3.11.46
58 Rolf Peter Fischer GER 9.M50 3.15.06
59 Georges D'Henry FRA 13.M55 3.15.21
60 Glyn Jones GBR 14.M55 3.16.31
61 Walter Brandenburg SUI 10.M50 3.16.47
62 Klaus Latt GER 14.M45 3.17.49
63 Hans-Peter Damitz GER 15.M55 3.19.31
64 Ene Horwill GBR 2.M65 3.21.05
65 Arthur Lillefosse NOR 11.M50 3.22.39
66 Wolfram Halboth GER 16.M55 3.24.18
67 David William Sharpe GBR 15.M45 3.24.43
68 Hans van Wakeren NED 12.M50 3.24.43
69 Arie den Hartog NED 16.M45 3.25.03
70 Francisco Gonzalez-Martin ESP 11.M60 3.25.13
71 Sean Pender GBR 17.M45 3.25.28
72 Wim van Bremen NED 14.M40 3.29.46
73 Wilhehn Schmid GER 12.M60 3.30.28
74 Angelo Arena ITA 1.M70 3.31.36
75 Pierre Gabriels BEL 17.M55 3.32 50
76 Rob Wiche NED 13.M50 3.33.15
77 Paul Klein GER 18.M45 3.34.14
78 Bohumil Neurnan CZE 2.M70 3.34.24
79 Withelm Bexkens GER 3.M65 3.37.03
80 Karl-Heinz Dold GER 18.M55 3.41.14
81 Jacques Eveno FRA 3.M70 3.41.22
82 Dan Antohi ROM 15.M40 3.46.16
83 Hans Dyka GER 4.M65 3.50.33
84 Rudolf Girards GER 13.M60 3.52.14
85 Gerhard Lundkowski GER 14.M60 3.52.54
86 Sadi Turkkal TUR 16.M40 3.53.26
87 Rudolf Dohnalek GER 4.M70 3.54.17
88 Miroslav Fronek CZE 5.M70 4.09.03
89 Lucien Lammers BEL 5.M65 4.19.21
90 Constantin Adumitresei ROM 6.M70 4.41.37



Bovenkant pagina
Snelwandeloverzicht
Startpagina
Laatst bijgewerkt op: 30.11.2012