| 20 km weg | ||||||||||||
| mannen | 5 km | 10 km | 15 km | 20 km | ||||||||
| 1 | Markov llya | RUS | 21.10 | 42.51 | 1.03.44 | 1 23.24 | ||||||
| 2 | Pérez Jefferson | ECU | 21.11 | 42.52 | 1.03.46 | 1.24.19 | ||||||
| 3 | Garcia Daniel | MEX | 21.11 | 42.52 | 1.03.44 | 1.24.31 | ||||||
| 4 | Li Zewen | CHN | 21. I 1 | 42.52 | 1.03.45 | 1.24.43 | ||||||
| 5 | Gandellitu Alessandro | ITA | 21.11 | 42.52 | 1.03.44 | 1 24.51 | ||||||
| 6 | Kollar Igor | SVK | 21.12 | 42.52 | 1.03.45 | 1.25.15 | ||||||
| 7 | Deakes Nathan | AUS | 21.11 | 42.52 | 1.03.46 | 1.25.26 | ||||||
| 8 | De Benedictis Giovanni | ITA | 21.12 | 42.52 | 1.04.10 | 1.25.33 | ||||||
| 9 | Trotskiy Ivan | BLR | 21.12 | 42.53 | 1.04.04 | 1.2.5.54 | ||||||
| 10 | Didoni Michele | ITA | 21.17 | 42.58 | 1.04.09 | 1.26.00 | ||||||
| 11 | Misyulya Yevgeniy | BLR | 21.12 | 42.51 | 1,04.24 | 1.26.08 | ||||||
| 12 | Lopez Atejandro | MEX | 21.12 | 42.53 | 1.03.53 | 1.26.17 | ||||||
| 13 | Langlois Denis | FRA | 21.11 | ?? | 1.04.08 | 1.26.25 | ||||||
| 14 | Yu Guohui | CHN | 21.11 | 42.53 | 1.04.38 | 1.26.51 | ||||||
| 15 | Fernàndez Francisco Javier | ESP | 21.11 | 42.52 | 1.03.54 | 1.27.23 | ||||||
| 16 | Ghouia Hatem | TUN | 21.11 | 42.52 | 1.04.22 | 1.28.36 | ||||||
| 17 | Ikeshima Daisuke | JPN | 21.11 | 42.52 | 1.04.52 | 1.29.03 | ||||||
| 18 | Odriozola Mikel | ESP | 21.13 | 42.53 | 1.05.49 | 1.29.03 | ||||||
| 19 | Cardoso Augusto | POR | 21.26 | 44.03 | 1.06.39 | 1.29.33 | ||||||
| 20 | Lu Yuneeng | CHN | 21.12 | 42.53 | 1.06.07 | 1.31.26 | ||||||
| 21 | Borisov Valeriy | KZK | 21.29 | 43.55 | 1.07.25 | 1.31.38 | ||||||
| 22 | Chumacenho Feodosii | MOL | 21.29 | 43.55 | 1.07.44 | 1.32.08 | ||||||
| 23 | Jorgensen Claus | DEN | 21.36 | 44.49 | 1.09.15 | 1.34.47 | ||||||
| 24 | Seaman Timothy | USA | 21.35 | 45.11 | 1.10.20 | 1.35.58 | ||||||
| 25 | Urhano José | POR | 22.37 | 46.43 | ?? | 1.37.50 | ||||||
| 26 | A'Hern Nick | AUS | 21.17 | 44.06 | 1.08.45 | 1.38.08 | ||||||
| Urhanik Sèndor | HUN | 21.22 | uitg | |||||||||
| Garcia Luis Fernando | GUA | 21.59 | uitg | |||||||||
| Rasskazov Roman | RUS | 21.10 | 42.52 | uitg | ||||||||
| Segura Bernardo | MEX | 21.11 | 42.52 | uitg | ||||||||
| Erm Andreas | GER | 21.11 | 42.54 | uitg | ||||||||
| Khmelnitskiy Mikhail | BLR | 21.12 | 42.58 | uitg | ||||||||
| Fadejevs Aigars | LAT | ?? | 42.52 | 1.04.12 | uitg | |||||||
| Vicira Joao | POR | 21.12 | 43.53 | diskw | ||||||||
| Huerta Arturo | CAN | 21.12 | 42.54 | diskw | ||||||||
| Andreyev Vladimir | RUS | 21.12 | 43.09 | diskw | ||||||||
| Martinez Julio Rene | GUA | 21.10 | 42.51 | 1.04.41 | diskw | |||||||
| Felt Birger | SWE | 21.29 | 44.01 | 1.08.27 | diskw | |||||||
| Valicek R6bert | SVK | 21.41 | 44.40 | 1.09.25 | diskw | |||||||
| 25 augustus 1999. | ||||||||||||
| 50 km weg | ||||||||||||
| mannen | 5 km | 10 km | 15 km | 20 km | 25 km | 30 km | 35 km | 40 km | 45 km | 50 km | ||
| 1 | Skurygin German | RUS | 23.44 | 46.24 | 1.08.42 | 1.30.54 | 1.52.50 | 2-14.33 | 2.36, 14 | 2.58.15 | 3.20.42 | 3.44.23 |
| 2 | Brugnezti Ivano | ITA | 23,48 | 47.02 | 1.09.58 | 1.32.38 | 1.54.58 | 2.16.46 | 2.39.08 | 3.01.47 | 3.24.41 | 3.47.54 |
| 3 | Manvkhin Nikolay | RUS | 23.43 | 46.30 | 1.09.06 | 1.31.39 | 1.54.15 | 2.16.46 | 2.39.21 | 3.02.02 | 3.25.05 | 3.48.18 |
| 4 | Clausen Curt | USA | 23.44 | 46.30 | 1.09.06 | 1.31.38 | 1.54.14 | 2.16.46 | 2.39.08 | 3.02.18 | 3.26.35 | 3.50.55 |
| 5 | Massana Valenti | ESP | 23.43 | 46.31 | 1.09.07 | 1.31.39 | 1.54.15 | 2.16.47 | 2.40.15 | 3.04.35 | 3.28.04 | 3.51.55 |
| 6 | Thly Robert | GER | 23.45 | 46.57 | 1.09.58 | 1.32.59 | 1.56.19 | 2.19.26 | 2.42.43 | 3.06.22 | 3.29.53 | 3.53.47 |
| 7 | Di Meua Arturo | ITA | 24.08 | 47.49 | 1.11.12 | 1.34.46 | 1.57.57 | 2.20.59 | 2.44.13 | 3.07.51 | 3.31.25 | 3.53.50 |
| 8 | Barett Craig | NZL | 23.44 | 46.40 | 1.09.54 | 1.32.59 | 1.56.19 | 2.19.26 | 2.42-44 | 3.06.23 | 3.30.02 | 3.54.38 |
| 9 | Yang Yongjian | CHN | 24.26 | 47.46 | 1.11.23 | 1.34.53 | 1.58.23 | 2.22.04 | 2.45.56 | 3.09.26 | 3.32.37 | 3.55.23 |
| 10 | Piller René | FRA | 23.45 | 47.02 | 1.10.11 | 1.33.32 | 1.56.41 | 2.20.22 | 2.44.13 | 3.08.09 | 3.32.29 | 3.56.39 |
| 11 | Liepins Modris | LAT | 24.08 | 47.44 | 1.11.10 | 1.34.09 | 1.57.18 | 2.20.33 | 2.44.04 | 3.08.10 | 3.32.33 | 3.57.11 |
| 12 | Stamatopoulos Theodoros | GRE | 24.31 | 48-12 | 1.12.10 | 1.35.54 | 1.59.11 | 2.22.43 | 2.45.56 | 3.09.27 | 3.34.05 | 3.58.37 |
| 13 | Russell Dion | AUS | 23.44 | 46.57 | 1.09.58 | 1.32.59 | 1.56.19 | 2.19.15 | 2.42.03 | 3.05.56 | 3.32.11 | 3.59.23 |
| 14 | Rakovic Aleksandar | YUG | 24.09 | 47.45 | 1.11.11 | 1.34.09 | 1.57.18 | 2.20.33 | 2.44.02 | 3.08.10 | 3.33.43 | 3.59.56 |
| 15 | Ma Hongye | CHN | 24.10 | 47.45 | 1.11.22 | 1.35.00 | 1.58.46 | 2.22.52 | 2.47.11 | 3.11.31 | 3.36.46 | 4.01.28 |
| 16 | Imamura Fumio | JPN | 23.44 | 47.02 | 1.10.12 | 1.33.32 | 1.56.44 | 2.20.22 | 2.44.19 | 3.09.15 | 3.35.04 | 4.01.47 |
| 17 | Holuila Milou | CZE | 23.45 | 47.03 | 1.10.12 | 1.33.54 | 1.57.54 | 2.22.03 | 2.47.04 | 3.12.22 | 3.38.03 | 4.03.20 |
| 18 | Kastanis Spyros | GRE | 24.27 | 48.02 | 1.1 1.57 | 1.35.40 | 1.59.11 | 2.22.44 | 2.45.57 | 3.09.52 | 3.36.38 | 4.03.59 |
| 19 | Wang Yinhang | CHN | 24.26 | 47.34 | 1.11.26 | 1.35.43 | 1.59.34 | 2.23.29 | 2.47.51 | 3.12.57 | 3.39.24 | 4.04.57 |
| 20 | Magdziarczyk Roman | POL | 24.12 | 48.02 | 1.12.11 | 1.35.55 | 1.59.33 | 2.23.17 | 2.47.01 | 3.11.24 | 3.38.24 | 4.05.10 |
| 21 | Dudàs Gyula | HUN | 24.31 | 48.19 | 1.12.11 | 1'.35.54 | 1.59.52 | 2.23.49 | 2.48.34 | 3.14.00 | 3.40.23 | 4.05.58 |
| 22 | Martins Pedro | POR | 24.31 | 48.23 | 1.12.12 | 1.35.54 | 1.59.52 | 2.24.02 | 2.48.25 | 3.14.10 | 3.40.20 | 4.06.31 |
| 23 | Bengtsson Bengt | SWE | 24.09 | 47.54 | 1.12.28 | 1.36.52 | 2.01.43 | 2.26.31 | 2.51.36 | 3.17.12 | 3.43.53 | 4.09.34 |
| 24 | Mercenàrio Carlos | MEX | 24.09 | 47.44 | 1.11.11 | 1.34.19 | 1.58.22 | 2.23.37 | 2.50.22 | 3.17.51 | 3.44.26 | 4.09.40 |
| 25 | Franke Oeros | GER | 24.09 | 47.46 | 1.11.22 | 1.35.26 | 1.59.58 | 2.25.01 | 2.51.34 | 3.16.16 | 3.42.58 | 4.10.16 |
| 26 | Servanty Pascal | FRA | 23.48 | 47.04. | 1.10.34 | 1.34.45 | 1.59.30 | 2.25.14 | 2.52.13 | 3.18.48 | ? ? | 4.11.02 |
| 27 | Pérez Santiago | ESP | 24.08 | 47.45 | 1.11.11 | 1.34.43 | 1.59.05 | 2.24.09 | 2.50.15 | 3.17.37 | 3.44.26 | 4.11.30 |
| 28 | Koike Akihiko | JPN | 24.12 | 47.48 | 1.11.23 | 1.34.53 | 1.58.22 | 2.22.04 | 2.47.02 | 3.14.31 | ? ? | 4.18.43 |
| 29 | Cassin Jeff | IRL | 24.10 | 48.02 | 1.12.11 | 1.37.21 | 2.03.25 | ? ? | 2.56.38 | 3.25.21 | ? ? | 4.20.43 |
| 30 | Jensen Klaus David | DEN | 24.32 | 48.23 | 1.12.30 | 1.37.03 | 2.01.48 | 2.28.50 | 2.59.24 | ?? | ? ? | 4.32.06 |
| Rodriguez Miguel Angel | MEX | uitg | ||||||||||
| Slunalyuk Yevgeniy | RUS | uitg | ||||||||||
| Korepanov Sergey | KZK | uitg | ||||||||||
| Caudron Sylvain | FRA | uitg | ||||||||||
| Nymark Trend | NOR | uitg | ||||||||||
| Kononen Valentin | FIN | uitg | ||||||||||
| Garcia Jesus Angel | ESP | uitg | ||||||||||
| Ginko Viktor | BLR | uitg | ||||||||||
| Perricelli Giovanni | ITA | uitg | ||||||||||
| Sànchez Joel | MEX | uitg | ||||||||||
| Kollar Igor | SVK | niet gest | ||||||||||
| Hermann Andrew | USA | diskw | ||||||||||
| Berrett Tim | CAN | diskw | ||||||||||
| Korzeniowski Robert | POL | diskw | ||||||||||
| Heppner Allen | USA | diskw | ||||||||||
| Fadejevs Aigars | LAT | diskw | ||||||||||
| Tich Peter | SVK | diskw | ||||||||||
| Trautmann Denis | GER | diskw | ||||||||||
| Zujus Daugvivas | LIT | diskw | ||||||||||
| Serenen Jacob | DEN | diskw | ||||||||||
| Lipiec Tomasz | POL | diskw | ||||||||||
| Czukor Zoltàn | HUN | diskw | ||||||||||
| 27 augustus 1999. | ||||||||||||
| 20 km weg | ||||||||||||
| vrouwen | 10 km | 15 km | 20 krn | |||||||||
| 1 | Hongyu Liu | CHN | 46.07 | 1.08.39 | 1.30.50 | |||||||
| 2 | Van Wang | CHN | 46.06 | 1.08.40 | 1.30.52 | |||||||
| 1 | Kerry Saxhy-Junna | AUS | 46.07 | 1.08.41 | 1.31.18 | |||||||
| 4 | Susana Feitor | POR | 46.07 | 1.08.40 | 1.31.23 | |||||||
| 5 | Katarzyna Radtke | POL | 46.08 | 1.08.41 | 1.31.34 | |||||||
| 6 | Erica Alfridi | ITA | 46.08 | 1.08.40 | 1.32.04 | |||||||
| 7 | Jan é Saville | AUS | 46.08 | 1.08.40 | 1.32.13 | |||||||
| 8 | Maya Sazonova | KZK | 46,08 | 1.08,50 | 1.32,19 | |||||||
| 9 | Kjersti Tysse-Pliitzer | NOR | 46.07 | 1.09.06 | 1.32,42 | |||||||
| 10 | Maria Vasco | ESP | 46.08 | 1.09.14 | 1.33.35 | |||||||
| 11 | Claudia Iovan | ROM | 46.09 | 1.09.15 | 1.33.46 | |||||||
| 12 | Yetena Nikolayeva | RUS | 46.09 | 1.09.57 | 1.34.10 | |||||||
| 13 | Christina Deskou | GRE | 47.31 | 1.11.11 | 1.34.39 | |||||||
| 14 | Natalya Misyula | BLR | 46.35 | 1.10.37 | 1.35.03 | |||||||
| 1.5 | Hongmiao Gao | CHN | 47.24 | 1.11.23 | 1.35.07 | |||||||
| 16 | Yu Fang Yuan | MAS | 47.36 | 1.12.00 | 1.35,31 | |||||||
| 17 | Irina SCmkina | RUS | 46.08 | 1.09.06 | 1.35,42 | |||||||
| 18 | Kristina Saltanovic | LIT | 47.36 | 1.11.45 | 1.35.51 | |||||||
| 19 | Svetlana Tolstaya | KZK | 47.23 | 1,11.35 | 1.35.54 | |||||||
| 20 | Nora Leksir | FRA | 48.36 | 1.12.31 | 1.36.17 | |||||||
| 21 | Elisabetta Perron | ITA | 46.08 | 1.10.38 | 1.36.24 | |||||||
| 22 | Maria Urbanik-Rosza | HUN | 48.17 | 1.12.39 | 1.36.48 | |||||||
| 23 | Fatiha Ouali | FRA | 48.43 | 1.12.49 | 1.36.57 | |||||||
| 24 | Yuka Mitsumori | JPN | 47.46 | 1.12.24 | 1.37.13 | |||||||
| 25 | Maria Guadelupe Sanchez | MEX | 47.45 | 1.12.33 | 1.37.31 | |||||||
| 26 | Teresa Linares | ESP | 48.26 | 1.12.37 | 1.37.51 | |||||||
| 27 | Rossella Giordano | ITA | 46.53 | 1.11.46 | 1.38.06 | |||||||
| 28 | Aniko Szebenszky | HUN | 49.01 | 1.13,43 | 1.38.27 | |||||||
| 29 | lolanta Dukure | LAT | 47.51 | 1.12,41 | 1.38,34 | |||||||
| 30 | Sonate Milusauskaité | LIT | 48.26 | 1,13.24 | 1,39.56 | |||||||
| 31 | Susan Armenra | USA | 49.17 | 1.14.41 | 1.40.20 | |||||||
| 32 | Gillian O'Sullivan | IRL | 49.51 | 1.14.53 | 1.40.33 | |||||||
| 33 | Melanie Seeger | GER | 49.32 | 1.15.10 | 1.40.51 | |||||||
| 34 | Maria del Rosario Sanchez | MEX | 47.24 | 1.12.47 | 1.41.04 | |||||||
| 35 | Teresita Collado Natividad | GUA | 49.23 | 1.15.40 | 1.41.12 | |||||||
| 36 | Geovana Irusta | BOL | 48.35 | 1.14.32 | 1.41.17 | |||||||
| 37 | Christina Kokotou | GRE | 50.16 | 1.16.04 | 1.42.50 | |||||||
| 38 | Danielle Kiek | USA | 49.02 | 1.15.56 | 1.43.27 | |||||||
| 39 | Mi-Jung Kim | KOR | 51.24 | ?? | 1.46.36 | |||||||
| Natalya Fedoskina | RUS | 46.08 | 1.08.40 | diskw | ||||||||
| Susan Vermeulen | RSA | 49.44 | uitg | |||||||||
| Valentina Savchuk | UKR | 49.52 | uitg | |||||||||
| Annarita Sidoti | ITA | 46.06 | uitg | |||||||||
| Maria Graciela Mendoza | MEX | 46.27 | diskw | |||||||||
| Joanne Dow | USA | diskw | ||||||||||
| Ivis Haydee Martinez | ESA | diskw | ||||||||||
| Olga Kardopoltseva | BLR | diskw | ||||||||||
| Norica Cimpean | ROM | uitg | ||||||||||
| Lariza Ramazanova-Khm. | BLR | uitg | ||||||||||
| Monika Pesti | HUN | uitg | ||||||||||
| Ceiia Marten | ESP | uitg | ||||||||||
