| 17 juni 2000. | |||
| 20 km mannen | 20 km | ||
| 1 | Robert Korzeniowski | POL | 1.18.29 |
| 2 | Andreas Erm | GER | 1.18.42 |
| 3 | Francisco Javier Fernández | ESP | 1.18.56 |
| 4 | Jiří Malysa | CZE | 1.19.18 |
| 5 | Dmitriy Yesipchuk | RUS | 1.19.56 |
| 6 | Aigars Fadejevs | LAT | 1.20.18 |
| 7 | Tomasz Lipiec | POL | 1.20.48 |
| 8 | Artur Meleshkevich | BLR | 1.20.53 |
| 9 | Valentin Kononen | FIN | 1.21.09 |
| 10 | Anthony Gillet | FRA | 1.21.28 |
| 11 | Giovanni De Benedictis | ITA | 1.21.43 |
| 12 | Costică Bălan | ROM | 1.21.43 |
| 13 | David Márquez | ESP | 1.21.44 |
| 14 | Michele Didoni | ITA | 1.21.51 |
| 15 | Igor Kollár | SVK | 1.22.25 |
| 16 | José David Domínguez | ESP | 1.22.34 |
| 17 | Denis Nizhegorodov | RUS | 1.22.40 |
| 18 | Robert Heffernan | IRL | 1.22.43 |
| 19 | Arturo Di Mezza | ITA | 1.22.46 |
| 20 | Robert Ihly | GER | 1.23.00 |
| 21 | Nischan Daimer | GER | 1.23.14 |
| 22 | Milo Holua | CZE | 1.23.24 |
| 23 | Silviu Casandra | ROM | 1.23.51 |
| 24 | Birger Fält | SWE | 1.24.48 |
| 25 | Andriy Kovenko | UKR | 1.24.49 |
| 26 | Theódoros Stamatopoulos | GRE | 1.24.57 |
| 27 | Grzegorz Sudol | POL | 1.25.02 |
| 28 | Peter Korčok | SVK | 1.25.11 |
| 29 | Róbert Valicek | SVK | 1.25.14 |
| 30 | Daugvinas Zujus | LTU | 1.25.27 |
| 31 | Leonid Mizernyuk | UKR | 1.25.46 |
| 32 | Maris Putenis | LAT | 1.25.50 |
| 33 | Gyula Dudás | HUN | 1.25.53 |
| 34 | Predrag Filipović | YUG | 1.26.04 |
| 35 | Spirídon Kastanis | GRE | 1.26.19 |
| 36 | Erik Tysse | NOR | 1.26.35 |
| 37 | Elefthérios Thanópoulos | GRE | 1.26.42 |
| 38 | Milos Batovský | CZE | 1.27.03 |
| 39 | Sébastian Biché | FRA | 1.27.06 |
| 40 | Ivan Azarenok | BLR | 1.27.16 |
| 41 | Anatoliy Malivskiy | UKR | 1.27.36 |
| 42 | Henri Davaux | FRA | 1.27.37 |
| 43 | Aleksandar Rakovič | YUG | 1.27.42 |
| 44 | Vladimir Stankin | RUS | 1.28.25 |
| 45 | Claus Jřrgensen | DEN | 1.28.48 |
| 46 | Nenad Filipović | YUG | 1.28.56 |
| 47 | Aivars Kadaks | LAT | 1.30.37 |
| 48 | Yeóryios Aryirópoulos | GRE | 1.31.16 |
| 49 | Chris Maddocks | GBR | 1.31.39 |
| 50 | Andy Penn | GBR | 1.33.10 |
| 51 | János Tóth | HUN | 1.34.28 |
| 52 | Heikki Kinnunen | FIN | 1.35.26 |
| 53 | Anatolijus Launikonys | LTU | 1.35.28 |
| 54 | Arto Matilainen | FIN | 1.35.46 |
| 55 | Aleksandrs Danulevicius | LTU | 1.38.04 |
| 56 | Snorre Utĺker | NOR | 1.39.51 |
| 57 | Yann Banderer | SUI | 1.40.36 |
| 58 | Olivier Bianchi | SUI | 1.46.08 |
| 59 | Claude Berner | SUI | 1.50.43 |
| Pekka Matilainen | FIN | DNF | |
| Yevgeniy Misyulya | BLR | DSQ | |
| Andrey Makarov | BLR | DSQ | |
| Darrell Stone | GBR | DSQ | |
| Andi Drake | GBR | DSQ | |
| Sándor Urbanik | HUN | DSQ | |
| 17 juni 2000. | |||
| Junioren 10 km | 10 km | ||
| 1 | Alexander Kuzmin | BLR | 41.16 |
| 2 | Jan Albrecht | GER | 41.17 |
| 3 | André Katzinski | GER | 41.59 |
| 4 | Sergey Ostapuk | BLR | 42.04 |
| 5 | Benjamin Kuciński | POL | 42.11 |
| 6 | Patrick Ennemoser | ITA | 42.24 |
| 7 | Aleksandr Strokov | RUS | 42.29 |
| 8 | Frank Werner | GER | 42.33 |
| 9 | Paul Gassebner | ITA | 42.40 |
| 10 | Ivano Medagli | ITA | 42.51 |
| 11 | Mieszko Lyp | POL | 42.56 |
| 12 | Tomas Cambal | CZE | 42.58 |
| 13 | Grzegorz Borgiel | POL | 43.00 |
| 14 | Radek Pařízek | CZE | 43.16 |
| 15 | Yevgeniy Demkov | RUS | 43.21 |
| 16 | Iustin Tatarau | ROU | 43.22 |
| 17 | Paraskevas Vandoros | GRE | 43.43 |
| 18 | Matej Tóth | SVK | 43.49 |
| 19 | Andrei Talashka | BLR | 43.58 |
| 20 | Alexis Spizopoulos | GRE | 44.02 |
| 21 | Jesús Tomero | ESP | 44.05 |
| 22 | Theodors Koupidis | GRE | 44.09 |
| 23 | Denis Shalgin | RUS | 44.17 |
| 24 | Florian Jourda | FRA | 44.19 |
| 25 | Viktor Jansson | SWE | 44.47 |
| 26 | Catalin Hogea | ROU | 45.02 |
| 27 | Dominic King | GBR | 45.03 |
| 28 | Alexandre Jacques | ESP | 45.06 |
| 29 | Andreas Gustaffsson | SWE | 45.15 |
| 30 | Eero Turpeinen | FIN | 45.20 |
| 31 | Lloyd Finch | GBR | 45.29 |
| 32 | Cédric Jumelin | FRA | 45.45 |
| 33 | Jozef Hudec | SVK | 46.31 |
| 34 | Nicolas Perrier | SUI | 46.48 |
| 35 | Ferenc Papp | HUN | 47.00 |
| 36 | Romualdas Beliakas | LTU | 47.34 |
| 37 | Saulius Taraskevičius | LTU | 47.38 |
| 38 | Benoît Beclin | FRA | 47.41 |
| 39 | Thomas Taylor | GBR | 48.55 |
| 40 | Bruno Grandjean | SUI | 48.59 |
| Aleksejus Danulevičius | LTU | DQ | |
| 17 juni 2000. | |||
| Vrouwen 20 km | 20 km | ||
| 1 | Olimpiada Ivanova | RUS | 1.26.48 |
| 2 | Elisabetta Perrone | ITA | 1.27.42 |
| 3 | Kjersti Plätzer | NOR | 1.27.53 |
| 4 | Erica Alfridi | ITA | 1.28.06 |
| 5 | Annarita Sidoti | ITA | 1.28.38 |
| 6 | Norica Câmpean | ROM | 1.28.59 |
| 7 | Valentyna Savchuk | UKR | 1.29.16 |
| 8 | Valentina Tsybulskaya | BLR | 1.30.19 |
| 9 | Cristiana Pellino | ITA | 1.30.42 |
| 10 | Ana Maria Groza | ROM | 1.31.08 |
| 11 | Noka Leksir | FRA | 1.31.15 |
| 12 | Mária Urbanik | HUN | 1.31.21 |
| 13 | Daniela Cirlan | ROM | 1.31.30 |
| 14 | Gillian O'Sullivan | IRL | 1.31.31 |
| 15 | Vira Zozulya | UKR | 1.31.40 |
| 16 | Lyudmila Yegorova | UKR | 1.32.02 |
| 17 | Tatyana Ragozina | UKR | 1.32.17 |
| 18 | Eva Pérez | ESP | 1.32.24 |
| 19 | Kristina Saltanovic | LTU | 1.32.48 |
| 20 | Larisa Khmelnitskaya | BLR | 1.32.53 |
| 21 | Tamara Kovalenko | RUS | 1.33.07 |
| 22 | Encarnación Granados | ESP | 1.33.36 |
| 23 | Lisa Kehler | GBR | 1.33.57 |
| 24 | Kathrin Boyde | GER | 1.34.13 |
| 25 | Anita Liepina | LAT | 1.34.26 |
| 26 | Anne Haaland Simonsen | NOR | 1.34.34 |
| 27 | Olga Kardopoltseva | BLR | 1.34.53 |
| 28 | Beate Gummelt | GER | 1.34.57 |
| 29 | Olive Loughnane | IRL | 1.34.59 |
| 30 | Hristina Kokotou | GRE | 1.34.59 |
| 31 | Alexandra Tziouti | GRE | 1.35.03 |
| 32 | Zuzana Blaeková | SVK | 1.35.07 |
| 33 | Sonata Miluauskaitė | LTU | 1.35.13 |
| 34 | Melanie Seeger | GER | 1.35.26 |
| 35 | Athina Papayianni | GRE | 1.35.29 |
| 36 | Yuliya Voyevodina | RUS | 1.37.01 |
| 37 | Rocío Florido | ESP | 1.38.21 |
| 38 | Valerie Nadaud | FRA | 1.38.39 |
| 39 | Anna Zvarová | SVK | 1.39.17 |
| 40 | Jurgita Mekauskiene | LTU | 1.39.22 |
| 41 | Sofia Avoia | POR | 1.40.27 |
| 42 | Inęs Henriques | POR | 1.41.19 |
| 43 | Mária Gáliková | SVK | 1.41.20 |
| 44 | Outi Sillanpäa | FIN | 1.41.24 |
| 45 | Isilda Gonçalves | POR | 1.42.07 |
| 46 | Niobe Menéndez | GBR | 1.43.18 |
| 47 | Diana Leoke | LAT | 1.44.14 |
| 48 | Lucie Nedomová | CZE | 1.44.44 |
| 49 | Marie Polli | SUI | 1.46.14 |
| 50 | Kim Braznell | GBR | 1.46.24 |
| 51 | Henrieta Rusnakova | SVK | 1.46.46 |
| 52 | Anita Benkő | HUN | 1.48.00 |
| 53 | Dana Vavřačová | CZE | 1.48.59 |
| Anett Amberg | GER | DNF | |
| Mónika Pesti | HUN | DNF | |
| Jolanta Dukure | LAT | DNF | |
| Nadezhda Ryashkina | RUS | DNF | |
| Sara Jane Cattermole | GBR | DNF | |
| Tatiana Boulanger | FRA | DNF | |
| Fatiha Ouali | FRA | DNF | |
| Susana Feitor | POR | DNF | |
| María Vasco | ESP | DNF | |
| Siw Ibáńez | SWE | DNF | |
| Lyudmila Dolgopolova | BLR | DNF | |
| Elin Cecile Lřftesnes | NOR | DSQ | |
| 18 juni 2000. | |||
| 50 km mannen | 50 km | ||
| 1 | Jesús Angel García | ESP | 3.42.51 |
| 2 | Yevgeniy Shmalyuk | RUS | 3.44.33 |
| 3 | Denis Langlois | FRA | 3.47.38 |
| 4 | René Piller | FRA | 3.47.49 |
| 5 | Sylvain Caudron | FRA | 3.48.09 |
| 6 | Mario Avellaneda | ESP | 3.49.50 |
| 7 | Denis Trautmann | GER | 3.50.28 |
| 8 | Santiago Pérez | ESP | 3.51.24 |
| 9 | Francesco Galdenzi | ITA | 3.53.01 |
| 10 | Trond Nymark | NOR | 3.53.24 |
| 11 | Mike Trautmann | GER | 3.53.57 |
| 12 | Thomas Wallstab | GER | 3.54.20 |
| 13 | Alessandro Mistretta | ITA | 3.54.38 |
| 14 | David Boulanger | FRA | 3.56.52 |
| 15 | tefan Malík | SVK | 3.57.25 |
| 16 | Jacob Sřrensen | DEN | 3.58.09 |
| 17 | Jamie Costin | IRL | 3.59.02 |
| 18 | Oleksiy Shelest | UKR | 3.59.27 |
| 19 | Zoltan Czukor | HUN | 4.01.16 |
| 20 | Virgilio Soares | POR | 4.01.27 |
| 21 | Benjamin Leroy | BEL | 4.01.46 |
| 22 | Marek Janek | SVK | 4.02.42 |
| 23 | Pedro Martins | POR | 4.03.28 |
| 24 | Fredrik Svensson | SWE | 4.03.42 |
| 25 | Peter Ferrarri | SWE | 4.04.34 |
| 26 | Anton Trotskiy | BLR | 4.04.58 |
| 27 | Uģis Brūvelis | LAT | 4.06.55 |
| 28 | Steve Hollier | GBR | 4.07.18 |
| 29 | Pascal Charriere | SUI | 4.07.59 |
| 30 | Aleksandr Andrushevskiy | BLR | 4.08.35 |
| 31 | Aleksey Voyevodin | RUS | 4.10.40 |
| 32 | Vitaliy Popovich | UKR | 4.10.40 |
| 33 | Aleksei Nasibulin | BLR | 4.10.52 |
| 34 | Yuriy Burban | UKR | 4.11.36 |
| 35 | Jorge Costa | POR | 4.13.11 |
| 36 | Sergejs Lapsa | LAT | 4.15.19 |
| 37 | Kazimír Verkin | SVK | 4.15.38 |
| 38 | Ruslan Lazorkin | UKR | 4.17.00 |
| 39 | Oleg Ishutkin | RUS | 4.17.43 |
| 40 | Massimo Passoni | ITA | 4.18.46 |
| 41 | Juris Gjacs | LAT | 4.20.11 |
| 42 | Marcel van Gemert | NED | 4.22.02 |
| 43 | Chris Cheeseman | GBR | 4.23.19 |
| 44 | Attila Fülop | HUN | 4.32.12 |
| 45 | Don Bearman | GBR | 4.36.15 |
| 46 | Don Buffet | SUI | 4.43.55 |
| 47 | Bernard Cossy | SUI | 4.52.19 |
| 48 | Robert Tupak | HUN | 4.57.48 |
| 49 | Jean-Claude Zaugg | SUI | 4.59.58 |
| Tim Watt | GBR | DNF | |
| Axel Noack | GER | DNF | |
| Jeff Cassin | IRL | DNF | |
| Robert Heffernan | IRL | DNF | |
| Ivano Brugnetti | ITA | DNF | |
| Vyaceslavs Grigoryevs | LAT | DNF | |
| Stanislaw Stosik | POL | DNF | |
| José Magalhăes | POR | DNF | |
| Andrey Plotnikov | RUS | DNF | |
| Peter Tichý | SVK | DNF | |
| José Manuel Rodríguez | ESP | DNF | |
| Bengt Bengtsson | SWE | DNF | |
| Bo Gustavsson | SWE | DNF | |
| Jani Lehtinen | FIN | DNF | |
| Vitaliy Gordey | BLR | DSQ | |
| Klaus David Jensen | DEN | DSQ | |
| Gábor Lengyel | HUN | DSQ | |
| Pedro Huntjens | NED | DSQ |
