EK veteranen
22 juli-1 aug 204
Arhus
Denemarken


5000 m Baan
mannen M35 5000 m
1 Sjöholm, Ulf-Peter 39 SWE 23.26.32
2 Vahlström, Anders 38 SWE 23.57.67
3 Paspaliaris, Andreas 39 GRE 24.24.30
4 Christensen, Thomas 35 DEN 24.55.63
5 Karlsson, Jörgen 38 SWE 30.22.48
Städler, Karsten 36 GER DQ
M40
1 Frixon, Jean-Michel 44 FRA 22.07.84
2 Andersen, Erling 43 NOR 22.51.35
3 Gibbons, James Joseph 42 IRL 22.57.60
4 Gnauck, Dick 40 GER 23.22.16
5 Sandaeus, Mikael 41 SWE 26.47.34
6 Svendsen, Søren 43 DEN 28.28.25
7 Kwita, Zbigniew 44 POL 32.52.57
Murphy, Patrick 43 IRL DNS
M45
1 Tokarev, Volodymyr 48 UKR 23.00.81
2 Barabash, Vladimir 48 RUS 23.53.30
3 Caldarelli, Gabriele 45 ITA 24.47.33
4 Luniewski, Miroslaw 47 POL 25.33.10
5 Lyzhin, Serey 49 RUS 25.47.06
6 Brandt, Alf 45 SWE 26.11.07
7 Marvingt, Serge 45 FRA 26.16.77
8 Bendtsen, Aksel V. 46 DEN 27.01.78
9 Pade, Hans-Jörg 49 GER 27.37.40
Antohi, Dan 49 ROM DQ
Kerber, Mario 48 GER DQ
M50
1 Korsun, Oleksandr 50 UKR 23.02.83
2 Parys, Frantisek 50 CZE 23.24.47
3 Ruzzier, Fabio 51 SLO 23.33.69
4 Schaeffer, Udo 53 GER 24.28.68
5 Glans, Tomas 52 SWE 24.39.83
6 Sarembe, Ferdinand 52 GER 25.01.78
7 Sumberg, Rein 53 EST 25.39.86
8 Pio, Alberto 52 ITA 25.50.83
9 Pütz, Hans-Werner 53 GER 26.50.06
10 Fasano, Sergio 52 ITA 27.26.90
11 Rolstad, Jan 53 NOR 27.43.06
12 Thomsen, Kai 54 DEN 27.53.86
13 Brügel, Jürgen 50 GER 28.33.11
14 Brot, Daniel 51 SUI 29.05.36
15 Pender, Sean 51 IRL 29.18.01
16 Ivanchev, Tani 54 BUL 29.41.95
17 Vauthy, Philippe 50 SUI 30.38.38
18 Prückner, Jaroslav 50 CZE 31.09.46
Schwarz, Alfons 50 GER DNS
M55
1 Kehrer, Hans 56 GER 25.04.81
2 King, Anthony 58 IRL 25.55.48
3 Binggeli, Bernard 58 SUI 26.05.11
4 Niestelberger Mag., L. 56 AUT 26.16.02
5 Neumüller, Wolfgang 55 GER 27.44.95
6 Ptak, Jaroslav 57 CZE 28.17.77
7 Vinuesa, Josep 56 ESP 28.20.15
8 Eisfeller, Peter 58 GER 29.11.93
9 Kjellgren, Leif 58 SWE 29.55.56
10 Brandenburg, Walter 57 SUI 30.05.10
11 Honkonen, Antti 58 FIN 31.01.53
12 Lillefosse, Arthur 59 NOR 31.04.03
13 Martens, Ad 56 NED 31.25.60
14 Olsson, Nils-Erik 59 SWE 31.52.11
15 Bellevegue, Louis 57 FRA 32.21.45
16 Pinto, Costantino 57 ITA 32.24.54
17 Håkansson, Gösta 58 SWE 33.26.33
18 Meinlschmidt, Erhard 56 GER 36.53.37
Zaars, Leif 59 SWE DQ
Siegeie, Johann 55 AUT DQ
Moen, Kåre 56 SWE DNF
Fischer, Rolf Peter 58 GER DQ
Giannuzzi, Luigi 55 ITA DQ
M60
1 Degener, Karl 61 GER 26.02.31
2 Zschiesche, Dieter 64 GER 26.05.09
3 Turner, Colin 60 GBR 26.46.85
4 Palmar, Ants 63 EST 26.58.81
5 Karlov, Vladimir 63 RUS 27.24.59
6 Shillabeer, Edmund 64 GBR 27.29.35
7 Ponzio, Waldo 60 SUI 27.52.98
8 Parums, Ojars 60 LAT 27.54.63
9 Jensen, Ole David 61 DEN 28.27.96
10 Marek, Stanislav 61 CZE 29.06.07
11 Mittmann, Heinz-Jürgen 62 GER 29.26.97
12 Damitz, Hans-Peter 61 GER 29.29.25
13 Andreotti, Piergiorgio 63 ITA 29.56.11
14 Gonsiorovsky, Zdenek 62 CZE 30.06.03
15 Gabriels, Pierre 60 BEL 30.30.93
16 Kapralis, Janis 61 LAT 30.38.64
17 Halboth, Wolfram 62 GER 30.41.82
18 Simochokov, Viatcheslav 64 RUS 31.00.44
19 Tarvos, Åke 61 FIN 31.22.57
20 Bonneß, Hartmut 62 GER 31.24.52
21 Bonom, Michele 64 ITA 32.11.21
22 Dribincevs, Vladimirs 63 LAT 32.29.32
Lersch, Heiko 64 GER DQ
M65
1 Sinagulaov, Minivali 65 RUS 26.56.17
2 Bialous, Jan 67 POL 27.11.93
3 Irbe, Zigurds 68 LAT 27.26.26
4 De Coppet, Alexis 65 SUI 27.28.78
5 Dadzis, Juris 65 LAT 28.14.43
6 Gottert, Klaus 65 GER 28.42.43
7 Cricoveanu, Ion 66 ROM 28.54.40
8 Larsson, Ernst 66 SWE 30.39.50
9 Gonzalez Martin, F. 67 ESP 31.04.25
10 Rubenas, Gunars 65 LAT 31.06.63
11 Flassnoecker, Holger 66 GER 32.16.18
12 Jenssen, Rolf 67 NOR 32.22.97
13 Bytska, Zinoviy 68 UKR 33.05.73
14 Kessner, Gerhard 68 GER 33.23.64
15 Andresen, Klaus 66 GER 34.31.41
16 Tognellini, Dino 68 ITA 35.05.76
17 Millard, Claude 67 FRA 36.12.18
18 Heiseler, Bernhard 65 GER 36.25.77
19 Mosell, Åke 67 SWE 36.28.55
Stevens, David 68 GBR DQ
Knaeringer, Frank 68 GER DQ
Sauter, Hans 68 GER DQ
Ritter, Lothar 65 GER DNS
Sorri, Paavo 67 FIN DQ
Girards, Rudolf 66 GER DNS
M70
1 Weidner, Gerhard 71 GER 27.44.41
2 Rutyna, Mieczyslaw 73 POL 30.03.14
3 Fotheringham, Douglas 74 GBR 30.11.52
4 Karlsson, Axel 73 SWE 31.34.43
5 Pollmeier, Hans 70 GER 32.34.10
6 Parodi, Giancarlo 70 ITA 33.13.11
7 Bech, Helge 74 DEN 33.31.90
8 Horwill, Eric 71 GBR 34.09.07
9 Lehuta, Jan 73 SVK 34.20.62
10 Livermore, Ken 71 GBR 34.34.70
11 Bom, Jose 71 POR 36.40.27
12 Lazar, Gheorghe 74 ROM 39.11.56
Larsen, Jørgen 70 DEN DNS
Hartwig, Karl-Heinz 72 GER DQ
Schmitt, Philipp 70 GER DQ
M75
1 Dubjak, Vratislav 77 CZE 32.25.38
2 Schwab, Otto 75 GER 33.38.56
3 Svensson, Karl-Erik 75 SWE 33.44.53
4 Broders, Wolfram 77 GER 34.10.40
5 Balcarik, Alois 77 CZE 34.13.26
6 Bjarnehag, Holger 75 SWE 35.47.31
7 Withers, Denis 76 GBR 36.03.03
8 Vahlberg, Nils 78 FIN 38.55.36
9 Curty, Jean 77 FRA 42.43.78
10 Fronek, Miroslav 75 CZE 45.57.35
M80
1 Creo, Len 81 GBR 33.31.55
2 Herbst, Gerhard 80 GER 33.32.97
3 Gomes, Adriano 81 POR 42.39.19
4 Fitzgerald, Jack 81 GBR 42.56.59
Liukka, Olavi 80 FIN DNS
M85
1 Gaujers, Arvids 85 LAT 40.42.88
2 Janicaud, Eric 85 GER 45.50.62
Ferreira, Fernando 85 POR DNS
20 km Weg
mannen 20 km
1 Sjöholm, Ulf-Peter 39 SWE 1.39.36
2 Paspaliaris, Andreas 39 GRE 1.45.46
3 Vahlström, Anders 38 SWE 1.46.42
4 Christensen, Thomas 35 DEN 1.47.48
5 Butterly, Dwane 38 GBR 1.55.14
6 Karlsson, Jörgen 38 SWE 2.10.57
Städler, Karsten 36 GER DNF
Christensen, Hans 38 DEN DNS
M40
1 Andersen, Erling 43 NOR 1.39.29
2 Gibbons, James Joseph 42 IRL 1.41.12
3 Gnauck, Dick 40 GER 1.48.35
4 Papst, Ronald 41 GER 1.55.20
5 Sandaeus, Mikael 41 SWE 1.57.40
6 Svendsen, Søren 43 DEN 2.05.49
Sheppard, Roy 44 GBR DNF
M45
1 Caldarelli, Gabriele 45 ITA 1.44.29
2 Luniewski, Miroslaw 47 POL 1.46.56
3 Barabash, Vladimir 48 RUS 1.48.20
4 Lyzhin, Serey 49 RUS 1.50.49
5 Kerber, Mario 48 GER 1.51.36
6 Bendtsen, Aksel V. 46 DEN 1.54.27
7 Pade, Hans-Jörg 49 GER 1.58.32
Smith, Chris 45 GBR DQ
M50
1 Ruzzier, Fabio 51 SLO 1.40.31
2 Korsun, Oleksandr 50 UKR 1.40.48
3 Parys, Frantisek 50 CZE 1.41.36
4 Emsley, Richard 52 GBR 1.45.03
5 Schaeffer, Udo 53 GER 1.47.12
6 Glans, Tomas 52 SWE 1.48.46
7 Ryan, Charles Peter 50 GBR 1.49.47
8 Sarembe, Ferdinand 52 GER 1.50.43
9 Sumberg, Rein 53 EST 1.52.20
10 Bernstein, Dror 51 ISR 1.54.55
11 Fasano, Sergio 52 ITA 1.58.09
12 Brügel, Jürgen 50 GER 2.00.28
13 Pio, Alberto 52 ITA 2.00.34
14 Rolstad, Jan 53 NOR 2.01.24
15 Orriols Verges, Josep 54 ESP 2.02.42
16 Brot, Daniel 51 SUI 2.06.03
17 Ivanchev, Tani 54 BUL 2.06.33
18 De Giorgis, Fulvio 50 ITA 2.12.40
19 Pender, Sean 51 IRL 2.13.45
20 Prückner, Jaroslav 50 CZE 2.14.36
21 Vauthy, Philippe 50 SUI 2.17.02
Pütz, Hans-Werner 53 GER DQ
Schwarz, Alfons 50 GER DNF
M55
1 Kehrer, Hans 56 GER 1.51.00
2 Binggeli, Bernard 58 SUI 1.52.39
3 Niestelberger Mag., L. 56 AUT 1.52.39
4 Siegeie, Johann 55 AUT 1.53.56
5 Kates, David 55 GBR 1.55.56
6 Neumüller, Wolfgang 55 GER 2.00.16
7 Ptak, Jaroslav 57 CZE 2.00.17
8 King, Anthony 58 IRL 2.02.21
9 Bergmann, Roland 58 SUI 2.03.58
10 Vinuesa, Josep 56 ESP 2.05.56
11 Kjellgren, Leif 58 SWE 2.07.51
12 Lillefosse, Arthur 59 NOR 2.08.24
13 Brandenburg, Walter 57 SUI 2.09.32
14 Honkonen, Antti 58 FIN 2.10.40
15 Martens, Ad 56 NED 2.12.24
16 Cerepustak, Ondrej 56 CZE 2.14.47
17 Fischer, Rolf Peter 58 GER 2.15.55
18 Pinto, Costantino 57 ITA 2.16.49
19 Olsson, Nils-Erik 59 SWE 2.18.58
20 Mcmullin, John 58 IRL 2.19.45
21 Håkansson, Gösta 58 SWE 2.22.51
22 Bellevegue, Louis 57 FRA 2.25.18
Giannuzzi, Luigi 55 ITA DNF
Ponzio, Roby 56 SUI DNF
O Callaghan, Bernie 58 IRL DNF
Eisfeller, Peter 58 GER DNF
M60
1 Degener, Karl 61 GER 1.49.21
2 Zschiesche, Dieter 64 GER 1.50.49
3 Palmar, Ants 63 EST 1.54.41
4 Shillabeer, Edmund 64 GBR 1.55.23
5 Penfold, Ronald 62 GBR 1.55.39
6 Schumm, Peter 61 GER 1.56.15
7 Jensen, Ole David 61 DEN 1.59.55
8 Karlov, Vladimir 63 RUS 2.00.02
9 Parums, Ojars 60 LAT 2.00.47
10 Mittmann, Heinz-Jürgen 62 GER 2.02.31
11 Marek, Stanislav 61 CZE 2.05.52
12 Ponzio, Waldo 60 SUI 2.05.52
13 Andreotti, Piergiorgio 63 ITA 2.06.35
14 D'henry, Georges 60 FRA 2.08.06
15 Tarvos, Åke 61 FIN 2.11.13
16 Ludwig, Alfred 63 GER 2.12.19
17 Halboth, Wolfram 62 GER 2.12.47
18 Simochokov, Viatcheslav 64 RUS 2.15.05
19 Dribincevs, Vladimirs 63 LAT 2.16.24
20 Bonom, Michele 64 ITA 2.17.51
Luther, Bernd 60 GER DNS
Kapralis, Janis 61 LAT DQ
Gabriels, Pierre 60 BEL DNF
Gonsiorovsky, Zdenek 62 CZE DQ
M65
1 Sinagulaov, Minivali 65 RUS 1.56.22
2 Bialous, Jan 67 POL 1.59.50
3 Dadzis, Juris 65 LAT 2.01.10
4 De Coppet, Alexis 65 SUI 2.04.55
5 Gottert, Klaus 65 GER 2.06.12
6 Cricoveanu, Ion 66 ROM 2.07.02
7 Stevens, David 68 GBR 2.07.25
8 Irbe, Zigurds 68 LAT 2.11.03
9 Young, Colin 69 GBR 2.11.42
10 Rubenas, Gunars 65 LAT 2.14.00
11 Jenssen, Rolf 67 NOR 2.17.33
12 Girards, Rudolf 66 GER 2.22.57
13 Kessner, Gerhard 68 GER 2.23.14
14 Tognellini, Dino 68 ITA 2.25.44
15 Lenz, Horst 66 GER 2.25.52
16 Sauter, Hans 68 GER 2.31.13
17 Mosell, Åke 67 SWE 2.31.48
18 Arthurs, Francis 67 IRL 2.32.40
19 Marshall, John 68 GBR 2.38.53
20 Millard, Claude 67 FRA 2.39.48
Sorri, Paavo 67 FIN DNF
Larsson, Ernst 66 SWE DNS
Berzuini, Bruno 67 ITA DNS
Knaeringer, Frank 68 GER DQ
Bytska, Zinoviy 68 UKR DQ
Flassnoecker, Holger 66 GER DNF
M70
1 Weidner, Gerhard 71 GER 1.59.06
2 Rutyna, Mieczyslaw 73 POL 2.09.52
3 Fotheringham, Douglas 74 GBR 2.14.06
4 Parodi, Giancarlo 70 ITA 2.15.58
5 Hartwig, Karl-Heinz 72 GER 2.16.06
6 Karlsson, Axel 73 SWE 2.19.17
7 Horwill, Eric 71 GBR 2.22.08
8 Pollmeier, Hans 70 GER 2.24.58
9 Livermore, Ken 71 GBR 2.29.50
Bech, Helge 74 DEN DNF
M75
1 Dubjak, Vratislav 77 CZE 2.14.07
2 Balcarik, Alois 77 CZE 2.19.52
3 Bjarnehag, Holger 75 SWE 2.31.43
4 Christoffersen, Jack B. 77 DEN 2.45.36
Withers, Denis 76 GBR DQ
Fronek, Miroslav 75 CZE DQ
Vahlberg, Nils 78 FIN DQ
Svensson, Karl-Erik 75 SWE DQ
M80
1 Creo, Len 81 GBR 2.28.49
Fitzgerald, Jack 81 GBR DQ
Vrouwen
5000 m Baan
W35 5000 m
1 Kahr, Antje 38 GER 25.57.79
2 Hogrell, Ellinor 35 SWE 26.38.56
3 Johansson, Susanne 35 SWE 26.53.06
4 Meisner, Pia 36 DEN 30.16.35
5 Bellfield, Julie 36 GBR 30.51.56
Primas, Barbara 38 GER DQ
Sarembe-Stegmaier, C. 38 GER DNS
W40
1 Luniewska, Janina 44 POL 27.32.28
2 Sirolla, Montse 44 ESP 29.52.58
3 Hansson, Dorthe 43 DEN 32.33.81
4 Harris, Elizabeth 44 GBR 34.20.97
5 Gormley, Anne 41 IRL 35.22.85
6 Hofmann-Wust, Birgit 40 GER 35.49.53
7 Bech-Andersen, Britta 44 DEN 36.26.55
W45
1 Sangvik, Sigrun 47 NOR 26.12.63
2 Marcenco, Natalia 49 ITA 26.20.70
3 Maggiore, Yvonne 48 FRA 28.29.94
4 Mc Gill, Anne 47 IRL 28.51.31
5 Schwantzer, Monika 48 AUT 30.38.93
6 Dren, Gaborne 46 HUN 31.10.51
7 Gärtner, Jutta 46 GER 31.48.28
8 Seifert, Gisela 46 GER 31.53.20
9 Mourgues, Martine 48 FRA 32.51.79
10 Patrzalek, Brigitte 45 GER 34.45.63
11 Brot, Ginette 48 SUI 34.53.37
12 Batrin, Ana 45 ROM 38.10.94
W50
1 Alice Fernandes, Maria 52 POR 26.02.18
2 Malm, Kerstin 52 SWE 27.49.53
3 Kalermo, Eira 52 FIN 28.40.34
4 Briz, Maria Jose 53 ESP 30.33.95
5 Lapaeva, Galina 54 RUS 30.49.51
6 Nityagovskaya, Liudmila 50 RUS 30.58.23
7 Teufert-Shibata, Yoshiko 54 GER 32.01.02
8 Vähärautio, Leila 51 FIN 32.03.19
9 Max, Erika 53 GER 32.34.04
10 Toikka, Hillevi 51 FIN 34.34.50
11 Adan, Pilar 51 ESP 34.56.98
Antohi, Roxana 52 ROM DNF
Grünig, Heidrun 54 GER DNS
W55
1 Loyer, Suzanne 57 FRA 28.36.61
2 Werner, Annelore 55 GER 28.41.31
3 De Coppet, Brigita 58 SUI 31.00.34
4 Zinkovska, Dzintra M. 59 LAT 34.22.27
5 Molter, Margarete 56 GER 34.28.25
Timus, Clementina A. 57 ROM DNF
Wahlberg, Marie-Louise 58 SWE DNF
W60
1 Maeder, Heidi 60 SUI 27.31.17
2 De Wolf, Frieda 61 BEL 30.28.34
3 Karetie, Pirjo 61 FIN 30.58.00
4 Herrendorfer, Ursula 63 GER 31.22.31
5 De Petra Rigney, J. 62 ITA 32.39.45
6 Gusat, Emilia 61 ROM 35.54.06
7 Dräger, Helga 64 GER 36.12.02
8 Knäringer, Traude 64 GER 37.49.31
9 Larsson, Inga-Britt 63 SWE 39.33.30
Girards, Rosa 64 GER DNS
Kaminska, Krystyna 60 POL DNF
W65
1 Sommier, Josette 68 FRA 31.29.97
2 Langford, Jill 65 GBR 33.13.55
3 Väyrynen, Sanni 67 FIN 36.09.28
4 Borisova, Galina 65 RUS 37.43.58
5 Champion, Sheila 68 IRL 40.54.59
Iouchina, Tamara 66 UKR DNS
Alekseeva, Lusya 67 UKR DNS
W70
1 Horwill, Pamela 70 GBR 35.39.48
2 Sorri, Helvi 70 FIN 48.22.52
3 Meter Track Walk Walk Final Heat 1
4 Pagu, Elena 77 ROM 41.26.65
5 Lapina, Nellija 77 LAT 43.02.76
W75
1 Engberg, Aina 81 SWE 36.40.43
10 km Weg
Vrouwen W35 10 km
1 Sarembe-Stegmaier, C. 38 GER 51.58.00
2 Kahr, Antje 38 GER 54.26.00
3 Primas, Barbara 38 GER 54.58.00
4 Hogrell, Ellinor 35 SWE 55.09.00
5 Bellfield, Julie 36 GBR 1.03.36
W40
1 Luniewska, Janina 44 POL 56.26.00
2 Tirkkonen-Grönholm, L. 41 FIN 1.01.58
3 Hansson, Dorthe 43 DEN 1.08.21
4 Harris, Elizabeth 44 GBR 1.10.50
5 Gormley, Anne 41 IRL 1.11.30
6 Walter, Astrid 40 GER 1.15.42
7 Bech-Andersen, Britta 44 DEN 1.16.01
W45
1 Marcenco, Natalia 49 ITA 53.53.00
2 Sangvik, Sigrun 47 NOR 54.56.00
3 Mc Gill, Anne 47 IRL 58.11.00
4 Maggiore, Yvonne 48 FRA 58.46.00
5 Schwantzer, Monika 48 AUT 1.02.43
6 Gärtner, Jutta 46 GER 1.05.45
7 Seifert, Gisela 46 GER 1.06.35
8 Mourgues, Martine 48 FRA 1.07.58
9 Brot, Ginette 48 SUI 1.10.01
W50
1 Alice Fernandes, Maria 52 POR 54.20.00
2 Kalermo, Eira 52 FIN 57.44.00
3 Malm, Kerstin 52 SWE 58.56.00
4 Dygas, Karin 54 GER 1.01.21
5 Nityagovskaya, Liudmila 50 RUS 1.02.55
6 Lapaeva, Galina 54 RUS 1.04.00
7 Briz, Maria Jose 53 ESP 1.04.41
8 Teufert-Shibata, Yoshiko 54 GER 1.05.59
9 Vähärautio, Leila 51 FIN 1.10.08
10 Toikka, Hillevi 51 FIN 1.10.11
Max, Erika 53 GER DQ
Rademacher, Monika 54 GER DNS
W55
1 Werner, Annelore 55 GER 57.46.00
2 Loyer, Suzanne 57 FRA 58.08.00
3 De Coppet, Brigita 58 SUI 1.03.43
4 Zinkovska, Dzintra Marite 59 LAT 1.07.45
5 Blume, Rosina 58 GER 1.07.55
6 Molter, Margarete 56 GER 1.10.05
7 Timus, Clementina A. 57 ROM 1.25.35
Wahlberg, Marie-Louise 58 SWE DNS
W60
1 Maeder, Heidi 60 SUI 57.35.00
2 Karetie, Pirjo 61 FIN 1.02.58
3 De Petra Rigney, J. 62 ITA 1.03.16
4 De Wolf, Frieda 61 BEL 1.04.12
5 Dräger, Helga 64 GER 1.14.02
6 Gusat, Emilia 61 ROM 1.15.09
7 Knäringer, Traude 64 GER 1.17.24
Herrendorfer, Ursula 63 GER DQ
Larsson, Inga-Britt 63 SWE DNS
Girards, Rosa 64 GER DNS
W65
1 Sommier, Josette 68 FRA 1.03.25
2 Langford, Jill 65 GBR 1.08.14
3 Väyrynen, Sanni 67 FIN 1.14.56
4 Borisova, Galina 65 RUS 1.20.06
W70
1 Horwill, Pamela 70 GBR 1.11.23
Sorri, Helvi 70 FIN DQ
W75
1 Lapina, Nellija 77 LAT 1.27.14
W80
1 Engberg, Aina 81 SWE 1.14.12


Bovenkant pagina
Snelwandel overzicht
Startpagina
Laatst bijgewerkt op: 16.12.2005