| Men | born | 20 km | ||
| 1 | Yohann Diniz | FRA | 1.1.78 | 1.18.58 |
| 2 | Ivano Brugnetti | ITA | 1.9.76 | 1.19.36 |
| 3 | Igor Yerokhin | RUS | 4.9.85 | 1.20.09 |
| 4 | Ivan Trotski | BLR | 27.5.76 | 1.20.13 |
| 5 | Robert Heffernan | IRL | 20.2.78 | 1.20.15 |
| 6 | André Höhne | GER | 10.3.78 | 1.20.32 |
| 7 | Joao Vieira | POR | 20.2.76 | 1.20.42 |
| 8 | Siarhei Charnou | BLR | 5.2.79 | 1.21.02 |
| 9 | Valeriy Borchin | RUS | 3.7.86 | 1.21.13 |
| 10 | Giorgio Rubino | ITA | 15.4.86 | 1.21.17 |
| 11 | Erik Tysse | NOR | 4.12.80 | 1.21.33 |
| 12 | Juan Manuel Molina | ESP | 15.3.79 | 1.21.48 |
| 13 | Benjamín Sánchez | ESP | 10.3.85 | 1.21.48 |
| 14 | José Ignacio Díaz | ESP | 22.11.79 | 1.21.57 |
| 15 | Benjamin Kucinski | POL | 1.6.82 | 1.21.58 |
| 16 | Rafal Augustyn | POL | 14.5.84 | 1.22.08 |
| 17 | Andrei Talashka | BLR | 31.5.82 | 1.22.18 |
| 18 | Andriy Kovenko | UKR | 25.11.73 | 1.22.28 |
| 19 | Luis Manuel Corchete | ESP | 14.5.84 | 1.23.14 |
| 20 | Fortunato D'Onofrio | ITA | 12.2.81 | 1.23.37 |
| 21 | Mikalai Seradovich | BLR | 25.1.84 | 1.23.45 |
| 22 | Artem Valchenko | UKR | 3.4.84 | 1.24.03 |
| 23 | Sérgio Vieira | POR | 20.2.76 | 1.24.23 |
| 24 | Diogo Martins | POR | 14.8.84 | 1.24.45 |
| 25 | Donatas skarnulis | LTU | 21.10.77 | 1.24.47 |
| 26 | Ivan Losev | UKR | 26.1.86 | 1.25.11 |
| 27 | Matej Tóth | SVK | 10.2.83 | 1.25.12 |
| 28 | Colin Griffin | IRL | 3.8.82 | 1.25.14 |
| 29 | Franck Delree | FRA | 20.6.78 | 1.25.28 |
| 30 | Maik Berger | GER | 17.2.79 | 1.25.40 |
| 31 | Jakub Jelonek | POL | 7.7.85 | 1.25.52 |
| 32 | Sébastien Biche | FRA | 1.2.73 | 1.26.04 |
| 33 | Milos Bátovský | SVK | 26.5.79 | 1.26.22 |
| 34 | Andrey Ruzavin | RUS | 28.3.86 | 1.26.23 |
| 35 | Hervé Davaux | FRA | 22.8.78 | 1.26.26 |
| 36 | Jarkko Kinnunen | FIN | 19.1.84 | 1.26.28 |
| 37 | Marius ziukas | LTU | 29.6.85 | 1.26.31 |
| 38 | Anatole Ibanez | SWE | 14.11.85 | 1.26.33 |
| 39 | Jean-Jacques Nkouloukidi | ITA | 15.4.82 | 1.26.51 |
| 40 | Theódoros Koupídis | GRE | 5.3.82 | 1.26.58 |
| 41 | Vilius Mikelionis | LTU | 14.2.85 | 1.27.01 |
| 42 | Dionísio Ventura | POR | 13.12.79 | 1.27.38 |
| 43 | Peter Korcok | SVK | 12.8.74 | 1.28.11 |
| 44 | Gyula Dudás | HUN | 20.8.66 | 1.28.43 |
| 45 | Sándor Rácz | HUN | .86 | 1.29.01 |
| 46 | Jeffrey Cassin | IRL | 15.12.71 | 1.29.06 |
| 47 | Ruslan Dmytrenko | UKR | 22.3.86 | 1.29.16 |
| 48 | Dan King | GBR | 30.5.83 | 1.30.59 |
| 49 | Jani Lehtinen | FIN | 23.2.74 | 1.33.36 |
| 50 | Jacob Sřrensen | DEN | 27.12.74 | 1.36.12 |
| 51 | Jacques Van Bremen | NED | 22.8.84 | 1.36.33 |
| 52 | Virgo Adusoo | EST | 29.6.85 | 1.41.31 |
| 53 | Alexander Maier | AUT | 12.11.73 | 1.50.31 |
| Harold van Beek | NED | 14.4.62 | DNF | |
| Viktor Burayev | RUS | 23.8.82 | DQ | |
| Recep celik | TUR | 10.6.83 | DQ | |
| Levente Kapéri | HUN | 15.7.84 | DQ | |
| Margus Luik | EST | 11.1.80 | DQ | |
| Lauri Lelumees | EST | 23.4.78 | DQ | |
| Tadas suskevicius | LTU | 22.5.85 | DQ | |
| Tibor Márta | HUN | 23.6.87 | DQ | |
| Team Results | Men 20km | |||
| 1 | BLR (4, 8, 17) | 29 | ||
| 2 | ITA (2, 10, 20) | 32 | ||
| 3 | ESP (12, 13, 14) | 39 | ||
| 4 | RUS (3, 9, 34) | 46 | ||
| 5 | POR (7, 23, 24) | 54 | ||
| 6 | FRA (1, 29, 32) | 62 | ||
| 7 | POL (15, 16, 31) | 62 | ||
| 8 | UKR (18, 22, 26) | 66 | ||
| 9 | IRL (5, 28, 46) | 79 | ||
| 10 | LTU (25, 37, 41) | 103 | ||
| 11 | SVK (27, 33, 43) | 103 | ||
| Women | 20 km | |||
| 1 | Ryta Turava | BLR | 28.12.80 | 1.27.52 |
| 2 | Olga Kaniskina | RUS | 19.1.85 | 1.28.13 |
| 3 | Alena Ginko | BLR | 30.7.76 | 1.28.29 |
| 4 | Elisa Rigaudo | ITA | 17.6.80 | 1.29.15 |
| 5 | María Vasco | ESP | 26.12.75 | 1.29.17 |
| 6 | Tatyana Sibileva | RUS | 17.5.80 | 1.30.11 |
| 7 | Inęs Henriques | POR | 1.5.80 | 1.30.24 |
| 8 | Claudia Stef | ROM | 25.2.78 | 1.30.34 |
| 9 | Beatriz Pascual | ESP | 9.5.82 | 1.30.37 |
| 10 | Alena Nartova | RUS | 1.1.82 | 1.30.44 |
| 11 | María José Poves | ESP | 16.3.78 | 1.30.48 |
| 12 | Sniazhana Yurchanka | BLR | 1.8.84 | 1.31.12 |
| 13 | Vira Zozulya | UKR | 31.8.70 | 1.31.13 |
| 14 | Susana Feitor | POR | 28.1.75 | 1.31.28 |
| 15 | Rossella Giordano | ITA | 1.12.72 | 1.32.38 |
| 16 | Sylwia Korzeniowska | POL | 25.4.80 | 1.32.47 |
| 17 | Mayte Gargallo | ESP | 15.10.69 | 1.32.51 |
| 18 | Vera Santos | POR | 3.12.81 | 1.32.53 |
| 19 | Sonata Milusauskaite | LTU | 21.8.73 | 1.33.08 |
| 20 | Zuzana Malíková | SVK | 2.8.83 | 1.33.37 |
| 21 | Lyudmila Arkhipova | RUS | 12.9.78 | 1.33.41 |
| 22 | Neringa Aidietyte | LTU | 5.6.83 | 1.33.54 |
| 23 | Ana Maria Groza | ROM | 1.6.76 | 1.34.09 |
| 24 | Mária Gáliková | SVK | 21.8.80 | 1.34.18 |
| 25 | Olive Loughnane | IRL | 14.1.76 | 1.34.28 |
| 26 | Gisella Orsini | ITA | 9.12.71 | 1.34.37 |
| 27 | Barbora Dibelková | CZE | 29.5.83 | 1.34.44 |
| 28 | Veronica Budileanu | ROM | 27.2.76 | 1.34.54 |
| 29 | Zuzana Schindlerová | CZE | 25.4.87 | 1.34.57 |
| 30 | Lidia Mongelli | ITA | 3.8.80 | 1.35.25 |
| 31 | Jurgita Meskauskiene | LTU | 27.8.76 | 1.35.39 |
| 32 | Nadiya Prokopuk | UKR | 25.2.81 | 1.35.41 |
| 33 | Marie Polli | SUI | 28.10.80 | 1.35.41 |
| 34 | Katarzyna Kwoka | POL | 29.6.85 | 1.36.23 |
| 35 | Brigita Virbalyte | LTU | 1.2.85 | 1.37.20 |
| 36 | Evaggelía Xinoú | GRE | 22.11.81 | 1.37.56 |
| 37 | Agnieszka Dygacz | POL | 18.7.85 | 1.38.30 |
| 38 | Jo Jackson | GBR | 17.1.85 | 1.38.56 |
| 39 | Olena Shevchuk | UKR | 23.3.86 | 1.39.24 |
| 40 | Nina Kovalchuk | UKR | 26.1.87 | 1.40.04 |
| 41 | Laura Polli | SUI | 7.9.83 | 1.40.40 |
| 42 | Paulina Buziak | POL | 16.12.86 | 1.40.55 |
| 43 | Lisa Kehler | GBR | 15.3.67 | 1.41.00 |
| 44 | Modra Ignate | LAT | 2.8.85 | 1.42.09 |
| 45 | Stéphanie Iund-Herledan | FRA | 13.3.78 | 1.42.14 |
| 46 | Sandra Mitrovic | FRA | 16.4.74 | 1.42.24 |
| 47 | Edina Füsti | HUN | 24.6.82 | 1.42.31 |
| 48 | Fabienne Chanfreau | FRA | 6.9.80 | 1.42.59 |
| 49 | Anne-Gaelle Retout | FRA | 15.8.80 | 1.44.02 |
| 50 | Andrea Kovács | HUN | 21.7.80 | 1.44.32 |
| 51 | Lucie Pelantová | CZE | 7.5.86 | 1.44.42 |
| 52 | Katalin Varró | HUN | 9.1.86 | 1.50.02 |
| 53 | Krisztina Kernács | HUN | 23.8.86 | 1.53.20 |
| Ana Cabecinha | POR | 29.4.84 | DNF | |
| Nastassia Yatsevich | BLR | 18.1.85 | DNF | |
| Jolanta Dukure | LAT | 20.9.79 | DNF | |
| Fatma Örmeci | TUR | 4.3.84 | DNF | |
| Team Results | Result | |||
| 1 | BLR (1, 3, 12) | 16 | ||
| 2 | RUS (2, 6, 10) | 18 | ||
| 3 | ESP (5, 9, 11) | 25 | ||
| 4 | POR (7, 14, 18) | 39 | ||
| 5 | ITA (4, 15, 26) | 45 | ||
| 6 | ROM (8, 23, 28) | 59 | ||
| 7 | LTU (19, 22, 31) | 72 | ||
| 8 | UKR (13, 32, 39) | 84 | ||
| 9 | POL (16, 34, 37) | 87 | ||
| 10 | CZE (27, 29, 51) | 107 | ||
| 11 | FRA (45, 46, 48) | 139 | ||
| 12 | HUN (47, 50, 52) | 149 | ||
| Men | 50 km | |||
| 1 | Vladimir Kanaykin | RUS | 21.3.85 | 3.40.57 |
| 2 | Trond Nymark | NOR | 28.12.76 | 3.41.31 |
| 3 | Oleg Kistkin | RUS | 13.5.83 | 3.41.51 |
| 4 | Aleksey Voyevodin | RUS | 9.8.70 | 3.41.52 |
| 5 | Yuriy Andronov | RUS | 6.11.71 | 3.42.55 |
| 6 | Jesús Ángel García | ESP | 17.10.69 | 3.46.08 |
| 7 | Santiago Pérez | ESP | 15.1.72 | 3.46.56 |
| 8 | Marco De Luca | ITA | 12.5.81 | 3.47.04 |
| 9 | Rafal Fedaczynski | POL | 3.12.80 | 3.48.07 |
| 10 | Francisco José Pinardo | ESP | 15.3.75 | 3.50.53 |
| 11 | Eddy Riva | FRA | 17.3.73 | 3.51.34 |
| 12 | David Boulanger | FRA | 11.12.74 | 3.51.48 |
| 13 | Vitaly Talankou | BLR | 29.4.82 | 3.51.59 |
| 14 | António Pereira | POR | 10.7.75 | 3.52.17 |
| 15 | Jamie Costin | IRL | 1.6.77 | 3.53.30 |
| 16 | Augusto Cardoso | POR | 13.12.70 | 3.55.14 |
| 17 | Ingus Janevics | LAT | 29.4.86 | 3.55.40 |
| 18 | Diego Cafagna | ITA | 9.7.75 | 3.55.52 |
| 19 | José Alejandro Cambil | ESP | 26.1.75 | 3.56.16 |
| 20 | Denis Langlois | FRA | 10.10.68 | 3.57.01 |
| 21 | Antón Kucmín | SVK | 7.6.84 | 3.57.41 |
| 22 | Jorge Costa | POR | 20.3.61 | 3.57.44 |
| 23 | Antti Kempas | FIN | 3.10.80 | 3.57.59 |
| 24 | Oleksiy Shelest | UKR | 27.3.73 | 3.58.10 |
| 25 | Igors Kazakevics | LAT | 17.4.80 | 3.59.56 |
| 26 | Andreas Gustafsson | SWE | 10.8.81 | 4.00.48 |
| 27 | Oleksiy Kazanin | UKR | 22.5.82 | 4.02.27 |
| 28 | Zóltan Czukor | HUN | 18.12.62 | 4.03.37 |
| 29 | Nenad Filipovic | SRB | 5.10.78 | 4.03.42 |
| 30 | Konstadínos Stefanópoulos | GRE | 11.7.84 | 4.03.42 |
| 31 | Serhiy Budza | UKR | 6.12.84 | 4.04.38 |
| 32 | Aleksandar Rakovic | SRB | 13.4.68 | 4.05.38 |
| 33 | Fredrik Svensson | SWE | 10.9.73 | 4.07.55 |
| 34 | Dario Privitera | ITA | 17.3.79 | 4.08.38 |
| 35 | Johan Augeron | FRA | 29.7.83 | 4.11.50 |
| 36 | Roman Bílek | CZE | 29.9.67 | 4.12.38 |
| Oleksandr Romanenko | UKR | 26.6.81 | DNF | |
| Modris Liepins | LAT | 3.8.66 | DNF | |
| Andrei Stsepanchuk | BLR | 12.6.79 | DNF | |
| Pedro Martins | POR | 12.1.68 | DNF | |
| Alessandro Garozzo | ITA | 3.9.84 | DNF | |
| Bruno Grandjean | SUI | 20.2.83 | DNF | |
| Kamil Kalka | POL | 27.7.81 | DNF | |
| Yury Varanchuk | BLR | 27.1.83 | DQ | |
| Maciej Rosiewicz | POL | 31.7.77 | DQ | |
| Attila Vozár | HUN | 27.11.74 | DQ | |
| Ugis Bruvelis | LAT | 20.5.71 | DQ | |
| Team results | ||||
| 1 | RUS (1, 3, 4) | 8 | ||
| 2 | ESP (6, 7, 10) | 23 | ||
| 3 | FRA (11, 12, 20) | 43 | ||
| 4 | POR (14, 16, 22) | 52 | ||
| 5 | ITA (8, 18, 34) | 60 | ||
| 6 | LAT (17, 24, 38) | 79 | ||
| 7 | UKR (24, 27, 31) | 82 | ||
| Junior Men | 10 km | |||
| 1 | Sergey Morozov | RUS | 21.3.88 | 40.25 |
| 2 | Miguel Ángel López | ESP | 3.7.88 | 40.49 |
| 3 | Dmitriy Shorin | RUS | 26.3.88 | 41.38 |
| 4 | Manel Torla | ESP | 2.10.89 | 41.46 |
| 5 | Lluis Torla | ESP | 2.10.89 | 41.49 |
| 6 | Aliaksandr Lyakhovich | BLR | .89 | 42.03 |
| 7 | Christopher Linke | GER | 24.10.88 | 42.10 |
| 8 | Arnis Rumbenieks | LAT | 4.4.88 | 42.13 |
| 9 | Edikt Khaybullin | RUS | 29.5.89 | 42.39 |
| 10 | Kevin Campion | FRA | 23.5.88 | 43.10 |
| 11 | Alin Ciobotaru | ROM | .88 | 43.17 |
| 12 | Yaroslav Borodinov | UKR | 15.8.88 | 43.20 |
| 13 | Aléxandros Papamihaíl | GRE | 18.9.88 | 43.21 |
| 14 | Máté Hellebrandt | HUN | 12.1.89 | 43.23 |
| 15 | Damien Molmy | FRA | 2.10.88 | 43.37 |
| 16 | Wojciech Halman | POL | 10.1.90 | 43.46 |
| 17 | Andrea Adragna | ITA | .89 | 43.47 |
| 18 | Oleksandr Hryshchuk | UKR | 15.10.88 | 43.49 |
| 19 | Michal Stasiewicz | POL | 28.9.88 | 43.58 |
| 20 | Ihar Hladkou | BLR | .89 | 44.01 |
| 21 | Patryk Rogowski | POL | 11.4.89 | 44.07 |
| 22 | Federico Tontodonati | ITA | 30.10.89 | 44.11 |
| 23 | Mehdu Boufraine | FRA | 8.8.89 | 44.13 |
| 24 | Mykola Lukianchuk | UKR | 19.12.88 | 44.19 |
| 25 | Tautvydas zekas | LTU | 9.9.88 | 44.40 |
| 26 | Ben Wears | GBR | 4.7.90 | 44.41 |
| 27 | Ridvan celik | TUR | 1.4.89 | 44.48 |
| 28 | Paul Fitzpatrick | IRL | 27.4.89 | 45.40 |
| 29 | Balázs Havasi | HUN | 22.2.89 | 45.49 |
| 30 | Vasílios Hrisikós | GRE | 20.11.88 | 45.50 |
| 31 | Perseus Ibánez | SWE | .90 | 46.18 |
| 32 | Abdurrahim celik | TUR | 7.9.88 | 46.23 |
| 33 | Raimondas Grigas | LTU | 19.4.88 | 46.37 |
| 34 | Ainar Veskus | EST | 28.7.90 | 47.07 |
| 35 | Risko Nogelainen | EST | 17.11.89 | 47.46 |
| 36 | Christophe Bürki | SUI | 2.6.88 | 47.53 |
| 37 | Andreas Nielsen | DEN | 29.2.88 | 47.54 |
| Dzmitry Hamzunau | BLR | 29.4.88 | DQ | |
| Balázs Darabos | HUN | 31.5.88 | DQ | |
| Matteo Giupponi | ITA | 8.10.88 | DQ | |
| Team results | ||||
| 1 | RUS | 4 | ||
| 2 | ESP | 6 | ||
| 3 | FRA | 25 | ||
| 4 | BLR | 26 | ||
| 5 | UKR | 30 | ||
| 6 | POL | 35 | ||
| 7 | ITA | 39 | ||
| 8 | GRE | 43 | ||
| 9 | HUN | 43 | ||
| 10 | LTU | 58 | ||
| 11 | TUR | 59 | ||
| 12 | EST | 69 | ||
| Junior Women | 10 km | |||
| 1 | Anisya Kornikova | RUS | 23.10.89 | 43.17 |
| 2 | Yelena Shumkina | RUS | 24.1.88 | 44.29 |
| 3 | Irina Yumanova | RUS | 17.6.90 | 45.45 |
| 4 | Anamaria Greceanu | ROM | 12.5.89 | 47.01 |
| 5 | Georgiana Banciu | ROM | 23.6.89 | 47.33 |
| 6 | Yuliya Davydenko | UKR | 3.5.89 | 47.42 |
| 7 | Krystsina Asipenka | BLR | .88 | 47.46 |
| 8 | Lorena Castrillo | ESP | 21.3.89 | 47.47 |
| 9 | Federica Ferraro | ITA | 18.8.88 | 47.54 |
| 10 | Anna Mielcarek | POL | 23.11.90 | 47.55 |
| 11 | Jenny Grasse | GER | 20.7.88 | 48.03 |
| 12 | Federica Menzato | ITA | 14.3.88 | 48.05 |
| 13 | Alexandra Gradinariu | ROM | .90 | 48.38 |
| 14 | Svitlana Vavilova | UKR | 5.12.88 | 48.52 |
| 15 | Ana Claudia Conceicao | POR | 31.1.89 | 48.56 |
| 16 | Katarzyna Golba | POL | 21.12.89 | 49.21 |
| 17 | Raquel González | ESP | 16.1.89 | 49.26 |
| 18 | Alba Sánchez | ESP | 22.12.88 | 49.35 |
| 19 | Mária Czaková | SVK | 2.10.88 | 49.49 |
| 20 | Sandra Krause | GER | 28.12.89 | 49.57 |
| 21 | Claudia Bussu | ITA | 21.11.91 | 49.59 |
| 22 | Catarina Godinho | POR | 3.2.89 | 50.04 |
| 23 | Spyridoúla Stávrou | GRE | 10.11.88 | 50.34 |
| 24 | Lucyna Chrusciel | POL | 29.6.89 | 50.39 |
| 25 | Cecilia Kardos | HUN | 30.5.88 | 50.53 |
| 26 | Anita Mészáros | HUN | 24.10.88 | 51.36 |
| 27 | Laurene Delon | FRA | 16.4.90 | 51.53 |
| 28 | Anastasía Pouláki | GRE | .88 | 52.02 |
| 29 | Barbora Strnadova | SVK | 19.1.89 | 52.05 |
| 30 | Natallia Bakun | BLR | .89 | 52.10 |
| 31 | Berta Kriván | HUN | 17.11.91 | 52.13 |
| 32 | Rebecca Mersh | GBR | 28.1.89 | 52.44 |
| 33 | Laura Reynolds | IRL | 20.1.89 | 52.53 |
| 34 | Asimina Talanti | GRE | .88 | 54.12 |
| 35 | Marie Le Guennec | FRA | 28.10.88 | 54.19 |
| 36 | Ragle Raudsepp | EST | 14.9.90 | 55.25 |
| 37 | Meeli Pällin | EST | 9.11.90 | 58.06 |
| 38 | Caroline Housmans | BEL | 23.3.88 | 64.00 |
| Marie Masse | FRA | 14.12.91 | DNF | |
| Team results | ||||
| 1 | RUS | 3 | ||
| 2 | ROM | 9 | ||
| 3 | UKR | 20 | ||
| 4 | ITA | 21 | ||
| 5 | ESP | 25 | ||
| 6 | POL | 26 | ||
| 7 | GER | 31 | ||
| 8 | BLR | 37 | ||
| 9 | POR | 37 | ||
| 10 | SVK | 48 | ||
| 11 | HUN | 51 | ||
| 12 | GRE | 51 | ||
| 13 | FRA | 62 | ||
| 14 | EST | 73 | ||
