| 20 km mannen | 5 km | 10 km | 15 km | 20 km | ||||||||||
| 1 | 79 | Francisco Javier Fernández | ESP | 20.15 | 39.52 | 59.07 | 1.18.15 | (CR) | ||||||
| 2 | 230 | Valeriy Borchin | RUS | 20.15 | 39.53 | 59.07 | 1.18.21 | . | ||||||
| 3 | 198 | Eder Sánchez | MEX | 20.16 | 39.53 | 59.11 | 1.18.34 | (PB) | ||||||
| 4 | 236 | Ilya Markov | RUS | 20.16 | 39.52 | 59.14 | 1.19.04 | (SB) | ||||||
| 5 | 235 | Andrey Krivov | RUS | 20.17 | 39.52 | 59.22 | 1.19.10 | . | ||||||
| 6 | 206 | Erik Tysse | NOR | 20.15 | 39.53 | 59.31 | 1.19.11 | (NR) | ||||||
| 7 | 2 | Luke Adams | AUS | 20.16 | 39.57 | 59.42 | 1.19.15 | (PB) | ||||||
| 8 | 83 | Juan Manuel Molina | ESP | 20.16 | 39.56 | 59.32 | 1.19.19 | (PB) | ||||||
| 9 | 149 | Robert Heffernan | IRL | 20.16 | 39.53 | 59.30 | 1.19.22 | (NR) | ||||||
| 10 | 10 | Jared Tallent | AUS | 20.16 | 39.52 | 59.30 | 1.19.48 | . | ||||||
| 11 | 258 | Hatem Ghoula | TUN | 20.15 | 39.52 | 59.31 | 1.19.54 | (SB) | ||||||
| 12 | 65 | Rolando Saquipay | ECU | 20.16 | 39.54 | 59.47 | 1.20.40 | (SB) | ||||||
| 13 | 88 | Benjamin Sánchez | ESP | 20.24 | 40.36 | 1.00.34 | 1.20.48 | (PB) | ||||||
| 14 | 24 | Ivan Trotski | BLR | 20.16 | 39.53 | 1.00.14 | 1.20.56 | . | ||||||
| 15 | 225 | Joăo Vieira | POR | 20.17 | 40.01 | 1.00.15 | 1.21.13 | (SB) | ||||||
| 16 | 151 | Ivano Brugnetti | ITA | 20.16 | 40.03 | 1.00.36 | 1.21.19 | . | ||||||
| 17 | 250 | Matej Tóth | SVK | 20.29 | 40.39 | 1.00.57 | 1.21.24 | (PB) | ||||||
| 18 | 226 | Sérgio Vieira | POR | 20.19 | 40.13 | 1.00.41 | 1.21.25 | (SB) | ||||||
| 19 | 160 | Jean-Jacques Nkouloukidi | ITA | 20.22 | 40.41 | 1.01.14 | 1.21.45 | (PB) | ||||||
| 20 | 170 | Hyunsub Kim | KOR | 20.31 | 40.38 | 1.00.55 | 1.22.01 | . | ||||||
| 21 | 172 | Chil-sung Park | KOR | 20.31 | 40.39 | 1.01.02 | 1.22.02 | (SB) | ||||||
| 22 | 36 | Yucheng Han | CHN | 20.15 | 40.35 | 1.01.12 | 1.22.24 | . | ||||||
| 23 | 45 | Luis López | COL | 20.16 | 39.57 | 1.00.51 | 1.22.25 | (SB) | ||||||
| 24 | 231 | Viktor Burayev | RUS | 20.16 | 40.04 | 1.00.51 | 1.22.29 | . | ||||||
| 25 | 47 | James Rendón | COL | 20.23 | 40.47 | 1.01.39 | 1.22.34 | (PB) | ||||||
| 26 | 13 | Siarhei Charnou | BLR | 20.23 | 40.36 | 1.01.12 | 1.22.39 | (SB) | ||||||
| 27 | 37 | Ronghua Lu | CHN | 20.29 | 41.02 | 1.01.51 | 1.22.41 | (SB) | ||||||
| 28 | 193 | David Mejia | MEX | 20.23 | 40.47 | 1.01.39 | 1.22.47 | (PB) | ||||||
| 29 | 270 | Andriy Kovenko | UKR | 20.37 | 41.12 | 1.01.51 | 1.22.48 | (SB) | ||||||
| 30 | 154 | Fortunato D'Onofrio | ITA | 20.43 | 41.13 | 1.01.51 | 1.22.55 | (PB) | ||||||
| 31 | 7 | Chris Erickson | AUS | 20.36 | 41.14 | 1.01.55 | 1.22.55 | (PB) | ||||||
| 32 | 189 | Álvaro García | MEX | 20.43 | 41.15 | 1.01.54 | 1.23.07 | (SB) | ||||||
| 33 | 50 | Allan Segura | CRC | 20.27 | 40.35 | 1.01.02 | 1.23.12 | (NR) | ||||||
| 34 | 20 | Dzianis Simanovich | BLR | 20.22 | 40.31 | 1.01.02 | 1.23.31 | (SB) | ||||||
| 35 | 23 | Andrei Talashka | BLR | 20.35 | 41.12 | 1.02.20 | 1.23.44 | . | ||||||
| 36 | 82 | Miguel Ángel López | ESP | 21.08 | 42.02 | 1.02.56 | 1.23.44 | (PB) | ||||||
| 37 | 39 | Yang Wei | CHN | 20.30 | 40.48 | 1.02.27 | 1.23.47 | . | ||||||
| 38 | 261 | Recep Çelik | TUR | 20.44 | 41.16 | 1.02.16 | 1.24.01 | (SB) | ||||||
| 39 | 243 | Predrag Filipovic | SRB | 20.44 | 41.15 | 1.02.16 | 1.24.07 | (NR) | ||||||
| 40 | 58 | Andrés Chocho | ECU | 20.17 | 40.51 | 1.01.55 | 1.24.08 | (SB) | ||||||
| 41 | 212 | Jakub Jelonek | POL | 21.04 | 42.04 | 1.03.05 | 1.24.26 | (PB) | ||||||
| 42 | 44 | John García | COL | 20.17 | 41.41 | 1.03.06 | 1.24.26 | (PB) | ||||||
| 43 | 196 | Gabriel Ortiz | MEX | 20.23 | 40.47 | 1.01.39 | 1.24.36 | (SB) | ||||||
| 44 | 9 | Adam Rutter | AUS | 20.23 | 41.33 | 1.02.45 | 1.24.57 | . | ||||||
| 45 | 192 | Pedro Daniel Gómez | MEX | 20.19 | 41.12 | 1.03.05 | 1.25.06 | . | ||||||
| 46 | 178 | Donatas karnulis | LTU | 21.09 | 42.11 | 1.03.21 | 1.25.08 | (SB) | ||||||
| 47 | 210 | Rafal Fedaczynski | POL | 21.08 | 42.07 | 1.03.47 | 1.25.13 | (SB) | ||||||
| 48 | 57 | Mauricio Arteaga | ECU | 20.43 | 41.13 | 1.02.22 | 1.25.13 | (PB) | ||||||
| 49 | 221 | Diogo Martins | POR | 21.35 | 43.01 | 1.04.19 | 1.25.18 | (SB) | ||||||
| 50 | 105 | Emmanuel Boulay | FRA | 21.20 | 42.40 | 1.03.44 | 1.25.21 | (PB) | ||||||
| 51 | 219 | Pedro Isidro | POR | 21.34 | 43.00 | 1.04.19 | 1.25.22 | (PB) | ||||||
| 52 | 182 | Vilius Mikelionis | LTU | 21.21 | 42.26 | 1.03.44 | 1.25.24 | (PB) | ||||||
| 53 | 266 | Ruslan Dmytrenko | UKR | 20.58 | 41.58 | 1.03.12 | 1.25.26 | (SB) | ||||||
| 54 | 111 | Eddy Riva | FRA | 21.21 | 42.41 | 1.04.00 | 1.25.34 | (SB) | ||||||
| 55 | 117 | Andreas Erm | GER | 20.41 | 43.47 | 1.05.02 | 1.25.39 | (SB) | ||||||
| 56 | 208 | Rafal Augustyn | POL | 20.51 | 41.55 | 1.03.12 | 1.25.45 | . | ||||||
| 57 | 242 | Nenad Filipovic | SRB | 21.20 | 42.41 | 1.04.00 | 1.25.48 | (SB) | ||||||
| 58 | 245 | Vladimir Savanovic | SRB | 21.40 | 43.07 | 1.04.52 | 1.25.54 | (PB) | ||||||
| 59 | 146 | Jamie Costin | IRL | 21.20 | 42.41 | 1.04.00 | 1.25.59 | (SB) | ||||||
| 60 | 269 | Nazar Kovalenko | UKR | 20.44 | 41.58 | 1.03.53 | 1.26.04 | . | ||||||
| 61 | 179 | Tadas ukevicius | LTU | 21.09 | 42.43 | 1.04.18 | 1.26.05 | (SB) | ||||||
| 62 | 75 | Francisco Arcilla | ESP | 20.31 | 41.12 | 1.02.57 | 1.26.16 | . | ||||||
| 63 | 49 | Gustavo Restrepo | COL | 20.30 | 41.15 | 1.02.17 | 1.26.25 | . | ||||||
| 64 | 161 | Daniele Paris | ITA | 20.43 | 41.13 | 1.02.04 | 1.26.25 | . | ||||||
| 65 | 122 | Carsten Schmidt | GER | 20.51 | 41.57 | 1.04.26 | 1.26.26 | . | ||||||
| 66 | 1 | Juan Manuel Cano | ARG | 21.15 | 42.40 | 1.04.17 | 1.26.36 | (PB) | ||||||
| 67 | 16 | Aliaksandr Kuzmin | BLR | 20.31 | 41.14 | 1.03.27 | 1.26.38 | . | ||||||
| 68 | 124 | Theódoros Koupídis | GRE | 21.34 | 42.58 | 1.04.41 | 1.26.39 | (SB) | ||||||
| 69 | 184 | Marius Ziukas | LTU | 21.14 | 42.43 | 1.04.19 | 1.26.45 | . | ||||||
| 70 | 119 | Christopher Linke | GER | 21.20 | 42.44 | 1.04.41 | 1.27.49 | . | ||||||
| 71 | 167 | Rustam Kuvatov | KAZ | 22.13 | 44.08 | 1.06.15 | 1.27.56 | . | ||||||
| 72 | 129 | Anibal Paau | GUA | 21.21 | 42.54 | 1.05.13 | 1.28.17 | (PB) | ||||||
| 73 | 253 | Anatole Ibańez | SWE | 22.09 | 44.04 | 1.06.06 | 1.28.36 | (SB) | ||||||
| 74 | 209 | Artur Brzozowski | POL | 22.10 | 44.17 | 1.06.46 | 1.28.59 | (SB) | ||||||
| 75 | 277 | Oleksandr Venhlovskyy | UKR | 21.35 | 43.31 | 1.06.14 | 1.29.00 | . | ||||||
| 76 | 132 | Gyula Dudás | HUN | 21.37 | 44.20 | 1.07.15 | 1.30.43 | (SB) | ||||||
| 77 | 51 | Roman Bilek | CZE | 22.21 | 44.51 | 1.07.29 | 1.30.47 | (SB) | ||||||
| 78 | 107 | Franck Delree | FRA | 21.24 | 43.45 | 1.07.01 | 1.30.49 | . | ||||||
| 79 | 34 | Zhide Cui | CHN | 20.30 | 41.49 | 1.05.55 | 1.31.46 | . | ||||||
| 80 | 282 | John Nunn | USA | 22.27 | 45.00 | 1.08.21 | 1.31.47 | . | ||||||
| 81 | 288 | Mike Tarantino | USA | 22.21 | 44.50 | 1.07.38 | 1.32.04 | (PB) | ||||||
| 82 | 165 | Abdinur Alibek | KAZ | 22.13 | 44.27 | 1.07.43 | 1.32.13 | . | ||||||
| 83 | 109 | Damien Molmy | FRA | 21.24 | 44.06 | 1.07.48 | 1.32.43 | . | ||||||
| 84 | 186 | Fedosei Ciumacenco | MDA | 20.58 | 42.45 | 1.06.00 | 1.32.51 | . | ||||||
| 85 | 271 | Taras Kozlyuk | UKR | 22.23 | 45.19 | 1.08.52 | 1.32.52 | . | ||||||
| 86 | 91 | Lauri Lelumees | EST | 22.57 | 46.38 | 1.10.34 | 1.33.53 | (PB) | ||||||
| 87 | 202 | Jacques van Bremen | NED | 23.23 | 46.53 | 1.10.33 | 1.34.40 | (PB) | ||||||
| 88 | 207 | Pavel Chihuan | PER | 21.06 | 43.31 | 1.07.54 | 1.34.58 | (PB) | ||||||
| 89 | 66 | Claudio Villanueva | ECU | 22.03 | 46.13 | 1.10.43 | 1.35.00 | . | ||||||
| 90 | 204 | Arne Johan Martinsen | NOR | 22.51 | 46.06 | 1.10.56 | 1.36.13 | (PB) | ||||||
| 91 | 70 | Wael Abelrahman | EGY | 22.22 | 45.43 | 1.09.52 | 1.36.50 | (PB) | ||||||
| 92 | 166 | Vitaliy Anichkin | KAZ | 23.11 | 46.53 | 1.11.30 | 1.37.13 | . | ||||||
| 93 | 227 | Noel Santini | PUR | 22.21 | 44.51 | 1.09.09 | 1.37.59 | . | ||||||
| 94 | 284 | Timothy Seaman | USA | 22.51 | 46.32 | 1.12.57 | 1.38.11 | . | ||||||
| 95 | 135 | Levente Kapéri | HUN | 22.42 | 47.54 | 1.13.47 | 1.38.14 | . | ||||||
| 96 | 289 | Chris Tegtmeier | USA | 23.32 | 47.31 | 1.11.49 | 1.39.23 | . | ||||||
| 97 | 246 | Christopher Burki | SUI | 24.04 | 49.03 | 1.15.08 | 1.41.25 | (PB) | ||||||
| 98 | 260 | Abdurrahim Celik | TUR | 22.33 | 46.06 | 1.13.29 | 1.44.59 | . | ||||||
| 99 | 259 | Yusuf Alpkaya | TUR | 23.26 | 48.28 | 1.14.50 | 1.44.59 | . | ||||||
| 100 | 287 | Patrick Stroupe | USA | 24.47 | 51.41 | 1.19.03 | 1.46.34 | . | ||||||
| 101 | 12 | Alexander Maier | AUT | 26.52 | 55.09 | 1.24.55 | 1.57.03 | (SB) | ||||||
| . | 185 | Boon Lim Teoh | MAS | 22.13 | 44.31 | 1.08.53 | DNF | . | ||||||
| 11 | Dietmar Hirschmugl | AUT | 27.54 | 58.00 | 1.29.33 | DNF | . | |||||||
| 228 | Sergey Bakulin | RUS | 20.15 | 39.52 | DQ | . | ||||||||
| 123 | Hannes Tonat | GER | 20.43 | 41.16 | DNF | . | ||||||||
| 31 | Rafael Duarte | BRA | 20.59 | 41.55 | DNF | . | ||||||||
| 139 | Sándor Rácz | HUN | 21.35 | 44.38 | DNF | . | ||||||||
| 128 | Luis Gomez | GUA | 21.01 | DQ | . | |||||||||
| 215 | Grzegorz Sudol | POL | 21.03 | DNF | . | |||||||||
| 145 | Amir Khairgorazlighi | IRI | 21.53 | DQ | . | |||||||||
| 26 | José Alessandro Bagio | BRA | DNF | . | ||||||||||
| 110 | Bertrand Moulinet | FRA | DNF | . | ||||||||||
| 10 km mannen junioren | 5 km | 10 km | ||||||||||||
| 1 | 229 | Aleksey Bartsaykin | RUS | 20.21 | 39.57 | (WJ) | ||||||||
| 2 | 33 | Ding Chen | CHN | 20.26 | 40.12 | (PB) | ||||||||
| 3 | 239 | Denis Strelkov | RUS | 20.21 | 40.17 | |||||||||
| 4 | 89 | Lluís Torlá | ESP | 20.21 | 40.21 | (NJ) | ||||||||
| 5 | 41 | Rui Zhang | CHN | 20.23 | 41.08 | |||||||||
| 6 | 90 | Manel Torlá | ESP | 21.10 | 42.12 | (SB) | ||||||||
| 7 | 164 | Federico Tontodonati | ITA | 21.06 | 42.18 | |||||||||
| 8 | 195 | Adrian Ochoa | MEX | 20.40 | 42.28 | (PB) | ||||||||
| 9 | 60 | Ricardo Lojan | ECU | 21.10 | 42.37 | (PB) | ||||||||
| 10 | 46 | José Montańa | COL | 21.30 | 42.37 | (NJ) | ||||||||
| 11 | 134 | Máté Helebrand | HUN | 21.10 | 42.39 | (NJ) | ||||||||
| 12 | 158 | Riccardo Macchia | ITA | 21.28 | 42.41 | (PB) | ||||||||
| 13 | 28 | Dejaime César de Oliveira | BRA | 21.22 | 42.51 | (PB) | ||||||||
| 14 | 156 | Vito Di Bari | ITA | 21.28 | 42.54 | |||||||||
| 15 | 190 | Clemente García | MEX | 21.10 | 43.07 | (PB) | ||||||||
| 16 | 17 | Aliaksandr Liakhovich | BLR | 20.39 | 43.10 | |||||||||
| 17 | 48 | Julián Rendón | COL | 21.23 | 43.17 | (PB) | ||||||||
| 18 | 72 | Emerson Hernandez | ESA | 21.20 | 43.18 | (SB) | ||||||||
| 19 | 103 | Mehdi Boufraine | FRA | 21.36 | 43.24 | (PB) | ||||||||
| 20 | 267 | Viktor Holubnychyy | UKR | 21.37 | 43.27 | (PB) | ||||||||
| 21 | 98 | Veli-Matti Partanen | FIN | 21.45 | 43.28 | (NJ) | ||||||||
| 22 | 220 | Luis Lopes | POR | 21.45 | 43.28 | (NJ) | ||||||||
| 23 | 211 | Wojciech Halman | POL | 21.30 | 43.32 | |||||||||
| 24 | 213 | Patryk Rogowski | POL | 21.37 | 43.42 | (PB) | ||||||||
| 25 | 19 | Siarhei Shauchuk | BLR | 21.33 | 43.55 | |||||||||
| 26 | 3 | Daniel Coleman | AUS | 21.46 | 43.57 | (PB) | ||||||||
| 27 | 102 | Luis Guillaume Blanc | FRA | 22.01 | 43.58 | (PB) | ||||||||
| 28 | 121 | Christoph Roschinsky | GER | 21.41 | 44.07 | (PB) | ||||||||
| 29 | 181 | Genadij Kozlovskij | LTU | 21.58 | 44.07 | (PB) | ||||||||
| 30 | 216 | Tomasz Wiater | POL | 21.16 | 44.10 | |||||||||
| 31 | 74 | Luís Alberto Amezcua | ESP | 22.29 | 44.30 | (PB) | ||||||||
| 32 | 168 | Georgiy Sheiko | KAZ | 22.08 | 44.30 | (NJ) | ||||||||
| 33 | 254 | Perseus Ibáńez | SWE | 21.58 | 44.39 | |||||||||
| 34 | 120 | Hagen Pohle | GER | 21.50 | 44.43 | |||||||||
| 35 | 14 | Dzmitry Dziubin | BLR | 21.45 | 44.47 | |||||||||
| 36 | 272 | Yuriy Loktionov | UKR | 22.08 | 45.03 | |||||||||
| 37 | 274 | Viktor Parfenyuk | UKR | 22.05 | 45.10 | (PB) | ||||||||
| 38 | 115 | Ben Wears | GBR | 23.07 | 45.22 | (SB) | ||||||||
| 39 | 5 | Rhydian Cowley | AUS | 22.47 | 45.24 | (PB) | ||||||||
| 40 | 96 | Matias Korpela | FIN | 22.31 | 45.46 | |||||||||
| 41 | 147 | Paul Fitzpatrick | IRL | 22.34 | 46.11 | (SB) | ||||||||
| 42 | 278 | Trevor Barron | USA | 23.42 | 46.18 | (NJ) | ||||||||
| 43 | 8 | Brendon Reading | AUS | 22.32 | 46.33 | (SB) | ||||||||
| 44 | 55 | Jakub Zajic | CZE | 23.03 | 46.37 | |||||||||
| 45 | 262 | Ridvan Çelik | TUR | 22.54 | 46.40 | (SB) | ||||||||
| 46 | 52 | Lukás Gdula | CZE | 23.02 | 46.46 | |||||||||
| 47 | 203 | Hĺvard Haukenes | NOR | 23.03 | 46.53 | (PB) | ||||||||
| 48 | 130 | Alexander Velasquez | GUA | 22.26 | 47.00 | |||||||||
| 49 | 54 | Karel Ketner | CZE | 23.47 | 47.20 | |||||||||
| 50 | 93 | Ainar Veskus | EST | 22.53 | 47.24 | (NJ) | ||||||||
| 51 | 281 | Matthew Forgues | USA | 23.47 | 47.46 | (PB) | ||||||||
| 52 | 136 | Viktor Nemes | HUN | 23.24 | 47.51 | |||||||||
| 53 | 138 | Dénes Papp | HUN | 23.40 | 47.58 | |||||||||
| 54 | 290 | Roberto Vergara | USA | 23.49 | 48.29 | (PB) | ||||||||
| 55 | 264 | Tacettin Kaya | TUR | 24.04 | 49.36 | (PB) | ||||||||
| 56 | 69 | Ahmed Hamada | EGY | 24.15 | 49.49 | (PB) | ||||||||
| 57 | 92 | Risko Nogelainen | EST | 23.18 | 50.28 | (SB) | ||||||||
| 58 | 68 | Sabry Ahmed | EGY | 24.41 | 50.59 | (PB) | ||||||||
| 59 | 263 | Kemal Gelecek | TUR | 25.00 | 52.46 | |||||||||
| . | 27 | Caio Bonfim | BRA | 21.10 | DQ | |||||||||
| 126 | Mihaíl Yelastós | GRE | 22.00 | DQ | ||||||||||
| 197 | Isaac Palma | MEX | 21.10 | DQ | ||||||||||
| 233 | Edikt Khaybullin | RUS | 20.22 | DQ | ||||||||||
| 10 km vrouwen junioren | 5 km | 10 km | ||||||||||||
| 1 | 135 | Tatyana Kalmykova | RUS | 21.11 | 42.44 | (CR) | ||||||||
| 2 | 140 | Irina Yumanova | RUS | 21.11 | 43.23 | |||||||||
| 3 | 133 | Elmira Alembekova | RUS | 21.43 | 44.39 | |||||||||
| 4 | 129 | Anamaria Greceanu | ROU | 22.46 | 46.05 | (PB) | ||||||||
| 5 | 3 | Jess Rothwell | AUS | 22.47 | 46.44 | |||||||||
| 6 | 26 | Kang Zhou | CHN | 23.17 | 47.10 | (PB) | ||||||||
| 7 | 132 | Adriana Turnea | ROU | 23.23 | 47.21 | (PB) | ||||||||
| 8 | 28 | Maria del Pilar Rayo | COL | 23.21 | 47.25 | (AJ) | ||||||||
| 9 | 9 | Nadzeya Darazhuk | BLR | 23.45 | 47.38 | (PB) | ||||||||
| 10 | 27 | Anlly Pineda | COL | 23.27 | 47.44 | (PB) | ||||||||
| 11 | 164 | Erandi Uribe | MEX | 23.36 | 47.49 | (NJ) | ||||||||
| 12 | 62 | Panayióta Tsinopoúlou | GRE | 23.49 | 47.49 | (PB) | ||||||||
| 13 | 128 | Alexandra Gradinariu | ROU | 23.27 | 47.51 | (PB) | ||||||||
| 14 | 148 | Anna Chernenko | UKR | 23.35 | 47.56 | (PB) | ||||||||
| 15 | 119 | Ana Claudia Conceiçăo | POR | 23.54 | 48.11 | (PB) | ||||||||
| 16 | 33 | Gabriela Cornejo | ECU | 23.45 | 48.43 | (NJ) | ||||||||
| 17 | 121 | Catarina Godinho | POR | 24.11 | 48.49 | (PB) | ||||||||
| 18 | 44 | Raquel González | ESP | 24.11 | 49.03 | (PB) | ||||||||
| 19 | 72 | Berta Kriván | HUN | 24.29 | 49.09 | (PB) | ||||||||
| 20 | 13 | Tatsiana Stsefanenka | BLR | 24.03 | 49.14 | (PB) | ||||||||
| 21 | 106 | Adriana Ochoa | MEX | 23.50 | 49.18 | (PB) | ||||||||
| 22 | 84 | Antonella Palmisano | ITA | 24.10 | 49.24 | (SB) | ||||||||
| 23 | 95 | Anita Kaemaka | LAT | 24.29 | 49.29 | (PB) | ||||||||
| 24 | 149 | Yuliya Davydenko | UKR | 24.03 | 49.36 | (SB) | ||||||||
| 25 | 1 | Nicole Fagan | AUS | 24.22 | 49.37 | (PB) | ||||||||
| 26 | 2 | Regan Lambie | AUS | 24.21 | 49.38 | (PB) | ||||||||
| 27 | 81 | Eleonora Giorgi | ITA | 24.57 | 49.44 | (PB) | ||||||||
| 28 | 103 | Dulce Angelica Arrieta | MEX | 23.54 | 49.48 | (PB) | ||||||||
| 29 | 117 | Anna Mielcarek | POL | 24.06 | 50.15 | |||||||||
| 30 | 65 | Elefthería Zapadióti | GRE | 24.39 | 50.24 | |||||||||
| 31 | 153 | Galyna Yakovchuk | UKR | 24.43 | 50.45 | (PB) | ||||||||
| 32 | 82 | Mara Misuraca | ITA | 24.57 | 50.54 | |||||||||
| 33 | 114 | Katarzyna Golba | POL | 25.02 | 51.13 | |||||||||
| 34 | 92 | Liga Brokere | LAT | 25.07 | 51.30 | |||||||||
| 35 | 77 | Laura Reynolds | IRL | 25.27 | 51.36 | (PB) | ||||||||
| 36 | 125 | Wilane Cuebas | PUR | 25.54 | 51.38 | (NJ) | ||||||||
| 37 | 59 | Sandra Krause | GER | 25.04 | 52.03 | (SB) | ||||||||
| 38 | 51 | Laurene Delon | FRA | 25.25 | 52.05 | (SB) | ||||||||
| 39 | 88 | Polina Repina | KAZ | 25.27 | 52.16 | (NJ) | ||||||||
| 40 | 116 | Joanna Koszalko | POL | 25.29 | 52.23 | |||||||||
| 41 | 15 | Alena Viarbila | BLR | 25.16 | 52.24 | |||||||||
| 42 | 55 | Marie Onno | FRA | 26.06 | 53.13 | (PB) | ||||||||
| 43 | 160 | Miranda Melville | USA | 27.01 | 53.25 | (PB) | ||||||||
| 44 | 39 | Hebatalla Adel | EGY | 26.30 | 53.38 | (PB) | ||||||||
| 45 | 40 | Sara Alonso | ESP | 25.38 | 53.40 | |||||||||
| 46 | 75 | Donna Carolan | IRL | 26.15 | 54.05 | (PB) | ||||||||
| 47 | 159 | Catherine Davis | USA | 27.02 | 54.27 | |||||||||
| 48 | 68 | Eszter Bajnai | HUN | 26.41 | 54.45 | (SB) | ||||||||
| 49 | 162 | Jenna Monahan | USA | 27.13 | 55.43 | (SB) | ||||||||
| 50 | 37 | Gehad Adel | EGY | 26.47 | 56.03 | (PB) | ||||||||
| 51 | 50 | Ragle Raudsepp | EST | 27.44 | 56.04 | (SB) | ||||||||
| 52 | 70 | Eszter Kiss | HUN | 27.37 | 56.19 | (PB) | ||||||||
| 53 | 49 | Meeli Pällin | EST | 27.47 | 56.23 | (PB) | ||||||||
| . | 58 | Christin Elss | GER | 24.47 | DQ | |||||||||
| . | 146 | Pinar Karakan | TUR | 26.39 | DQ | |||||||||
| . | 17 | Claudia Cornejo | BOL | DQ | ||||||||||
| . | 41 | Lorena Castrillo | ESP | DNS | ||||||||||
| 20 km vrouwen | 5 km | 10 km | 15 km | 20 km | ||||||||||
| 1 | 136 | Olga Kaniskina | RUS | 21.04 | 42.24 | 1.03.52 | 1.25.42 | (CR) | ||||||
| 2 | 139 | Tatyana Sibileva | RUS | 21.04 | 42.24 | 1.03.53 | 1.26.29 | |||||||
| 3 | 124 | Vera Santos | POR | 22.21 | 44.21 | 1.06.15 | 1.28.17 | (PB) | ||||||
| 4 | 134 | Lyudmila Arkhipova | RUS | 22.22 | 44.23 | 1.06.19 | 1.28.29 | |||||||
| 5 | 48 | María Vasco | ESP | 22.21 | 44.22 | 1.06.23 | 1.28.39 | (SB) | ||||||
| 6 | 76 | Olive Loughnane | IRL | 22.21 | 44.38 | 1.06.56 | 1.29.17 | (PB) | ||||||
| 7 | 4 | Jane Saville | AUS | 22.22 | 44.22 | 1.06.40 | 1.29.27 | (SB) | ||||||
| 8 | 47 | María José Poves | ESP | 22.37 | 44.46 | 1.07.02 | 1.29.31 | (PB) | ||||||
| 9 | 11 | Elena Ginko | BLR | 22.22 | 44.22 | 1.06.52 | 1.29.35 | (SB) | ||||||
| 10 | 120 | Susana Feitor | POR | 22.26 | 44.45 | 1.07.02 | 1.29.38 | |||||||
| 11 | 118 | Ana Cabecinha | POR | 22.26 | 44.44 | 1.07.06 | 1.29.39 | (PB) | ||||||
| 12 | 99 | Sonata Miluauskaité | LTU | 22.27 | 44.44 | 1.07.07 | 1.30.35 | (NR) | ||||||
| 13 | 61 | Sabine Zimmer | GER | 22.26 | 44.45 | 1.07.29 | 1.30.39 | (SB) | ||||||
| 14 | 63 | Athanasía Tsoumeléka | GRE | 22.22 | 44.34 | 1.07.12 | 1.30.40 | |||||||
| 15 | 60 | Melanie Seeger | GER | 22.26 | 45.00 | 1.08.23 | 1.31.09 | |||||||
| 16 | 155 | Vira Zozulya | UKR | 22.24 | 44.46 | 1.07.33 | 1.31.12 | |||||||
| 17 | 100 | Kristina Saltanovic | LTU | 22.26 | 45.00 | 1.07.56 | 1.31.21 | (SB) | ||||||
| 18 | 130 | Ana Maria Groza | ROU | 22.42 | 45.18 | 1.08.12 | 1.31.37 | (SB) | ||||||
| 19 | 123 | Inęs Henriques | POR | 22.37 | 45.09 | 1.08.21 | 1.32.35 | |||||||
| 20 | 85 | Elisa Rigaudo | ITA | 22.47 | 45.40 | 1.08.55 | 1.32.38 | (SB) | ||||||
| 21 | 131 | Claudia Stef | ROU | 22.42 | 45.36 | 1.08.58 | 1.33.19 | |||||||
| 22 | 29 | Sandra Zapata | COL | 22.37 | 45.40 | 1.09.29 | 1.33.22 | (NR) | ||||||
| 23 | 20 | Tania Regina Spindler | BRA | 23.01 | 45.55 | 1.09.28 | 1.33.23 | (NR) | ||||||
| 24 | 19 | Cisiane Lopes | BRA | 22.52 | 45.56 | 1.09.29 | 1.33.44 | (PB) | ||||||
| 25 | 46 | Beatriz Pascual | ESP | 22.22 | 45.12 | 1.09.07 | 1.33.55 | |||||||
| 26 | 122 | Maribel Gonçalves | POR | 23.31 | 46.49 | 1.10.18 | 1.33.56 | (SB) | ||||||
| 27 | 86 | Valentina Trapletti | ITA | 23.49 | 47.32 | 1.11.13 | 1.34.10 | (PB) | ||||||
| 28 | 42 | Rocío Florido | ESP | 23.23 | 46.41 | 1.10.22 | 1.34.26 | |||||||
| 29 | 113 | Agnieszka Dygacz | POL | 23.23 | 46.25 | 1.10.08 | 1.34.27 | |||||||
| 30 | 12 | Zhanna Golovnya | BLR | 22.52 | 45.56 | 1.10.03 | 1.34.56 | (SB) | ||||||
| 31 | 8 | Claire Woods | AUS | 22.57 | 46.33 | 1.10.37 | 1.35.01 | |||||||
| 32 | 97 | Neringa Aidietyte | LTU | 23.31 | 46.53 | 1.10.53 | 1.35.10 | |||||||
| 33 | 145 | Monica Svensson | SWE | 23.21 | 47.07 | 1.11.14 | 1.35.18 | (SB) | ||||||
| 34 | 43 | Maria Teresa Gargallo | ESP | 23.37 | 47.13 | 1.11.16 | 1.35.37 | |||||||
| 35 | 31 | Zuzana Schindlerová | CZE | 22.38 | 46.17 | 1.11.08 | 1.36.10 | |||||||
| 36 | 22 | Dan He | CHN | 23.15 | 47.48 | 1.12.34 | 1.36.18 | |||||||
