| 5000 m Track Walk M85 | ||||
| 1 | Albrecht, Horst | 1923 | Germany | 40:43,5 |
| 2. | Tadei, Lino | 1921 | Italy | 40:45,8 |
| 3. | Fitzgerald, Jack | 1923 | Great Britain & N.I. | 43:05,7 |
| 4. | Karjalainen, Jussi | 1922 | Finland | 51:02,6 |
| 5000 m Track Walk M80 | ||||
| 1. | Jaquest, Harvey | 1927 | Great Britain & N.I. | 43:06,0 |
| Schouckens, Robert | 1928 | Belgium | DNS | |
| 5000 m Track Walk M75 | ||||
| 1. | Rutyna, Mieczyslaw | 1931 | Poland | 33:18,2 |
| 2. | Tonnini, Alfredo | 1932 | Italy | 33:18,9 |
| 3. | Teufert, Karlheinz | 1929 | Germany | 34:53,7 |
| 4. | Galfetti, Giuseppe | 1932 | Switzerland | 35:03,8 |
| 5. | Horwill, Eric | 1933 | Great Britain & N.I. | 35:31,2 |
| 6. | PIRANAJ, RUZHDI | 1930 | Albania | 37:26,2 |
| 7. | Bom, Jose | 1933 | Portugal | 37:34,9 |
| 8. | May, John | 1930 | Great Britain & N.I. | 38:02,4 |
| 9. | LAZAR, GHEORGHE | 1930 | Romania | 38:20,3 |
| Schwab, Otto | 1928 | Germany | DQ | |
| 5000 m Track Walk M70 | ||||
| 1. | Thomson, Arthur | 1936 | Great Britain & N.I. | 27:47,3 |
| 2. | Irbe, Zigurds | 1936 | Latvia | 28:39,3 |
| 3. | Bialous, Jan | 1937 | Poland | 29:18,3 |
| 4. | Pelliccia, Romolo | 1936 | Italy | 29:48,8 |
| 5. | Menafro, Vincenzo | 1935 | Italy | 30:05,3 |
| 6. | CRICOVEANU, ION | 1938 | Romania | 31:30,9 |
| 7. | Flassnöcker, Holger | 1937 | Germany | 32:01,8 |
| 8. | Stevens, David | 1936 | Great Britain & N.I. | 32:03,9 |
| 9. | Schaefer Dr., Wolfgang | 1936 | Germany | 32:32,1 |
| 10. | Knäringer, Frank | 1936 | Germany | 32:49,1 |
| 11. | Waaler, Alf | 1935 | Norway | 33:05,8 |
| 12. | Mikulis, Gunars-Janis | 1937 | Latvia | 33:48,6 |
| 13. | Kessner, Gerhard | 1936 | Germany | 35:01,0 |
| 14. | Stevanović, Vlada | 1934 | Serbia | 36:21,3 |
| 15. | Millard, Claude | 1936 | France | 36:53,4 |
| 16. | Lenz, Horst | 1937 | Germany | 37:16,8 |
| 5000 m Track Walk M65 | ||||
| 1. | Schumm, Peter | 1942 | Germany | 28:07,0 |
| 2. | PALMAR, ANTS | 1940 | Estonia | 28:13,5 |
| 3. | Strieder, Hermann | 1941 | Austria | 28:42,3 |
| 4. | Sturz, Erich | 1940 | Germany | 29:11,2 |
| 5. | Shillabeer, Edmund | 1939 | Great Britain & N.I. | 29:27,2 |
| 6. | Briere, Constant | 1940 | France | 29:44,1 |
| 7. | Rubenis, Gunars | 1938 | Latvia | 29:49,4 |
| 8. | Zetzmann, Ulrich | 1942 | Germany | 29:59,1 |
| 9. | Mittmann, Heinz-Jürgen | 1941 | Germany | 29:59,3 |
| 10. | KAPRÄLIS, JANIS | 1943 | Latvia | 30:13,5 |
| 11. | De lucia, Gianfranco | 1943 | Italy | 30:26,7 |
| 12. | Sartakov, Alexander | 1942 | Russia | 31:20,3 |
| 13. | de Coppet, Alexis | 1938 | Switzerland | 31:37,0 |
| 14. | GONSIOROVSKY, ZDENEK | 1941 | Czech Republic | 31:58,6 |
| 15. | Bonneß, Hartmut | 1942 | Germany | 32:03,3 |
| 16. | Andreotti, Piergiorgio | 1940 | Italy | 32:18,7 |
| 17. | DADZIS, JURIS | 1939 | Latvia | 32:32,3 |
| 18. | Zähringer, Franz | 1940 | Germany | 32:49,6 |
| 19. | Halboth, Wolfram | 1942 | Germany | 32:52,9 |
| 20. | Bonom, Michele | 1940 | Italy | 32:57,5 |
| 21. | Lerme, Raitis | 1942 | Latvia | 33:02,4 |
| 22. | DRIBINCEVS, VLADIMIRS | 1940 | Latvia | 33:33,7 |
| 23. | Mazzei, Ferdinando | 1941 | Italy | 34:29,6 |
| 24. | BAUMANIS, ZIGFRTDS | 1942 | Latvia | 34:31,9 |
| 25. | Elias, Jose | 1942 | Portugal | 34:33,9 |
| 26. | MARKOLAJ, SHPETIM | 1942 | Albania | 34:37,6 |
| 27. | Ruuskanen, Martti | 1938 | Finland | 37:23,5 |
| Messina, Franco | 1941 | Italy | DNF | |
| Bjorsvik, Arvid | 1943 | Norway | DNF | |
| Šljivić, Aleksandar | 1941 | Serbia | DNF | |
| Skoćajič, Branislav | 1942 | Slovenia | DNF | |
| AAVAKIVI, JAAN | 1939 | Estonia | DNS | |
| Čelik, Ferdo | 1940 | Slovenia | DNS | |
| 5000 m Track Walk M60 | ||||
| 1. | Ponzio, Roby | 1947 | Switzerland | 26:25,9 |
| 2. | Niestelberger, Ludwig | 1948 | Austria | 26:28,5 |
| 3. | NIIDUSAAR, KALJU | 1945 | Estonia | 26:42,5 |
| 4. | Rabatel, Fernand | 1946 | France | 29:07,2 |
| 5. | Vinuesa, Josep | 1948 | Spain | 29:46,7 |
| 6. | PARUMS, OJARS | 1944 | Latvia | 30:00,3 |
| 7. | Venetiadis, Apostolos | 1944 | Greece | 30:19,5 |
| 8. | Diener, Fritz-Peter | 1944 | Germany | 30:36,0 |
| 9. | Zappon, Sergio | 1945 | Italy | 31:13,7 |
| 10. | McMullin, John | 1946 | Ireland | 31:33,0 |
| 11. | Fischer, Rolf Peter | 1946 | Germany | 32:13,4 |
| 12. | Gabriels, Pierre | 1944 | Belgium | 32:25,2 |
| 13. | Pinto, Costantino | 1946 | Italy | 32:33,6 |
| 14. | Muscas, Paolo | 1947 | Italy | 32:49,3 |
| 15. | Lillefosse, Arthur | 1944 | Norway | 32:57,1 |
| 16. | Krenz, Manfred | 1947 | Germany | 33:37,9 |
| 17. | Brandenburg, Walter | 1946 | Switzerland | 33:46,0 |
| 18. | Bellevegue, Louis | 1946 | France | 34:26,1 |
| 19. | Poncin, François | 1944 | France | 35:37,8 |
| Malykh, Vladimir | 1943 | Russia | DQ | |
| Darme, Claude | 1947 | France | DQ | |
| 5000 m Track Walk M55 | ||||
| 1. | Melo, Ignacio | 1952 | Spain | 25:05,1 |
| 2. | Ruzzier, Fabio | 1953 | Slovenia | 25:57,3 |
| 3. | Cervi, Roberto | 1952 | Italy | 26:07,1 |
| 4. | Schaeffer, Udo | 1950 | Germany | 26:37,5 |
| 5. | Sumberg, Rein | 1950 | Estonia | 26:44,9 |
| 6. | Dunn, Rod | 1952 | Great Britain & N.I. | 27:37,6 |
| 7. | Sarembe, Ferdinand | 1951 | Germany | 27:45,2 |
| 8. | Fasano, Sergio | 1952 | Italy | 28:31,6 |
| 9. | Fortunati, Pierangelo | 1950 | Italy | 28:41,5 |
| 10. | Siegele, Johann | 1948 | Austria | 28:49,2 |
| 11. | Kates, David | 1948 | Great Britain & N.I. | 28:54,5 |
| 12. | Rolstad, Jan | 1950 | Norway | 29:33,3 |
| 13. | Flamant, Claude | 1949 | France | 30:49,3 |
| 14. | Goujon, Gerard | 1950 | Belgium | 31:14,4 |
| 15. | ANDERSONS, GUNTARS | 1953 | Latvia | 31:18,2 |
| 16. | Brot, Daniel | 1953 | Switzerland | 31:54,7 |
| 17. | Rondaij, Peter | 1951 | Slovenia | 32:15,2 |
| 18. | Ivanchev, Tani | 1949 | Bulgaria | 32:37,6 |
| 19. | Dedieu, Robert | 1950 | France | 35:53,5 |
| 5000 m Track Walk M50 | ||||
| 1. | KISELEV, MIKHAIL | 1955 | Russia | 24:17,8 |
| 2. | Kerber, Mario | 1955 | Germany | 24:31,8 |
| 3. | Prieler, Helmut | 1955 | Germany | 24:56,2 |
| 4. | Luniewski, Miroslaw | 1957 | Poland | 25:17,7 |
| 5. | Moreno, Javier | 1957 | Spain | 26:02,2 |
| 6. | Venturi Degli Esposti, Franco | 1957 | Italy | 26:50,7 |
| 7. | Wall, Mark | 1956 | Great Britain & N.I. | 27:03,1 |
| 8. | LYZHIN, SERGEI | 1955 | Russia | 27:10,0 |
| 9. | Scottŕ, Gianpaolo | 1958 | Italy | 27:43,4 |
| 10. | Siegele, Wilfried | 1958 | Austria | 27:44,6 |
| 11. | Schaller, Werner | 1957 | Germany | 27:52,0 |
| 12. | Gaube, Wilfried | 1956 | Germany | 28:39,7 |
| 13. | Bruneaux, Jean-Claude | 1954 | France | 28:49,3 |
| 14. | Evertz, Günter | 1957 | Germany | 29:47,2 |
| 15. | Segui, Santiago | 1953 | Spain | 32:29,4 |
| 16. | Domizi, Sergio | 1954 | Italy | 32:48,0 |
| 17. | GOXHAJ, BASHKIM | 1953 | Albania | 32:53,7 |
| 18. | Itakcs, Laszlo | 1958 | Hungary | 34:36,1 |
| Stevanović, Ljuba | 1957 | Serbia | DQ | |
| Schwarz, Alfons | 1954 | Germany | DQ | |
| Max, Michael | 1957 | Germany | DQ | |
| 5000 m Track Walk M45 | ||||
| 1. | Major, Ferenc | 1961 | Hungary | 24:21,9 |
| 2. | Veršec, Vladimir | 1963 | Slovenia | 24:58,3 |
| 3. | Schröter, Uwe | 1959 | Germany | 25:03,6 |
| 4. | Andersen, Erling | 1960 | Norway | 25:33,1 |
| 5. | Sansevrino, Antonio | 1959 | Italy | 25:35,4 |
| 6. | Papst, Ronald | 1962 | Germany | 25:56,4 |
| 7. | Abadias, Luis | 1959 | Spain | 26:07,5 |
| 8. | Haubrih, Želimir | 1963 | Croatia | 26:41,5 |
| 9. | Marvingt, Serge | 1958 | France | 27:34,1 |
| 10. | Kwita, Zbigniew | 1959 | Poland | 28:52,9 |
| 11. | Makovšek, Bogdan | 1962 | Slovenia | 31:46,0 |
| Chiesa, Renato | 1960 | Italy | DQ | |
| 5000 m Track Walk M40 / M35 | ||||
| Gemischter Wettbewerb | ||||
| 1. | Borsch, Steffen | 1973 | Germany | 22:41,2 |
| 2. | Faedda, Bachisio | 1968 | Italy | 23:07,0 |
| 3. | Durand-pichard, David | 1972 | France | 24:23,2 |
| 4. | Fernandez, Jose osvaldo | 1972 | Spain | 24:24,9 |
| 5. | BREIDE, MADARS | 1964 | Latvia | 24:39,4 |
| 6. | Siragusa, Gianni | 1968 | Italy | 24:52,9 |
| 7. | Dahlen, Hans | 1968 | Sweden | 25:17,1 |
| 8. | Mečiar, Peter | 1973 | Slovak Republic | 25:27,0 |
| 9. | Schieferdecker, Jörg | 1970 | Germany | 25:29,9 |
| 10. | Zahončik, Jan | 1965 | Slovak Republic | 26:01,0 |
| 11. | Kropik, Dr. Franz | 1968 | Austria | 26:46,4 |
| 12. | Piccioni, Paolo | 1969 | Italy | 26:58,8 |
| 13. | Tsantikidis, vasilis | 1969 | Greece | 27:50,5 |
| 14. | Staedler, Karsten | 1968 | Germany | 28:14,9 |
| 15. | Radotič, Saša | 1971 | Croatia | 28:44,3 |
| 16. | Sergyeyev, Valeriy | 1966 | Ukraine | 29:30,9 |
| 17. | Sjöholm, Ulf-Peter | 1965 | Sweden | 31:13,2 |
| 18. | Tardi, Emmanuel | 1967 | France | 32:35,3 |
| 19. | Podpečan, Bogdan | 1968 | Slovenia | 36:52,5 |
| 20. | Svensson, Christer | 1969 | Sweden | 40200 11 |
| 5000 m Track Walk M35 | ||||
| 1. | Borsch, Steffen | 1973 | Germany | 22:41,2 |
| 2. | Faedda, Bachisio | 1968 | Italy | 23:07,0 |
| 3. | Durand-pichard, David | 1972 | France | 24:23,2 |
| 4. | Fernandez, Jose osvaldo | 1972 | Spain | 24:24,9 |
| 5. | Mečiar, Peter | 1973 | Slovak Republic | 25:27,0 |
| 6. | Schieferdecker, Jörg | 1970 | Germany | 25:29,9 |
| 7. | Piccioni, Paolo | 1969 | Italy | 26:58,8 |
| 8. | Tsantikidis, vasilis | 1969 | Greece | 27:50,5 |
| 9. | Radotič, Saša | 1971 | Croatia | 28:44,3 |
| Svensson, Christer | 1969 | Sweden | DQ | |
| 5000 m Track Walk W80 | ||||
| 1. | Dahinden, Marianne | 1924 | Switzerland | 40:24,9 |
| 2. | Pagu, Elena | 1926 | Romania | 42:04,4 |
| 3. | Nicolaev, Xenia | 1927 | Moldova | 45:48,1 |
| 5000 m Track Walk W75 | ||||
| 1. | Frei, Lydia | 1930 | Switzerland | 45:30,9 |
| 5000 m Track Walk W70 | ||||
| 1. | Aleksyeyeva, Lyusya | 1937 | Ukraine | 33:26,2 |
| 2. | Frey, Gudrun | 1937 | Germany | 33:55,9 |
| 3. | Fijalkowska, Janina | 1936 | Poland | 34:58,0 |
| 4. | Westphal-Cher, Renate | 1937 | Germany | 35:53,8 |
| 5. | Puhar, Mira | 1938 | Slovenia | 39:04,8 |
| 6. | Antritter, Erna | 1935 | Germany | 40:56,8 |
| 7. | Andrecs, Katharina | 1934 | Austria | 41:26,7 |
| 8. | Champion, Sheila | 1935 | Ireland | 44:20,2 |
| 5000 m Track Walk W65 | ||||
| 1. | De wolf, Frieda | 1943 | Belgium | 33:46,6 |
| 2. | Langford, Jill | 1939 | Great Britain & N.I. | 34:41,8 |
| 3. | Negell-Dahl, Halldis | 1942 | Norway | 34:45,7 |
| 4. | Grinberte, Vera | 1940 | Latvia | 35:14,6 |
| 5. | Dräger, Helga | 1939 | Germany | 36:13,9 |
| 6. | Gusat, Emilia | 1943 | Romania | 36:35,3 |
| 7. | Zlatnikova, Vlasta | 1941 | Czech Republic | 36:38,8 |
| 8. | Borisova, Galina | 1939 | Russia | 39:06,9 |
| Knäringer, Traude | 1940 | Germany | DNF | |
| Herrendoerfer, Ursula | 1940 | Germany | DQ | |
| Girards, Rosa | 1939 | Germany | DNS | |
| 5000 m Track Walk W60 | ||||
| 1. | Maeder, Heidi | 1943 | Switzerland | 28:22,8 |
| 2. | Loyer, Suzanne | 1947 | France | 30:32,2 |
| 3. | Blume, Rosina | 1945 | Germany | 34:50,8 |
| 4. | de Coppet, Brigita | 1946 | Switzerland | 35:01,9 |
| 5. | Golub, Galyna | 1947 | Ukraine | 35:11,3 |
| 6. | Molter, Margarete | 1947 | Germany | 35:16,0 |
| 7. | Moser, Gabriele | 1944 | Germany | 38:06,7 |
| 8. | Wahlberg, Marie-Louise | 1945 | Sweden | 48:18,4 |
| 5000 m Track Walk W55 | ||||
| 1. | Maria Alice, Silva Fernandes | 1952 | Portugal | 26:58,6 |
| 2. | Briz, M. Jose | 1951 | Spain | 29:36,2 |
| 3. | Karebina, Tetyana | 1951 | Ukraine | 32:26,0 |
| 4. | Jung, Jutta | 1951 | Germany | 33:14,0 |
| 5. | Alvarez, Aurora | 1952 | Spain | 33:49,3 |
| 6. | Teufert-Shibata, Yoshiko | 1950 | Germany | 33:51,3 |
| 7. | WINTEROVA, ALENA | 1949 | Czech Republic | 33:51,7 |
| 8. | LAPAEVA, GALINA | 1949 | Russia | 35:45,8 |
| 5000 m Track Walk W45 | ||||
| 1. | Garcia, Carmen | 1960 | Spain | 27:49,6 |
| 2. | Cochereau, Véronique | 1959 | France | 28:15,7 |
| 3. | Middelton, Helen | 1962 | Great Britain & N.I. | 29:53,3 |
| 4. | Ciantar, Dominique | 1961 | Italy | 30:43,7 |
| 5. | Kirchesch, Ilona | 1958 | Germany | 32:10,6 |
| 6. | Bishop, Fiona Jane | 1959 | Great Britain & N.I. | 32:13,5 |
| 7. | SAULITE, DACE | 1959 | Latvia | 32:32,3 |
| 8. | Gormney, Anne | 1963 | Ireland | 33:34,4 |
| 9. | Frosch, Gerda | 1959 | Germany | 33:56,2 |
| 10. | Komoll, Birgit | 1960 | Germany | 34:15,9 |
| 11. | Patrzalek, Brigitte | 1958 | Germany | 34:31,2 |
| 12. | Gensel, Petra | 1961 | Germany | 37:42,5 |
| Sirolla, Montse | 1959 | Spain | DNF | |
| 5000 m Track Walk W40 / W35 | ||||
| Gemischter Wettbewerb | ||||
| 1. | Koneva, Marina | 1969 | Russia | 25:27,6 |
| 2. | Liland, Hanne | 1969 | Norway | 26:10,1 |
| 3. | Gavalaki, Kalliopi | 1966 | Greece | 26:27,9 |
| 4. | Ferluga, Fulvia | 1973 | Italy | 26:51,4 |
| 5. | Sarembe-Stegmaier, Christine | 1966 | Germany | 27:01,9 |
| 6. | Wälde, Silvia | 1966 | Germany | 28:40,8 |
| 7. | Nicolas, Myriam | 1963 | Belgium | 29:02,6 |
| 8. | Moser, Claudia | 1969 | Germany | 30:50,5 |
| 9. | Čufer, Valentina | 1966 | Slovenia | 32:51,3 |
| 10. | Müller, Monika | 1964 | Germany | 34:07,5 |
| 11. | Mendes Gomes, Tereza | 1964 | Portugal | 35:25,7 |
| 12. | Sraga, Ivana | 1966 | Croatia | 38:19,9 |
| Megli, Milena | 1966 | Italy | DQ | |
| 5000 m Track Walk W35 | ||||
| 1. | Koneva, Marina | 1969 | Russia | 25:27,6 |
| 2. | Liland, Hanne | 1969 | Norway | 26:10,1 |
| 3. | Ferluga, Fulvia | 1973 | Italy | 26:51,4 |
| 4. | Moser, Claudia | 1969 | Germany | 30:50,5 |
