| achter | |||||||
| 20 KM | stand | ||||||
| 1. | 39 | Mirko Dolci | 1985 | Aeronautica militare | 1:27:43 | ||
| 2. | 23 | Milos Batovsky | 1979 | Slovakia National Team | 1:28:21 | 0:38 | |
| 3. | 32 | Ruggero D'Ascanio | 1984 | Team Puglia - Basilicata | 1:28:47 | 1:04 | |
| 4. | 24 | Milan Rizek | 1984 | Slovakia National Team | 1:28:53 | 1:10 | |
| 5. | 30 | Teodorico Caporaso | 1987 | Libertas Amatori Atl. BN Italia | 1:29:28 | 1:45 | |
| 6. | 7 | David Kidd | 1980 | Team Ireland | 1:30:09 | 2:26 | |
| 7. | 8 | Brendan Boyce | 1986 | Team Ireland | 1:30:16 | 2:33 | |
| 8. | 37 | Carlo Alberto De Casa | 1986 | Atletica Vercelli | 1:31:19 | 3:36 | |
| 9. | 38 | Mario Laudato | 1988 | Pro Sesto Atletica | 1:32:23 | 4:40 | |
| 10. | 51 | Valentina Traplettti | 1985 | Esercito italiano | 1:32:53 | 5:10 | |
| 11. | 9 | John Egan | 1982 | Team Ireland | 1:33:05 | 5:22 | |
| 12. | 27 | Lukas Pazdera | 1986 | Team Cechia - Slovakia | 1:34:40 | 6:57 | |
| 13. | 28 | Jakub Hudak | 1987 | Team Cechia - Slovakia | 1:35:15 | 7:32 | |
| 14. | 17 | Ben Wears | 1990 | Team England | 1:35:50 | 8:07 | |
| 15. | 22 | Jakub Zajic | 1989 | VSK Univerzita Brno Cechia | 1:36:37 | 8:54 | |
| 16. | 35 | Andrea Previtali | 1991 | U.S. Scanzorosciate | 1:36:52 | 9:09 | |
| 17. | 50 | Federica Ferraro | 1988 | Milan Marcia Italia | 1:36:53 | 9:10 | |
| 18. | 4 | Jacob Soerensen | 1974 | Team Denmark | 1:36:54 | 9:11 | |
| 19. | 12 | Bruno Grandjean | 1983 | Team Suisse | 1:37:25 | 9:42 | |
| 20. | 14 | Harold van Beek | 1962 | Team Netherland | 1:40:41 | 12:58 | |
| 21. | 20 | Miguel Angel Blanco Rodriguez | 1988 | Team Spain | 1:40:53 | 13:10 | |
| 22. | 1 | Olivier Colette | 1988 | Team Belgium | 1:40:54 | 13:11 | |
| 23. | 6 | Andreas Nielsen | 1988 | Team Denmark | 1:41:41 | 13:58 | |
| 24. | 21 | David Herber | 1981 | VSK Univerzita Brno Cechia | 1:41:46 | 14:03 | |
| 25. | 16 | Richard Leijenaar | 1959 | Team Netherland | 1:42:19 | 14:36 | |
| 26. | 5 | Jesper Moeller-Thomsen | 1979 | Team Denmark | 1:42:40 | 14:57 | |
| 27. | 15 | Jacques van Bremen | 1984 | Team Netherland | 1:43:38 | 15:55 | |
| 28. | 10 | Brian O'Donnell | 1977 | Ireland | 1:47:17 | 19:34 | |
| 29. | 2 | Benjamin Leroi | 1973 | Team Belgium | 1:47:52 | 20:09 | |
| 30. | 13 | Bernard Cossy | 1959 | Team Suisse | 1:50:50 | 23:07 | |
| 31. | 11 | Christopher Burki | 1988 | Team Suisse | 1:51:20 | 23:37 | |
| 32. | 19 | Luis Antonio Serna Cabeza | 1989 | Team Spain | 1:52:20 | 37:00 | |
| 33. | 36 | Franco Venturi | 1957 | U.S. Scanzorosciate | 1:52:33 | 24:50 | |
| 34. | 3 | Christophe Hume | 1973 | Team Belgium | 1:57:55 | 30:12 | |
| 35. | 34 | Walter Brandenburg | 1946 | SAL Marcia Lugano | 2:22:50 | 55:07 | |
| 18 | Daniel King | 1983 | Team England | DSQ | |||
| 31 | Pedro Santos | 1986 | Portugal | DNF | |||
| 33 | Giovanni Gentile | 1984 | Team Puglia - Basilicata | DNF | |||
| Majdan Dusan | 1987 | Team Nitra Slovakia | DNS | ||||
| Peter Meciar | 1973 | Team Nitra Slovakia | DNS | ||||
| Vito Zanni | 1983 | Milan Marcia Italia | DNS | ||||
| Marco Zucchini | 1987 | Atketuca Villanuova 70 | DNS | ||||
| Dario Privitera | 1979 | Aeronautica militare | DNS | ||||
| 10 KM FEMMINILE | |||||||
| 1. | 126 | Eleonora Anna Giorgi | 1989 | Atletica Lecco Colombo Costr. | 47:21 | ||
| 2. | 119 | Maria Galikova | 1980 | Slovakia National Team | 47:42 | 00:21 | |
| 3. | 114 | Marie Polli | 1980 | Team Suisse | 48:08 | 00:47 | |
| 4. | 115 | Laura Polli | 1983 | Team Suisse | 48:34 | 01:13 | |
| 5. | 121 | Lucie Pelantova | 1986 | Team Cechia - Slovakia | 49:18 | 01:57 | |
| 6. | 118 | Hana Herberova | 1981 | VSK Univerzita Brno Cechia | 53:32 | 06:11 | |
| 7. | 102 | Donna Carolan | 1989 | Team Ireland | 54:42 | 07:21 | |
| 8. | 116 | Chelsea O'Rawe Hobbs | 1991 | Team England | 54:54 | 07:33 | |
| 9. | 129 | Alessandra Sciacca | 1985 | Fanfulla Lodi | 55:59 | 08:38 | |
| 10. | 124 | Myriam Nicolas | 1963 | Team Belgium | 58:48 | 11:27 | |
| 11. | 104 | Sinead Holmes | 1991 | Ireland | 59:34 | 12:13 | |
| 12. | 101 | Josefine Klausen | 1991 | Team Denmark | 59:51 | 12:30 | |
| 13. | 125 | Linda Betto | 1977 | U.S. Scanzorosciate | 1:00:32 | 13:11 | |
| 14. | 130 | Valentina De Agostini | 1992 | Atletica Brescia 50 | 1:01:03 | 13:42 | |
| 15. | 113 | Liesbeth van Leeuwen | 1988 | Team Netherland | 1:01:04 | 13:43 | |
| 16. | 103 | Sally Forristall | 1990 | Team Ireland | 1:02:10 | 14:49 | |
| 17. | 107 | Aoibhinn Gissane | 1991 | Ireland | 1:05:14 | 17:53 | |
| 17. | 123 | Irene Pasquinucci | 1986 | US Quercia Rovereto | 1:07:48 | 20:27 | |
| Caitriona McMahon | 1983 | Ireland | DNS | ||||
| Niamh Oliver | 1991 | Ireland | DNS | ||||
| Ana Blanco | 1994 | Team Spain | DNS | ||||
| Veronika Privalincova | 1992 | Team Nitra Slovakia | DNS | ||||
| Maura Marchiori | 1959 | U.S. Quercia Trentingrana Rov. | DNS | ||||
| Marta Moientale | 1988 | U.S. Quercia Trentingrana Rov. | DNS | ||||
| Lidia Mongelli | 1980 | Team Puglia - Basilicata | DNS | ||||
| 10 KM JUNIOR - U20 | |||||||
| 1. | 147 | Gearoid Sheehy | 1992 | Ireland | 55:47 | ||
| 2. | 141 | Cian McManamon | 1991 | Team Ireland | 56:08 | 00:21 | |
| 3. | 149 | Chris Ball | 1993 | England | 56:15 | 00:28 | |
| 4. | 143 | Thomas Hayes | 1989 | Ireland | 56:34 | 00:47 | |
| 5. | 142 | Michael Moran | 1990 | Team Ireland | 56:59 | 01:12 | |
| 6. | 148 | Dennis van Reeden | 1989 | Team Netherland | 58:59 | 03:12 | |
| 7. | 153 | Carlo Pasquinucci | 1990 | Atletica Riccardi Milano | 1:01:24 | 05:37 | |
| Aurelio Christopher Dichio | 1991 | Basilicata Ecosport Italia | DNS | ||||
| Giovanni Dragonetti | 1990 | Basilicata Ecosport Italia | DNS | ||||
| Valerio Bagorda | 1989 | Basilicata Ecosport Italia | DNS | ||||
| Giacomo Viganò | 1991 | Atletica Biassono | DNS | ||||
| Categoria Scolari e Scolare 1'000m | |||||||
| 1. | Martina Fiorillo | 1999 | Camelot Young | 6:54 | |||
| 10 KM VETERANI | |||||||
| 1. | 163 | Jimmy Ball | 1963 | England | 49:45 | ||
| 2. | 169 | Alfons Schwarz | 1954 | LAC Quelle Fürth-München | 53:13 | 03:28 | |
| 3. | 162 | Dave Kates | 1948 | England | 55:52 | 06:07 | |
| 4. | 165 | Daniele Carobbio | 1953 | SAL Marcia Lugano | 57:29 | 07:44 | |
| 5. | 168 | Christian Halloy | 1944 | SMAC Belgium | 1:04:30 | 14:45 | |
| 6. | 161 | Alan O'Rawe | 1941 | England | 1:04:49 | 15:04 | |
| 7. | 166 | Franco Messina | 1941 | Marcia Club Centro Lazio Roma | 1:05:32 | 15:47 | |
| 8. | 167 | Dino Colombi | 1940 | SAL Marcia Lugano | 1:09:40 | 19:55 | |
| 164 | Roby Ponzio | 1947 | GAB Bellinzona | DNS | |||
| 5 KM U18 MASCHILE | |||||||
| 1. | 171 | Owen McCabe | 1992 | Ireland | 25:18 | ||
| 2. | 173 | Oisin Oliver | 1993 | Ireland | 25:20 | 00:02 | |
| 3. | 172 | Joe Conway | 1992 | Ireland | 25:48 | 00:30 | |
| 4. | 175 | Simone Ghilardi | 1995 | U.S. Scanzorosciate | 28:14 | 02:56 | |
| 5. | 170 | Michael Penrose | 1991 | Ireland | 28:21 | 03:03 | |
| 5 KM U18 FEMMINILE | |||||||
| 1. | 178 | Emma Doherty | 1992 | Ireland | 26:10 | ||
| 2. | 174 | Tatiana Neile Dolci | 1993 | Milan Marcia Italia | 26:28 | 00:18 | |
| 3. | 181 | Emma Prendiville | 1993 | Ireland | 27:39 | 01:29 | |
| 4. | 179 | Fiona Dennehy | 1992 | Ireland | 27:53 | 01:43 | |
| 5. | 180 | Maeve Curley | 1992 | Ireland | 28:23 | 02:13 | |
| 6. | 176 | Aoife Whelan | 1991 | Ireland | 30:58 | 04:48 | |
| 7. | 177 | Paula Friel | 1991 | Ireland | 32:10 | 06:00 | |
| 3 KM U16 MASCHILE | |||||||
| 1. | 182 | Robert O'Neil | 1993 | Ireland | 16:13 | ||
| 2. | 184 | Damien McAree | 1994 | Ireland | 16:49 | 00:36 | |
| 3. | 183 | James Kelleher | 1994 | Ireland | 17:47 | 01:34 | |
| 3 KM U16 FEMMINILE | |||||||
| 1. | 195 | Kate Veale | 1994 | Ireland | 14:54 | ||
| 2. | 196 | Fiona Holmes | 1994 | Ireland | 16:19 | 01:25 | |
| 3. | 192 | Ciara O'Dowd | 1993 | Ireland | 16:44 | 01:50 | |
| 4. | 197 | Aoife King | 1994 | Ireland | 17:10 | 02:16 | |
| 5. | 193 | Emma Moran | 1993 | Ireland | 17:34 | 02:40 | |
| 6. | 194 | Madeline Penrose | 1993 | Ireland | 19:24 | 04:30 | |
| Team klassementen | |||||||
| 1 | SLOVAKIA NATIONAL TEAM | 3:44:56 | |||||
| 23 | Milos Batovsky | 1979 | 20 km | 1:28:21 | |||
| 24 | Milan Rizek | 1984 | 20 km | 1:28:53 | |||
| 119 | Maria Galikova | 1980 | 10 km | 47:42 | |||
| 2 | TEAM PUPPU'STEAM | 3:46:23 | |||||
| 37 | Carlo Alberto De Casa | 1986 | 20 km | 1:31:19 | |||
| 39 | Mirko Dolci | 1985 | 20 km | 1:27:43 | |||
| 126 | Eleonora Anna Giorgi | 1989 | 10 km | 47:21 | |||
| 3 | TEAM ITALY - SUISSE | 3:50:25 | |||||
| 30 | Teodorico Caporaso | 1987 | 20 km | 1:29:28 | |||
| 38 | Mario Laudato | 1988 | 20 km | 1:32:23 | |||
| 115 | Laura Polli | 1983 | 10 km | 48:34 | |||
| 4 | TEAM IRELAND 1 | 3:55:07 | |||||
| 7 | David Kidd | 1980 | 20 km | 1:30:09 | |||
| 8 | Brendan Boyce | 1986 | 20 km | 1:30:16 | |||
| 102 | Donna Carolan | 1989 | 10 km | 54:42 | |||
| 5 | TEAM CECHIA - SLOVAKIA | 3:59:13 | |||||
| 27 | Lukas Pazdera | 1986 | 20 km | 1:34:40 | |||
| 28 | Jakub Hudak | 1987 | 20 km | 1:35:15 | |||
| 121 | Lucie Pelantova | 1986 | 10 km | 49:18 | |||
| 6 | TEAM VSK UNIVERZITA BRNO CECHIA | 4:11:55 | |||||
| 21 | David Herber | 1981 | 20 km | 1:41:46 | |||
| 22 | Jakub Zajic | 1989 | 20 km | 1:36:37 | |||
| 118 | Hana Herberova | 1981 | 10 km | 53:32 | |||
| 7 | TEAM SUISSE | 4:16:23 | |||||
| 11 | Bruno Grandjean | 1983 | 20 km | 1:37:25 | |||
| 13 | Bernard Cossy | 1959 | 20 km | 1:50:50 | |||
| 114 | Marie Polli | 1980 | 10 km | 48:08 | |||
| 8 | TEAM DENMARK | 4:18:26 | |||||
| 4 | Jacob Soerensen | 1974 | 20 km | 1:36:54 | |||
| 6 | Andreas Nielsen | 1988 | 20 km | 1:41:41 | |||
| 101 | Josefine Klausen | 1991 | 10 km | 59:51 | |||
| 9 | TEAM IRELAND 2 | 4:22:32 | |||||
| 9 | John Egan | 1982 | 20 km | 1:33:05 | |||
| 10 | Brian O'Donnell | 1977 | 20 km | 1:47:17 | |||
| 103 | Sally Forristall | 1990 | 10 km | 1:02:10 | |||
| 10 | TEAM NETHERLAND | 4:25:23 | |||||
| 14 | Harold van Beek | 1962 | 20 km | 1:40:41 | |||
| 15 | Jacques van Bremen | 1984 | 20 km | 1:43:38 | |||
| 113 | Liesbeth van Leeuwen | 1988 | 10 km | 1:01:04 | |||
| 11 | TEAM BELGIUM | 4:27:34 | |||||
| 1 | Olivier Colette | 1988 | 20 km | 1:40:54 | |||
| 2 | Benjamin Leroi | 1973 | 20 km | 1:47:52 | |||
| 124 | Myriam Nicolas | 1963 | 10 km | 58:48 | |||
| 12 | TEAM U.S. SCANZOROSCIATE ITALIA | 4:29:57 | |||||
| 36 | Andrea Previtali | 1991 | 20 km | 1:36:52 | |||
| 37 | Franco Venturi | 1957 | 20 km | 1:52:33 | |||
| 125 | Linda Betto | 1977 | 10 km | 1:00:32 | |||
| 13 | TEAM SPAIN - IRELAND | 4:38:27 | |||||
| 19 | Luis Antonio Serna Cabeza | 1989 | 20 km | 1:52:20 | |||
| 20 | Miguel Angel Blanco Rodriguez | 1988 | 20 km | 1:40:53 | |||
| 107 | Aoibhinn Gissane | 1991 | 10 km | 1:05:14 | |||
| TEAM ENGLAND | |||||||
| 17 | Ben Wears | 1990 | 20 km | 1:35:50 | |||
| 18 | Daniel King | 1983 | 20 km | DSQ | |||
| 116 | Chelsea O'Rawe Hobbs | 1991 | 10 km | 54:54 | |||
| TEAM BASILICATA ITALY - IRELAND | |||||||
| 32 | Ruggero D'Ascanio | 1984 | 20 km | 1:28:47 | |||
| 33 | Giovanni Gentile | 1984 | 20 km | DNF | |||
| 104 | Sinead Holmes | 1991 | 10 km | 59:34 | |||
| 5 Nations Match - Team Results | |||||||
| 1 | TEAM IRELAND | 49 | |||||
| 7 | David Kidd | 1980 | 20 km Men | 16 | |||
| 8 | Brendan Boyce | 1986 | 20 km Men | 14 | |||
| 9 | John Egan | 1982 | 20 km Men | 13 | |||
| 102 | Donna Carolan | 1989 | 10 km Women | 8 | |||
| 103 | Sally Forristall | 1990 | 10 km Women | 4 | |||
| 141 | Cian McManamon | 1991 | 10 km Junior | 11 | |||
| 142 | Michael Moran | 1990 | 10 km Junior | 9 | |||
| 2 | TEAM NETHERLAND | 30 | |||||
| 14 | Harold van Beek | 1962 | 20 km Men | 10 | |||
| 15 | Jacques van Bremen | 1984 | 20 km Men | 5 | |||
| 16 | Richard Leijenaar | 1959 | 20 km Men | 7 | |||
| 113 | Liesbeth van Leeuwen | 1988 | 10 km Women | 5 | |||
| 148 | Dennis van Reeden | 1989 | 10 km Junior | 8 | |||
| 3 | TEAM DENMARK | 26 | |||||
| 4 | Jacob Soerensen | 1974 | 20 km Men | 12 | |||
| 5 | Jesper Moeller-Thomsen | 1979 | 20 km Men | 6 | |||
| 6 | Andreas Nielsen | 1988 | 20 km Men | 8 | |||
| 101 | Josefine Klausen | 1991 | 10 km Women | 6 | |||
| 4 | TEAM SUISSE | 25 | |||||
| 11 | Bruno Grandjean | 1983 | 20 km Men | 11 | |||
| 12 | Christopher Burki | 1988 | 20 km Men | 2 | |||
| 13 | Bernard Cossy | 1959 | 20 km Men | 3 | |||
| 114 | Marie Polli | 1980 | 10 km Women | 11 | |||
| 115 | Laura Polli | 1983 | 10 km Women | 9 | |||
| 5 | TEAM BELGIUM | 30 | |||||
| 1 | Olivier Colette | 1988 | 20 km Men | 9 | |||
| 2 | Benjamin Leroi | 1973 | 20 km Men | 4 | |||
| 3 | Christophe Hume | 1973 | 20 km Men | 1 | |||
| 124 | Myriam Nicolas | 1963 | 10 km Women | 7 | |||
