
| 10km JUNIOR MEN | |||||
| Individual results | |||||
| Rank | Name | Year | Bib | Nation | Time |
| 1 | YEMELYANOV Stanislav | 90 | 137 | RUS | 0:41:22 |
| 2 | FILIPCHUK Valeriy | 91 | 135 | RUS | 0:41:46 |
| 3 | PARTANEN Veli-Matti | 91 | 111 | FIN | 0:41:55 |
| 4 | POHLE Hagen | 92 | 119 | GER | 0:42:25 |
| 5 | HALMAN Wojciech | 90 | 132 | POL | 0:42:29 |
| 6 | DI BARI Vito | 90 | 124 | ITA | 0:42:35 |
| 7 | LYASHCHENKO Ihor | 93 | 144 | UKR | 0:42:50 |
| 8 | WIATER Tomasz | 90 | 133 | POL | 0:43:00 |
| 9 | MACCHIA Riccardo | 90 | 125 | ITA | 0:43:13 |
| 10 | STRELKOV Denis | 90 | 136 | RUS | 0:43:29 |
| 11 | DOHMANN Carl | 90 | 118 | GER | 0:43:32 |
| 12 | BLOCKI Adrian | 90 | 131 | POL | 0:43:58 |
| 13 | AMEZCUA Luis Alberto | 92 | 106 | ESP | 0:44:11 |
| 14 | KOZLOVSKIJ Genadij | 91 | 128 | LTU | 0:44:28 |
| 15 | HOLUBNYCHYY Viktor | 90 | 142 | UKR | 0:44:33 |
| 16 | LOPES Luis | 90 | 134 | POR | 0:44:51 |
| 17 | DZIUBIN Dzmitry | 90 | 101 | BLR | 0:44:53 |
| 18 | LOKTIONOV Yuriy | 90 | 143 | UKR | 0:45:00 |
| 19 | SAUCHANKA Aleh | 91 | 102 | BLR | 0:45:19 |
| 20 | KARLSTROM (IBANEZ) Perseus | 90 | 139 | SWE | 0:45:28 |
| 21 | SCHROM Pavel | 91 | 105 | CZE | 0:45:33 |
| 22 | PALOMA Victor | 91 | 107 | ESP | 0:45:57 |
| 23 | GDULA Lukas | 91 | 103 | CZE | 0:45:59 |
| 24 | O'KANE Mark | 91 | 116 | GBR | 0:46:04 |
| 25 | BOULCH Mael | 90 | 113 | FRA | 0:46:10 |
| 26 | YUSTE Francisco | 90 | 108 | ESP | 0:46:11 |
| 27 | ATLI Mert | 93 | 140 | TUR | 0:46:12 |
| 28 | CHMYZNIKOV Gerard | 91 | 127 | LTU | 0:47:18 |
| 29 | RIHA Roman | 90 | 104 | CZE | 0:47:27 |
| 30 | PAPP Denes | 90 | 122 | HUN | 0:47:49 |
| 31 | ANDRIEU Hugo | 91 | 112 | FRA | 0:47:56 |
| 32 | VESKUS Ainar | 90 | 109 | EST | 0:48:00 |
| 33 | GABORIT Axel | 91 | 114 | FRA | 0:48:22 |
| 34 | LEHTORANTA Iiro | 93 | 110 | FIN | 0:48:33 |
| 35 | LALIK Mate | 92 | 120 | HUN | 0:48:42 |
| 36 | HANSSON Anders | 92 | 138 | SWE | 0:49:51 |
| 37 | PRENDIVILLE Niall | 90 | 123 | IRL | 0:50:27 |
| 38 | MARKUS Viktor | 92 | 121 | HUN | 0:50:55 |
| 39 | BOSWORTH Tom | 90 | 115 | GBR | 0:52:01 |
| DQ | WEARS Ben | 90 | 117 | GBR | |
| DQ | TALIANO Vincenzo | 90 | 126 | ITA | |
| DQ | HAUKENES Havard | 90 | 129 | NOR | |
| DQ | GELECEK Kemal | 90 | 141 | TUR | |
| Team Result | |||||
| 1 | (RUS) RUSSIA | 3 Pts | |||
| YEMELYANOV Stanislav | 1 | ||||
| FILIPCHUK Valeriy | 2 | ||||
| STRELKOV Denis | |||||
| 2 | (POL) POLAND | 13 Pts | |||
| HALMAN Wojciech | 5 | ||||
| WIATER Tomasz | 8 | ||||
| BLOCKI Adrian | |||||
| 3 | (GER) GERMANY | 15 Pts | |||
| POHLE Hagen | 4 | ||||
| DOHMANN Carl | 11 | ||||
| 4 | (ITA) ITALY | 15 Pts | |||
| DI BARI Vito | 6 | ||||
| MACCHIA Riccardo | 9 | ||||
| 5 | (UKR) UKRAINE | 22 Pts | |||
| LYASHCHENKO Ihor | 7 | ||||
| HOLUBNYCHYY Viktor | 15 | ||||
| LOKTIONOV Yuriy | |||||
| 6 | (ESP) SPAIN | 35 Pts | |||
| AMEZCUA Luis Alberto | 13 | ||||
| PALOMA Victor | 22 | ||||
| YUSTE Francisco | |||||
| 7 | (BLR) BELARUS | 36 Pts | |||
| DZIUBIN Dzmitry | 17 | ||||
| SAUCHANKA Aleh | 19 | ||||
| 8 | (FIN) FINLAND | 37 Pts | |||
| PARTANEN Veli-Matti | 3 | ||||
| LEHTORANTA Iiro | 34 | ||||
| (LTU) LITHUANIA | 42 Pts | ||||
| 9 | |||||
| KOZLOVSKIJ Genadij | 14 | ||||
| CHMYZNIKOV Gerard | 28 | ||||
| 10 | (CZE) CZECH REPUBLIC | 44 Pts | |||
| SCHROM Pavel | 21 | ||||
| GDULA Lukas | 23 | ||||
| RIHA Roman | |||||
| 11 | (FRA) FRANCE | 56 Pts | |||
| BOULCH Mael | 25 | ||||
| ANDRIEU Hugo | 31 | ||||
| GABORIT Axel | |||||
| 12 | (SWE) SWEDEN | 57 Pts | |||
| KARLSTROM (IBANEZ) Perseus | 20 | ||||
| HANSSON Anders | 36 | ||||
| 13 | (GBR) GREAT BRITAIN & N.I. | 63 Pts | |||
| O'KANE Mark | 24 | ||||
| BOSWORTH Tom | 39 | ||||
| 14 | (HUN) HUNGARY | 65 Pts | |||
| PAPP Denes | 30 | ||||
| LALIK Mate | 35 | ||||
| MARKUS Viktor | |||||
