
| 20km WOMEN | ||||||
| Individual results | ||||||
| Rank | Name | Year | Bib | Nation | Time | Gap |
| 1 | VASCO Maria | 75 | 310 | ESP | 1:32:53 | |
| 2 | KIRDYAPKINA Anisya | 89 | 344 | RUS | 1:33:28 | 0:00:36 |
| 3 | SALTANOVIC Kristina | 75 | 330 | LTU | 1:34:17 | 0:01:24 |
| 4 | LOUGHNANE Olive | 76 | 325 | IRL | 1:34:52 | 0:01:59 |
| 5 | YEMELYANOVA Larisa | 80 | 347 | RUS | 1:35:16 | 0:02:23 |
| 6 | PASCUAL Beatriz | 82 | 308 | ESP | 1:35:28 | 0:02:35 |
| 7 | SHUMKINA Elena | 88 | 345 | RUS | 1:35:51 | 0:02:58 |
| 8 | YURCHANKA Sniazhana | 84 | 304 | BLR | 1:36:14 | 0:03:21 |
| 9 | XINOU Evaggelia | 81 | 320 | GRE | 1:36:39 | 0:03:46 |
| 10 | SOKOLOVA Vera | 87 | 346 | RUS | 1:36:43 | 0:03:50 |
| 11 | TAKACS Julia | 89 | 309 | ESP | 1:37:01 | 0:04:09 |
| 12 | KWOKA Katarzyna | 85 | 335 | POL | 1:37:36 | 0:04:43 |
| 13 | CABECINHA Ana | 84 | 336 | POR | 1:38:01 | 0:05:08 |
| 14 | POLLI Marie | 80 | 350 | SUI | 1:39:02 | 0:06:09 |
| 15 | STEF Claudia | 78 | 343 | ROU | 1:39:10 | 0:06:17 |
| 16 | BUZIAK Paulina | 86 | 332 | POL | 1:39:23 | 0:06:30 |
| 17 | FLORIDO Rocio | 76 | 307 | ESP | 1:39:40 | 0:06:47 |
| 18 | MALIKOVA Zuzana | 83 | 353 | SVK | 1:39:42 | 0:06:49 |
| 19 | KAASALAINEN Karoliina | 88 | 311 | FIN | 1:39:48 | 0:06:56 |
| 20 | VIRBALYTE-DIMSIENE Brigita | 85 | 331 | LTU | 1:40:41 | 0:07:48 |
| 21 | SCHINDLEROVA Zuzana | 87 | 306 | CZE | 1:40:48 | 0:07:56 |
| 22 | BOROVSKA Nadiya | 81 | 354 | UKR | 1:41:15 | 0:08:22 |
| 23 | GALIKOVA Maria | 80 | 352 | SVK | 1:41:54 | 0:09:01 |
| 24 | DRABENIA Hanna | 87 | 301 | BLR | 1:42:40 | 0:09:48 |
| 25 | RODEAN Ana Veronica | 84 | 342 | ROU | 1:44:17 | 0:11:24 |
| 26 | ZOZULYA Vira | 70 | 357 | UKR | 1:44:47 | 0:11:54 |
| 27 | JACKSON Jo | 85 | 317 | GBR | 1:45:05 | 0:12:12 |
| 28 | PELANTOVA Lucie | 86 | 305 | CZE | 1:45:52 | 0:12:59 |
| 29 | POLLI Laura | 83 | 349 | SUI | 1:46:58 | 0:14:05 |
| 30 | RETOUT Anne-Gaelle | 80 | 316 | FRA | 1:47:42 | 0:14:49 |
| 31 | CZAKOVA Maria | 88 | 351 | SVK | 1:48:52 | 0:15:59 |
| 32 | REYNOLDS Laura | 89 | 326 | IRL | 1:49:24 | 0:16:31 |
| 33 | VARRO Katalin | 86 | 324 | HUN | 1:50:37 | 0:17:44 |
| 34 | CHANFREAU Fabienne | 80 | 313 | FRA | 1:50:44 | 0:17:51 |
| 35 | KOVACS Andrea | 80 | 323 | HUN | 1:52:04 | 0:19:11 |
| 36 | GERENDASI Eszter | 85 | 321 | HUN | 1:54:08 | 0:21:15 |
| 37 | YAKOVENKO Olha | 87 | 356 | UKR | 1:55:27 | 0:22:34 |
| 38 | KERNACS Krisztina | 86 | 322 | HUN | 1:56:33 | |
| 39 | MITROVIC Sandra | 74 | 315 | FRA | 1:58:58 | |
| 40 | HENCHOZ Corinne | 64 | 348 | SUI | 2:04:47 | |
| DNF | FEITOR Susana | 75 | 337 | POR | ||
| DNS | PASTARE Agnese | 88 | 327 | LAT | ||
| DNF | YATSEVICH Nastassia | 85 | 303 | BLR | ||
| DNF | KRANTZ Sabine | 81 | 318 | GER | ||
| DNF | HATZIPANAYIOTIDOU Maria | 82 | 319 | GRE | ||
| DNF | AIDIETYTE Neringa | 83 | 328 | LTU | ||
| DNF | MILUSAUSKAITE Sonata | 73 | 329 | LTU | ||
| DNF | DYGACZ Agnieszka | 85 | 333 | POL | ||
| DNF | GOLBA Katarzyna | 89 | 334 | POL | ||
| DNF | GRECEANU Anamaria | 89 | 340 | ROU | ||
| DNF | SHELEST Lyudmyla | 74 | 355 | UKR | ||
| DQ | HALAUNIA Zhanna | 86 | 302 | BLR | ||
| DQ | HENRIQUES Ines | 80 | 338 | POR | ||
| DQ | SANTOS Vera | 81 | 339 | POR | ||
| DQ | GROZA Ana Maria | 76 | 341 | ROU | ||
| Team results | ||||||
| 1 | (RUS) RUSSIA | 14 Pts | ||||
| KIRDYAPKINA Anisya | 2 | |||||
| YEMELYANOVA Larisa | 5 | |||||
| SHUMKINA Elena | 7 | |||||
| SOKOLOVA Vera | -10 | |||||
| 2 | (ESP) SPAIN | 18 Pts | ||||
| VASCO Maria | 1 | |||||
| PASCUAL Beatriz | 6 | |||||
| TAKACS Julia | 11 | |||||
| FLORIDO Rocio | -17 | |||||
| 3 | (SVK) SLOVAK REPUBLIC | 72 Pts | ||||
| MALIKOVA Zuzana | 18 | |||||
| GALIKOVA Maria | 23 | |||||
| CZAKOVA Maria | 31 | |||||
| 4 | (SUI) SWITZERLAND | 83 Pts | ||||
| POLLI Marie | 14 | |||||
| POLLI Laura | 29 | |||||
| HENCHOZ Corinne | 40 | |||||
| 5 | (UKR) UKRAINE | 85 Pts | ||||
| BOROVSKA Nadiya | 22 | |||||
| ZOZULYA Vira | 26 | |||||
| YAKOVENKO Olha | 37 | |||||
| 6 | (FRA) FRANCE | 103 Pts | ||||
| RETOUT Anne-Gaelle | 30 | |||||
| CHANFREAU Fabienne | 34 | |||||
| MITROVIC Sandra | 39 | |||||
| 7 | (HUN) HUNGARY | 104 Pts | ||||
| VARRO Katalin | 33 | |||||
| KOVACS Andrea | 35 | |||||
| GERENDASI Eszter | 36 | |||||
| KERNACS Krisztina | -38 | |||||
