
| 50km MEN | |||||||
| Individual results | |||||||
| Rank | Name | Year | Bib | Nation | Time | Gap | Lap |
| 1 | NIZHEGORODOV Denis | 80 | 36 | RUS | 3:42:47 | ||
| 2 | GARCIA Jesus Angel | 69 | 4 | ESP | 3:46:27 | 0:03:40 | |
| 3 | ANDRONOV Yuriy | 71 | 33 | RUS | 3:49:09 | 0:06:22 | |
| 4 | BAKULIN Sergey | 86 | 34 | RUS | 3:52:38 | 0:09:51 | |
| 5 | ODRIOZOLA Mikel | 73 | 5 | ESP | 3:53:13 | 0:10:26 | |
| 6 | CAMBIL Jose Alejandro | 75 | 3 | ESP | 3:53:31 | 0:10:44 | |
| 7 | SKARNULIS Donatas | 77 | 27 | LTU | 3:53:43 | 0:10:56 | |
| 8 | DE LUCA Marco | 81 | 21 | ITA | 3:54:35 | 0:11:48 | |
| 9 | SHELEST Oleksiy | 73 | 42 | UKR | 3:55:19 | 0:12:32 | |
| 10 | CARDOSO Augusto | 70 | 29 | POR | 4:01:13 | 0:18:26 | |
| 11 | CAFAGNA Diego | 75 | 20 | ITA | 4:01:47 | 0:19:00 | |
| 12 | STEFANOPOULOS Konstadínos | 84 | 15 | GRE | 4:03:12 | 0:20:25 | |
| 13 | COSTA Jorge | 61 | 30 | POR | 4:04:10 | 0:21:23 | |
| 14 | RIVA Eddy | 73 | 10 | FRA | 4:04:46 | 0:21:59 | |
| 15 | VENTURA Dionisio | 79 | 32 | POR | 4:05:51 | 0:23:04 | |
| 16 | PEREZ Santiago | 72 | 6 | ESP | 4:08:17 | 0:25:30 | |
| 17 | DAVAUX Herve | 78 | 8 | FRA | 4:10:13 | 0:27:26 | |
| 18 | HRISIKOS Vasilios | 88 | 14 | GRE | 4:11:30 | 0:28:43 | |
| 19 | D'ONOFRIO Fortunato | 81 | 22 | ITA | 4:12:27 | 0:29:40 | |
| 20 | GRIGORJEVS Vjaceslavs | 73 | 24 | LAT | 4:21:50 | 0:39:03 | |
| 21 | HOUSSAYE Cedric | 79 | 9 | FRA | 4:27:16 | 0:44:29 | |
| 22 | NOVAK Laszlo | 80 | 18 | HUN | 4:38:56 | 0:56:09 | |
| 23 | TUBAK Robert | 79 | 19 | HUN | 4:45:47 | 1:03:00 | |
| 24 | DUDAS Gyula | 66 | 17 | HUN | 4:53:58 | 1:11:11 | |
| DNF | MARTINS Pedro | 68 | 31 | POR | 5 | ||
| DNF | BRZOZOWSKI Artur | 85 | 28 | POL | 5 | ||
| DNF | RUMBENIEKS Arnis | 88 | 26 | LAT | 5 | ||
| DNF | JANEVICS Ingus | 86 | 25 | LAT | 5 | ||
| DNF | KIRDYAPKIN Sergey | 80 | 35 | RUS | 15 | ||
| DNF | BICHE Sebastien | 73 | 7 | FRA | 15 | ||
| DNF | BUDZA Serhiy | 84 | 39 | UKR | 16 | ||
| DNF | PRIVITERA Dario | 79 | 23 | ITA | 17 | ||
| DNF | GUSTAFSSON Andreas | 81 | 38 | SWE | 17 | ||
| DNF | GRANDJEAN Bruno | 83 | 37 | SUI | 18 | ||
| DNF | KAZANIN Oleksiy | 82 | 40 | UKR | 19 | ||
| DNF | STSEPANCHUK Andrei | 79 | 2 | BLR | 20 | ||
| DQ | CZUKOR Zoltan | 62 | 16 | HUN | 3 | ||
| DQ | BERGER Maik | 79 | 13 | GER | 5 | ||
| DQ | KOZLYUK Taras | 82 | 41 | UKR | 5 | ||
| DQ | KING Dan | 83 | 11 | GBR | 5 | ||
| DQ | KING Dominic | 83 | 12 | GBR | 15 | ||
| Team Results | |||||||
| 1 | (RUS) RUSSIA | 8 Pts | |||||
| NIZHEGORODOV Denis | 1 | ||||||
| ANDRONOV Yuriy | 3 | ||||||
| BAKULIN Sergey | 4 | ||||||
| 2 | (ESP) SPAIN | 13 Pts | |||||
| GARCIA Jesus Angel | 2 | ||||||
| ODRIOZOLA Mikel | 5 | ||||||
| CAMBIL Jose Alejandro | 6 | ||||||
| PEREZ Santiago | -16 | ||||||
| 3 | (ITA) ITALY | 38 Pts | |||||
| DE LUCA Marco | 8 | ||||||
| CAFAGNA Diego | 11 | ||||||
| D'ONOFRIO Fortunato | 19 | ||||||
| '4 | (POR) PORTUGAL | 38 Pts | |||||
| CARDOSO Augusto | 10 | ||||||
| COSTA Jorge | 13 | ||||||
| VENTURA Dionisio | 15 | ||||||
| 5 | (FRA) FRANCE | 52 Pts | |||||
| RIVA Eddy | 14 | ||||||
| DAVAUX Herve | 17 | ||||||
| HOUSSAYE Cedric | 21 | ||||||
| 6 | (HUN) HUNGARY | 69 Pts | |||||
| NOVAK Laszlo | 22 | ||||||
| TUBAK Robert | 23 | ||||||
| DUDAS Gyula | 24 | ||||||
