
| Name | Year | Bib | Nation | tour 1 | tour2 | tour3 | tour4 | tour5 | tour6 | tour7 | tour8 | tour9 | tour10 | tour11 | tour12 | tour13 | tour14 | tour15 | tour16 | tour17 | tour18 | tour19 | tour20 | tour21 | tour22 | tour23 | tour24 | tour25 | |
| 1 | NIZHEGORODOV Denis | 80 | 36 | RUS | 0:09:17 | 0:18:18 | 0:27:26 | 0:36:20 | 0:45:11 | 0:54:11 | 1:03:10 | 1:12:16 | 1:21:21 | 1:30:30 | 1:39:40 | 1:48:52 | 1:57:51 | 2:06:42 | 2:15:22 | 2:24:03 | 2:32:41 | 2:41:33 | 2:50:15 | 2:59:02 | 3:07:44 | 3:16:26 | 3:25:12 | 3:34:00 | 3:42:47 |
| 2 | GARCIA Jesus Angel | 69 | 4 | ESP | 0:09:20 | 0:18:37 | 0:27:52 | 0:37:05 | 0:46:14 | 0:55:22 | 1:04:29 | 1:13:39 | 1:22:36 | 1:31:40 | 1:40:34 | 1:49:27 | 1:58:30 | 2:07:23 | 2:16:11 | 2:25:09 | 2:33:57 | 2:43:00 | 2:52:02 | 3:00:58 | 3:09:58 | 3:19:02 | 3:28:08 | 3:37:19 | 3:46:27 |
| 3 | ANDRONOV Yuriy | 71 | 33 | RUS | 0:09:17 | 0:18:18 | 0:27:27 | 0:36:28 | 0:45:22 | 0:54:19 | 1:03:10 | 1:12:15 | 1:21:21 | 1:30:29 | 1:39:39 | 1:48:51 | 1:57:54 | 2:07:03 | 2:16:08 | 2:25:14 | 2:34:23 | 2:43:33 | 2:52:43 | 3:01:53 | 3:11:10 | 3:20:32 | 3:29:56 | 3:39:30 | 3:49:09 |
| 4 | BAKULIN Sergey | 86 | 34 | RUS | 0:09:18 | 0:18:19 | 0:27:27 | 0:36:20 | 0:45:11 | 0:54:11 | 1:03:10 | 1:12:16 | 1:21:21 | 1:30:30 | 1:39:40 | 1:48:51 | 1:57:53 | 2:06:48 | 2:15:45 | 2:24:47 | 2:33:51 | 2:43:05 | 2:52:20 | 3:01:47 | 3:11:41 | 3:22:00 | 3:32:29 | 3:42:28 | 3:52:38 |
| 5 | ODRIOZOLA Mikel | 73 | 5 | ESP | 0:09:13 | 0:18:17 | 0:27:27 | 0:36:28 | 0:45:28 | 0:54:33 | 1:03:39 | 1:12:47 | 1:21:52 | 1:31:02 | 1:40:13 | 1:49:29 | 1:58:40 | 2:07:50 | 2:17:05 | 2:26:29 | 2:35:58 | 2:45:34 | 2:55:14 | 3:04:57 | 3:14:40 | 3:24:23 | 3:34:02 | 3:43:40 | 3:53:13 |
| 6 | CAMBIL Jose Alejandro | 75 | 3 | ESP | 0:09:21 | 0:18:38 | 0:27:52 | 0:37:05 | 0:46:15 | 0:55:33 | 1:05:02 | 1:14:34 | 1:24:08 | 1:33:41 | 1:43:08 | 1:52:34 | 2:01:57 | 2:11:21 | 2:20:49 | 2:30:13 | 2:39:26 | 2:48:46 | 2:58:05 | 3:07:18 | 3:16:32 | 3:25:57 | 3:35:17 | 3:44:32 | 3:53:31 |
| 7 | SKARNULIS Donatas | 77 | 27 | LTU | 0:09:46 | 0:19:08 | 0:28:35 | 0:37:57 | 0:47:14 | 0:56:33 | 1:05:51 | 1:15:08 | 1:24:28 | 1:33:40 | 1:42:53 | 1:52:08 | 2:01:24 | 2:10:39 | 2:19:52 | 2:29:10 | 2:38:17 | 2:47:29 | 2:56:44 | 3:06:06 | 3:15:28 | 3:25:02 | 3:34:43 | 3:44:13 | 3:53:43 |
| 8 | DE LUCA Marco | 81 | 21 | ITA | 0:09:20 | 0:18:38 | 0:27:53 | 0:37:05 | 0:46:14 | 0:55:22 | 1:04:58 | 1:14:10 | 1:23:17 | 1:32:23 | 1:42:17 | 1:51:20 | 2:00:23 | 2:09:41 | 2:18:47 | 2:28:00 | 2:37:18 | 2:46:48 | 2:56:12 | 3:05:46 | 3:15:28 | 3:25:02 | 3:34:43 | 3:44:42 | 3:54:35 |
| 9 | SHELEST Oleksiy | 73 | 42 | UKR | 0:09:34 | 0:19:08 | 0:28:35 | 0:37:57 | 0:47:14 | 0:56:31 | 1:05:41 | 1:14:55 | 1:24:09 | 1:33:20 | 1:42:32 | 1:51:50 | 2:01:02 | 2:10:13 | 2:19:19 | 2:28:24 | 2:37:31 | 2:46:48 | 2:56:12 | 3:06:04 | 3:16:01 | 3:25:58 | 3:35:45 | 3:45:39 | 3:55:19 |
| 10 | CARDOSO Augusto | 70 | 29 | POR | 0:09:51 | 0:19:42 | 0:29:24 | 0:38:59 | 0:48:31 | 0:58:06 | 1:07:44 | 1:17:19 | 1:26:46 | 1:36:13 | 1:47:15 | 1:56:24 | 2:05:40 | 2:14:53 | 2:24:25 | 2:35:33 | 2:44:57 | 2:54:22 | 3:03:46 | 3:13:26 | 3:23:10 | 3:32:31 | 3:41:56 | 3:51:34 | 4:01:13 |
| 11 | CAFAGNA Diego | 75 | 20 | ITA | 0:09:51 | 0:19:33 | 0:28:58 | 0:38:23 | 0:47:51 | 0:57:19 | 1:06:45 | 1:16:24 | 1:25:57 | 1:35:27 | 1:44:56 | 1:54:27 | 2:03:52 | 2:13:25 | 2:22:56 | 2:32:37 | 2:42:08 | 2:51:52 | 3:01:37 | 3:11:39 | 3:21:37 | 3:31:36 | 3:41:54 | 3:51:53 | 4:01:47 |
| 12 | STEFANOPOULOS Konstadínos | 84 | 15 | GRE | 0:09:51 | 0:19:42 | 0:29:26 | 0:39:11 | 0:48:55 | 0:58:42 | 1:08:29 | 1:18:15 | 1:27:58 | 1:37:39 | 1:47:21 | 1:57:02 | 2:06:47 | 2:16:28 | 2:26:06 | 2:35:42 | 2:45:18 | 2:54:54 | 3:04:32 | 3:14:08 | 3:23:45 | 3:33:30 | 3:43:32 | 3:53:20 | 4:03:12 |
| 13 | COSTA Jorge | 61 | 30 | POR | 0:09:50 | 0:19:41 | 0:29:25 | 0:38:59 | 0:48:31 | 0:58:07 | 1:07:45 | 1:17:20 | 1:26:47 | 1:36:18 | 1:45:48 | 1:55:17 | 2:04:50 | 2:14:30 | 2:24:09 | 2:33:47 | 2:43:23 | 2:53:03 | 3:03:04 | 3:12:34 | 3:22:12 | 3:32:05 | 3:42:37 | 3:53:23 | 4:04:10 |
| 14 | RIVA Eddy | 73 | 10 | FRA | 0:09:50 | 0:19:41 | 0:29:25 | 0:38:59 | 0:48:33 | 0:58:07 | 1:07:45 | 1:17:21 | 1:26:54 | 1:36:27 | 1:45:59 | 1:55:40 | 2:05:15 | 2:14:53 | 2:24:27 | 2:34:03 | 2:43:48 | 2:53:23 | 3:02:54 | 3:12:34 | 3:22:20 | 3:32:39 | 3:43:19 | 3:53:58 | 4:04:46 |
| 15 | VENTURA Dionisio | 79 | 32 | POR | 0:09:50 | 0:19:42 | 0:29:24 | 0:38:58 | 0:48:30 | 0:58:07 | 1:07:44 | 1:17:19 | 1:26:46 | 1:36:14 | 1:45:48 | 1:55:17 | 2:04:50 | 2:14:30 | 2:24:07 | 2:33:46 | 2:43:16 | 2:52:49 | 3:02:30 | 3:12:07 | 3:21:59 | 3:32:13 | 3:43:15 | 3:54:11 | 4:05:51 |
| 16 | PEREZ Santiago | 72 | 6 | ESP | 0:09:20 | 0:18:37 | 0:27:52 | 0:37:05 | 0:46:14 | 0:55:22 | 1:04:30 | 1:13:41 | 1:23:00 | 1:32:17 | 1:41:37 | 1:51:06 | 2:00:40 | 2:10:16 | 2:19:53 | 2:29:47 | 2:39:50 | 2:50:22 | 3:00:52 | 3:11:26 | 3:22:14 | 3:33:44 | 3:44:47 | 3:56:24 | 4:08:17 |
| 17 | DAVAUX Herve | 78 | 8 | FRA | 0:09:36 | 0:19:09 | 0:28:35 | 0:37:57 | 0:47:13 | 0:56:30 | 1:05:41 | 1:14:55 | 1:24:09 | 1:33:20 | 1:42:33 | 1:51:50 | 2:01:04 | 2:10:16 | 2:19:21 | 2:28:31 | 2:37:46 | 2:48:19 | 2:58:44 | 3:09:18 | 3:22:11 | 3:34:54 | 3:48:00 | 4:00:01 | 4:10:13 |
| 18 | HRISIKOS Vasilios | 88 | 14 | GRE | 0:10:08 | 0:20:13 | 0:30:16 | 0:40:06 | 0:49:52 | 0:59:34 | 1:09:21 | 1:19:09 | 1:28:52 | 1:38:38 | 1:48:23 | 1:58:01 | 2:07:40 | 2:17:17 | 2:26:56 | 2:36:40 | 2:46:19 | 2:56:14 | 3:06:11 | 3:16:21 | 3:27:03 | 3:38:02 | 3:49:03 | 4:00:04 | 4:11:30 |
| 19 | D'ONOFRIO Fortunato | 81 | 22 | ITA | 0:09:57 | 0:19:42 | 0:29:25 | 0:38:59 | 0:48:33 | 0:58:07 | 1:07:44 | 1:17:21 | 1:26:54 | 1:36:27 | 1:45:59 | 1:55:40 | 2:05:15 | 2:14:54 | 2:24:34 | 2:34:15 | 2:44:05 | 2:54:00 | 3:04:03 | 3:14:03 | 3:24:06 | 3:35:00 | 3:47:11 | 3:59:51 | 4:12:27 |
| 20 | GRIGORJEVS Vjaceslavs | 73 | 24 | LAT | 0:10:02 | 0:20:12 | 0:30:17 | 0:40:18 | 0:50:25 | 1:00:47 | 1:11:14 | 1:21:22 | 1:31:40 | 1:42:13 | 1:52:44 | 2:03:25 | 2:14:06 | 2:24:25 | 2:34:27 | 2:44:30 | 2:54:46 | 3:05:10 | 3:15:39 | 3:26:12 | 3:36:56 | 3:48:07 | 3:59:14 | 4:10:26 | 4:21:50 |
| 21 | HOUSSAYE Cedric | 79 | 9 | FRA | 0:09:33 | 0:19:08 | 0:28:35 | 0:37:57 | 0:47:14 | 0:56:31 | 1:05:43 | 1:14:58 | 1:24:16 | 1:33:30 | 1:42:52 | 1:52:12 | 2:01:33 | 2:10:52 | 2:20:11 | 2:29:36 | 2:39:10 | 2:49:19 | 3:09:00 | 3:21:30 | 3:33:59 | 3:49:08 | 4:01:54 | 4:14:30 | 4:27:16 |
| 22 | NOVAK Laszlo | 80 | 18 | HUN | 0:10:09 | 0:20:14 | 0:30:17 | 0:40:09 | 0:50:20 | 1:00:28 | 1:10:38 | 1:20:45 | 1:31:03 | 1:41:27 | 1:51:58 | 2:02:52 | 2:13:50 | 2:24:50 | 2:36:00 | 2:47:30 | 2:59:25 | 3:11:34 | 3:23:49 | 3:36:07 | 3:48:25 | 4:00:50 | 4:13:33 | 4:26:10 | 4:38:56 |
| 23 | TUBAK Robert | 79 | 19 | HUN | 0:09:51 | 0:19:42 | 0:29:26 | 0:38:59 | 0:48:33 | 0:58:07 | 1:07:45 | 1:17:25 | 1:27:56 | 1:39:01 | 1:50:40 | 2:02:40 | 2:15:13 | 2:28:37 | 2:43:17 | 2:57:46 | 3:10:46 | 3:22:47 | 3:34:20 | 3:45:52 | 3:57:29 | 4:09:21 | 4:21:16 | 4:33:37 | 4:45:47 |
| 24 | DUDAS Gyula | 66 | 17 | HUN | 0:09:51 | 0:19:43 | 0:29:30 | 0:39:17 | 0:49:11 | 0:59:14 | 1:09:28 | 1:19:59 | 1:30:58 | 1:42:23 | 1:53:58 | 2:05:49 | 2:18:08 | 2:30:22 | 2:42:44 | 2:55:29 | 3:08:28 | 3:21:42 | 3:35:07 | 3:48:42 | 4:01:53 | 4:14:33 | 4:27:40 | 4:40:45 | 4:53:58 |
| DNF | GUSTAFSSON Andreas | 81 | 38 | SWE | 0:09:57 | 0:19:47 | 0:29:30 | 0:39:11 | 0:48:55 | 0:58:37 | 1:08:15 | 1:17:51 | 1:27:28 | 1:37:08 | 1:46:46 | 1:56:25 | 2:06:03 | 2:15:44 | 2:25:26 | 2:35:11 | 2:45:26 | ||||||||
| DNF | BICHE Sebastien | 73 | 7 | FRA | 0:09:34 | 0:19:09 | 0:28:39 | 0:38:01 | 0:47:22 | 0:56:38 | 1:06:00 | 1:15:30 | 1:24:47 | 1:34:04 | 1:43:22 | 1:52:44 | 2:02:38 | 2:12:43 | 2:25:24 | ||||||||||
| DNF | GRANDJEAN Bruno | 83 | 37 | SUI | 0:09:57 | 0:19:47 | 0:29:26 | 0:38:59 | 0:48:33 | 0:58:07 | 1:07:45 | 1:17:21 | 1:26:54 | 1:36:27 | 1:45:59 | 1:55:40 | 2:05:16 | 2:14:54 | 2:25:03 | 2:36:03 | 2:47:41 | 3:00:15 | |||||||
| DNF | KIRDYAPKIN Sergey | 80 | 35 | RUS | 0:09:17 | 0:18:18 | 0:27:26 | 0:36:21 | 0:45:11 | 0:54:11 | 1:03:10 | 1:12:17 | 1:21:22 | 1:30:29 | 1:39:40 | 1:48:51 | 1:58:00 | 2:07:24 | 2:17:07 | ||||||||||
| DNF | PRIVITERA Dario | 79 | 23 | ITA | 0:09:51 | 0:19:41 | 0:29:17 | 0:38:59 | 0:48:31 | 0:58:06 | 1:07:44 | 1:17:19 | 1:26:47 | 1:36:14 | 1:45:49 | 1:55:18 | 2:05:01 | 2:15:04 | 2:26:46 | 2:36:59 | 2:48:55 | ||||||||
| DNF | KAZANIN Oleksiy | 82 | 40 | UKR | 0:09:17 | 0:18:18 | 0:27:27 | 0:36:28 | 0:45:22 | 0:54:19 | 1:03:11 | 1:12:15 | 1:21:22 | 1:30:28 | 1:39:23 | 1:48:20 | 1:57:26 | 2:06:26 | 2:15:29 | 2:24:57 | 2:36:09 | 2:46:03 | 2:58:27 | ||||||
| DNF | BUDZA Serhiy | 84 | 39 | UKR | 0:09:46 | 0:19:09 | 0:28:36 | 0:37:57 | 0:47:14 | 0:56:31 | 1:05:41 | 1:14:56 | 1:24:09 | 1:33:20 | 1:42:33 | 1:51:51 | 2:01:04 | 2:10:29 | 2:20:37 | 2:31:39 | |||||||||
| DNF | BRZOZOWSKI Artur | 85 | 28 | POL | 0:09:20 | 0:18:37 | 0:27:52 | 0:37:05 | 0:46:14 | 0:55:22 | 1:04:30 | 1:13:39 | 1:22:46 | 1:31:54 | 1:41:04 | 1:50:11 | 1:59:58 | ||||||||||||
| DNF | RUMBENIEKS Arnis | 88 | 26 | LAT | 0:09:34 | 0:19:08 | 0:28:36 | 0:38:02 | 0:47:37 | 0:57:11 | 1:06:45 | 1:16:25 | 1:25:57 | 1:35:28 | 1:45:06 | 1:54:52 | 2:04:56 | 2:16:08 | |||||||||||
| DNF | STSEPANCHUK Andrei | 79 | 2 | BLR | 0:09:35 | 0:19:15 | 0:28:50 | 0:38:11 | 0:47:22 | 0:56:40 | 1:06:07 | 1:15:38 | 1:25:18 | 1:34:51 | 1:44:32 | 1:54:25 | 2:04:01 | 2:13:48 | 2:24:06 | 2:33:47 | 2:43:49 | 2:54:21 | 3:05:27 | 3:17:19 | |||||
| DNF | JANEVICS Ingus | 86 | 25 | LAT | 0:09:21 | 0:18:38 | 0:27:52 | 0:37:01 | 0:46:06 | 0:55:14 | 1:04:21 | 1:13:26 | 1:22:32 | 1:31:43 | 1:41:26 | 1:51:29 | 2:02:30 | ||||||||||||
| DNF | MARTINS Pedro | 68 | 31 | POR | 0:09:51 | 0:19:43 | 0:29:27 | 0:39:12 | 0:49:38 | 0:59:23 | 1:09:07 | 1:19:09 | 1:29:41 | ||||||||||||||||
| DQ | BERGER Maik | 79 | 13 | GER | 0:09:33 | 0:19:09 | 0:28:35 | 0:37:56 | 0:47:14 | 0:56:31 | 1:06:00 | 1:15:37 | 1:25:33 | 1:35:58 | 1:46:27 | 1:57:21 | |||||||||||||
| DQ | KOZLYUK Taras | 82 | 41 | UKR | 0:09:58 | 0:19:47 | 0:29:28 | 0:39:12 | 0:48:55 | 0:58:43 | 1:08:31 | 1:18:15 | 1:28:03 | 1:38:08 | 1:48:30 | 1:59:06 | 2:10:03 | ||||||||||||
| DQ | KING Dominic | 83 | 12 | GBR | 0:09:58 | 0:19:47 | 0:29:31 | 0:39:14 | 0:48:55 | 0:58:43 | 1:08:30 | 1:18:14 | 1:27:52 | 1:37:28 | 1:47:09 | 1:56:56 | 2:06:53 | 2:17:05 | 2:27:37 | ||||||||||
| DQ | CZUKOR Zoltan | 62 | 16 | HUN | 0:09:34 | 0:19:09 | 0:28:45 | ||||||||||||||||||||||
