| M90 | |||
| 1 | Giovanni Vacalebre | Italy | 50.26,36 |
| 0 | Onni Huotari | Finland | DQ |
| M85 | |||
| 1 | Gerhard Herbst | Germany | 37.41,99 |
| 2 | Väinö Rantio | Finland | 37.44,64 |
| 3 | Horst Albrecht | Germany | 39.35,43 |
| 4 | Andrei Anisimov | Russia | 40.15,65 |
| 5 | Taavi Hokkanen | Finland | 42.12,24 |
| M80 | |||
| 1 | William Moremen | United States | 34.03,21 |
| 2 | Viljo Hyvölä | Finland | 34.04,97 |
| 3 | Robert Schouckens | Belgium | 34.15,80 |
| 4 | Eino Salminen | Finland | 41.44,81 |
| 5 | Ryszard Nawrocki | United States | 42.11,90 |
| 6 | Vilho Näräkkä | Finland | 43.30,66 |
| 0 | Robert Mimm | United States | DNF |
| 0 | Mario Lelli | Italy | DNF |
| 0 | Alois Balcarik | Czech Republic | DNF |
| M75 | |||
| 1 | Jack Bray | United States | 31.45,30 |
| 2 | Carlos Acosta | United States | 32.38,30 |
| 3 | Alfred Du Bois | United States | 32.39,14 |
| 4 | Paavo Pystynen | Finland | 33.11,88 |
| 5 | Toivo Tuomela | Finland | 33.33,07 |
| 6 | Tapio Ollikainen | Finland | 33.44,99 |
| 7 | John May | Great Britain & NI | 36.56,70 |
| 8 | Benno Einar Viirandi | Estonia | 37.28,12 |
| 9 | Giuseppe Galfetti | Switzerland | 38.00,64 |
| 10 | Clifford Elkins | United States | 39.13,62 |
| 11 | Sergio Michel Paoli | Dominican Republic | 40.34,15 |
| 0 | Heikki Linna | Finland | DQ |
| M70 | |||
| 1 | Arthur Thomson | Great Britain & NI | 27.47,44 |
| 2 | Murray Dickinson | Australia | 28.19,20 |
| 3 | Minivali Sinagulov | Russia | 28.47,32 |
| 4 | Zigurds Irbe | Latvia | 29.10,33 |
| 5 | Gunars Rubenis | Latvia | 29.30,71 |
| 6 | Aaro Nokela | Finland | 29.32,88 |
| 7 | Jan Bialous | Poland | 29.34,65 |
| 8 | Paul Ray Johnson | United States | 31.06,99 |
| 9 | Holger Flassnöcker | Germany | 31.53,65 |
| 10 | Rudolf Girards | Germany | 33.56,38 |
| 11 | Masaru Takayama | Japan | 34.10,63 |
| 12 | Geoff Major | Australia | 34.17,88 |
| 13 | Juris Dadzis | Latvia | 35.21,13 |
| 14 | Yoshikazu Kuruta | Japan | 35.25,77 |
| 15 | Yury Popov | Russia | 36.45,70 |
| 16 | Jukka Heininen | Finland | 37.56,70 |
| 17 | Claude Bertandeau | France | 39.13,11 |
| 18 | Toivo Kukkonen | Finland | 39.23,38 |
| 19 | Ian Beaumont | Australia | 39.35,34 |
| 0 | Yusuf Guseynov | Russia | DNS |
| 0 | Paavo Sorri | Finland | DQ |
| 0 | João Domingos | Brazil | DQ |
| M65 | |||
| 1 | Ants Palmar | Estonia | 27.31,80 |
| 2 | Hermann Strieder Ing. | Austria | 28.43,61 |
| 3 | Bill Purves | Hong Kong | 28.48,21 |
| 4 | Einari Vainikka | Finland | 30.25,74 |
| 5 | Alexander Sartakov | Russia | 30.41,11 |
| 6 | Jani Karpalis | Latvia | 31.21,86 |
| 7 | Jewlampi Tjudjumow | Germany | 31.36,92 |
| 8 | Åke Tarvos | Finland | 32.06,27 |
| 9 | Heinz Jürgen Mittmann | Germany | 32.22,62 |
| 10 | Piergiorgio Andreotti | Italy | 32.26,62 |
| 11 | Arthur Lillefosse | Norway | 32.47,58 |
| 12 | John Backlund | United States | 33.02,26 |
| 13 | Raitis Lerme | Latvia | 33.25,15 |
| 14 | Veikko Haverinen | Finland | 34.43,81 |
| 15 | Yosuke Okada | Japan | 35.44,97 |
| 16 | Bernie Orders Finch | United States | 36.31,36 |
| 0 | Heimo Hirvonen | Finland | DQ |
| M60 2 series | |||
| 1 | Andrew Jamieson | Australia | 25.01,01 |
| 2 | Ludwig Niestelberger | Austria | 25.15,77 |
| 3 | John Hall | Great Britain & NI | 25.35,57 |
| 4 | Heikki Lahtinen | Finland | 26.22,74 |
| 5 | Michael Wiggins | United States | 26.34,78 |
| 6 | Kalju Niidusaar | Estonia | 26.51,42 |
| 7 | Johann Siegele | Austria | 27.23,14 |
| 1 | Veijo Rönkkö | Finland | 27.46,99 |
| 2 | Tahriri Jahangir | Iran | 27.54,33 |
| 8 | Norman Frable | 28.02,71 | |
| 9 | Ivan Kovalev | Russia | 28.12,60 |
| 10 | Richard Campbell | United States | 28.20,19 |
| 11 | John Kittredge | Canada | 28.45,94 |
| 12 | Fernand Rabatel | France | 28.50,73 |
| 13 | Claude Flamant | France | 28.59,18 |
| 14 | Torkjell Spigseth | Norway | 29.09,06 |
| 15 | Alfred Kesselring | Germany | 29.10,10 |
| 3 | Michel Schneider | Switzerland | 29.10,96 |
| 4 | Antti Honkonen | Finland | 30.39,97 |
| 5 | Bahrami Mohammad | Iran | 30.45,57 |
| 6 | Bo-Erik Isakas | Finland | 33.17,65 |
| 7 | Francois Poncin | France | 33.18,34 |
| 8 | Louis Bellevegue | France | 33.46,94 |
| 9 | Walter Brandenburg | Switzerland | 33.57,01 |
| 10 | Leif Kjellgren | Sweden | 34.27,49 |
| 11 | Jorge Santiago Birnbaum | United States | 36.14,57 |
| 0 | Tapio Kallenautio | Finland | DQ |
| 0 | Kyösti Sutela | Finland | DQ |
| 0 | Erkki Hiltunen | Finland | DQ |
| M55 | |||
| 1 | Jose Luis Lopez Camarena | Mexico | 23.56,61 |
| 2 | Fabio Ruzzier | Slovenia | 24.01,86 |
| 3 | Patrice Brochot | France | 24.02,64 |
| 4 | Mike Parker | New Zealand | 24.21,30 |
| 5 | Arto Koivisto | Finland | 26.37,94 |
| 6 | Asko Turkki | Finland | 27.38,57 |
| 7 | Andrew Smith | United States | 27.52,04 |
| 8 | Pertti Tuomainen | Finland | 28.18,71 |
| 9 | Pierangelo Fortunati | Italy | 28.34,12 |
| 10 | Sylvestre Marclay | Switzerland | 28.58,42 |
| 11 | Rein Sumberg | Estonia | 29.12,30 |
| 12 | Jan Rolstad | Norway | 29.18,05 |
| 13 | Marc Lassus | France | 29.27,17 |
| 14 | Daniel Brot | Switzerland | 31.10,71 |
| 15 | Peter Rondaij | Slovenia | 31.11,83 |
| 16 | Sergio Domizi | Italy | 32.27,55 |
| 17 | Mitsunori Yatabe | Japan | 34.41,14 |
| 18 | Robert Dedieu | France | 36.08,20 |
| 0 | Rafael Henriquez Salazar | Chile | DQ |
| M50 | |||
| 1 | Mikhail Kiselev | Russia | 24.10,25 |
| 2 | Vladimir Barabashi | Russia | 24.18,40 |
| 3 | Mark Donahoo | Australia | 24.21,84 |
| 4 | Helmut Prieler | Germany | 24.29,43 |
| 5 | Carl Meyer | South Africa | 24.36,57 |
| 6 | Jari Vatanen | Finland | 26.19,95 |
| 7 | Kauko Pekkarinen | Finland | 26.53,50 |
| 8 | Bernard Cossy | Switzerland | 27.08,59 |
| 9 | Sven Blomkvist | Sweden | 27.22,29 |
| 10 | Vincent Ghisleni | South Africa | 27.26,18 |
| 11 | Erkki Hakkarainen | Finland | 29.42,26 |
| 12 | Jeff Mcclung | United States | 30.01,45 |
| 13 | Jean-Michel Dreau | France | 30.13,57 |
| 14 | Risto Kalermo | Finland | 31.20,12 |
| 15 | Frantisek Mocker | Czech Republic | 33.50,05 |
| 0 | Babu Rao Cigiri | India | DNF |
| 0 | Ari Väliniemi | Finland | DQ |
| 0 | Karimi Brouteni Farhad | Iran | DQ |
| M45 | |||
| 1 | James Mc Donald | Ireland | 22.11,61 |
| 2 | Axel Ollech | Germany | 22.13,65 |
| 3 | Urbain Girod | Switzerland | 22.23,54 |
| 4 | Sergio Gutiérrez Brenes | Costa Rica | 23.01,31 |
| 5 | Ghalehnoei Ebrahim | Iran | 23.07,66 |
| 6 | Dick Gnauck | Germany | 23.39,52 |
| 7 | Ebrahim Shmsolahi | Iran | 24.05,16 |
| 8 | Kari Laiho | Finland | 24.36,51 |
| 9 | Vladimir Versec | Slovenia | 24.58,03 |
| 10 | Vladimir Polyudov | Russia | 25.29,22 |
| 11 | Patrick Bonvarlet | France | 26.05,69 |
| 12 | Michael Blanchard | United States | 26.48,83 |
| 13 | Zbigniew Kwita | Poland | 26.53,58 |
| 14 | Harri Lehtonen | Finland | 27.00,47 |
| 15 | Biranvand Alimirza | Iran | 27.36,51 |
| 16 | Claude Berner | Switzerland | 28.21,03 |
| 17 | Pedro Forero Suarez | Colombia | 30.15,78 |
| 0 | Prasad Athota | India | DQ |
| M40 | |||
| 1 | Tapani Niilonen | Finland | 25.44,95 |
| 2 | Madars Breide | Latvia | 26.13,96 |
| 3 | Khaksari Behrooz | Iran | 28.28,46 |
| 4 | Franz Kropik Dr. | Austria | 29.09,28 |
| M35 | |||
| 1 | Etiel Soto Maldonado | Mexico | 22.46,15 |
| 2 | Ross Mcdonald | South Africa | 24.40,22 |
| 3 | Pasi Moisander | Finland | 27.22,90 |
| 4 | Singh Surinder | India | 27.42,76 |
| 5 | Babu Rao Mokkala | India | 39.06,91 |
| V90 | |||
| 1 | Maria Ramirez Vda De Bañuelos | Mexico | 52.43,63 |
| V85 | |||
| 1 | Olena Chub | Ukraine | 49.40,72 |
| V80 | |||
| 1 | Elena Pagu | Romania | 41.27,63 |
| 2 | Miriam Gordon | United States | 42.42,62 |
| 3 | Athanasia Thomas | United States | 44.22,13 |
| 4 | Pirkko Mantere | Finland | 45.28,58 |
| V75 | |||
| 1 | Dawn Cumming | New Zealand | 39.59,77 |
| 2 | Mitico Nakatani | Brazil | 41.17,64 |
| 3 | Grace Moremen | United States | 42.47,23 |
| 4 | Clara Elkins | United States | 45.45,90 |
| 0 | Lydia Frei | Switzerland | DQ |
| V70 | |||
| 1 | Hanna Laurila | Finland | 36.35,48 |
| 2 | Sanni Väyrynen | Finland | 36.38,95 |
| 3 | Margaret Beaumont | Australia | 38.46,37 |
| 4 | Galina Borisova | Russia | 40.56,45 |
| 5 | Aino Koistinen | Finland | 41.02,99 |
| 6 | Irja Nieminen | Finland | 42.34,13 |
| 7 | Sheila Champion | Ireland | 43.42,96 |
| V65 | |||
| 1 | Heidi Maeder | Switzerland | 28.28,24 |
| 2 | Pirjo Karetie | Finland | 31.33,84 |
| 3 | Hatsue Matsumoto | Japan | 33.07,26 |
| 4 | Hildegard Vey | South Africa | 33.35,20 |
| 5 | Jolene Steigerwalt | United States | 34.13,12 |
| 6 | Rosa Girards | Germany | 34.38,10 |
| 7 | Sinikka Vikman | Finland | 34.44,05 |
| 8 | Ritva Tuliniemi | Finland | 34.54,60 |
| 9 | Sandra Hults | United States | 35.38,01 |
| 10 | Lynne Schickert | Australia | 35.54,39 |
| 11 | Maria Da Gloria Guereiro E Castro | Brazil | 38.54,96 |
| 12 | Jean Mckeigan | Canada | 40.40,66 |
| 13 | May Edmond | Mauritius | 41.39,29 |
| 14 | Nohemi Josefina Reynoso Gonzalez | Mexico | 42.19,24 |
| 15 | Eshenni Checa Budih | Mexico | 42.21,65 |
| 16 | Kiyoko Kohigashi | Brazil | 42.46,41 |
| V60 | |||
| 1 | Liz Feldman | Australia | 30.28,77 |
| 2 | Suzanne Loyer | France | 31.19,19 |
| 3 | Janine Bernier | France | 31.35,18 |
| 4 | Anneli Vihinen | Finland | 33.52,61 |
| 5 | Kathleen Frable | United States | 34.13,02 |
| 6 | Darlene Backlund | United States | 34.39,74 |
| 7 | Fung Ling Lau | Hong Kong | 36.27,55 |
| 8 | Aino Kokkonen | Finland | 36.53,61 |
| 9 | Asta Savukoski | Finland | 38.15,96 |
| 10 | Merces Oliveira | Brazil | 41.35,78 |
| 11 | Alice Mancini Bersaneti | Brazil | 42.58,44 |
| 0 | Blanca Gomez de Martinez | Colombia | DNS |
| 0 | Tuula Karjalainen | Finland | DQ |
| V55 | |||
| 1 | Maria Alice Fernandes Silva | Portugal | 27.14,18 |
| 2 | Heather Carr | Australia | 27.55,78 |
| 3 | Marianne Martino | United States | 28.49,74 |
| 4 | Liudmila Nityagovskaya | Russia | 30.18,11 |
| 5 | Edith Brochot | France | 30.37,87 |
| 6 | Anne De Thy | Canada | 30.51,25 |
| 7 | Liliane Bonvarlet | France | 30.51,90 |
| 8 | Donna Graham | United States | 31.17,40 |
| 9 | Aurora Alvarez | Spain | 32.07,92 |
| 10 | Claudine Anxionnat | France | 32.17,58 |
| 11 | Liliana Whalen | Canada | 32.57,26 |
| 12 | Jutta Jung | Germany | 33.13,61 |
| 13 | Aija Hynynen | Finland | 35.13,34 |
| 14 | Carmen Molano De Gomez | Colombia | 36.45,74 |
| 15 | Olga Radu | Romania | 39.29,94 |
| 16 | Ioana Popistasu | Romania | 39.54,29 |
| 0 | Ayde Gonzalez Arambula | Mexico | DQ |
| V50 | |||
| 1 | Lynne Ventris | Australia | 25.48,07 |
| 2 | Janine Vignat | France | 27.11,40 |
| 3 | Tetyana Kryvokhyzna | Ukraine | 28.04,94 |
| 4 | Natali Marcenco | Italy | 28.40,00 |
| 5 | Nancy Sweazey | Canada | 29.21,86 |
| 6 | Rosa Elvira Vázquez García | Mexico | 29.29,22 |
| 7 | Anneli Kuukkanen | Finland | 29.50,13 |
| 8 | Rajam Gopi Rajam Gopi | India | 32.20,31 |
| 9 | Dace Saulite | Latvia | 32.39,99 |
| 10 | Fiona Jane Bishop | Great Britain & NI | 34.06,44 |
| 11 | Pirjo Pärnänen | Finland | 35.02,39 |
| 12 | Silvia Viramontes Romero | Mexico | 37.15,11 |
| 13 | Rosa Maria Bañuelos Ramirez | Mexico | 43.51,43 |
| W45 | |||
| 1 | Ada Booyens | South Africa | 26.26,26 |
| 2 | Lesley Van Buuren | South Africa | 26.31,78 |
| 3 | Maria Ghisleni | South Africa | 26.38,72 |
| 4 | Paola Bettucci | Italy | 26.40,71 |
| 5 | Catherine Pongin | France | 27.01,49 |
| 6 | Katharine Cashman | Canada | 28.22,08 |
| 7 | Valentyna Zagalska | Ukraine | 28.43,31 |
| 8 | Helen Middleton | Great Britain & NI | 30.56,84 |
| 9 | Liisa Tirkkonen-Grönholm | Finland | 31.13,31 |
| 10 | Ginger Armstrong | United States | 32.45,30 |
| 11 | Anne Gormley | Ireland | 33.10,28 |
| 12 | Petra Gensel | Germany | 35.46,86 |
| W40 | |||
| 1 | Ingrid Gabel | Germany | 33.54,26 |
| W35 | |||
| geen deelname | |||
