| M85 | |||
| 1 | Gerhard Herbst | Germany | 1.18.57 |
| 2 | Taavi Hokkanen | Finland | 1.29.11 |
| 3 | Jussi Karjalainen | Finland | 1.54.12 |
| M80 | |||
| 1 | Viljo Hyvölä | Finland | 1.09.00 |
| 2 | William Moremen | United States | 1.10.05 |
| 3 | Günter Ciesielski | Germany | 1.10.18 |
| 4 | Matti Tamminen | Finland | 1.18.34 |
| 5 | Robert Mimm | United States | 1.28.56 |
| 0 | Vilho Näräkkä | Finland | DQ |
| M75 | |||
| 1 | Jack Bray | United States | 1.04.47 |
| 2 | Carlos Acosta | United States | 1.05.43 |
| 3 | Alfredo Tonnini | Italy | 1.05.47 |
| 4 | Alfred Du Bois | United States | 1.06.47 |
| 5 | Toivo Tuomela | Finland | 1.08.10 |
| 6 | Heikki Linna | Finland | 1.09.30 |
| 7 | Paavo Pystynen | Finland | 1.10.11 |
| 8 | Sergio Michel Paoli | Dominican Republic | 1.14.53 |
| 9 | John May | Great Britain & NI | 1.16.09 |
| 10 | Benno Einar Viirandi | Estonia | 1.16.22 |
| 11 | Clifford Elkins | United States | 1.21.07 |
| M70 | |||
| 1 | Arthur Thomson | Great Britain & NI | 56.27 |
| 2 | Murray Dickinson | Australia | 57.54 |
| 3 | Minivali Sinagulov | Russia | 58.56 |
| 4 | Aaro Nokela | Finland | 59.25 |
| 5 | Zigurds Irbe | Latvia | 1.00.10 |
| 6 | Gunars Rubenis | Latvia | 1.00.22 |
| 7 | Jan Bialous | Poland | 1.02.12 |
| 8 | Paul Ray Johnson | United States | 1.04.05 |
| 9 | Holger Flassnöcker | Germany | 1.05.23 |
| 10 | Wolfgang Schaefer | Germany | 1.06.15 |
| 11 | Gernot Mittag | Germany | 1.07.08 |
| 12 | Raimo Vuorenmaa | Finland | 1.07.44 |
| 13 | Rudolf Girards | Germany | 1.08.54 |
| 14 | Gunars-Janis Mikulis | Latvia | 1.09.14 |
| 15 | Geoff Major | Australia | 1.11.58 |
| 16 | João Domingos | Brazil | 1.12.05 |
| 17 | Matti Kettunen | Finland | 1.12.55 |
| 18 | Martti Ruuskanen | Finland | 1.13.20 |
| 19 | Yoshikazu Kuruta | Japan | 1.13.20 |
| 20 | Yury Popov | Russia | 1.16.17 |
| 21 | Gilberto Robles Vázquez | Puerto Rico | 1.17.38 |
| 22 | Ian Beaumont | Australia | 1.19.04 |
| 23 | Toivo Kukkonen | Finland | 1.21.05 |
| 0 | Masaru Takayama | Japan | DQ |
| M65 | |||
| 1 | Karl Degener | Germany | 55.56 |
| 2 | Hermann Strieder Ing. | Austria | 57.49 |
| 3 | Bill Purves | Hong Kong | 1.01.01 |
| 4 | Alexander Sartakov | Russia | 1.01.06 |
| 5 | Gerardo Delfin Valero | Venezuela | 1.01.31 |
| 6 | Seppo Karttunen | Finland | 1.02.01 |
| 7 | Heinz Jürgen Mittmann | Germany | 1.02.45 |
| 8 | Jani Karpalis | Latvia | 1.03.51 |
| 9 | Zdenek Gonsiorovský | Czech Republic | 1.04.11 |
| 10 | Åke Tarvos | Finland | 1.04.29 |
| 11 | Ulrich Zeitmann | Germany | 1.04.30 |
| 12 | Jewlampi Tjudjumow | Germany | 1.04.58 |
| 13 | Arthur Lillefosse | Norway | 1.05.25 |
| 14 | Piergiorgio Andreotti | Italy | 1.05.31 |
| 15 | Raitis Lerme | Latvia | 1.05.56 |
| 16 | Vladimirs Dribincevs | Latvia | 1.06.39 |
| 17 | John Backlund | United States | 1.07.37 |
| 18 | Reijo Kontio | Finland | 1.08.49 |
| 19 | Veikko Haverinen | Finland | 1.10.05 |
| 20 | Bernie Orders Finch | United States | 1.14.36 |
| 21 | Heimo Hirvonen | Finland | 1.14.51 |
| 0 | Zigfrids Baumanis | Latvia | DQ |
| 0 | Ants Palmar | Estonia | DQ |
| M60 | |||
| 1 | Andrew Jamieson | Australia | 51.46 |
| 2 | John Hall | Great Britain & NI | 53.08 |
| 3 | Ludwig Niestelberger | Austria | 53.22 |
| 4 | Roby Ponzio | Switzerland | 54.26 |
| 5 | Heikki Lahtinen | Finland | 55.18 |
| 6 | Michael Wiggins | United States | 55.41 |
| 7 | Bernard Binggeli | Switzerland | 56.18 |
| 8 | Kalju Niidusaar | Estonia | 56.35 |
| 9 | Johann Siegele | Austria | 57.02 |
| 10 | Wolfgang Neumüller | Germany | 58.04 |
| 11 | Anatolii Sergiienko | Ukraine | 58.06 |
| 12 | Norman Frable | United States | 58.16 |
| 13 | Fernand Rabatel | France | 58.29 |
| 14 | Richard Campbell | United States | 59.23 |
| 15 | Claude Flamant | France | 59.37 |
| 16 | John Kittredge | Canada | 59.46 |
| 17 | Robert Heyer | France | 59.54 |
| 18 | Roberto Piaser | Italy | 1.01.39 |
| 19 | Alfred Kesselring | Germany | 1.02.27 |
| 20 | Michel Schneider | Switzerland | 1.03.43 |
| 21 | Antti Honkonen | Finland | 1.04.14 |
| 22 | Rufino Chavez | Bolivia | 1.05.54 |
| 23 | Jorma Kalajoki | Finland | 1.06.36 |
| 24 | Bo-Erik Isakas | Finland | 1.07.55 |
| 25 | Kari Varso | Finland | 1.08.21 |
| 26 | Werner Knyz | Austria | 1.08.50 |
| 27 | Francois Poncin | France | 1.09.38 |
| 28 | Paolo Muscas | Italy | 1.09.58 |
| 29 | Louis Bellevegue | France | 1.10.00 |
| 30 | Kyösti Sutela | Finland | 1.10.10 |
| 31 | Walter Brandenburg | Switzerland | 1.11.15 |
| 32 | Kari Kurila | Finland | 1.18.44 |
| M55 | |||
| 1 | Ignacio Melo | Spain | 49.28 |
| 2 | Fabio Ruzzier | Slovenia | 49.38 |
| 3 | Jose Luis Lopez Camarena | Mexico | 50.21 |
| 4 | Patrice Brochot | France | 50.43 |
| 5 | Mike Parker | New Zealand | 51.02 |
| 6 | Arto Koivisto | Finland | 54.40 |
| 7 | Rein Sumberg | Estonia | 56.58 |
| 8 | Heikki Brandt | Finland | 58.03 |
| 9 | Sergio Fasano | Italy | 58.46 |
| 10 | Pertti Tuomainen | Finland | 59.28 |
| 11 | Sylvestre Marclay | Switzerland | 1.00.41 |
| 12 | Marc Lassus | France | 1.00.46 |
| 13 | Rafael Henriquez Salazar | Chile | 1.01.56 |
| 14 | Amado Felipe Vega Robledo | Mexico | 1.02.32 |
| 15 | Hilding Wikner | Finland | 1.02.47 |
| 16 | Peter Rondaij | Slovenia | 1.03.07 |
| 17 | Daniel Brot | Switzerland | 1.04.44 |
| 18 | Luis Petisca | Portugal | 1.06.29 |
| 19 | Sergio Domizi | Italy | 1.09.29 |
| M50 | |||
| 1 | Mikhail Kiselev | Russia | 49.59 |
| 2 | Helmut Prieler | Germany | 50.29 |
| 3 | Mark Donahoo | Australia | 51.58 |
| 4 | Sergey Lyzhin | Russia | 53.20 |
| 5 | Vladimir Barabashi | Russia | 53.39 |
| 6 | Franco Venturi Degli Esposti | Italy | 54.20 |
| 7 | Bernard Cossy | Switzerland | 54.52 |
| 8 | Wilfried Gaube | Germany | 55.28 |
| 9 | Kauko Pekkarinen | Finland | 55.39 |
| 10 | Jari Vatanen | Finland | 56.06 |
| 11 | Carl Meyer | South Africa | 56.53 |
| 12 | Vincent Ghisleni | South Africa | 56.55 |
| 13 | Sven Blomkvist | Sweden | 58.25 |
| 14 | Günter Evertz | Germany | 58.55 |
| 15 | Ari Väliniemi | Finland | 59.17 |
| 16 | Erkki Hakkarainen | Finland | 1.00.07 |
| 17 | Jeff Mcclung | United States | 1.01.47 |
| 18 | Jean-Michel Dreau | France | 1.03.12 |
| 19 | Jean-Claude Bruneaux | France | 1.04.02 |
| 20 | Risto Kalermo | Finland | 1.05.44 |
| 21 | Frantisek Mocker | Czech Republic | 1.14.46 |
| 0 | Paolo Rosa | Italy | DQ |
| M45 | |||
| 1 | James Mc Donald | Ireland | 46.37 |
| 2 | Sergio Gutiérrez Brenes | Costa Rica | 47.17 |
| 3 | Urbain Girod | Switzerland | 47.34 |
| 4 | Uwe Schröter | Germany | 50.14 |
| 5 | Antonio Gonzalez | Spain | 50.27 |
| 6 | Vladimir Versec | Slovenia | 51.41 |
| 7 | Kari Laiho | Finland | 52.13 |
| 8 | Arild Fotland | Norway | 52.19 |
| 9 | Ronald Papst | Germany | 53.24 |
| 10 | Dick Gnauck | Germany | 53.36 |
| 11 | Patrick Bonvarlet | France | 54.33 |
| 12 | Michael Blanchard | United States | 55.18 |
| 13 | Zbigniew Kwita | Poland | 56.35 |
| 14 | Harri Lehtonen | Finland | 56.52 |
| 15 | Claude Berner | Switzerland | 58.32 |
| 16 | Markku Kolehmainen | Finland | 59.05 |
| 17 | Markus Reifinger | Austria | 1.02.31 |
| 18 | Daniel Dubec | France | 1.09.54 |
| 19 | Igor Menshenin | Russia | 1.14.53 |
| M40 | |||
| 1 | Stuart Kollmorgen | Australia | 50.03 |
| 2 | Tapani Niilonen | Finland | 53.38 |
| 3 | Madars Breide | Latvia | 53.47 |
| 4 | Mario Fernandez | Spain | 56.05 |
| 5 | Dietmar Hirschmugl | Austria | 56.41 |
| 6 | Karsten Staedler | Germany | 59.29 |
| 7 | Franz Kropik Dr. | Austria | 1.01.28 |
| 8 | Emmanuel Tardi | France | 1.09.54 |
| M35 | |||
| 1 | Juan Antonio Porras | Spain | 44.07 |
| 2 | Etiel Soto Maldonado | Mexico | 45.04 |
| 3 | Christer Svensson | Sweden | 46.41 |
| 4 | Ross Mcdonald | South Africa | 49.12 |
| 5 | David Durand-Pichard | France | 53.29 |
| 6 | Pasi Moisander | Finland | 56.42 |
| V90 | |||
| 1 | Maria Ramirez Vda De Bañuelos | Mexico | 1.48.07 |
| V85 | |||
| 0 | Olena Chub | Ukraine | DQ |
| V80 | |||
| 1 | Elena Pagu | Romania | 1.24.19 |
| 2 | Miriam Gordon | United States | 1.31.32 |
| 0 | Xenia Nicolaev | Moldova | DQ |
| V75 | |||
| 1 | Grace Moremen | United States | 1.26.50 |
| 2 | Clara Elkins | United States | 1.31.48 |
| V70 | |||
| 1 | Hanna Laurila | Finland | 1.16.13 |
| 2 | Margaret Beaumont | Australia | 1.17.15 |
| 3 | Galina Borisova | Russia | 1.23.07 |
| 4 | Aino Koistinen | Finland | 1.24.47 |
| 5 | Esther Cabrera | Bolivia | 1.25.23 |
| 0 | Sanni Väyrynen | Finland | DQ |
| V65 | |||
| 1 | Heidi Maeder | Switzerland | 57.28 |
| 2 | Pirjo Karetie | Finland | 1.05.01 |
| 3 | Jolene Steigerwalt | United States | 1.06.34 |
| 4 | Hatsue Matsumoto | Japan | 1.06.35 |
| 5 | Hildegard Vey | South Africa | 1.06.57 |
| 6 | Nobuyo Nishimura | Japan | 1.08.16 |
| 7 | Christel Schustakowitz | Spain | 1.10.10 |
| 8 | Sinikka Vikman | Finland | 1.10.55 |
| 9 | Ritva Tuliniemi | Finland | 1.12.05 |
| 10 | Emilia Gusat | Romania | 1.13.55 |
| 11 | Lynne Schickert | Australia | 1.15.34 |
| 12 | Maria Da Gloria Guereiro E Castro | Brazil | 1.18.51 |
| 13 | Jean Mckeigan | Canada | 1.22.54 |
| 14 | Kiyoko Kohigashi | Brazil | 1.24.53 |
| V60 | |||
| 1 | Liz Feldman | Australia | 1.02.55 |
| 2 | Suzanne Loyer | France | 1.03.46 |
| 3 | Janine Bernier | France | 1.04.45 |
| 4 | Rosina Blume | Germany | 1.08.20 |
| 5 | Anneli Vihinen | Finland | 1.09.07 |
| 6 | Kathleen Frable | United States | 1.09.07 |
| 7 | Darlene Backlund | United States | 1.10.16 |
| 8 | Fung Ling Lau | Hong Kong | 1.13.04 |
| 9 | Pamela Reynolds | Ireland | 1.15.03 |
| 10 | Maryse Lassus | France | 1.16.45 |
| 11 | Asta Savukoski | Finland | 1.17.59 |
| 12 | Halina Pryhotskaya | Belarus | 1.29.14 |
| 13 | Marie-Louise Wahlberg | Sweden | 1.43.05 |
| 0 | Tuula Karjalainen | Finland | DQ |
| V55 | |||
| 1 | Maria Alice Fernandes Silva | Portugal | 56.46 |
| 2 | Heather Carr | Australia | 58.08 |
| 3 | Marianne Martino | United States | 59.18 |
| 4 | Liudmila Nityagovskaya | Russia | 1.02.50 |
| 5 | Liliane Bonvarlet | France | 1.03.09 |
| 6 | Edith Brochot | France | 1.04.26 |
| 7 | Claudine Anxionnat | France | 1.04.42 |
| 8 | Anne De Thy | Canada | 1.05.52 |
| 9 | Donna Graham | United States | 1.06.07 |
| 10 | Aurora Alvarez | Spain | 1.06.29 |
| 11 | Liliana Whalen | Canada | 1.08.42 |
| 12 | Jutta Jung | Germany | 1.10.34 |
| 13 | Leila Vähärautio | Finland | 1.11.59 |
| 14 | Galina Lapaeva | Russia | 1.12.58 |
| 15 | Ayde Gonzalez Arambula | Mexico | 1.13.22 |
| 16 | Carmen Molano De Gomez | Colombia | 1.15.52 |
| 17 | Celia Luz Gonzalez Fernandez | Mexico | 1.17.05 |
| V50 | |||
| 1 | Lynne Ventris | Australia | 53.08 |
| 2 | Janine Vignat | France | 56.47 |
| 3 | Tetyana Kryvokhyzna | Ukraine | 56.59 |
| 4 | Natali Marcenco | Italy | 59.02 |
| 5 | Rosa Elvira Vázquez García | Mexico | 1.01.27 |
| 6 | Anneli Kuukkanen | Finland | 1.01.55 |
| 7 | Nancy Sweazey | Canada | 1.02.58 |
| 8 | Corinne Berthon | France | 1.03.44 |
| 9 | Dace Saulite | Latvia | 1.08.58 |
| 10 | Fiona Jane Bishop | Great Britain & NI | 1.09.11 |
| 11 | Irina Sofronova | Russia | 1.09.22 |
| 12 | Silvia Viramontes Romero | Mexico | 1.17.33 |
| 13 | Rosa Maria Bañuelos Ramirez | Mexico | 1.27.13 |
| 0 | Marita Räsänen | Finland | DQ |
| W45 | |||
| 1 | Ada Booyens | South Africa | 54.12 |
| 2 | Lesley Van Buuren | South Africa | 54.23 |
| 3 | Diane Bradley | Great Britain & NI | 55.30 |
| 4 | Maria Ghisleni | South Africa | 55.48 |
| 5 | Catherine Pongin | France | 56.56 |
| 6 | Katharine Cashman | Canada | 57.46 |
| 7 | Helen Middleton | Great Britain & NI | 1.00.16 |
| 8 | Valentyna Zagalska | Ukraine | 1.00.47 |
| 9 | Ginger Armstrong | United States | 1.07.56 |
| 10 | Birgit Komoll | Germany | 1.10.58 |
| 11 | Anne Gormley | Ireland | 1.12.16 |
| 12 | Petra Gensel | Germany | 1.13.22 |
| 13 | Gerda Frosch | Germany | 1.14.33 |
| 0 | Paola Bettucci | Italy | DQ |
| W40 | |||
| 1 | Ingrid Gabel | Germany | 1.08.41 |
| W35 | |||
| 1 | Hanne Liland | Norway | 55.35 |
| 2 | Orsolya Gruber | Hungary | 57.05 |
| 3 | Jenny Coromot Acuña Leal | Venezuela | 59.04 |
