WK veteranen
20 km weg
6 augustus 2009
Lathi
Finland



M85
0 85003 Taavi Hokkanen Finland DQ
M80
1 80022 Viljo Hyvölä Finland 2.24.05
2 80049 Günter Ciesielski Germany 2.25.37
3 80092 William Moremen United States 2.30.10
4 80012 Alois Balcarik Czech Republic 2.34.43
5 80075 Robert Mimm United States 3.00.17
6 80093 Ryszard Nawrocki United States 3.08.57
0 80095 Robert Schouckens Belgium DQ
0 80043 Matti Tamminen Finland DQ
M75
1 75149 Jack Bray United States 2.16.35
2 75148 Carlos Acosta United States 2.17.39
3 75111 Alfredo Tonnini Italy 2.17.58
4 75066 Toivo Tuomela Finland 2.23.34
5 75152 Alfred Du Bois United States 2.29.41
6 75126 Mieczyslaw Rutyna Poland 2.31.50
7 75153 Clifford Elkins United States 2.54.49
0 75021 Benno Einar Viirandi Estonia DNF
0 75054 Paavo Pystynen Finland DQ
M70
1 70185 Arthur Thomson Great Britain & NI 1.58.19
2 70247 Minivali Sinagulov Russia 2.04.44
3 70223 Gunars Rubenis Latvia 2.05.02
4 70006 Murray Dickinson Australia 2.06.32
5 70277 Paul Ray Johnson United States 2.14.25
6 70170 Wolfgang Schaefer Germany 2.19.23
7 70144 Holger Flassnöcker Germany 2.19.58
8 70220 Juris Dadzis Latvia 2.20.42
9 70157 Gernot Mittag Germany 2.24.40
10 70222 Gunars-Janis Mikulis Latvia 2.28.15
11 70007 Geoff Major Australia 2.28.55
12 70213 Yoshikazu Kuruta Japan 2.31.04
13 70145 Rudolf Girards Germany 2.32.48
14 70104 Martti Ruuskanen Finland 2.34.36
15 70236 Gilberto Robles Vázquez Puerto Rico 2.47.12
0 70001 Ian Beaumont Australia DQ
M65
1 65149 Karl Degener Germany 1.57.26
2 65035 Ants Palmar Estonia 1.58.31
3 65017 Hermann Strieder Ing. Austria 2.02.57
4 65327 Gerardo Delfin Valero Venezuela 2.06.45
5 65265 Alexander Sartakov Russia 2.07.16
6 65067 Seppo Karttunen Finland 2.07.41
7 65200 Bill Purves Hong Kong 2.09.22
8 65030 Zdenek Gonsiorovský Czech Republic 2.11.25
9 65165 Heinz Jürgen Mittmann Germany 2.11.34
10 65229 Jani Karpalis Latvia 2.11.40
11 65179 Ulrich Zeitmann Germany 2.12.42
12 65175 Jewlampi Tjudjumow Germany 2.12.59
13 65130 Åke Tarvos Finland 2.14.45
14 65228 Vladimirs Dribincevs Latvia 2.17.59
15 65075 Reijo Kontio Finland 2.21.40
16 65209 Piergiorgio Andreotti Italy 2.21.44
17 65230 Raitis Lerme Latvia 2.22.20
18 65164 Alfred Ludwig Germany 2.23.25
19 65049 Veikko Haverinen Finland 2.25.10
20 65310 John Backlund United States 2.25.24
21 65321 Victor Leroy Sipes United States 2.32.55
22 65316 Bernie Orders Finch United States 2.45.34
M60
1 60008 Andrew Jamieson Australia 1.44.11
2 60019 Ludwig Niestelberger Austria 1.52.44
3 60272 John Hall Great Britain & NI 1.53.28
4 60124 Heikki Lahtinen Finland 1.56.17
5 60387 Bernard Binggeli Switzerland 1.56.29
6 60020 Johann Siegele Austria 1.58.50
7 60414 Michael Wiggins United States 2.01.12
8 60230 Fernand Rabatel France 2.01.31
9 60403 Norman Frable United States 2.02.15
10 60256 Wolfgang Neumüller Germany 2.02.17
11 60223 Robert Heyer France 2.02.39
12 60394 Anatolii Sergiienko Ukraine 2.03.31
13 60353 Ivan Kovalev Russia 2.03.57
14 60402 Richard Campbell United States 2.04.32
15 60222 Claude Flamant France 2.05.23
16 60284 György László Kiss Hungary 2.06.58
17 60085 Antti Honkonen Finland 2.11.01
18 60391 Michel Schneider Switzerland 2.12.35
19 60388 Walter Brandenburg Switzerland 2.23.09
20 60311 Paolo Muscas Italy 2.29.57
0 60056 Kalju Niidusaar Estonia DQ
0 60312 Roberto Piaser Italy DQ
0 60390 Roby Ponzio Switzerland DQ
M55
1 55328 Jose Luis Lopez Camarena Mexico 1.42.28
2 55385 Fabio Ruzzier Slovenia 1.42.40
3 55208 Patrice Brochot France 1.45.48
4 55337 Mike Parker New Zealand 1.54.51
5 55097 Arto Koivisto Finland 1.56.12
6 55188 Asko Turkki Finland 1.56.42
7 55431 Andrew Smith United States 2.00.03
8 55228 Horst Kiepert Germany 2.03.44
9 55066 Heikki Brandt Finland 2.06.14
10 55434 Klaus Thiedmann Germany 2.08.04
11 55303 Pierangelo Fortunati Italy 2.08.13
12 55030 Rafael Henriquez Salazar Chile 2.08.25
13 55301 Sergio Fasano Italy 2.09.04
14 55329 Amado Felipe Vega Robledo Mexico 2.10.49
15 55384 Peter Rondaij Slovenia 2.11.40
16 55396 Josep Orriols Spain 2.12.20
17 55187 Pertti Tuomainen Finland 2.12.21
18 55322 Shinichiro Tsujitani Japan 2.13.32
19 55377 Ivan Sobin Russia 2.13.35
20 55408 Daniel Brot Switzerland 2.14.06
21 55218 Bern Affeln Germany 2.18.33
22 55299 Sergio Domizi Italy 2.32.09
0 55058 Rein Sumberg Estonia DNF
M50
1 50258 Helmut Prieler Germany 1.45.18
2 50405 Vladimir Barabashi Russia 1.52.01
3 50411 Sergey Lyzhin Russia 1.53.52
4 50464 Bernard Cossy Switzerland 1.54.24
5 50358 Franco Venturi Degli Esposti Italy 1.55.47
6 50246 Wilfried Gaube Germany 1.57.02
7 50164 Kauko Pekkarinen Finland 1.59.41
8 50215 Jari Vatanen Finland 2.02.32
9 50245 Günter Evertz Germany 2.04.02
10 50424 Vincent Ghisleni South Africa 2.05.39
11 50080 Erkki Hakkarainen Finland 2.07.49
12 50230 Jean-Michel Dreau France 2.13.40
13 50229 Jean-Claude Bruneaux France 2.14.23
14 50057 Frantisek Mocker Czech Republic 2.33.04
M45
1 45270 Axel Ollech Germany 1.37.34
2 45028 Sergio Gutiérrez Brenes Costa Rica 1.40.15
3 45471 Urbain Girod Switzerland 1.43.04
4 45447 Antonio Gonzalez Spain 1.44.36
5 45278 Uwe Schröter Germany 1.45.05
6 45258 Dick Gnauck Germany 1.48.49
7 45438 Vladimir Versec Slovenia 1.51.50
8 45119 Kari Laiho Finland 1.52.31
9 45478 Michael Blanchard United States 1.55.23
10 45225 Patrick Bonvarlet France 1.55.58
11 45411 Zbigniew Kwita Poland 2.03.50
12 45122 Harri Lehtonen Finland 2.04.53
13 45026 Pedro Forero Suarez Colombia 2.35.39
0 45425 Igor Menshenin Russia DQ
0 45469 Claude Berner Switzerland DQ
M40
1 40008 Stuart Kollmorgen Australia 1.44.39
2 40359 Cristiano Zanolli Italy 1.54.13
3 40012 Dietmar Hirschmugl Austria 1.55.53
4 40362 Madars Breide Latvia 1.57.58
5 40411 Mario Fernandez Spain 1.58.33
6 40014 Franz Kropik Dr. Austria 2.08.13
7 40223 Emmanuel Tardi France 2.26.42
M35
1 35274 Juan Antonio Porras Spain 1.33.42
2 35231 Etiel Soto Maldonado Mexico 1.35.45
3 35258 Ross Mcdonald South Africa 1.49.44
4 35129 David Durand-Pichard France 1.52.53
5 35215 Albano Montresor Italy 1.53.31
6 35081 Pasi Moisander Finland 1.59.09
7 35012 Alexander Maier Austria 2.03.51
0 35285 Christer Svensson Sweden DQ
V85
0 85004 Olena Chub Ukraine DQ
V80
0 80017 Xenia Nicolaev Moldova DQ
V75
0 75027 Clara Elkins United States DQ
V70
0 70027 Sanni Väyrynen Finland DQ
0 70001 Margaret Beaumont Australia DQ
V65
1 65113 Heidi Maeder Switzerland 2.00.03
2 65123 Jolene Steigerwalt United States 2.18.08
3 65079 Hatsue Matsumoto Japan 2.20.29
4 65103 Hildegard Vey South Africa 2.20.56
5 65033 Pirjo Karetie Finland 2.22.11
6 65081 Nobuyo Nishimura Japan 2.26.22
7 65120 Sandra Hults United States 2.32.24
8 65097 Emilia Gusat Romania 2.36.45
0 65058 Rosa Girards Germany DQ
V60
1 60001 Liz Feldman Australia 2.12.10
2 60065 Suzanne Loyer France 2.14.26
3 60062 Janine Bernier France 2.22.53
4 60127 Kathleen Frable United States 2.26.14
5 60126 Darlene Backlund United States 2.27.16
6 60068 Rosina Blume Germany 2.27.51
7 60078 Heidrun Neidel Germany 2.29.14
8 60055 Asta Savukoski Finland 2.44.27
V55
1 55118 Maria Alice Fernandes Silva Portugal 2.00.25
2 55146 Marianne Martino United States 2.02.18
3 55003 Heather Carr Australia 2.03.36
4 55070 Liliane Bonvarlet France 2.11.06
5 55069 Claudine Anxionnat France 2.12.59
6 55153 Liudmila Nityagovskaya Russia 2.14.42
7 55144 Donna Graham United States 2.17.19
8 55125 Galina Lapaeva 2.38.41
9 55114 Ayde Gonzalez Arambula Mexico 2.47.04
V50
1 50014 Lynne Ventris Australia 1.48.04
2 50143 Natali Marcenco Italy 2.06.58
3 50056 Anneli Kuukkanen Finland 2.11.14
4 50096 Corinne Berthon France 2.12.36
5 50156 Dace Saulite Latvia 2.25.50
6 50117 Fiona Jane Bishop Great Britain & NI 2.26.24
7 50181 Irina Sofronova Russia 2.29.26
V45
1 45200 Lesley Van Buuren South Africa 1.52.39
2 45199 Maria Ghisleni South Africa 1.54.38
3 45132 Diane Bradley Great Britain & NI 1.56.48
4 45155 Paola Bettucci Italy 2.00.21
5 45095 Beatrice Borde France 2.03.12
6 45142 Helen Middleton Great Britain & NI 2.04.11
7 45216 Ginger Armstrong United States 2.22.34
8 45117 Birgit Komoll Germany 2.25.18
9 45112 Petra Gensel Germany 2.30.03
V35
1 35113 Jenny Coromot Acuña Leal Venezuela 2.11.51


Bovenkant pagina
Snelwandel overzicht
Startpagina
Laatst bijgewerkt op: 06.08.2009