| 5 km | 10 km | 15 km | 20 km | |||||
| 1 | Valeriy Borchin | 86 | RUS | 0.20.13 | 0.40.00 | 0.59.29 | 1.18.41 | |
| 2 | Hao Wang | 89 | CHN | 0.20.14 | 0.39.59 | 0.59.29 | 1.19.06 | (PB) |
| 3 | Eder Sánchez | 86 | MEX | 0.20.14 | 0.40.00 | 0.59.37 | 1.19.22 | (SB) |
| 4 | Giorgio Rubino | 86 | ITA | 0.20.01 | 0.39.48 | 0.59.43 | 1.19.50 | |
| 5 | Luis López | 79 | COL | 0.20.14 | 0.39.59 | 0.59.30 | 1.20.03 | (NR) |
| 6 | Jared Tallent | 84 | AUS | 0.20.15 | 0.40.00 | 0.59.43 | 1.20.27 | |
| 7 | Erik Tysse | 80 | NOR | 0.20.00 | 0.39.50 | 0.59.58 | 1.20.38 | |
| 8 | Jesús Sánchez | 76 | MEX | 0.20.15 | 0.40.07 | 1.00.17 | 1.20.52 | (PB) |
| 9 | Matej Tóth | 83 | SVK | 0.20.16 | 0.40.20 | 1.00.37 | 1.21.13 | |
| 10 | João Vieira | 76 | POR | 0.20.19 | 0.40.20 | 1.00.37 | 1.21.43 | (SB) |
| 11 | Koichiro Morioka | 85 | JPN | 0.20.17 | 0.40.44 | 1.01.45 | 1.21.48 | |
| 12 | Jianbo Li | 86 | CHN | 0.20.15 | 0.40.36 | 1.01.08 | 1.21.54 | |
| 13 | Yafei Zhu | 88 | CHN | 0.20.14 | 0.40.25 | 1.01.16 | 1.21.56 | |
| 14 | André Höhne | 78 | GER | 0.20.16 | 0.40.19 | 1.00.53 | 1.21.59 | |
| 15 | Robert Heffernan | 78 | IRL | 0.20.15 | 0.40.14 | 1.00.57 | 1.22.09 | (SB) |
| 16 | José Ignacio Díaz | 79 | ESP | 0.20.43 | 0.41.29 | 1.01.46 | 1.22.12 | (SB) |
| 17 | Andrey Krivov | 85 | RUS | 0.20.15 | 0.40.13 | 1.00.51 | 1.22.19 | |
| 18 | Luke Adams | 76 | AUS | 0.20.14 | 0.40.35 | 1.01.45 | 1.22.37 | |
| 19 | Hassanine Sebei | 84 | TUN | 0.20.19 | 0.41.01 | 1.01.52 | 1.22.52 | |
| 20 | Babubhai Panucha | 78 | IND | 0.20.20 | 0.41.06 | 1.02.02 | 1.23.06 | (NR) |
| 21 | Jean-Jacques Nkouloukidi | 82 | ITA | 0.20.17 | 0.40.37 | 1.01.35 | 1.23.07 | (SB) |
| 22 | Dzianis Simanovich | 87 | BLR | 0.20.35 | 0.41.01 | 1.01.52 | 1.23.36 | |
| 23 | Rolando Saquipay | 79 | ECU | 0.20.14 | 0.40.14 | 1.01.24 | 1.23.51 | (SB) |
| 24 | Juan Manuel Molina | 79 | ESP | 0.20.18 | 0.40.36 | 1.01.32 | 1.24.00 | |
| 25 | Chil-sung Park | 82 | KOR | 0.20.16 | 0.40.42 | 1.02.22 | 1.24.01 | |
| 26 | Artur Brzozowski | 85 | POL | 0.20.43 | 0.41.44 | 1.03.01 | 1.24.17 | |
| 27 | Sérgio Vieira | 76 | POR | 0.20.21 | 0.41.18 | 1.02.35 | 1.24.32 | |
| 28 | Pedro Daniel Gómez | 90 | MEX | 0.20.21 | 0.41.18 | 1.02.44 | 1.24.39 | |
| 29 | Yerko Araya | 86 | CHI | 0.20.28 | 0.41.44 | 1.03.02 | 1.24.49 | |
| 30 | Isamu Fujisawa | 87 | JPN | 0.20.16 | 0.40.36 | 1.01.52 | 1.25.12 | |
| 31 | Petr Trofimov | 83 | RUS | 0.20.15 | 0.40.20 | 1.01.57 | 1.26.02 | |
| 32 | David Kimutai Rotich | 69 | KEN | 0.20.17 | 0.41.20 | 1.03.52 | 1.26.35 | |
| 33 | Ruslan Dmytrenko | 86 | UKR | 0.20.43 | 0.41.59 | 1.04.19 | 1.27.01 | |
| 34 | Hyunsub Kim | 85 | KOR | 0.20.41 | 0.42.11 | 1.04.14 | 1.27.08 | |
| 35 | Predrag Filipovic | 78 | SRB | 0.20.58 | 0.42.21 | 1.04.37 | 1.27.44 | |
| 36 | Pavel Chihuan | 86 | PER | 0.20.32 | 0.42.12 | 1.04.47 | 1.27.54 | |
| 37 | Rustam Kuvatov | 77 | KAZ | 0.21.16 | 0.42.53 | 1.05.47 | 1.28.47 | (SB) |
| 38 | Jakub Jelonek | 85 | POL | 0.21.06 | 0.43.27 | 1.06.14 | 1.28.59 | |
| 39 | Andrés Chocho | 83 | ECU | 0.20.16 | 0.41.43 | 1.05.17 | 1.29.14 | |
| 40 | Juan Manuel Cano | 87 | ARG | 0.20.43 | 0.42.12 | 1.05.01 | 1.29.20 | (SB) |
| 41 | Allan Segura | 80 | CRC | 0.20.18 | 0.41.36 | 1.04.19 | 1.29.52 | |
| 42 | Yusuke Suzuki | 88 | JPN | 0.20.41 | 0.41.45 | 1.04.44 | 1.30.21 | |
| 43 | Youngjun Byun | 84 | KOR | 0.20.44 | 0.43.42 | 1.07.06 | 1.30.35 | |
| 44 | Mauricio Arteaga | 88 | ECU | 0.20.42 | 0.43.12 | 1.07.01 | 1.32.25 | |
| 45 | Vilius Mikelionis | 85 | LTU | 0.21.46 | 44.41 | 1.08.47 | 1.32.53 | |
| Moacir Zimmermann | 83 | BRA | 0.20.06 | DQ | ||||
| Adam Rutter | 86 | AUS | 0.20.15 | 0.39.59 | DQ | |||
| José Alessandro Bagio | 81 | BRA | 0.20.15 | DNF | ||||
| Francisco Javier Fernández | 77 | ESP | 0.20.14 | 0.40.00 | DNF | |||
| Ivano Brugnetti | 76 | ITA | 0.20.01 | 0.39.49 | DNF | |||
