Wereld kampioenschap Veteranen
7 - 16 juli 2011
Sacramento, CA

16 juli 2011, mannen, 20 km weg

M35
1 Soto Maldonado, Etiel M38 Mexico 1.35.08.83
2 Babenko, Dmitry M38 Russia 1.43.13.38
3 Durand Pichard, David M39 France 1.50.49.54
M40
1 Kollmorgen, Stuart M42 Australia 1.41.34.75
2 Caliskan, Hakan M42 Turkey 1.49.16.54
3 D'Orlando, Pasquale M42 Italy 1.50.50.82
4 Seid-Christmass, James M43 Australia 1.53.50.44
5 Singh, Sher M40 India 1.54.36.63
6 Devcic, Berislav M44 Croatia 1.58.51.30
7 Smyth, David M41 Australia 2.04.32.30
8 Kropik, Franz M43 Austria 2.07.32.94
9 Tardi, Emmanuel M44 France 2.24.15.91
-- Silva, Luis M40 Portugal DNF
M45
1 Banda, Royce M45 Mexico 1.39.36.12
2 Gnauck, Dick M47 Germany 1.40.39.21
3 Gutierrez, Sergio M49 Costa Rica 1.43.31.21
4 Xu, Jianping M45 Canada 1.45.32.59
5 Swanepoel, Hannes M45 South Africa 1.46.46.26
6 Meyer, Steffen M45 Germany 1.50.19.61
7 Berner, Claude M48 Switzerland 2.06.15.90
8 Tovar, Luis M48 Venezuela 2.10.41.58
9 Brzezowsky, Roman M46 Austria 2.18.56.60
10 Morrow, Art M47 United States 2.23.57.12
M50
1 Schroter, Uwe M51 Germany 1.46.43.14
2 Ferenc, Major M50 Hungary 1.49.00.81
3 De Los Angeles, Guadalup M50 Mexico 1.50.52.30
4 Sansevrino, Antonio M51 Italy 1.53.05.02
5 Bonvarlet, Patrick M51 France 1.53.37.15
6 Cossy, Bernard M52 Switzerland 1.55.56.80
7 Venturi Degli Espost, Fr M54 Italy 1.56.36.71
8 Hastie, Garry M50 Australia 1.58.16.05
9 Aunan, Tommy M52 United States 2.01.56.35
10 Blanchard, Michael M50 United States 2.04.40.01
11 Rodriguez Escobedo, Jesu M52 Mexico 2.07.26.49
12 Reifinger, Markus M50 Austria 2.09.25.62
13 Van Heyningen, William M51 Curacao 2.13.12.13
14 Singh, Sukhbir M52 India 2.19.22.95
M55
1 Matthews, Jonathan M55 United States 1.37.06.55
2 Ruzzier, Fabio M58 Slovenia 1.43.40.36
3 Shipitsyn, Anatoly M56 Russia 1.44.13.70
4 Heywood, Colin M56 Australia 1.46.51.34
5 Parker, Mike M58 New Zealand 1.48.30.57
6 Green, Mark M55 United States 1.50.29.14
7 Pecinovsky, Steven M56 United States 1.58.34.33
8 Monna, Fabian M56 Colombia 2.00.56.09
9 Aytmukhametor, Nariman M59 Russia 2.04.43.33
10 Reed, Bill M58 United States 2.06.51.66
11 Fasano, Sergio M59 Italy 2.09.48.08
12 Kazaryan, Alex M56 United States 2.10.56.72
13 Berendt, Joseph M55 United States 2.11.59.88
14 Trofimov, Victor M55 Russia 2.19.08.26
-- Villarta, Cornilio M59 Philippines DNF
M60 (aanvulling in team)
1 Yanybaev, Ivan M62 Russia 2.14.14.10
M65 (aanvulling in team)
1 Sela, S Patrick M71 Australia 2.20.54.22
M60
1 Lopez Camarena, Jose Lui M61 Mexico 1.42.57.88
2 Morotti, Graziano M60 Italy 1.44.37.01
3 Richards, Ian M63 Great Britain 1.47.21.81
4 Pineda, Gildardo M64 Mexico 1.50.28.07
5 Lopez, Jose Gpe. M61 Mexico 1.50.39.49
6 Niestelberger, Ludwig M63 Austria 1.50.41.85
7 Kemsley, Eric M60 New Zealand 1.50.57.89
8 Smith, Andrew M61 United States 1.53.49.14
9 Ponzio, Roby M63 Switzerland 1.54.43.59
10 Pin, Jean Pierre M62 France 2.00.06.85
11 Harper, Steve M60 United States 2.00.14.67
12 Siegele, Johann M62 Austria 2.03.06.65
13 Keating, Robert M64 United States 2.04.02.75
14 Flamant, Claude M62 France 2.05.21.62
15 Yanes, Juan M61 Venezuela 2.06.01.97
16 Savilonis, Brian M61 United States 2.06.50.33
17 McGuire, Richard M63 United States 2.14.02.51
18 Lopez Rendon, Benjamin M62 Mexico 2.22.04.10
19 Brandenburg, Walter M64 Switzerland 2.26.55.48
20 Javier, Ramon M63 Dominican Republic 2.26.58.30
M65
1 Jamieson, Andrew M65 Australia 1.42.56.80
2 Dickenson, Russell M65 Australia 1.57.23.09
3 Frable, Norman M65 United States 1.58.49.10
4 McMullin, John M65 Ireland 2.00.48.14
5 Rabatel, Fernand M65 France 2.01.24.35
6 Jasionowski, Leon M67 United States 2.01.49.81
7 White, George M66 Australia 2.03.45.46
8 Campbell, Richard M65 United States 2.03.56.21
9 Giese, Wolf-Dieter M68 Germany 2.12.56.69
10 Gonsiorovsky, Zdenek M69 Czech Republic 2.14.33.31
11 Honkonen, Antti M65 Finland 2.17.16.80
12 Minose, Hiroshi M67 Japan 2.18.22.92
13 Moore, Alan M66 United States 2.21.31.75
14 Armstrong, Peter M66 United States 2.22.55.39
15 Sipes, Victor M68 United States 2.23.18.02
M70
1 Shillabeer, Edmund M71 Great Britain 2.03.20.57
2 Ing.Strieder, Hermann M70 Austria 2.04.11.77
3 Kuchumor, Aglya M73 Russia 2.07.16.42
4 Beckett, James M72 United States 2.12.13.46
5 Backlund, John M71 United States 2.18.24.82
6 Walters, Ronald M73 United States 2.18.28.23
7 de Coppest, Alexis M72 Switzerland 2.21.02.17
8 Bayer, Peter M72 United States 2.38.13.61
9 Robles, Gilberto M73 Puerto Rico 2.49.14.16
10 Finch, Bernie M71 United States 2.50.52.22
-- Fernandez, Juan M72 Mexico DQ
M75
1 Tsukrov, Semen M75 Russia 2.20.47.33
2 Acosta, Carlos M77 United States 2.22.11.85
3 Everson, Ray M76 United States 2.23.59.92
4 Kessner, Gerhard M75 Germany 2.33.20.39
5 DuBois, Alfred M79 United States 2.38.09.17
6 Beaumont, Ian M75 Australia 2.49.46.58
-- Alvarez, Luciano M77 Dominican Republic DNF
M80
1 Starr, John M82 United States 2.30.51.74
2 Moremen, William M83 United States 2.36.33.26
3 Michel Paoli, Sergio Aug M80 Dominican Republic 2.39.42.83
4 Theurel Franoy, Teofilo M83 Mexico 3.01.32.94
M85
1 Vallabhajosyula, Sriramu M87 India 2.50.06.01
-- Amano, Kohsoh M85 Japan DQ


Bovenkant pagina
Snelwandel overzicht
Startpagina
Laatst bijgewerkt op: 17.07.2011