Wereld kampioenschap Veteranen
7 - 16 juli 2011
Sacramento, CA

7 en 8 juli 2011, mannen, 5000 m baan

M35
1 Soto Maldonado, Etiel M38 Mexico 21.53.68
2 Babenko, Dmitry M38 Russia 24.20.17
3 Durand Pichard, David M39 France 25.20.67
4 Zamudio, Adrian M35 United States 30.15.21
M40
1 Silva, Luis M40 Portugal 21.27.52
2 Lorefice, Jorge M41 Argentina 21.41.40
3 Seid-Christmass, James M43 Australia 24.49.71
4 Singh, Sher M40 India 25.56.31
5 Devcic, Berislav M44 Croatia 27.21.34
6 Smyth, David M41 Australia 28.31.59
-- Caliskan, Hakan M42 Turkey DQ
M45
1 Banda, Royce M45 Mexico 23.11.13
2 Gnauck, Dick M47 Germany 23.35.07
3 Xu, Jianping M45 Canada 24.08.55
4 Meyer, Steffen M45 Germany 24.40.83
5 Swanepoel, Hannes M45 South Africa 24.47.21
6 Swarts, David M46 United States 25.22.97
7 Hernandez Vega, Ivan M46 Puerto Rico 26.57.36
8 Berner, Claude M48 Switzerland 28.32.04
9 Dahlen, Neal M49 United States 36.32.12
10 Alencar da Silva, Josias M46 Brazil 37.44.78
M50
1 De Los Angeles, Guadalup M50 Mexico 23.43.40
2 Schroter, Uwe M51 Germany 24.33.49
3 Ferenc, Major M50 Hungary 25.23.23
4 Bonvarlet, Patrick M51 France 25.42.90
5 Lawrence, Don M51 United States 25.51.78
6 Kenney, James M54 Canada 25.52.90
7 Hastie, Garry M50 Australia 26.53.07
8 Rodriguez Escobedo, Jesu M52 Mexico 27.00.88
9 Cossy, Bernard M52 Switzerland 27.02.34
10 Pacheco, Omar M52 Mexico 28.12.68
11 Blanchard, Michael M50 United States 28.23.87
12 Marvingt, Serge M52 France 28.49.58
13 Van Heyningen, William M51 Curacao 29.46.03
14 Singh, Sukhbir M52 India 31.29.87
15 Smith, Don M54 United States 32.44.34
M55
1 Matthews, Jonathan M55 United States 22.33.47
2 Shipitsyn, Anatoly M56 Russia 23.52.50
3 Parker, Mike M58 New Zealand 24.09.00
4 Monna, Fabian M56 Colombia 24.09.91
5 Heywood, Colin M56 Australia 24.22.11
6 Barabash, Vladimir M55 Russia 24.35.30
7 Green, Mark M55 United States 25.24.38
8 Pecinovsky, Steven M56 United States 27.15.98
9 Shagaev, Vladimir M56 Russia 27.25.61
10 Reed, Bill M58 United States 27.53.48
11 Killingsworth, Kevin M55 United States 27.57.98
12 Aytmukhametor, Nariman M59 Russia 28.33.17
13 Kazaryan, Alex M56 United States 28.54.62
14 Corona Flores, Juan Manu M56 Mexico 29.38.75
15 Berendt, Joseph M55 United States 29.49.21
16 Dunn, Rodney M58 Great Britain 30.01.77
17 Setty, Subba M58 India 30.15.71
18 Klein, Arthur M58 United States 30.37.31
-- Twilling, John M59 United States DQ
M60
1 Morotti, Graziano M60 Italy 24.09.66
2 Lopez Camarena, Jose Lui M61 Mexico 24.27.95
3 Richards, Ian M63 Great Britain 24.41.66
4 Schmid, Chris M64 United States 25.47.26
5 Pineda, Gildardo M64 Mexico 25.54.77
6 Lopez, Jose Gpe. M61 Mexico 26.12.54
7 Niestelberger, Ludwig M63 Austria 26.16.62
8 Kemsley, Eric M60 New Zealand 26.40.85
9 Smith, Andrew M61 United States 27.06.42
10 Pin, Jean Pierre M62 France 28.12.46
11 Wiggins, Michael M62 United States 28.18.24
12 Flamant, Claude M62 France 29.22.60
13 Siegele, Johann M62 Austria 29.41.64
14 Torabian, Shoja M62 United States 30.01.68
15 Yanybaev, Ivan M62 Russia 30.25.10
16 Burrows, Roger M64 Canada 31.35.29
17 McGuire, Richard M63 United States 32.27.16
18 Tian, Jiucheng M60 China 34.41.32
19 Javier, Ramon M63 Dominican Republic 34.52.12
20 Brandenburg, Walter M64 Switzerland 34.52.79
21 Lopez Rendon, Benjamin M62 Mexico 35.08.98
22 Murphy, Garland M63 United States 37.06.94
23 Birnbaum, Jorge M64 United States 37.40.33
24 Lopez Beltran, Guillermo M64 El Salvador 40.58.38
-- Demianto, Demianto M61 Indonesia DQ
M65
1 Jamieson, Andrew M65 Australia 25.57.71
2 Jobin, Marcel M69 Canada 27.41.94
3 Budnik, Michael M65 United States 28.06.64
4 Kok, Thomas M65 Malaysia 28.27.72
5 White, George M66 Australia 28.29.87
6 Rabatel, Fernand M65 France 28.34.98
7 Frable, Norman M65 United States 28.40.16
8 Campbell, Richard M65 United States 29.44.71
9 Kittredge, John M66 Canada 29.51.49
10 Rogosheske, Philip M66 United States 31.48.83
11 Minose, Hiroshi M67 Japan 32.13.96
12 Honkonen, Antti M65 Finland 33.18.67
13 Armstrong, Peter M66 United States 33.30.47
14 Giese, Wolf-Dieter M68 Germany 33.43.94
15 Poncin, Francois M66 France 33.44.33
16 Moore, Alan M66 United States 34.25.41
17 Stewart, Walter M65 United States 36.06.17
18 Alvarez, Eduardo M66 Dominican Republic 37.00.64
19 Baker, Bobby M68 United States 40.04.27
20 Jersan Lucas, Ortiz Guil M65 Nicaragua 40.50.22
-- Dickenson, Russell M65 Australia DNF
-- Zavala Guzman, Miguel An M65 Peru DQ
M70
1 Ing.Strieder, Hermann M70 Austria 29.28.10
2 Kuchumor, Aglya M73 Russia 29.58.45
3 Vainikka, Einari M70 Finland 30.07.08
4 Leblanc, Herve M72 Canada 30.35.95
5 Beckett, James M72 United States 30.50.63
6 Shillabeer, Edmund M71 Great Britain 31.11.15
7 Gottert, Klaus M72 Germany 31.14.80
8 Sela, S Patrick M71 Australia 32.53.08
9 de Coppest, Alexis M72 Switzerland 33.01.31
10 Nichols, Robert M72 United States 33.13.78
11 Walters, Ronald M73 United States 33.35.53
12 Backlund, John M71 United States 34.12.73
13 Herrera Roman, Jorge M70 Mexico 35.42.46
14 Segura, Francisco M74 Mexico 35.45.70
15 Bhujade, Changdeo M71 India 36.53.03
16 Robles, Gilberto M73 Puerto Rico 39.02.89
17 Okada, Yosuke M70 Japan 40.48.35
-- Domingos, Joao M73 Brazil DNF
M75
1 Poisner, Alan M76 United States 33.34.89
2 Tsukrov, Semen M75 Russia 33.50.77
3 Stevens, David M75 Great Britain 34.13.67
4 Acosta, Carlos M77 United States 34.16.58
5 DuBois, Alfred M79 United States 34.54.34
6 Everson, Ray M76 United States 35.19.70
7 Kessner, Gerhard M75 Germany 36.12.42
8 MacPike, Ron M78 United States 37.22.62
9 Petruzzi, Thomas M78 United States 37.28.36
10 Ghode, Rambhau Narayan R M78 India 37.46.07
11 Beaumont, Ian M75 Australia 40.26.84
12 Elkins, Cliff M79 United States 42.08.19
-- Gomez, Rene M77 Mexico DQ
-- Alvarez, Luciano M77 Dominican Republic DQ
-- Nunez Lopez, Angel M77 Mexico DQ
-- Kukkonen, Toivo M76 Finland DQ
M80
1 Starr, John M82 United States 36.41.38
2 Moremen, William M83 United States 36.58.69
3 Michel Paoli, Sergio Aug M80 Dominican Republic 37.21.74
4 Theurel Franoy, Teofilo M83 Mexico 39.10.60
5 Saijo, Shinichi M81 Japan 42.01.51
-- Aguayo, Letelier M82 Chile DQ
M85
1 Amano, Kohsoh M85 Japan 38.09.60
2 Vallabhajosyula, Sriramu M87 India 39.47.92
3 Hansen, Richard M85 United States 42.45.33
-- Kivioja, Olli M86 Finland DQ
M90
1 Estanol Dorantes, Armand M91 Mexico 45.36.80


Bovenkant pagina
Snelwandel overzicht
Startpagina
Laatst bijgewerkt op: 12.07.2011