
| mannen | 20 km | ||||
| 1 | Schwazer Alex | 1984 | ITA | 1.17.30 | |
| 2 | Diniz Yohann | 1978 | FRA | 1.17.43 | |
| 3 | Barrondo Garcia Erick Bernabe | 1991 | GUA | 1.18.25 | |
| 4 | Kovalenko Nazar | 1987 | UKR | 1.19.55 | |
| 5 | Dmytrenko Ruslan | 1986 | UKR | 1.20.19 | |
| 6 | Heffernan Robert | 1978 | IRL | 1.20.39 | |
| 7 | Losev Ivan | 1986 | UKR | 1.20.48 | |
| 8 | Moulinet Bertrand | 1987 | FRA | 1.20.52 | |
| 9 | Giupponi Matteo | 1988 | ITA | 1.20.58 | |
| 10 | Papamichail Alexandros | 1988 | GRC | 1.21.19 | |
| 11 | Jelonek Jakub | 1985 | POL | 1.21.22 | |
| 12 | Lyashchenko Igor | 1993 | UKR | 1.21.40 | |
| 13 | Lopez Miguel Angel | 1988 | ESP | 1.21.52 | |
| 14 | Tontodonati Federico | 1989 | ITA | 1.22.00 | |
| 15 | Trofimov Petr | 1983 | RUS | 1.22.12 | |
| 16 | Martin Uriol Alvaro Rafael | 1994 | ESP | 1.22.12 | |
| 17 | Ziukas Marius | 1985 | LTU | 1.22.25 | |
| 18 | Celik Recep | 1983 | TUR | 1.23.10 | |
| 19 | Simanovich Dzianis | 1987 | BLR | 1.23.32 | |
| 20 | De Luca Marco | 1981 | ITA | 1.23.34 | |
| 21 | Houssaye Cédric | 1979 | FRA | 1.23.55 | |
| 22 | Yargunkin Aleksandr | 1981 | RUS | 1.24.09 | |
| 23 | Amezcua Balboa Luis Alberto | 1992 | ESP | 1.24.10 | |
| 24 | Filipovic Predrag | 1978 | SRB | 1.24.19 | |
| 25 | Rumbenieks Arnis | 1988 | LAT | 1.25.11 | |
| 26 | Arcilla Aller Francisco | 1984 | ESP | 1.25.21 | |
| 27 | Nkouloukidi Jean-Jacques | 1982 | ITA | 1.25.36 | |
| 28 | Bosworth Thomas | 1990 | GBR | 1.25.49 | |
| 29 | Garcia Jesús Angel | 1969 | ESP | 1.25.58 | |
| 30 | Porras Hidalgo Juan | 1972 | ESP | 1.26.47 | |
| 31 | Khimin Aleksey | 1989 | RUS | 1.28.20 | |
| 32 | Gdula Lukas | 1991 | CZE | 1.28.34 | |
| 33 | Krauchuk Dzianis | 1987 | BLR | 1.28.43 | |
| 34 | Ketner Karel | 1990 | CZE | 1.29.33 | |
| 35 | Dujour Guillaume | 1978 | FRA | 1.29.46 | |
| 36 | Wears Ben | 1990 | GBR | 1.29.52 | |
| 37 | Denimal Romain | 1992 | FRA | 1.29.58 | |
| 38 | Viganò Giacomo | 1991 | ITA | 1.30.45 | |
| 39 | D'Ascanio Ruggiero | 1984 | ITA | 1.32.05 | |
| 40 | Thomas Mickael | 1978 | FRA | 1.32.10 | |
| 41 | Hernandez Emerson | 1989 | SLV | 1.32.53 | |
| 42 | Malosse Dimitri | 1992 | FRA | 1.33.12 | |
| 43 | Schrom Pavel | 1991 | CZE | 1.33.44 | |
| 44 | Monteleone Luca | 1990 | ITA | 1.34.00 | |
| 45 | Lacombe Aymeric | 1985 | FRA | 1.35.09 | |
| 46 | Hrdlicka Vitezslav | 1987 | CZE | 1.35.55 | |
| 47 | Sahuc Gilles | 1962 | FRA | 1.40.31 | |
| 48 | Morotti Bruno | 1964 | ITA | 1.40.32 | |
| 49 | Morotti Graziano | 1951 | ITA | 1.40.39 | |
| 50 | Maier Joachim | 1970 | GER | 1.52.40 | |
| 51 | Hugi Cédric | 1982 | SUI | 1.57.07 | |
| 52 | Gosselin Nicolas | 1992 | FRA | 56.29 | 12 km |
| 53 | Selseldeb Djamel | 1976 | FRA | 44.43 | 10 km |
| 54 | Correia Louis Manuel Da Silva | 1978 | POR | 44.52 | 10 km |
| 55 | Riha Roman | 1990 | CZE | 45.48 | 10 km |
| 56 | Diaz Vélazquez José Ignacio | 1979 | ESP | 37.13 | 9 km |
| 57 | Meciar Peter | 1973 | SVK | 43.37 | 7 km |
| 58 | Malysa Jirí | 1966 | CZE | 32.05 | 6 km |
| 59 | Pazdera Lukas | 1986 | CZE | 21.32 | 4 km |
| 60 | Ponzio Roby | 1947 | SUI | 22.37 | 4 km |
| 61 | Zajíc Jakub | 1989 | CZE | 14.13 | 3 km |
| Augustyn Rafal | 1984 | POL | DSQ | ||
| Cafagna Diego | 1975 | ITA | DSQ | ||
| Wright Alex | 1990 | GBR | DSQ |
