| Jongens U 16 | 5 km | |||
|
1 |
ORSONI RICCARDO | CUS PARMA | 0.23.03 | -- |
| 2 | SÁROSSI BÁLINT | TATABÁNYA | 0.23.18 | +0.00.15 |
| 3 | JIANG JIAJUN | CHINA | 0.23.50 | +0.00.47 |
| 4 | BONZON NATHAN | CM MONTHEY | 0.24.12 | +0.01.08 |
| 5 | PERRONE ALESSANDRO | POL ROCCO SCOTELLARO MATERA | 0.25.41 | +0.02.38 |
| 6 | NAPPI ANDREA | ATLETICA VILLANUOVA 70 | 0.26.48 | +0.03.45 |
| 7 | POMMAZ GUILLAUME | CM MONTHEY | 0.26.54 | +0.03.51 |
| 8 | WILKINSON EDSON GEORGE | MOULTON WALKERS | 0.35.57 | +0.12.54 |
| DNF | ANGIOLETTI ANDREA | 5 CERCHI SEREGNO | --.--.-- | |
| Jongens U 18 | 10km | |||
|
1 |
SONG HUAZHANG | CHINA | 0.42.23 | -- |
| 2 | BAI LIGA | CHINA | 0.44.18 | +0.01.55 |
| 3 | MARCHESI DAVIDE | ATLETICA RICCARDI | 0.46.55 | +0.04.32 |
| 4 | BOURNIER JUSTIN | DAC | 0.47.08 | +0.04.45 |
| 5 | RICHTER MARIUS | SV HALLE E.V. | 0.48.58 | +0.06.35 |
| 6 | MANFREDINI SIMONE | G.S. SELF ATL. MONTANARI&GRUZZA | 0.49.08 | +0.06.45 |
| 7 | RICHTER NIKLAS | SC POTSDAM | 0.49.23 | +0.07.00 |
| 8 | SRBECKY FILIP | CZECH REPUBLIC | 0.51.21 | +0.08.58 |
|
9 |
GUIDI FILIPPO | G.S. SELF ATL. MONTANARI&GRUZZA | 0.56.49 | +0.14.26 |
| DSQ | SCABENI MATTEO | 100 TORRI PAVIA | --.--.-- | -- |
| Jongens U 20 | 10km | |||
|
1 |
TSAMOUDAKIS ZACHARIAS | GREECE | 0.41.38 | -- |
| 2 | JUNGHANNß KARL | ERFURTER LAC E.V | 0.42.42 | +0.01.04 |
| 3 | HYPOLITE THIBAULT | POLE ESPOIR LORRAINE-SECTION NATION | 0.42.51 | +0.01.13 |
| 4 | TERP HEINER | ERFURTER LAC E.V | 0.43.02 | +0.01.24 |
| 5 | KRAVARIOTIS SAVVAS | GREECE | 0.43.42 | +0.02.04 |
| 6 | MORVAY MICHAL | SLOVAKIA | 0.43.52 | +0.02.13 |
| 7 | ÖZBEK MUSTAFA | TURKEY | 0.43.59 | +0.02.21 |
| 8 | CORBISHLEY CAMERON | ENGLAND ATHLETICS | 0.44.28 | +0.02.50 |
| 9 | THOMAS GUY | ENGLAND ATHLETICS | 0.44.30 | +0.02.52 |
| 10 | RIGAMONTI ALESSANDRO | GEAS ATLETICA | 0.45.50 | +0.04.12 |
| 11 | GDULA TOMAS | THE CZECH REPUBLIC | 0.45.58 | +0.04.20 |
| 12 | LILIC NIKOLA | PIROT | 0.46.29 | +0.04.51 |
| 13 | CHIESA STEFANO | CUS TORINO | 0.47.44 | +0.06.05 |
| 14 | MOROTTI MARCO | ATLETICA RICCARDI | 0.48.17 | +0.06.39 |
| 15 | KÖRNER PAUL | ERFURTER LAC E.V | 0.48.59 | +0.07.21 |
| 16 | PLEBANI SIMONE | GEAS ATLETICA | 0.49.46 | +0.08.07 |
| 17 | HLAVAC VIT | CZECH REPUBLIC | 0.50.43 | +0.09.05 |
| 18 | CARELLA ALBERTO | ATL LECCO COLOMBO COSTRUZIONI | 0.50.55 | +0.09.17 |
| 19 | ANDREONI IVAN | GEAS ATLETICA | 0.51.37 | +0.09.59 |
| DNF | COZZA CESARE | A.S. LA FRATELLANZA 1874 | --.--.-- | -- |
| DSQ | KARAPINAR MURATCAN | TURKEY | 3.45.00 | +3.45.00 |
| DSQ | WILKINSON CALLUM | ENGLAND ATHLETICS | 3.45.00 | +3.45.00 |
| mannen | 20 km | |||
|
1 |
DINIZ YOHANN | EFS REIMS ATHLÉTISME | 1.17.24 | -- |
| 2 | SHANGE LEBOGANG | SOUTH AFRICA | 1.21.50 | +0.04.26 |
| 3 | OLIVEIRA BONFIM SENA CAIO | CENTRO DE ATL. DE SOBRADINHO - CASO | 1.22.00 | +0.04.36 |
| 4 | BOSWORTH TOM | ENGLAND ATHLETICS | 1.22.33 | +0.05.09 |
| 5 | PAPAMICHAIL ALEXANDROS | GREECE | 1.22.43 | +0.05.19 |
| 6 | BOYEZ ANTONIN | DOUBS SUD ATHLÉTISME | 1.23.24 | +0.06.00 |
| 7 | ZIUKAS MARIUS | LITHUANIA | 1.23.35 | +0.06.11 |
| 8 | SAVELSKIS MARIUS | LITHUANIA | 1.23.52 | +0.06.28 |
| 9 | TACİR ERSIN | TURKEY | 1.25.06 | +0.07.42 |
| 10 | CAPORASO TEODORICO | A.S.D. ENTERPRISE SPORT&SERVICE | 1.25.55 | +0.08.31 |
| 11 | CAMPION KEVIN | AFA FEYZIN VENISSIEUX | 1.25.56 | +0.08.32 |
| 12 | ÇELİK RECEP | TURKEY | 1.26.00 | +0.08.36 |
| 13 | DOĞAN SERKAN | TURKEY | 1.26.21 | +0.08.57 |
| 14 | MALTONI ALESSANDRO | ATLETICA CASTELFIDARDO | 1.26.35 | +0.09.11 |
| 15 | NTENTOPOULOS KONSTANTINOS | GREECE | 1.26.44 | +0.09.20 |
| 16 | ANTONELLI MICHELE | ATLETICA RECANATI | 1.27.07 | +0.09.43 |
| 17 | JANKER ANDREAS | LG RÖTHENBACH/PEGNITZ | 1.27.53 | +0.10.29 |
| 18 | QUINION AURÉLIEN | EFCVO | 1.29.02 | +0.11.38 |
| 19 | BAGDÁNY TOMASZ | TATABÁNYA | 1.29.03 | +0.11.39 |
| 20 | GDULA LUKAS | THE CZECH REPUBLIC | 1.29.04 | +0.11.40 |
| 21 | TODISCO DANIELE | GEAS ATLETICA | 1.29.43 | +0.12.19 |
| 22 | CORREIA LUIS | CM COUR LAUSANNE | 1.29.46 | +0.12.22 |
| 23 | CORTINOVIS MASSIMILIANO | ATLETICA BERGAMO 1959 CREBERG | 1.35.27 | +0.18.03 |
| 24 | PUMACURO EDISON | USMILANESE | 1.35.39 | +0.18.15 |
| 25 | BOLDRINI FEDERICO | ATLETICA RECANATI | 1.37.19 | |
|
26 |
TERSTEEG ROB | NETHERLANDS | 1.39.55 | +0.22.31 |
| 27 | MOTL ONDREJ | THE CZECH REPUBLIC | 1.41.01 | +0.23.37 |
| 28 | GANUCCI MATTIA | TOSCANA ATLETICA FUTURA | 1.43.53 | +0.26.29 |
| 29 | VAN SLOOTEN ANDRE | NETHERLANDS | 1.46.04 | +0.28.40 |
| 30 | SMOLA JOSEF | SMOLA CHUZE PRAHA | 1.49.09 | +0.31.45 |
| 31 | DAIMER NISCHAN | SV BREITENBRUNN | 1.49.39 | +0.32.15 |
| 32 | CHROBOK ANDREW | NETHERLANDS | 1.50.21 | +0.32.57 |
| DNF | SAELEN JOAKIM | TIF VIKING | --.--.-- | -- |
| DNF | DOLCI MIRKO | ASD ENTERPRISE SPORT E SERVICE | --.--.-- | -- |
| DNF | ROMAGNOLI TOMMASO | 100 TORRI PAVIA | --.--.-- | -- |
| DNF | ZALESKI YAUHEN | BELARUS | --.--.-- | -- |
| DNF | DUMAIRE THOMAS | PAYS DE FONTAINEBLEAU AS77 | --.--.-- | -- |
| DNF | VAN BREMEN WILFRIED | NETHERLANDS | --.--.-- | -- |
| DNF | GINKO VICTOR | ARMED FORCES OF BELARUS | --.--.-- | -- |
| DNF | FILIPOVIC PREDRAG | SERBIA | --.--.-- | -- |
| DSQ | LAMMENDOLA GIANLUCA | ATLETICA BARBAS | 3.45.00 | +3.45.00 |
| DSQ | CONNOLLY CREIGHTON | CANADA | 3.45.00 | +3.45.00 |
| DSQ | SCHROM PAVEL | THE CZECH REPUBLIC | 3.45.00 | +3.45.00 |
| meisjes U 16 | 5 km | |||
|
1 |
GRANDI JOSEPHINE | SV HALLE E.V. | 0.24.53 | -- |
| 2 | ARLTOVA KATERINA | CZECH REPUBLIC | 0.26.50 | +0.01.56 |
| 3 | PERRONE SOFIA | GS MATERA | 0.28.47 | +0.03.54 |
| 4 | FERRETTI EMMA | G.S. SELF ATL. MONTANARI&GRUZZA | 0.29.42 | +0.04.48 |
| 5 | BRENNA ILARIA | POL INTERCOMUNALE | 0.30.06 | +0.05.13 |
| 6 | BOCKOVA MARKETA | CZECH REPUBLIC | 0.30.49 | +0.05.56 |
| 7 | ACHURCH LAURA | LEICESTER WALKING CLUB | 0.31.29 | +0.06.35 |
| 8 | CITTERIO GIADA | CANTU ATLETICA | 0.32.53 | +0.08.00 |
| DNF | BIALIAYEVA ANASTASIYA | ARMED FORCES OF BELARUS | --.--.-- | -- |
| meisjes U 18 | 10 km | |||
|
1 |
YANG LIUJING | CHINA | 0.47.57 | -- |
| 2 | ZUREK TERESA | SC POTSDAM | 0.49.30 | +0.01.32 |
| 3 | LIU XIN | CHINA | 0.49.34 | +0.01.36 |
| 4 | VAITSI ATHANASIA | GREECE | 0.49.47 | +0.01.49 |
| 5 | DAVEY MOLLY JADE | G.S. SELF ATL. MONTANARI&GRUZZA | 0.52.52 | +0.04.54 |
| 6 | GRITTI FRANCESCA | ATLETICA BERGAMO 1959 CREBERG | 0.53.32 | +0.05.35 |
| 7 | ROTA ALICE | ATLETICA BERGAMO 1959 CREBERG | 0.53.32 | +0.05.35 |
| 8 | TERZI LINDA | G.S. SELF ATL. MONTANARI&GRUZZA | 0.54.23 | +0.06.25 |
| 9 | HENZE JULIA | ASV ERFURT | 0.54.43 | +0.06.45 |
| 10 | ALIKANIOTI SOFIA | GREECE | 0.54.51 | +0.06.54 |
| 11 | FORESTI BEATRICE | ATLETICA BERGAMO 1959 CREBERG | 0.54.56 | +0.06.59 |
| 12 | CUNI CHIARA | ATLETICA BRESCIA 1950 | 0.55.17 | +0.07.19 |
| 13 | SIMONETTI PRISCA | ASD ACSI ITALIA ATLETICA | 0.55.51 | +0.07.53 |
| 14 | BARZ PAULINE | ERFURTER LAC E.V | 0.57.53 | +0.09.56 |
| 15 | ZHANG YIDAN | CHINA | 0.57.55 | +0.09.58 |
| 16 | FIORILLO MARTINA | BRACCO ATLETICA | 0.58.07 | +0.10.10 |
| 17 | KUBENKOVA VERONIKA | CZECH REPUBLIC | 0.58.38 | +0.10.41 |
| 18 | MENOZZI MATILDE | G.S. SELF ATL. MONTANARI&GRUZZA | 1.00.58 | +0.13.00 |
| 19 | DIMITROV MILJA | PIROT | 1.05.02 | +0.17.05 |
| DNF | RICHTER JULIA | SC POTSDAM | --.--.-- | -- |
| DNS | NOVAKOVA LUCIE | CZECH REPUBLIC | --.--.-- | -- |
| meisjes U 20 | 10 km | |||
|
1 |
DOMINICI ELEONORA | ASD ACSI ITALIA ATLETICA | 0.47.46 | -- |
| 2 | ACHURCH EMMA | ENGLAND ATHLETICS | 0.47.49 | +0.00.03 |
| 3 | PARVIAINEN HENRIKA | FINLAND | 0.48.25 | +0.00.38 |
| 4 | KORVASOVA TEREZA | THE CZECH REPUBLIC | 0.49.36 | +0.01.50 |
| 5 | UNGERBOECK LENA | DSG VOLKSBANK WIEN | 0.49.57 | +0.02.10 |
| 6 | GOGOV DANICA | PIROT | 0.50.51 | +0.03.04 |
| 7 | BARCELLA LIDIA | BRACCO ATLETICA | 0.51.25 | +0.03.38 |
| 8 | VITIELLO SARA | G.S. SELF ATL. MONTANARI&GRUZZA | 0.52.27 | +0.04.40 |
| 9 | CORTESI MARIA TERESA | NUOVA ATLETICA FANFULLA LODIGIANA | 0.53.52 | +0.06.05 |
| 10 | SPEZIANI GIULIA | ATLETICA BRESCIA 1950 | 0.54.22 | +0.06.36 |
| 11 | NARDONI ALESSIA | NUOVA ATLETICA FANFULLA LODIGIANA | 0.56.34 | +0.08.47 |
| 12 | LINKE LISA | ERFURTER LAC E.V | 0.57.53 | +0.10.07 |
| 13 | CANI LISA | A.S. LA FRATELLANZA 1874 | 0.58.00 | +0.10.13 |
| 14 | FIORENDI MARTA | NUOVA ATLETICA FANFULLA LODIGIANA | 0.58.00 | +0.10.14 |
| 15 | RUGGERI GIULIA | OSA SARONNO | 0.58.12 | +0.10.26 |
| 16 | MENGARDO MARTA | ATL LECCO COLOMBO COSTRUZIONI | 1.00.52 | +0.13.06 |
| DNS | DELEUZE CECILE | AMIENS UC | ||
| vrouwen | 20 km | |||
|
1 |
DRAHOTOVA ANEZKA | THE CZECH REPUBLIC | 1.28.52 | -- |
| 2 | SANTOS VERA | PORTUGAL | 1.30.23 | +0.01.30 |
| 3 | DYGACZ AGNIESZKA | AZS AWF KATOWICE | 1.30.38 | +0.01.45 |
| 4 | CZAKOVA MARIA | SLOVAKIA | 1.32.41 | +0.03.48 |
| 5 | GALVIS GOMEZ SANDRA VIVIANA | COLOMBIA | 1.32.57 | +0.04.04 |
| 6 | NTRISMPIOTI ANTIGONI | GREECE | 1.33.51 | +0.04.58 |
| 7 | ATKINSON JOHANNA | ENGLAND ATHLETICS | 1.34.51 | +0.05.59 |
| 8 | GABELLONE TATYANA | LEICESTER WC | 1.35.33 | +0.06.40 |
| 9 | BECCHETTI MARIAVITTORIA | ATLETICA STUDENTESCA CARIRI | 1.35.45 | +0.06.52 |
| 10 | POLLI LAURA | SAL LUGANO | 1.36.32 | +0.07.40 |
| 11 | PRUNER SERENA | SG AMSICORA | 1.36.43 | +0.07.50 |
| 12 | LEWIS HEATHER | WALES | 1.39.03 | +0.10.11 |
| 13 | CARRILLO TORRES YESEIDA ISAID | COLOMBIA | 1.39.24 | +0.10.32 |
| 14 | POLLI MARIE | SAL LUGANO | 1.39.44 | +0.10.51 |
| 15 | COLOMBI NICOLE | ATLETICA BRESCIA 1950 | 1.40.00 | +0.11.07 |
| 16 | TAYLOR-TALCOTT ERIN | USA | 1.41.02 | +0.12.09 |
| 17 | NAWROCKA MONIKA | AZS AWF KATOWICE | 1.41.26 | +0.12.33 |
| 18 | ORTIZ MYLÈNE | AS SAINT-JUNIEN | 1.41.58 | +0.13.05 |
| 19 | SWART CORLI | TUKS ATHLETICS | 1.42.54 | +0.14.01 |
| 20 | POLI ELENA | ATLETICA BRESCIA 1950 | 1.43.13 | +0.14.20 |
| 21 | GALLI ILARIA | ATLETICA FIRENZE MARATHON | 1.43.21 | +0.14.28 |
| 22 | MORETTI GLADYS | ATLETICA BERGAMO 1959 CREBERG | 1.43.47 | +0.14.54 |
| 23 | DEDERICHS LEA | ART DÜSSELDORF | 1.44.29 | +0.15.37 |
| 24 | STAYROU SPYRIDOULA | GREECE | 1.45.32 | +0.16.39 |
| 25 | BREMBACH ANNIKA | SC POTSDAM | 1.45.41 | |
|
26 |
CACCIOTTI DIANA | ASD ACSI ITALIA ATLETICA | 1.46.37 | +0.17.44 |
| 27 | STACH MARTA | ANA ATLETICA FELTRE | 1.47.23 | +0.18.30 |
| 28 | DONÈ ELEONORA | ATL. MARIANO COMENSE | 1.47.56 | +0.19.04 |
| 29 | VAN ANDEL ANNE | NETHERLANDS | 1.51.31 | +0.22.38 |
| 30 | DRAHOTOVA ELISKA | THE CZECH REPUBLIC | 1.52.01 | +0.23.08 |
| 31 | SBERNADORI ELENA | ATLETICA BRESCIA 1950 | 1.52.47 | +0.23.54 |
| DNF | VALSECCHI VIVIANA | ATLETICA LECCO COLOMBO COSTR | --.--.-- | -- |
| DNS | NASRI CHAHINEZ | TUNISIE | --.--.-- | -- |
