| 50 km | ||||
| 1 | HAUKENES Havard | 22.04.1990 | Norway | 3.42.50 |
| 2 | PARTANEN Veli-Matti | 28.10.1991 | Finland | 3.46.54 |
| 3 | AUGUSTYN Rafał | 14.05.1984 | Poland | 3.47.04 |
| 4 | CAPORASO Teodorico | 14.09.1987 | Italy | 3.49.14 |
| 5 | FEDACZYŃSKI Rafal | 03.12.1980 | Poland | 3.50.41 |
| 6 | KINNUNEN Jarkko | 19.01.1984 | Finland | 3.51.16 |
| 7 | CORBISHLEY Cameron | 31.03.1997 | Great Britain & N.I. | 3.53.20 |
| 8 | BILODEAU Mathieu | 27.11.1983 | Canada | 3.53.36 |
| 9 | HELEBRANDT Máté | 12.01.1989 | Hungary | 3.54.13 |
| 10 | JUNGHANNSS Karl | 06.04.1996 | Germany | 3.55.01 |
| 11 | VENYERCSÁN Bence | 01.08.1996 | Hungary | 3.55.34 |
| 12 | IBANEZ Ato | 14.11.1985 | Sweden | 3.56.22 |
| 13 | JELONEK Jakub | 07.07.1985 | Poland | 3.56.33 |
| 14 | KING Dominic | 30.03.1983 | Great Britain & N.I. | 3.56.35 |
| 15 | MUNDELL Marc | 07.07.1983 | South Africa | 3.58.32 |
| 16 | GDULA Lukáš | 06.12.1991 | Czech republic | 3.59.33 |
| 17 | TOKODI Dávid | 03.05.1991 | Hungary | 4.03.20 |
| 18 | ERENT Bruno | 30.12.1990 | Croatia | 4.05.02 |
| 19 | MORVAY Michal | 19.08.1996 | Slovak republic | 4.09.50 |
| 20 | GREGORIO Angelini | 24.06.1996 | Italy | 4.12.48 |
| 21 | CAPRICE Erick Jerome | 18.01.1983 | Mauritius | 4.13.41 |
| 22 | HLAVENKA Tomáš | 08.02.1977 | Czech republic | 4.20.12 |
| 23 | LIESTING Rick | 18.07.1977 | Netherlands | 4.20.35 |
| 24 | HLAVÁČ Vít | 26.02.1997 | Czech republic | 4.30.46 |
| 25 | TICHÝ Peter | 12.03.1969 | Slovak republic | 5.02.06 |
| CHOCHO Andres | 04.11.1983 | Ecuador | DNF | |
| OJALA Aleksi | 09.12.1992 | Finland | DNF | |
| PAJUELO PAREDES Iván | 27.08.1993 | Spain | DNF | |
| KING Daniel | 30.03.1983 | Great Britain & N.I. | DNF | |
| MOTL Ondřej | 25.07.1994 | Czech republic | DNF | |
| MALYSA Alexandr | 10.11.1997 | Czech republic | DNF | |
| NTENTOPOULOS Konstantinos | 01.05.1994 | Greece | DNF | |
| KETNER Karel | 11.04.1990 | Czech republic | DNF | |
| KARLSTRÖM Remo | 13.04.1988 | Sweden | DNF | |
| HOBBS Jonathan | 17.05.1993 | Great Britain & N.I. | DNF | |
| BAGDÁNY Tomasz | 12.04.1995 | Hungary | DNF | |
| ČERNÝ Jaroslav | 28.01.1972 | Slovak republic | DNF | |
| JURLIN Krešimir | 01.07.1964 | Croatia | DNF | |
| ROMERO IRIAS Jose Leonidas | 08.07.1983 | Honduras | DNF | |
| STANKO Jurica | 16.05.1999 | Croatia | DNF | |
| VOJTÍŠEK Tomáš | 24.11.1973 | Czech republic | DNF | |
| SMOLONSKIS Ruslans | 15.12.1996 | Latvia | DNF |
