10 september 2005
Landelijke finale
Org: Tion, Enschede
Totaalstanden
Individuele Uitslag 1e divisie
Individuele Uitslag 2e divisie
Jongens C 1e divisie
Vereniging 100m 800m 1500m 100mh 4x100m hoog ver kogel discus speer Punten
1 PAC 792 + 840 724 632 746 + 726 881 702 + 702 723 + 621 624 + 599 479 + 516 574 + 604 11485
2 SPRINT 761 + 701 759 668 564 + 528 789 741 + 817 733 + 706 636 + 520 577 + 497 613 + 625 11235
3 HELLAS 717 + 661 761 559 706 + 685 836 779 + 582 759 + 668 629 + 448 584 + 478 664 + 505 11021
4 ILION 723 + 661 815 725 800 + 695 822 623 + 779 699 + 677 519 + 600 347 + 375 521 + 615 10996
5 GAC-HILVERSUM 800 + 798 683 721 736 + 600 825 702 + 702 615 + 523 510 + 534 305 + 438 522 + 547 10561
6 SPARK 701 + 637 729 715 649 + 647 735 702 + 663 670 + 650 653 + 467 520 752 + 627 10517
7 AV'34 734 + 624 750 638 515 + 399 759 817 + 541 712 + 656 509 + 528 578 + 484 685 + 577 10506
8 FLEVO DELTA 761 + 701 787 624 708 + 523 729 663 + 582 646 + 578 617 + 425 408 + 341 480 + 483 10056
9 HAC 748 + 540 660 630 566 + 712 707 582 + 702 693 + 568 421 + 442 316 + 402 599 + 490 9778
Jongens D 1e divisie
Vereniging 80m 1000m 80mh 4x80m hoog ver kogel discus speer Punten
1 GAC-HILVERSUM 652 + 759 553 + 588 504 + 446 677 623 + 541 376 + 488 486 + 514 386 + 271 492 + 501 8857
2 SPRINT 558 + 630 640 + 597 502 + 586 626 741 + 582 583 + 464 368 + 444 265 + 229 417 + 433 8665
3 ILION 609 + 606 594 + 485 612 + 475 616 499 + 582 448 + 460 459 + 515 261 + 322 520 + 456 8519
4 OLYMPUS'70 637 + 489 529 + 549 407 + 434 594 541 + 541 591 + 482 419 + 427 324 + 384 434 + 534 8316
5 AAC'61 540 + 625 686 + 594 514 + 380 642 499 + 499 438 + 400 478 + 411 321 + 196 341 + 402 7966
6 NIJMEGEN 596 + 434 486 + 609 357 + 328 611 541 + 582 380 + 458 430 + 429 404 + 323 451 + 518 7937
7 NEA-VOLHARDING 541 + 544 382 + 523 536 + 605 637 663 + 426 400 + 470 418 + 429 270 + 238 454 + 273 7809
8 PH 490 + 500 601 + 481 427 + 337 584 663 + 462 456 + 430 425 + 385 292 + 217 492 + 207 7449
9 PAC 550 + 482 655 + 582 423 + 348 618 499 + 541 388 + 412 484 347 + 327 6656
Meisjes C 2e divisie
Vereniging 80m 1000m 80mh 4x80m hoog ver kogel discus speer Punten
1 HELLAS 622 650 577 712 702 632 438 481 448 5262
2 ATLEDO 721 559 659 739 541 650 492 352 542 5255
3 AAC 753 419 630 733 623 535 422 350 493 4958
4 HERA 734 492 550 657 499 632 571 369 402 4906
5 GAC-GEMERT 620 558 569 671 663 494 443 361 367 4746
6 SPADO 664 457 326 627 462 603 625 515 407 4686
7 HERCULES 534 427 508 567 541 476 675 349 582 4659
8 ALMERE'81 659 565 557 673 499 560 424 310 393 4640
9 DOKEV 625 552 531 636 663 462 370 328 415 4582
10 VOORSCHOTEN'97 547 574 489 652 499 523 511 315 450 4560
11 ISALA'96 561 514 456 605 541 448 409 307 438 4279
12 PALLAS'67 422 394 322 455 499 440 498 338 356 3724
Meisjes D 2e divisie
Vereniging 60m 1000m 60mh 4x60m hoog ver kogel speer Punten
1 EDAM 620 488 548 680 541 562 718 559 4716
2 SPARTA 653 559 531 723 499 515 640 435 4555
3 LYCURGUS 553 527 586 685 582 603 554 340 4430
4 ALMERE'81 645 485 558 669 541 414 622 417 4351
5 ATLETICS 582 543 504 653 582 422 551 371 4208
6 GAC-HILVERSUM 649 532 435 685 499 554 472 372 4198
7 ISALA'96 432 576 569 606 623 456 488 438 4188
8 VAV 537 460 455 644 582 464 545 408 4095
9 AV NOP 499 594 374 586 499 426 595 410 3983
10 FORTUNA 586 502 307 652 499 452 542 377 3917
11 HERCULES 636 511 487 616 426 404 453 261 3794
12 AVON 549 418 331 545 462 314 547 314 3480
Bovenkant pagina
Individuele Uitslag 1e divisie
Individuele Uitslag 2e divisie
Competitie overzicht
Startpagina
Laatst bijgewerkt op: 11.09.2005