| mannen | 20 km | ||
| 1 | Ivano Brugnetti | ITA | 1.19.40 |
| 2 | Francisco Javier Fernández | ESP | 1.19.45 |
| 3 | Nathan Deakes | AUS | 1.20.02 |
| 4 | Jefferson Pérez | ECU | 1.20.38 |
| 5 | Juan Manuel Molina | ESP | 1.20.55 |
| 6 | Hongjun Zhu | CHN | 1.21.40 |
| 7 | Vladimir Andreyev | RUS | 1.21.53 |
| 8 | André Höhne | GER | 1.21.56 |
| 9 | Aigars Fadejevs | LAT | 1.22.08 |
| 10 | João Vieira | POR | 1.22.19 |
| 11 | Hatem Ghoula | TUN | 1.22.59 |
| 12 | Benjamin Kucinski | POL | 1.23.08 |
| 13 | Marco Giungi | ITA | 1.23.30 |
| 14 | José Alessandro Bagio | BRA | 1.23.33 |
| 15 | Takayuki Tanii | JPN | 1.23.38 |
| 16 | Luke Adams | AUS | 1.23.52 |
| 17 | Rolando Saquipay | ECU | 1.24.07 |
| 18 | Omar Segura | MEX | 1.24.35 |
| 19 | Yevgeniy Misyulya | BLR | 1.25.10 |
| 20 | Timothy Seaman | USA | 1.25.17 |
| 21 | Kevin Eastler | USA | 1.25.20 |
| 22 | Viktor Burayev | RUS | 1.25.36 |
| 23 | Ivan Trotski | BLR | 1.25.53 |
| 24 | Luis López | COL | 1.26.34 |
| 25 | Yunfeng Liu | CHN | 1.27.21 |
| 26 | John Nunn | USA | 1.27.38 |
| 27 | Valeriy Borissov | KAZ | 1.27.39 |
| 28 | Gintaras Andriuskevicius | LTU | 1.27.56 |
| 29 | Il-yong Shin | KOR | 1.28.02 |
| 30 | Gyula Dudas | HUN | 1.28.18 |
| 31 | Moussa Aouanouk | ALG | 1.28.38 |
| 32 | Matej Toth | SVK | 1.28.49 |
| 33 | Dae-ro Lee | KOR | 1.28.59 |
| 34 | Fedosei Ciumacenco | MDA | 1.29.06 |
| 35 | Andrei Talashka | BLR | 1.29.36 |
| 36 | Elefthérios Thanopoulos | GRE | 1.30.15 |
| 37 | José David Domínguez | ESP | 1.30.16 |
| 38 | Vladimir Parvatkin | RUS | 1.31.13 |
| 39 | Predrag Filipovic | SCG | 1.31.35 |
| 40 | Yucheng Han | CHN | 1.32.18 |
| 41 | Chil-sung Park | KOR | 1.32.41 |
| . | Xavier Moreno | ECU | DQ |
| . | Robert Heffernan | IRL | DQ |
| . | Noé Hernández | MEX | DQ |
| . | Jirí Malysa | CZE | DQ |
| . | Bernardo Segura | MEX | DNF |
| . | Alessandro Gandellini | ITA | DNF |
| . | Yuki Yamazaki | JPN | DNF |
