European Veterans Athletics Championships
24-27 juli 2006
Poznan

5000 m mannen, 24 juli 2006
5000 m vrouwen, 24 juli 2006
20 km mannen, 27 juli 2006
10 km vrouwen, 27 juli 2006

5000 m mannen, 24 juli 2006

M35
1 Bilek, Roman M38 Czech Republic 22.37.69
2 Giroud, Thierry M39 Switzerland 23.14.43
3 Svensson, Christer M36 Sweden 23.18.36
4 Erard, Christophe M36 France 23.57.09
5 Prihotsky, Anatoly M37 Belarus 24.34.35
6 Cartoni, Bernardo M37 Italy 24.47.40
7 Dahlen, Hans M38 Sweden 25.25.08
8 Siragusa, Gianni M38 Italy 25.50.82
Tsantikidis, Volsilios M37 Greece DNF
Klieboldt, Ulrich M38 Germany DNS
Bruvelis, Ugis M35 Latvia DNS
Tichy, Peter M37 Slovak Republic DNS
M40
1 Barbuzynski, Boguslaw M40 Poland 23.10.84
2 Schneider, Michael M41 Germany 23.16.25
3 Andres, Julio Cesar M41 Spain 23.26.80
4 Yuzhakov, Alexander M43 Russia 23.50.86
5 Gnauck, Dick M42 Germany 24.13.14
6 Vahlstrom, Anders M40 Sweden 24.14.70
7 Stary, Volkmar M40 Germany 29.20.62
8 Bell, Anthony M43 Great Britain 30.22.32
9 Menschenin, Igor M42 Russia 33.37.58
Wipler, Martin M40 Czech Republic DNS
Zahoncik, Jan M41 Slovak Republic DNS
Sjöholm, Ulf-Peter M41 Sweden DNS
Karlsson, Peter M44 Sweden DNS
M45
1 Major, Ferenc M45 Hungary 23.32.57
2 Zhornyak, Olexandr M45 Ukraine 24.02.14
3 Klos, Jan M45 Poland 24.18.53
4 Andersen, Erling M45 Norway 24.33.10
5 Murphy, Patrick M45 Ireland 25.13.53
6 Naso, Andrea M45 Italy 25.24.26
7 Saulgriezis, Ilmars M49 Latvia 25.41.27
8 Luniewski, Miroslaw M49 Poland 25.55.14
9 Lavrentjevs, Evalds M45 Latvia 26.58.77
10 Marvingt, Serge M47 France 27.01.47
11 Wall, Mark M49 Great Britain 27.11.23
12 Andres, Ignacio M48 Spain 27.41.51
13 Evertz, Gunter M49 Germany 27.58.65
14 Kwita, Zbigniew M46 Poland 29.17.08
15 Vaznevics, Janis M45 Latvia 29.44.34
Kalermo, Risto M48 Finland DNS
M50
1 Ruzzier, Fabio M53 Slovenia 23.38.17
2 Melo, Ignacio M53 Spain 24.23.94
3 Cervi, Roberto M54 Italy 24.42.98
4 Shipitsyn, Anatoliy M51 Russia 24.44.03
5 Barabash, Vladimir M50 Russia 25.11.98
6 Kerber, Mario M50 Germany 25.42.22
7 Shagaev, Vladimir M51 Russia 25.57.98
8 Janousek, Jiri M54 Czech Republic 26.11.15
9 Dunn, Rodney M53 Great Britain 27.18.78
10 Barburzynski, Jozef M53 France 27.31.08
11 Fasano, Sergio M54 Italy 28.04.66
12 Bruneaux, Jean-Claude M51 France 28.08.08
13 Brot, Daniel M53 Switzerland 29.58.51
14 Domizi, Sergio M51 Italy 30.53.50
15 Pender, Sean M53 Ireland 31.08.52
16 Segui, Santiago M52 Spain 32.02.17
Andersons, Guntars M53 Latvia DNF
Sehnal, Adrien M53 Czech Republic DNF
Korsun, Oleksandr M52 Ukraine DQ
Schwarz, Alfons M52 Germany DQ
Domjan, Miklos M51 Hungary DNS
Tokarev, Volodymyr M50 Ukraine DNS
M55
1 Schaeffer, Udo M55 Germany 25.13.26
2 Niestelberger, Ludwig M58 Austria 25.25.40
3 Hall, John M57 Great Britain 25.44.06
4 Bulakowski, Bohdan M56 Poland 26.06.25
5 Sumberg, Rein M55 Estonia 26.18.31
6 Siegele, Johann M57 Austria 27.55.36
7 Fortunati, Pierangelo M55 Italy 28.47.65
8 Vinuesa, Josep M58 Spain 28.50.56
9 Atterbury, Lyn M59 Great Britain 28.56.44
10 Rolstad, Jan M55 Norway 29.03.71
11 Kjellgren, Leif M59 Sweden 30.39.33
12 Brandenburg, Walter M59 Switzerland 31.25.43
13 Pinto, Costantino M59 Italy 32.20.10
14 Bellevegue, Louis M59 France 33.12.63
15 Czaja, Jean-Claude M57 France 34.14.76
Ivanchev, Tani M56 Bulgaria DQ
Kates, David M57 Great Britain DNS
Thiry, Daniel M59 Belgium DNS
Savolainen, Seppo-Juhani M56 Finland DNS
Kolinko, Oleg M59 Germany DNS
M60
1 Degener, Karl M63 Germany 26.22.97
2 Binggeli, Bernard M60 Switzerland 27.17.08
3 Pajares, Pedro M60 Spain 27.32.95
4 Rabatel, Fernand M60 France 27.47.31
5 Straka, Eduard M60 Slovak Republic 27.50.52
6 Schumm, Peter M63 Germany 28.30.29
7 McMullin, John M60 Ireland 28.52.43
8 Mittmann, Heinz-Jürgen M64 Germany 30.07.76
9 Bjorsvik, Arvid M63 Norway 30.35.51
10 Marek, Stanislav M63 Czech Republic 30.57.16
11 Hakansson, Gosta M60 Sweden 31.02.37
12 Berthel, Werner M61 Germany 31.13.86
13 Gonsiorovsky, Zdenek M64 Czech Republic 31.24.30
14 Lillefosse, Arthur M61 Norway 31.38.16
15 Fischer, Rolf Peter M60 Germany 31.39.80
16 Eikemeyer, Dagobert M63 Germany 34.38.98
17 Kapralis, Janis M63 Latvia 35.46.33
Venetiadis, Apostolos M62 Greece DNF
Eisfeller, Peter M60 Germany DNF
King, Anthony M60 Ireland DQ
Baumanis, Zigfrids M64 Latvia DNS
Halboth, Wolfram M64 Germany DNS
Damitz, Hans-Peter M63 Germany DNS
Parums, Ojars M62 Latvia DNS
M65
1 Palmar, Ants M65 Estonia 28.02.38
2 Shillabeer, Edmund M66 Great Britain 28.21.56
3 Bialous, Jan M69 Poland 28.46.63
4 Sturz, Erich M66 Germany 28.59.59
5 Rubenis, Gunars M67 Latvia 29.57.18
6 Dadzis, Juris M67 Latvia 30.53.23
7 Lersch, Heiko M66 Germany 30.53.38
8 Andreotti, Piergiorgio M65 Italy 31.18.11
9 Aavakivi, Jaan M67 Estonia 33.04.27
10 Ludwig, Alfred M65 Germany 33.15.92
11 Mikulis, Gunars-Janis M68 Latvia 33.28.08
12 Prihotsky, Anatoly M65 Belarus 35.05.11
13 Dribincevs, Vladimirs M65 Latvia 35.42.23
14 Millard, Claude M69 France 37.03.41
Zähringer, Franz-Anton M65 Germany DQ
Arkhipov, Vadym M66 Ukraine DQ
Domansky, Ivo M68 Czech Republic DNS
Gottert, Klaus M67 Germany DNS
De Coppet, Alexis M67 Switzerland DNS
M70
1 Thomson, Arthur M70 Great Britain 26.34.87
2 Irbe, Zigurds M70 Latvia 28.08.44
3 Weidner, Gerhard M73 Germany 29.00.66
4 Ras, Tjabel M70 Netherlands 30.54.42
5 Stevens, David M70 Great Britain 31.34.21
6 Knäringer, Frank M70 Germany 31.41.39
7 Pystynen, Paavo M74 Finland 31.51.45
8 Fakiolas, Georgios M70 Greece 32.20.06
9 Tognellini, Dino M70 Italy 33.27.21
10 Pollmeier, Hans M72 Germany 33.35.04
11 Kessner, Gerhard M70 Germany 34.27.74
12 Livermore, Ken M73 Great Britain 35.20.81
13 Horwill, Eric M73 Great Britain 35.28.41
14 Bom, Jose M73 Portugal 36.35.81
Schröder, Manfred M70 Germany DNS
Galfetti, Giuseppe-Peppo M74 Switzerland DNS
M75
1 Fotheringham, Douglas M76 Great Britain 31.44.59
2 Rutyna, Mieczyslaw M75 Poland 31.53.55
3 Teufert, Karlheinz M76 Germany 33.17.03
4 Schwab, Otto M77 Germany 34.42.13
5 Balcarik, Alois M79 Czech Republic 34.49.66
Trulevics, Gedemins M77 Latvia DNS
Jaquest, James Harvey M79 Great Britain DNS


Bovenkant pagina
Snelwandel overzicht
Startpagina
Laatst bijgewerkt op: 31.08.2011