| 5 km | 10 km | 15 km | 20 km | |||
| 1 | Fernández, Francisco Javi | ESP | 20.11 | 39.29 | 0.58.55 | 1.19.09 |
| 2 | Borchin, Valeriy | RUS | 20.23 | 40.12 | 1.00.09 | 1.20.00 |
| 3 | Vieira, João | POR | 20.25 | 40.14 | 1.00.10 | 1.20.09 |
| 4 | Burayev, Viktor | RUS | 20.24 | 40.15 | 1.00.11 | 1.20.12 |
| 5 | Bakulin, Sergey | RUS | 20.22 | 40.04 | 1.00.10 | 1.20.50 |
| 6 | Tóth, Matej | SVK | 20.40 | 41.10 | 1.01.28 | 1.21.39 |
| 7 | Tysse, Erik | NOR | 20.22 | 40.14 | 1.00.46 | 1.22.13 |
| 8 | Rubino, Giorgio | ITA | 20.23 | 40.15 | 1.00.56 | 1.22.34 |
| 9 | Charnou, Siarhei | BLR | 20.24 | 40.38 | 1.01.42 | 1.23.03 |
| 10 | Langlois, Denis | FRA | 20.40 | 41.18 | 1.02.19 | 1.24.06 |
| 11 | Höhne, André | GER | 20.22 | 40.20 | 1.01.58 | 1.24.35 |
| 12 | Filipovic, Predrag | SER | 20.42 | 41.28 | 1.02.59 | 1.25.16 |
| 13 | Sánchez, Benjamín | ESP | 20.40 | 41.25 | 1.03.09 | 1.25.58 |
| 14 | Yurin, Andriy | UKR | 20.40 | 41.22 | 1.02.54 | 1.26.20 |
| 15 | Casandra, Silviu | ROM | 20.40 | 42.10 | 1.04.00 | 1.26.36 |
| 16 | Çelik, Recep | TUR | 20.54 | 42.23 | 1.04.24 | 1.27.18 |
| 17 | Brugnetti, Ivano | ITA | 20.23 | 41.11 | 1.03.39 | 1.27.42 |
| 18 | Molina, Juan Manuel | ESP | 20.23 | 40.13 | 1.00.11 | DSQ |
| 19 | Talashka, Andrei | BLR | 20.41 | 41.54 | DSQ | DSQ |
