| M35 | |||
| 1 | Thierry Quarre | France | 12.56,19 |
| 2 | Bernardo Cartoni | Italy | 13.17,66 |
| 3 | Denis Franke | Germany | 13.32,57 |
| 4 | Gianni Siragusa | Italy | 13.42,93 |
| 5 | Jörg Schieferdecker | Germany | 14.04,70 |
| 6 | Karsten Staedler | Germany | 15.29,25 |
| 7 | Franz Kropik | Austria | 17.22,05 |
| 0 | Anatoli b Pryhotski | Belarus | DQ |
| M40 | |||
| 1 | Anders Wahlström | Sweden | 13.08,46 |
| 2 | Faustino Ruiz | Spain | 13.17,71 |
| 3 | Madars Breide | Latvia | 13.35,78 |
| 3 | Tapani Niilonen | Finland | 13.35,78 |
| 5 | Ronald Papst | Germany | 14.19,76 |
| 6 | Marc Tessier | France | 14.45,39 |
| 7 | Volkmar Stary | Germany | 16.14,83 |
| 8 | Mikael Sandaeus | Sweden | 17.55,32 |
| 9 | Emmanuel Tardi | France | 21.29,07 |
| 0 | Dick Gnauck | Germany | DNS |
| M45 | |||
| 1 | Bengt Bengtsson | Sweden | 13.11,59 |
| 2 | Patrick Murphy | Ireland | 13.41,24 |
| 3 | Dirk Bogaert | Belgium | 13.59,58 |
| 4 | Uwe Schröter | Germany | 14.37,96 |
| 5 | Serge Marvingt | France | 15.08,24 |
| 6 | Erkki Hakkarainen | Finland | 15.31,97 |
| 7 | Zbigniew Kwita | Poland | 15.51,36 |
| 8 | Sören Svedsen | Denmark | 16.09,37 |
| M50 | |||
| 1 | Mikhail Kiselev | Russia | 14.02,30 |
| 2 | Alfons Schwarz | Germany | 14.05,42 |
| 3 | Roberto Cervi | Italy | 14.05,94 |
| 4 | Franco Venturi degli Esposti | Italy | 14.14,91 |
| 5 | Miroslaw Luniewski | Poland | 14.44,75 |
| 6 | Pertti Tuomainen | Finland | 16.03,07 |
| 7 | Arto Koivisto | Finland | 16.22,18 |
| 8 | Eduardo Amoros | Spain | 17.11,15 |
| 9 | Sergio Domizi | Italy | 17.44,12 |
| 0 | Adrien Sehnal | Czech Republic | DQ |
| M55 | |||
| 1 | Seppo-Juhani Savolainen | Finland | 14.39,90 |
| 2 | John Hall | Great Britain & N.I. | 14.50,56 |
| 3 | Rein Sumberg | Estonia | 14.54,39 |
| 4 | Udo Schaeffer | Germany | 15.02,66 |
| 5 | Heikki Lahtinen | Finland | 15.08,33 |
| 6 | Asko Turkki | Finland | 15.43,90 |
| 7 | Jan Rolstad | Norway | 15.58,52 |
| 8 | Johann Siegele | Austria | 16.09,29 |
| 9 | Alex Wijsman | Netherlands | 16.47,63 |
| 10 | Josep Vinuesa | Spain | 17.35,71 |
| 11 | Manfred Krenz | Germany | 18.00,44 |
| 12 | Pentti Sokero | Finland | 18.31,63 |
| 13 | Gianni Frandi | Italy | 19.26,80 |
| 0 | Keijo Puustinen | Finland | DQ |
| 0 | Jouni Särkijärvi | Finland | DQ |
| 0 | Luigi Giannuzzi | Italy | DQ |
| M60 | |||
| 1 | Colin Turner | Great Britain & N.I. | 15.40,69 |
| 2 | Athony King | Ireland | 15.56,46 |
| 3 | John McMullin | Ireland | 16.01,61 |
| 4 | Oleg Kolinko | Germany | 16.05,48 |
| 5 | Arvid Björsvik | Norway | 17.08,69 |
| 6 | Gianfranco De Lucia | Italy | 17.23,33 |
| 7 | Apostolos Venetiadis | Greece | 17.34,88 |
| 8 | Jänis Kapralis | Latvia | 17.43,07 |
| 9 | Hans-Peter Damitz | Germany | 17.53,11 |
| 10 | Ake Tarvos | Finland | 18.14,61 |
| 11 | Bo-Erik Isakas | Finland | 18.22,17 |
| 12 | Walter Brandenburg | Switzerland | 18.29,08 |
| 13 | Arthur Lillefosse | Norway | 19.16,42 |
| 14 | Jose Elias | Portugal | 20.44,49 |
| 0 | Pierre Gabriels | Belgium | DNS |
| 0 | Zigfrids Baumanis | Latvia | DQ |
| M65 | |||
| 1 | Hermann Strieder | Austria | 17.11,64 |
| 2 | Heinz-Jürgen Mittmann | Germany | 17.39,57 |
| 3 | Gunars Rubenis | Latvia | 17.47,40 |
| 4 | Rudolf Girards | Germany | 18.32,86 |
| 5 | Jaan Aavakivi | Estonia | 18.46,54 |
| 0 | Heimo Hirvonen | Finland | DNS |
| 0 | Paavo Sorri | Finland | DQ |
| 0 | Anatoli Pryhotski | Belarus | DQ |
| M70 | |||
| 1 | Jan Bialous | Poland | 17.21,91 |
| 2 | Valentin Smirnov | Russia | 19.54,02 |
| 3 | Frank Knäringer | Germany | 19.59,64 |
| 4 | Bernard Krabbendam | Netherlands | 21.39,66 |
| 5 | Jose Bom | Portugal | 22.48,07 |
| 0 | Toivo Kukkonen | Finland | DNS |
| M75 | |||
| 1 | Toivo Tuomela | Finland | 18.10,18 |
| 2 | Douglas Fotheringham | Great Britain & N.I. | 18.22,67 |
| 3 | Viljo Hyvölä | Finland | 19.33,51 |
| 4 | Vladimir Kapitonov | Russia | 19.34,62 |
| 5 | Helge Bech | Denmark | 21.12,38 |
| 6 | Matti Tamminen | Finland | 21.12,56 |
| 7 | John May | Great Britain & N.I. | 23.08,34 |
| M80 | |||
| 1 | Gerhard Herbst | Germany | 20.48,08 |
| 2 | Taavi Hokkanen | Finland | 23.08,08 |
| 3 | Andrei Anisimov | Russia | 23.30,34 |
| 4 | Nils Vahlberg | Finland | 24.07,98 |
| 0 | Adriano Gomes | Portugal | DQ |
| 0 | Horst Albrecht | Germany | DQ |
| M85 | |||
| 0 | Jussi Karjalainen | Finland | DQ |
