
| 5 km | 10 km | 15 km | 20 km | ||||
| 1 | Valeriy Borchin | RUS | 21.15 | 41.34 | 1.00.42 | 1.19.56 | |
| 2 | Vladimir Kanaykin | RUS | 21.15 | 41.33 | 1.01.07 | 1.20.27 | |
| 3 | Luis Fernando López | COL | 21.16 | 41.34 | 1.01.09 | 1.20.38 | (SB) |
| 4 | Zhen Wang | CHN | 21.08 | 41.34 | 1.00.49 | 1.20.54 | |
| 5 | Stanislav Emelyanov | RUS | 21.15 | 41.34 | 1.01.14 | 1.21.11 | |
| 6 | Hyunsub Kim | KOR | 21.15 | 41.34 | 1.01.10 | 1.21.17 | |
| 7 | Ruslan Dmytrenko | UKR | 21.16 | 41.34 | 1.01.42 | 1.21.31 | (SB) |
| 8 | Yusuke Suzuki | JPN | 21.03 | 40.58 | 1.00.52 | 1.21.39 | |
| 9 | Alex Schwazer | ITA | 21.15 | 41.34 | 1.01.19 | 1.21.50 | (SB) |
| 10 | Erick Barrondo | GUA | 21.15 | 41.33 | 1.01.19 | 1.22.08 | |
| 11 | Yafei Chu | CHN | 21.15 | 41.34 | 1.01.12 | 1.22.10 | |
| 12 | Sergey Morozov | RUS | 21.15 | 41.34 | 1.01.26 | 1.22.37 | |
| 13 | Hao Wang | CHN | 21.14 | 41.34 | 1.01.35 | 1.22.49 | |
| 14 | Matej Tóth | SVK | 21.15 | 41.36 | 1.02.07 | 1.22.55 | |
| 15 | Eder Sánchez | MEX | 21.15 | 41.35 | 1.01.44 | 1.23.05 | |
| 16 | João Vieira | POR | 21.18 | 41.51 | 1.02.33 | 1.23.26 | |
| 17 | Miguel Ángel López | ESP | 21.18 | 41.58 | 1.02.56 | 1.23.41 | |
| 18 | Anton Kucmin | SVK | 21.18 | 41.58 | 1.02.33 | 1.23.57 | |
| 19 | James Rendón | COL | 21.16 | 41.42 | 1.02.38 | 1.24.08 | (SB) |
| 20 | Horacio Nava | MEX | 21.16 | 41.53 | 1.02.57 | 1.24.15 | |
| 21 | Christopher Linke | GER | 21.16 | 41.51 | 1.02.57 | 1.24.17 | |
| 22 | Caio Bonfim | BRA | 21.16 | 42.03 | 1.03.11 | 1.24.29 | |
| 23 | Trevor Barron | USA | 21.18 | 42.00 | 1.03.09 | 1.24.33 | |
| 24 | Rafal Augustyn | POL | 21.15 | 41.59 | 1.03.24 | 1.24.47 | |
| 25 | Youngjun Byun | KOR | 21.16 | 41.57 | 1.02.58 | 1.24.48 | |
| 26 | Hassanine Sebei | TUN | 21.15 | 41.34 | 1.02.24 | 1.25.17 | |
| 27 | Jared Tallent | AUS | 21.15 | 41.35 | 1.02.45 | 1.25.25 | |
| 28 | Recep Çelik | TUR | 21.15 | 41.59 | 1.03.19 | 1.25.39 | |
| 29 | Nazar Kovalenko | UKR | 21.15 | 41.57 | 1.03.33 | 1.25.50 | |
| 30 | Gurmeet Singh | IND | 21.16 | 42.26 | 1.04.35 | 1.26.34 | |
| 31 | Babubhai Kesharabhai Panucha | IND | 21.23 | 42.38 | 1.04.58 | 1.26.53 | |
| 32 | David Kimutai Rotich | KEN | 21.16 | 41.56 | 1.03.51 | 1.27.20 | (SB) |
| 33 | Yerko Araya | CHI | 21.16 | 42.26 | 1.04.43 | 1.27.47 | |
| 34 | Hédi Teraoui | TUN | 21.26 | 42.52 | 1.05.08 | 1.29.48 | |
| 35 | Diego Flores | MEX | 21.16 | 42.52 | 1.06.00 | 1.30.00 | |
| 36 | Juan Manuel Cano | ARG | 21.28 | 42.57 | 1.05.31 | 1.30.00 | |
| 37 | Emerson Hernandez | ESA | 21.43 | 43.58 | 1.06.55 | 1.30.48 | (SB) |
| 38 | Ronal Quispe | BOL | 22.09 | 44.51 | 1.08.12 | 1.32.09 | (PB) |
| Moacir Zimmermann | BRA | 21.14 | 1.03.12 | DQ | |||
| Gustavo Restrepo | COL | 21.15 | 41.34 | 1.03.09 | DQ | ||
| Giorgio Rubino | ITA | 21.03 | 41.01 | DQ | |||
| Anatole Ibañez | SWE | 21.38 | 44.38 | 1.07.33 | DQ | ||
| Adam Rutter | AUS | 21.16 | 42.17 | 1.04.43 | DNF | ||
| Mauricio Arteaga | ECU | 21.23 | 43.21 | 1.07.01 | DNF | ||
| Francisco Javier Fernández | ESP | 21.18 | DNF | ||||
| Chil-sung Park | KOR | 21.15 | 41.58 | DNF | |||
