
|
20 maart 2018 21 maart 2018 23 maart 2018 23 maart 2018 |
3000 m vrouwen 3000 m mannen 5 km vrouwen 5 km mannen |
| M35 | 5 km | |||
| 1 | JANKER Andreas | 1983 | GER | 21.45 |
| 2 | BLANCO HIDALGO Angel | 1980 | ESP | 22.46 |
| 3 | FERNANDEZ NIEVES Jose | 1980 | ESP | 23.00 |
| 4 | CARMONA Francisco | 1978 | ESP | 23.08 |
| 5 | CAMANO MESA Antonio | 1980 | ESP | 24.35 |
| 6 | SAPUNOV Igor | 1978 | ITA | 24.42 |
| 7 | DE LELLO Gennaro | 1979 | ITA | 26.49 |
| 8 | RAMOS CABALLERO Francis | 1979 | ESP | 28.46 |
| . | ROMAN Victor | 1979 | ESP | DNS |
| M40 | ||||
| 1 | PINERA ALVAREZ Ruben | 1975 | ESP | 22.50 |
| 2 | SCAFURO Francesco | 1977 | ITA | 23.42 |
| 3 | GRINHOLC Grzegorz | 1977 | POL | 23.50 |
| 4 | ALKSNIS Andris | 1976 | LAT | 24.25 |
| 5 | PARRA ALVAREZ Francisco | 1975 | ESP | 24.41 |
| 6 | MUNOZ MARTINEZ Jose Alb | 1975 | ESP | 25.12 |
| 7 | FERRER NAVARRO Antonio | 1975 | ESP | 25.35 |
| 8 | RODRIGUEZ JIMENEZ Jose | 1975 | ESP | 25.57 |
| 9 | CROCI Ernesto | 1973 | ITA | 26.41 |
| 10 | MAIER Alexander | 1973 | AUT | 27.52 |
| 11 | VILLAR CLAVERO Felix | 1974 | ESP | 29.55 |
| 12 | DE LA FUENTE GONZALEZ M | 1974 | ESP | 39.52 |
| M45 | ||||
| 1 | BORSCH Steffen | 1973 | GER | 21.45 |
| 2 | PORRAS HIDALGO Juan Ant | 1972 | ESP | 22.06 |
| 3 | IVZANS Normunds | 1971 | LAT | 22.30 |
| 4 | SILVA Luis | 1970 | POR | 22.44 |
| 5 | MARTIN Rafael | 1970 | ESP | 23.09 |
| 6 | MESSINA Giuseppe | 1971 | ITA | 25.19 |
| 7 | PORCEL ARANA Antonio | 1971 | ESP | 25.23 |
| 8 | BARRANCO MARIN Juan Jes | 1968 | ESP | 25.50 |
| 9 | RUIZ ASENCIO Manuel Jes | 1970 | ESP | 26.16 |
| 10 | SAPONARO Giuseppe | 1969 | ITA | 26.58 |
| 11 | GERONIMO Franco | 1968 | ITA | 27.11 |
| 12 | SIRAGUSA Gianni | 1968 | ITA | 28.47 |
| 13 | SANCHEZ GUINDO Faustino | 1971 | ESP | 31.11 |
| 14 | FERNANDEZ REVILLA Mario | 1968 | ESP | 32.43 |
| M50 | ||||
| 1 | CARVAJAL ORTEGA Miguel | 1965 | ESP | 23.22 |
| 2 | TORO LOPEZ Leonardo | 1967 | ESP | 23.33 |
| 3 | GYULA Dudas | 1966 | HUN | 24.05 |
| 4 | DE LUCAS PASALODOS Juan | 1966 | ESP | 24.22 |
| 5 | SMOLA Josef | 1964 | CZE | 24.44 |
| 6 | MEYER Steffen | 1966 | GER | 25.26 |
| 7 | CABRERA ARMAS Valentin | 1963 | ESP | 25.32 |
| 8 | RODRIGUEZ MELCON Jose J | 1966 | ESP | 25.53 |
| 9 | MESTRE RODRIGUEZ Jose A | 1965 | ESP | 26.22 |
| 10 | VELANDO CASTAN Claudio | 1964 | ESP | 28.02 |
| 11 | GARCIA VEGA Jose | 1964 | ESP | 28.14 |
| 12 | GNAUCK Dick | 1963 | GER | 28.17 |
| 13 | CAZURRA J Alfons | 1967 | ESP | 28.25 |
| 14 | GONZALEZ GARCIA Jose Do | 1965 | ESP | 28.59 |
| 15 | BALLESTEROS F. Eduardo | 1964 | ESP | 30.05 |
| . | AGUILAR Manuel | 1967 | ESP | DQ |
| M55 | ||||
| 1 | PERIANEZ GARCIA Miguel | 1962 | ESP | 23.55 |
| 2 | REIS Francisco | 1960 | POR | 24.19 |
| 3 | GARCIA MARIN Adolfo | 1963 | ESP | 24.58 |
| 4 | GAUZE Francis | 1962 | FRA | 25.14 |
| 5 | ABADIAS PALACIN Luis | 1959 | ESP | 25.52 |
| 6 | MUNOZ BELMONTE Jose | 1961 | ESP | 26.20 |
| 7 | AFONSO YUMAR Pedro | 1960 | ESP | 28.16 |
| 8 | GAUFFRE Yves | 1958 | FRA | 28.21 |
| 9 | GENTILE Tony | 1960 | FRA | 29.44 |
| 10 | MARVINGT Serge | 1958 | FRA | 29.50 |
| 11 | LOPEZ Miguel | 1959 | ESP | 37.02 |
| M60 | ||||
| 1 | RUATA MARTIN Angel Octa | 1957 | ESP | 26.32 |
| 2 | BOGAERT Dirk | 1958 | BEL | 26.50 |
| 3 | MORENO MATE Jesus Javie | 1957 | ESP | 27.14 |
| 4 | LUNIEWSKI Miroslaw | 1957 | POL | 27.58 |
| 5 | MARTIN Malcolm | 1955 | GBR | 28.08 |
| 6 | COLOMAR Patrick | 1953 | FRA | 28.24 |
| 7 | MALECKI Waldemar | 1958 | POL | 28.34 |
| 8 | MORETTI Gabriele | 1955 | ITA | 29.45 |
| 9 | PENOLAZZI Claudio | 1955 | ITA | 29.48 |
| 10 | SCHWARZ Alfons | 1954 | GER | 30.09 |
| 11 | HARASINSKI Ryszard | 1956 | POL | 31.00 |
| 12 | TORODE Ian | 1956 | GBR | 31.56 |
| 13 | HAWKINS Paul | 1956 | GBR | 32.36 |
| M65 | ||||
| 1 | MELO VALLS Ignacio | 1952 | ESP | 25.36 |
| 2 | RICHARDS Ian | 1948 | GBR | 26.13 |
| 3 | BROCHOT Patrice | 1951 | FRA | 27.15 |
| 4 | PANICO Vincenzo | 1951 | FRA | 27.41 |
| 5 | BOSZKO Peter | 1949 | GBR | 27.59 |
| 6 | SEIDEL Boguslaw | 1949 | POL | 28.02 |
| 7 | SIEGENFUHR Daniel | 1950 | FRA | 29.08 |
| 8 | IGLESIAS INFANTES Jose | 1952 | ESP | 29.51 |
| 9 | ADAM Petr | 1950 | CZE | 29.55 |
| 10 | MALONE Anthony | 1951 | IRL | 30.14 |
| 11 | O'CONNOR Michael | 1949 | IRL | 30.45 |
| 12 | AREA DIEGO Rafael | 1949 | ESP | 30.48 |
| 13 | FARAGO Bela | 1948 | FRA | 31.16 |
| 14 | SIEGELE Johann | 1948 | AUT | 33.05 |
| 15 | KATES David | 1948 | GBR | 34.37 |
| . | GIANNUZZI Luigi | 1949 | ITA | DQ |
| M70 | ||||
| 1 | FORMENTIN Ettorino | 1947 | ITA | 27.41 |
| 2 | MCMULLIN John | 1946 | IRL | 30.12 |
| 3 | NIESTELBERGER Ludwig | 1948 | AUT | 30.34 |
| 4 | ABOLINS Harijs | 1948 | LAT | 31.15 |
| 5 | DELAYRE Bernard | 1947 | FRA | 31.30 |
| 6 | MAICHIN Richard | 1946 | GER | 32.16 |
| 7 | SPIGSETH Torkjell | 1944 | NOR | 32.45 |
| 8 | MICHELL Roger | 1948 | GBR | 32.52 |
| 9 | BJOERSVIK Arvid | 1943 | NOR | 33.49 |
| 10 | BALODIS Guntis | 1946 | LAT | 34.47 |
| 11 | VUCENS Bronislavs | 1943 | LAT | 35.16 |
| 12 | BELLEVEGUE Louis | 1946 | FRA | 37.06 |
| 13 | LILLEFOSSE Arthur | 1944 | NOR | 37.09 |
| 14 | BENAZET Robert | 1944 | FRA | 37.35 |
| M75 | ||||
| 1 | SCHUMM Peter | 1942 | GER | 32.08 |
| 2 | KANSKY Vladimir | 1940 | CZE | 32.29 |
| 3 | MICHIELETTO Amatore | 1942 | ITA | 34.44 |
| 4 | DE COPPET Alexis | 1938 | SUI | 35.56 |
| 5 | ANDREOTTI Piergiorgio | 1940 | ITA | 36.34 |
| 6 | STRIEDER Hermann | 1941 | AUT | 37.05 |
| 7 | MITTMANN Heinz -juergen | 1941 | GER | 37.29 |
| 8 | PENTTILA Hannu | 1942 | FIN | 38.09 |
| . | POLOVSHCHIKOV Iurii | 1942 | POR | DNS |
| M80 | ||||
| 1 | PELLICCIA Romolo | 1936 | ITA | 30.55 |
| 2 | JORDANA Alexis | 1937 | FRA | 33.52 |
| 3 | FLASSNOECKER Holger | 1937 | GER | 36.30 |
| 4 | WILL Norbert | 1935 | GBR | 37.11 |
| 5 | KNAERINGER Frank | 1936 | GER | 41.25 |
| 6 | MILLARD Claude | 1936 | FRA | 43.01 |
| 7 | MERLE Claude | 1936 | FRA | 43.28 |
| M85 | ||||
| 1 | PUSHKIN Ivan | 1930 | UKR | 37.44 |
| M90 | ||||
| 1 | CIESIELSKI Guenter | 1926 | GER | 41.31 |
