WK, veteranen
13 - 25 augustus 2024
Gothenburg (zwe)




17 augustus 2024
17 augustus 2024
19-20 augustus 2024
19-20 augustus 2024
25 augustus 2024
25 augustus 2024
10 km mannen
10 km vrouwen
5000 m mannen
5000 m vrouwen
20 km mannen
20 km vrouwen

17. augustus 2024
M70 + 10 km
1 Patrice BROCHOT 1951  FRA M70 1.00.14 
2 Jose Luis LOPEZ CAMARENA 1949  MEX M70 1.01.01 
3 Ian William RICHARDS 1948  GBR M75 1.01.45 
4 Colin HEYWOOD 1954  AUS M70 1.02.59 
5 Abel Llamas ZAMORANO 1953  MEX M70 1.03.00 
6 Peter BOSZKO 1949  GBR M75 1.03.55 
7 Vladimirs OREHOVS 1949  LAT M75 1.04.40 
8 Michael WIGGINS 1948  USA M75 1.04.50 
9 Reinhard LANGHAMMER 1952  GER M70 1.05.01 
10 Mario FIORI 1947  ITA M75 1.05.39 
11 Manuel De Jesus HERNANDEZ PEREZ 1951  MEX M70 1.05.49 
12 Daniel SIEGENFUHR 1950  FRA M70 1.05.54 
13 Jiří JANOUŠEK 1951  CZE M70 1.06.04 
14 Ettorino FORMENTIN 1947  ITA M75 1.06.32 
15 Stefan LEHMANN 1951  GER M70 1.06.39 
16 Helmut GIEBELER 1950  GER M70 1.06.44 
17 Andrew JAMIESON 1946  AUS M75 1.07.08 
18 Harijs ABOLINS 1948  LAT M75 1.09.18 
19 Roberto PIASER 1948  ITA M75 1.10.14 
20 Silvestre PONCE SAGUA 1952  PER M70 1.10.38 
21 Claude FLAMANT 1949  FRA M75 1.10.43 
22 Raymond FUNKHOUSER 1950  USA M70 1.10.45 
23 Petras KAVALIAUSKAS 1946  LTU M75 1.12.55 
24 Rene COLOMBO 1950  LUX M70 1.13.12 
25 Bernd Ocker HÖLTERS 1946  GER M75 1.13.20 
26 Wolf-Dieter GIESE 1943  GER M80 1.13.40 
27 James WASS 1952  USA M70 1.14.03 
28 Ernie KURTZ 1943  CAN M80 1.14.22 
29 Johann SIEGELE 1948  AUT M75 1.16.37 
30 Arthur Johannes LILLEFOSSE 1944  NOR M80 1.17.42 
31 Carlos Francisco PADILLA 1946  BOL M75 1.17.45 
32 Hervé LEBLANC 1939  CAN M85 1.19.20 
33 Marcel JOBIN 1942  CAN M80 1.19.25 
34 Mick BARKER 1938  GBR M85 1.20.25 
35 Jurijs KOPASOVS 1947  LAT M75 1.22.16 
36 Subhash Chander NANDAL 1953  IND M70 1.23.05 
37 Bill PURVES 1943  HKG M80 1.24.11 
38 Stanley GUTTMAN 1951  CAN M70 1.24.46 
39 Jorge BIRNBAUM 1947  USA M75 1.25.48 
40 Alexis JORDANA 1937  FRA M85 1.26.37 
41 Ram Kanwar SANGWAN 1938  IND M85 1.28.18 
42 Otmar SEUL 1943  GER M80 1.30.28 
43 Spencer PARRISH 1936  USA M85 1.34.40 
Petr ADAM 1950  CZE M70 DNF
John RUSSELL 1952  AUS M70 DNF
Denis LAFLAMME 1954  CAN M70 DQ
Javier LOPEZ TRIGO 1950  MEX M70 DQ
Georgii MITIEV 1945  UKR M75 DQ
Torkjell SPIGSETH 1944  NOR M75 DQ
Ole David JENSEN 1943  DEN M80 DQ
Ingvar NILSSON 1933  SWE M90 DQ
Radovan RADULOVIC 1952  SRB M70 DNS
Jan Arvid ROLSTAD 1950  NOR M70 DNS
Alfons SCHWARZ 1954  GER M70 DNS
Norman FRABLE 1945  USA M75 DNS
John GERSH 1947  USA M75 DNS
Joel DUBOW 1943  USA M80 DNS
Biagio GIANNONE 1943  ITA M80 DNS
Sriramulu VALLABHAJOSYULA 1924  IND M100 DNS
M55 - M65 10 km
1 Miguel Angel CARVAJAL ORTEGA 1965  ESP M55 49.47 
2 Miguel PERIÁÑEZ GARCÍA 1962  ESP M60 50.38 
3 Allen JAMES 1964  USA M60 51.08 
4 Michael STAUCH 1965  USA M55 51.28 
5 Giancarlo CAMILLETTI 1967  ITA M55 51.54 
6 Miloslav LAPKA 1957  CZE M65 52.10 
7 Bengt BENGTSSON 1961  SWE M60 54.14 
8 Rodrigo MORENO MUNAR 1966  COL M55 54.17 
9 Patrick ROBIN-BROSSE 1969  FRA M55 54.25 
10 Giuseppe SAPONARO 1969  ITA M55 55.18 
11 Adolfo GARCIA MARIN 1963  ESP M60 55.53 
12 Pedro Jose ARANDA FERNANDEZ 1957  ESP M65 55.53 
13 David SWARTS 1965  USA M55 55.56 
14 Thomas CHRISTENSEN 1968  DEN M55 56.02 
15 Jose SERNA LORENTE 1967  ESP M55 56.11 
16 Edoardo ALFIERI 1956  ITA M65 56.28 
17 Leszek BEHOUNEK 1959  POL M65 56.34 
18 Modris LIEPINS 1966  LAT M55 56.41 
19 Francis GAUZE 1962  FRA M60 56.41 
20 Romeo TIGRE 1967  ITA M55 57.10 
21 Thierry FLORENTIN 1965  FRA M55 57.23 
22 Gabriele CALDARELLI 1959  ITA M65 57.55 
23 Tor-Ivar GUTTULSRØD 1963  NOR M60 58.04 
24 Jean-Michel LARRAN 1968  FRA M55 58.09 
25 Guillermo PEREZ ALBA 1966  ESP M55 58.33 
26 Herbert KLAUS 1958  GER M65 58.43 
27 Patrick BONVARLET 1960  FRA M60 58.52 
28 Mirosław ŁUNIEWSKI 1957  POL M65 1.00.30 
29 Gianni SIRAGUSA 1968  ITA M55 1.00.40 
30 Hartmut BRETAG 1960  GER M60 1.00.43 
31 Erling ANDERSEN 1960  NOR M60 1.02.18 
32 Alessandro VOLPI 1960  ITA M60 1.02.28 
33 Johann COETZEE 1958  RSA M65 1.02.30 
34 Reinhard KRÜGER 1960  GER M60 1.03.18 
35 Serge MARVINGT 1958  FRA M65 1.03.41 
36 Waldemar MAŁECKI 1958  POL M65 1.04.30 
37 Klaus PFLÄSTERER 1958  GER M65 1.04.33 
38 Georg HAUGER 1957  GER M65 1.05.01 
39 Arild FOTLAND 1959  NOR M65 1.05.12 
40 John STORMS 1959  CAN M65 1.05.34 
41 Franco VENTURI DEGLI ESPOSTI 1957  ITA M65 1.05.41 
42 Marco Antonio POLO SCOTT 1960  MEX M60 1.06.17 
43 Man Biu LAM 1958  HKG M65 1.06.44 
44 John LASTE 1962  IRL M60 1.06.44 
45 Ulf-Peter SJÖHOLM 1965  SWE M55 1.06.45 
46 Douglas HECTOR 1960  RSA M60 1.08.09 
47 Ryszard HARASIŃSKI 1956  POL M65 1.08.36 
48 Tommy AUNAN 1959  USA M65 1.09.18 
49 Bünyamin KILIÇASLAN 1958  TUR M65 1.09.20 
50 Hak Ming LIU 1959  HKG M65 1.09.35
51 Peer A. JENSEN 1957  DEN M65 1.10.09 
51 Peer A. JENSEN 1957  DEN M65 01:10:09
52 John Michael Joseph GARDAM · T01 1956  CAN M65 01:10:57
53 Barry BLAKE 1954  USA M65 01:11:09
54 Michael BLANCHARD 1961  USA M60 01:11:16
55 Paul MORITZ 1959  AUS M65 01:11:50
56 Berislav DEVČIĆ 1966  CRO M55 01:13:22
57 Virginio SOFFIENTINI 1953  ITA M70 01:13:30
58 Dietmar SEEL 1964  GER M60 01:14:18
59 Chen-Wen CHANG 1960  TPE M60 01:14:19
60 José PIÇARRA 1956  POR M65 01:16:04
61 Ilkka VAKKURI 1957  FIN M65 01:17:21
62 Matthew GUELMO 1961  TTO M60 01:19:11
63 Amatore MICHIELETTO 1942  ITA M80 01:22:45
Nicholas JEFRA 1968  RSA M55 DNF
Remco DE BRUIN 1964  NED M60 DNF
Edward GROBLEWSKI 1960  POL M60 DQ
Anders BJÖRKMAN 1956  SWE M65 DQ
Benarji Babu CHINNAM 1957  IND M65 DQ
Raul Daniel LARA BEATRIZ 1957  MEX M65 DQ
Norbert NIKELOWSKI 1958  GER M65 DQ
José Antonio LEMUS ZACARÍAS 1968  GUA M55 DNS
Weizhong MA 1965  CHN M55 DNS
Michael ROHL 1965  USA M55 DNS
Anders WAHLSTRÖM 1966  SWE M55 DNS
Daniele Carlo Andrea DACLON 1964  ITA M60 DNS
Claus HECHMANN 1964  DEN M60 DNS
Peter KARLSSON 1962  SWE M60 DNS
Josef SMOLA 1964  CZE M60 DNS
David TALCOTT 1960  USA M60 DNS
Rejean BRUNEAU 1958  CAN M65 DNS
Henrik EGEDE 1959  DEN M65 DNS
Lars WAHLQVIST 1956  SWE M65 DNS
M35 - M50 10 km
1 Maher BEN HLIMA 1989  POL M35 42.57 
2 Erick Maugo SIKUKU 1974  KEN M45 44.16 
3 Juan Manuel MORALES DEL CASTILLO 1979  ESP M40 44.32 
4 Erick Jerome CAPRICE 1983  MRI M40 44.57 
5 Andreas JANKER 1983  GER M40 45.55 
6 Roland LANDRON 1978  FRA M45 46.34 
7 Amaro TEIXEIRA 1989  POR M35 48.17 
8 Vincenzo PONTRANDOLFO 1978  ITA M45 48.21 
9 Etiel SOTO MALDONADO 1972  MEX M50 48.48 
10 Juan SOLANO 1970  COL M50 49.02 
11 Dmitry BABENKO 1973  CAN M50 49.07 
12 Tomasz LIPIEC 1971  POL M50 49.38 
13 Krzysztof CZERSKI 1980  POL M40 49.49 
14 Steffen BORSCH 1973  GER M50 49.58 
15 Christer SVENSSON 1969  SWE M50 50.38 
16 Soleiman SHEIBANI 1973  IRI M50 51.56 
17 Andrea ROMANELLI 1986  ITA M35 52.20 
18 Konrad MORAWCZYŃSKI 1975  POL M45 52.21 
19 Juan Fernando OCHOA VERGARA 1983  COL M40 53.30 
20 Manuel AVICE 1980  FRA M40 53.45 
21 Wellington Luiz da Silva SOUZA 1974  BRA M45 53.46 
22 Rainer HEINZL 1972  AUT M50 54.02 
23 Brian MUNOZ 1973  FRA M50 54.15 
24 Colm WALSH 1975  IRL M45 54.24 
25 José Mariano HERRERA VÁZQUEZ 1973  MEX M50 54.32 
26 Sebastian KARPIŃSKI 1981  POL M40 54.44 
27 Gianni FORNER 1979  ITA M45 55.25 
28 Alessandro BONACITI 1975  ITA M45 56.22 
29 Torben KRISTIANSEN 1972  DEN M50 56.26 
30 Orlando HERRERA VÁZQUEZ 1974 MEX M45 56.33 
31 David CERVELLO 1977  ESP M45 56.55 
32 Arne SÆTERBAKKEN 1980  NOR M40 57.33 
33 Melvin MARTINEZ MERCADO 1975  PUR M45 57.37 
34 Jose Manuel RODRIGUEZ JIMENEZ 1975  ESP M45 57.43 
35 Paulo RIGOR 1987  POR M35 57.44 
36 Gennaro DE LELLO 1979  ITA M45 57.57 
37 Franz Joseph KROPIK 1968  AUT M55 58.01 
38 Alexander MAIER 1973  AUT M50 58.06 
39 Piotr SIWIŃSKI 1977  POL M45 58.15 
40 Kristian KLEVBOM 1974  SWE M50 58.41 
41 Erik BENGTSSON 1970  SWE M50 59.20 
42 Ritvars LERME 1975  LAT M45 59.47 
43 Israel SOTO DUPREY 1970  PUR M50 59.59 
44 Laurent AUGUSTIN 1983  FRA M40 1.00.17 
45 Johnny Lap Yin TSE 1969  HKG M55 1.00.20 
46 Andrei KAISER 1981  GER M40 1.00.35 
47 David STEFANELLY 1976  FRA M45 1.01.27 
48 Chi Wing Jason FU 1974  HKG M50 1.02.32 
49 Kai Chung John WONG 1961  HKG M60 1.02.46 
50 Romildo Moreira DE ASSIS 1976  BRA M45 1.03.17 
51 Cesareo LOZA ARCIBA 1983  CAN M40 1.03.23 
52 Joseph J DIAZ 1977  PUR M45 1.03.33 
53 João Carlos Teixeira RODRIGUES 1959  POR M60 1.03.44 
54 Giancarlo Antonio CUSCUNÀ 1976  ITA M45 1.04.01 
55 Daniel ESPADA JIMÉNEZ 1987  ESP M35 1.04.45 
56 Chien-Chih CHIU 1971  TPE M50 1.05.04 
57 Ali ARBABI 1972  IRI M50 1.05.14 
58 Benjamin FRITZSCH 1980  GER M40 1.05.32 
59 Henrik KOPP SÖDERSTRÖM 1980  SWE M40 1.06.35 
60 Michael BARTHOLOMEW 1980  USA M40 1.09.22 
61 Marcus MÅNBLAD 1987  SWE M35 1.17.47 
62 Emmanuel TARDI 1967  FRA M55 1.19.56 
63 Thomas Walle WALFRIDSSON 1973  SWE M50 1.38.22 
Kohei YAMASHITA 1988  JPN M35 DQ
David Cristian BERDEJA VILLAVICENCIO 1981  MEX M40 DQ
David TRAID TIRADO 1980  ESP M40 DQ
Florin DUMITRU 1974  ROU M50 DQ
Freddy Froilán TICONA ARROYO 1972  PER M50 DQ
Eraste MUKERANDANGA 1980  BDI M40 DNS
Brian O'DOMHNAILL 1977  IRL M45 DNS
David STYLES 1976  AUS M45 DNS

Snelwandel overzicht
Startpagina
Laatst bijgewerkt op: 18.08.2024