| mannen 20 km | |||||||
| 23 augustus 2003. | |||||||
| 5 km | 10 km | 15 km | 20 km | ||||
| 1 | Jefferson Pérez | ECU | 19.35 | 39.10 | 58.19 | 1.17.21 | WBP |
| 2 | Francisco Javier Fernández | ESP | 19.29 | 38.38 | 58.03 | 1.18.00 | SB |
| 3 | Roman Rasskazov | RUS | 19.36 | 39.11 | 58.34 | 1.18.07 | SB |
| 4 | Noé Hernández | MEX | 19.36 | 39.11 | 58.38 | 1.18.14 | PB |
| 5 | Luke Adams | AUS | 19.56 | 39.55 | 59.54 | 1.19.35 | PB |
| 6 | Ivan Trotski | BLR | 19.37 | 39.12 | 59.12 | 1.19.40 | PB |
| 7 | David Márquez | ESP | 19.59 | 39.56 | 59.54 | 1.19.46 | PB |
| 8 | Ilya Markov | RUS | 19.57 | 39.55 | 59.56 | 1.20.14 | |
| 9 | José David Domínguez | ESP | 19.57 | 39.56 | 59.57 | 1.20.15 | PB |
| 10 | Alejandro López | MEX | 19.37 | 39.13 | 59.21 | 1.20.24 | |
| 11 | Lorenzo Civallero | ITA | 19.42 | 39.56 | 1.00.04 | 1.20.34 | PB |
| 12 | Yevgeniy Misyulya | BLR | 19.57 | 39.55 | 1.00.05 | 1.20.38 | SB |
| 13 | André Höhne | GER | 20.14 | 40.20 | 1.00.35 | 1.20.44 | PB |
| 14 | Hatem Ghoula | TUN | 19.36 | 39.19 | 1.00.08 | 1.21.12 | SB |
| 15 | Chaohong Yu | CHN | 19.56 | 39.55 | 1.00.40 | 1.21.18 | |
| 16 | Michele Didoni | ITA | 19.37 | 39.53 | 1.00.31 | 1.21.23 | SB |
| 17 | João Vieira | POR | 19.57 | 39.58 | 1.00.39 | 1.22.07 | |
| 18 | Kevin Eastler | USA | 20.47 | 41.20 | 1.01.46 | 1.22.25 | PB |
| 19 | Erik Tysse | NOR | 20.48 | 41.24 | 1.01.51 | 1.22.43 | SB |
| 20 | Akinori Matsuzaki | JPN | 19.58 | 40.11 | 1.01.44 | 1.24.22 | |
| 21 | Alessandro Gandellini | ITA | 19.42 | 40.03 | 1.02.08 | 1.24.45 | |
| 22 | Predrag Filipovic | SCG | 20.05 | 40.53 | 1.02.47 | 1.25.15 | |
| 23 | Xingde Xu | CHN | 19.38 | 40.10 | 1.02.59 | 1.25.41 | |
| 24 | Sérgio Galdino | BRA | 21.05 | 42.02 | 1.04.24 | 1.26.48 | SB |
| 25 | Fedosei Ciumacenco | MDA | 21.26 | 43.02 | 1.05.29 | 1.27.27 | |
| 26 | Benjamin Kucinski | POL | 20.24 | 42.22 | 1.04.34 | 1.27.41 | |
| 27 | Jirí Malysa | CZE | 20.12 | 42.03 | 1.05.29 | 1.30.17 | |
| 28 | Allan Segura | CRC | 23.20 | 45.40 | 1.07.42 | 1.30.53 | NR |
| 29 | Ronald Huayta | BOL | 22.02 | 44.59 | 1.07.48 | 1.31.15 | PB |
| Dae-ro Lee | KOR | 20.34 | DQ | ||||
| Eiichi Yoshizawa | JPN | 19.42 | 39.56 | DQ | |||
| Bernardo Segura | MEX | 19.36 | 39.12 | DQ | |||
| Viktor Burayev | RUS | 19.36 | 39.11 | 58.39 | DQ | ||
| Julio René Martínez | GUA | 19.49 | DQ | ||||
| Vladimir Andreyev | RUS | 19.35 | 39.11 | 58.45 | DQ | ||
| Julius Sawe | KEN | 19.36 | DQ | ||||
| Toshihito Fujinohara | JPN | 19.56 | 39.56 | DQ | |||
| Valeriy Borissov | KAZ | DQ |
