| vrouwen 20 km | ||||||||
| 24 augustus 2003. | ||||||||
| 5 km | 10 km | 15 km | 20 km | |||||
| 1 | Yelena Nikolayeva | RUS | 22.10 | 43.26 | 1.04.53 | 1.26.52 | CR | |
| 2 | Gillian O'Sullivan | IRL | 22.09 | 43.46 | 1.05.41 | 1.27.34 | ||
| 3 | Valentina Tsybulskaya | BLR | 22.23 | 44.11 | 1.06.11 | 1.28.10 | NR | |
| 4 | Tatyana Gudkova | RUS | 22.13 | 44.01 | 1.06.04 | 1.28.53 | ||
| 5 | Claudia Stef | ROU | 22.23 | 44.12 | 1.06.26 | 1.29.09 | PB | |
| 6 | Rossella Giordano | ITA | 22.14 | 44.02 | 1.06.06 | 1.29.14 | SB | |
| 7 | Athanasía Tsoumeléka | GRE | 22.39 | 45.10 | 1.07.23 | 1.29.34 | NR | |
| 8 | Melanie Seeger | GER | 22.24 | 44.21 | 1.07.11 | 1.29.44 | NR | |
| 9 | Susana Feitor | POR | 22.18 | 44.17 | 1.06.42 | 1.30.15 | ||
| 10 | Elisa Rigaudo | ITA | 22.24 | 44.33 | 1.07.11 | 1.30.34 | SB | |
| 11 | Jane Saville | AUS | 22.23 | 44.33 | 1.07.20 | 1.30.51 | SB | |
| 12 | Olive Loughnane | IRL | 22.28 | 47.25 | 1.07.56 | 1.30.53 | ||
| 13 | Aihui Xu | CHN | 22.24 | 44.34 | 1.07.38 | 1.31.34 | ||
| 14 | Kristina Saltanovic | LTU | 22.47 | 45.37 | 1.08.48 | 1.32.13 | ||
| 15 | Vera Santos | POR | 22.53 | 46.17 | 1.09.21 | 1.32.43 | PB | |
| 16 | Sonata Milušauskaité | LTU | 22.27 | 45.10 | 1.08.47 | 1.32.58 | ||
| 17 | Vira Zozulya | UKR | 22.44 | 45.38 | 1.09.17 | 1.33.34 | ||
| 18 | Geovana Irusta | BOL | 22.47 | 45.50 | 1.09.25 | 1.33.42 | AR | |
| 19 | Fatiha Ouali | FRA | 22.52 | 46.07 | 1.09.53 | 1.34.01 | ||
| 20 | Sabine Krantz | GER | 22.46 | 45.46 | 1.09.17 | 1.34.08 | ||
| 21 | Barbora Dibelková | CZE | 23.06 | 46.13 | 1.10.20 | 1.34.44 | ||
| 22 | Svetlana Tolstaya | KAZ | 22.28 | 45.32 | 1.10.05 | 1.35.11 | ||
| 23 | Daniela Cârlan | ROU | 22.30 | 45.22 | 1.09.44 | 1.36.02 | ||
| 24 | Joanne Dow | USA | 23.13 | 46.52 | 1.11.36 | 1.36.32 | ||
| 25 | Ryoko Sakakura | JPN | 23.14 | 46.54 | 1.11.33 | 1.38.00 | ||
| 26 | Gabrielle Gorst | NZL | 23.25 | 47.48 | 1.12.56 | 1.38.51 | ||
| 27 | Monica Svensson | SWE | 23.22 | 48.04 | 1.13.18 | 1.39.21 | ||
| 28 | Teresita Collado | GUA | 23.23 | 48.05 | 1.14.14 | 1.41.19 | ||
| Olga Kardopoltseva | BLR | 22.23 | 44.34 | 1.07.45 | DQ | |||
| Kelian Gao | CHN | 22.24 | 45.23 | DQ | ||||
| Hongjuan Song | CHN | 22.15 | 44.22 | DQ | ||||
| Natalya Fedoskina | RUS | 22.13 | DQ | |||||
| Kjersti Plätzer | NOR | 22.23 | 44.16 | 1.06.46 | DQ | |||
| Norica Câmpean | ROU | 22.28 | 45.01 | DQ | ||||
| Yufang Yuan | MAS | 22.29 | DQ | |||||
| Mi-jung Kim | KOR | 23.12 | DQ | |||||
| Mari Cruz Díaz | ESP | 22.36 | DQ | |||||
| Elisabetta Perrone | ITA |
|
43.46 | DNF | ||||
| Maria del Rosario Sánchez | MEX | 22.31 | 45.31 | 1.09.54 | DNF | |||
| María Vasco | ESP | 22.18 | DNF | |||||
| Olimpiada Ivanova | RUS | DNF | ||||||
| Maria Teresa Gargallo | ESP | 22.52 | 46.21 | DNF |
