
| mannen | 10 km | ||
| 1 | Chao Sun | CHN | 40.38 |
| 2 | Eder Sánchez | MEX | 41.01 |
| 3 | Benjamin Sánchez | ESP | 41.19 |
| 4 | Carsten Schmidt | GER | 41.40 |
| 5 | Aleksandr Prokhorov | RUS | 41.47 |
| 6 | Andrey Ruzavin | RUS | 41.53 |
| 7 | Alejandro Rojas | MEX | 42.03 |
| 8 | Hyunsub Kim | KOR | 42.04 |
| 9 | Adam Rutter | AUS | 42.07 |
| 10 | Michael Krause | GER | 42.10 |
| 11 | Doru Ursu | ROU | 42.11 |
| 12 | Yong Shi | CHN | 42.21 |
| 13 | Jianguo Zhao | CHN | 42.51 |
| 14 | Vilius Mikelionis | LTU | 43.29 |
| 15 | Ingus Janevics | LAT | 43.41 |
| 16 | Jirí Chaloupka | CZE | 43.42 |
| 17 | Michal Blazek | SVK | 43.43 |
| 18 | Marius Žiukas | LTU | 43.58 |
| 19 | Iván Córdoba | ESP | 44.06 |
| 20 | Vadzim Tsivanchuk | BLR | 44.11 |
| 21 | Juan Carlos Ríos | ESP | 44.27 |
| 22 | Hannes Tonat | GER | 44.38 |
| 23 | Tadas Šuškevicius | LTU | 44.52 |
| 24 | Serhiy Chkhan | UKR | 44.54 |
| 25 | Oleksandr Venhlovskyy | UKR | 44.57 |
| 26 | Gonçalo Bejinha | POR | 45.11 |
| 27 | Luke Finch | GBR | 45.18 |
| 28 | Anatole Ibañez | SWE | 45.28 |
| 29 | Michael McCagh | AUS | 45.32 |
| 30 | Marco Nicoletti | ITA | 45.36 |
| 31 | Marthinus Esterhuizen | RSA | 45.38 |
| 32 | Pierre-Luc Ménard | CAN | 46.04 |
| 33 | Szabolcs Glázer | HUN | 46.07 |
| 34 | Ioánnis Kafkás | GRE | 46.12 |
| 35 | Remy Chenu | FRA | 46.22 |
| 36 | James Rendón | COL | 46.23 |
| 37 | Tibor Márta | HUN | 46.26 |
| 38 | Eben Ezer Churqui | BOL | 46.41 |
| 39 | Aléxandros Papamihaíl | GRE | 46.53 |
| 40 | Aymeric Lacombe | FRA | 47.05 |
| 41 | Nicholas Ball | GBR | 47.08 |
| 42 | Damien Georges | FRA | 47.44 |
| 43 | Zakarya Soulimane | ALG | 47.49 |
| 44 | Mirko Dolci | ITA | 48.00 |
| 45 | Saad Allali | ALG | 48.02 |
| 46 | Benjamin Perske | AUS | 48.41 |
| 47 | Sergei Kutsenko | EST | 48.49 |
| 48 | Zach Pollinger | USA | 49.06 |
| 49 | Troy Clark | USA | 49.19 |
| 50 | Olivier Colette | BEL | 49.24 |
| 51 | Omar el Hak Beghdad | ALG | 49.36 |
| 52 | Andreas Nielsen | DEN | 54.23 |
| 53 | Bjørn Ove Ølness | NOR | 56.01 |
| 54 | Joseph Trapani | USA | 56.47 |
| . | Sankueno Mayala | COD | |
| . | Osvaldo Patricio Ortega | ECU | DQ |
| . | Giorgio Rubino | ITA | DQ |
| . | David Mejia | MEX | DQ |
| . | Mohammed Yousuf Abdul | QAT | DQ |
| . | Vladimir Kanaykin | RUS | DQ |
| . | Ivan Karcheuski | BLR | DNF |
| . | Aliaksandr Kazakou | BLR | DNF |
| . | Casper Hansson | DEN | DNF |
| . | Vladimir Savanovic | SCG | DNF |
