
| mannen | 20 km | ||
| 1 | Jefferson Pérez | ECU | 1.18.42 |
| 2 | Robert Korzeniowski | POL | 1.19.02 |
| 3 | Nathan Deakes | AUS | 1.19.11 |
| 4 | Yucheng Han | CHN | 1.19.58 |
| 5 | Yunfeng Liu | CHN | 1.20.06 |
| 6 | Ivano Brugnetti | ITA | 1.20.06 |
| 7 | Viktor Burayev | RUS | 1.20.14 |
| 8 | Juan Manuel Molina | ESP | 1.20.29 |
| 9 | Xingde Xu | CHN | 1.20.35 |
| 10 | Ivan Trotski | BLR | 1.20.41 |
| 11 | Vladimir Stankin | RUS | 1.20.43 |
| 12 | Rolando Saquipay | ECU | 1.20.47 |
| 13 | Alessandro Gandellini | ITA | 1.21.06 |
| 14 | Luke Adams | AUS | 1.21.24 |
| 15 | André Höhne | GER | 1.21.27 |
| 16 | Marco Giungi | ITA | 1.21.43 |
| 17 | Joăo Vieira | POR | 1.21.45 |
| 18 | José David Domínguez | ESP | 1.21.45 |
| 19 | Gabriel Ortiz | MEX | 1.21.50 |
| 20 | Denis Langlois | FRA | 1.21.57 |
| 21 | Benjamin Kucinski | POL | 1.22.04 |
| 22 | Xavier Moreno | ECU | 1.22.24 |
| 23 | Lorenzo Civallero | ITA | 1.22.26 |
| 24 | José Alejandro Cambil | ESP | 1.22.28 |
| 25 | Hongjun Zhu | CHN | 1.22.39 |
| 26 | Kevin Eastler | USA | 1.22.51 |
| 27 | Robert Heffernan | IRL | 1.22.58 |
| 28 | Roman Magdziarczyk | POL | 1.22.59 |
| 29 | Maik Berger | GER | 1.23.02 |
| 30 | Jamie Costin | IRL | 1.23.08 |
| 31 | Vladimir Parvatkin | RUS | 1.23.16 |
| 32 | David Márquez | ESP | 1.23.23 |
| 33 | Fausto Quinde | ECU | 1.23.25 |
| 34 | Gyula Dudás | HUN | 1.23.27 |
| 35 | Fredy Hernández | COL | 1.23.35 |
| 36 | Moussa Aouanouk | ALG | 1.23.35 |
| 37 | Siarhei Charnou | BLR | 1.23.46 |
| 38 | Luis López | COL | 1.24.00 |
| 39 | Timothy Seaman | USA | 1.24.21 |
| 40 | Yohan Diniz | FRA | 1.24.28 |
| 41 | Hatem Ghoula | TUN | 1.24.56 |
| 42 | Augusto Cardoso | POR | 1.25.11 |
| 43 | Milo Bátovský | SVK | 1.25.23 |
| 44 | Dashan Liu | CHN | 1.25.33 |
| 45 | Jan Albrecht | GER | 1.25.36 |
| 46 | Curt Clausen | USA | 1.25.39 |
| 47 | Daugvinas Zujus | LTU | 1.25.55 |
| 48 | Gustavo Restrepo | COL | 1.26.05 |
| 49 | Grzegorz Sudol | POL | 1.26.12 |
| 50 | John Nunn | USA | 1.26.19 |
| 51 | Álvaro García | MEX | 1.26.25 |
| 52 | Peter Korcok | SVK | 1.26.31 |
| 53 | Gintaras Andriukevicius | LTU | 1.26.44 |
| 54 | Matej Tóth | SVK | 1.26.59 |
| 55 | Franck Delree | FRA | 1.27.33 |
| 56 | Mario José dos Santos Jr | BRA | 1.27.36 |
| 57 | Artem Valchenko | UKR | 1.27.43 |
| 58 | Linas Bubnelis | LTU | 1.27.48 |
| 59 | Diogo Martins | POR | 1.27.49 |
| 60 | José Alfredo Pérez | MEX | 1.28.06 |
| 61 | Dominic King | GBR | 1.28.12 |
| 62 | Erik Tysse | NOR | 1.28.15 |
| 63 | Bruno Reis | POR | 1.28.25 |
| 64 | Tim Berrett | CAN | 1.28.34 |
| 65 | Rafal Dys | POL | 1.28.50 |
| 66 | Recep Çelik | TUR | 1.28.55 |
| 67 | Jorge Ignacio Silva | ESP | 1.28.57 |
| 68 | André Katzinski | GER | 1.29.06 |
| 69 | Mohd Sharrulhaizy Abdul R | MAS | 1.29.11 |
| 70 | Colin Griffin | IRL | 1.29.12 |
| 71 | Waleed Ahmed Al-Sabahy | QAT | 1.29.21 |
| 72 | Andriy Kovenko | UKR | 1.29.35 |
| 73 | Andrew Drake | GBR | 1.29.40 |
| 74 | Herve Davaux | FRA | 1.29.52 |
| 75 | Jared Tallent | AUS | 1.30.01 |
| 76 | Chil-sung Park | KOR | 1.30.05 |
| 77 | Zoltán Czukor | HUN | 1.30.54 |
| 78 | Darren Bown | AUS | 1.31.01 |
| 79 | Aliaksandr Kuzmin | BLR | 1.31.07 |
| 80 | Rezki Yahi | ALG | 1.31.43 |
| 81 | Ondrej Kocúr | SVK | 1.31.55 |
| 82 | Phillip Dunn | USA | 1.32.28 |
| 83 | Peter Domján | HUN | 1.32.47 |
| 84 | Anton Kucmin | SVK | 1.32.49 |
| 85 | Artis Udris | LAT | 1.32.55 |
| 86 | Bruno Grandjean | SUI | 1.33.19 |
| 87 | Marc Mundell | RSA | 1.35.09 |
| 88 | Levente Kapéri | HUN | 1.36.00 |
| 89 | David Kidd | IRL | 1.36.10 |
| 90 | Kaviraj Mardemootoo | MRI | 1.36.42 |
| 91 | Daniel Foudjem Ganno | CMR | 1.36.44 |
| 92 | Abdülkadir Öz | TUR | 1.38.34 |
| 93 | Frank Buytaert | BEL | 1.42.02 |
| 94 | Mukhiddin Fakhritdinov | TJK | 1.42.20 |
| 95 | Arnaud Wo Kai Song | MRI | 1.42.57 |
| 96 | Hichem Kihal | ALG | 1.43.40 |
| 97 | Jérome Caprice | MRI | 1.48.30 |
| . | Ndungu Kitomba | COD | |
| . | Albert Mukwa Ngambene | COD | |
| . | Vincent Asumang | GHA | |
| . | Ahmed-Tijani Sanni | GHA | |
| . | Friday Kollie | LBR | |
| . | Mohamed Ameur | ALG | DQ |
| . | Christophe Humé | BEL | DQ |
| . | Andrés Chocho | ECU | DQ |
| . | Daniel King | GBR | DQ |
| . | Harold van Beek | NED | DQ |
| . | Costica Balan | ROU | DQ |
| . | Ilya Markov | RUS | DQ |
| . | Fabio Ruzzier | SLO | DQ |
| . | Mohamed Amin Benfrid | ALG | DNF |
| . | Andrey Makarov | BLR | DNF |
| . | José Alessandro Bagio | BRA | DNF |
| . | Dip Chand | FIJ | DNF |
| . | Avinesh Kumar | FIJ | DNF |
| . | Jani Lehtinen | FIN | DNF |
| . | Eddy Riva | FRA | DNF |
| . | Michele Didoni | ITA | DNF |
| . | Mabrook Saleh Mohamed | QAT | DNF |
| . | Roman Rasskazov | RUS | DNF |
| . | Predrag Filipovic | SCG | DNF |
| . | Margus Luik | EST | DNS |
| . | Andreas Erm | GER | DNS |
