
| W35 | 10km | ||
| 1 | Iljes Ildiko | HUN | 51.59.99 |
| 2 | Sarembe-Stegmai Christine | GER | 53.12.62 |
| 3 | Liland Hanne | NOR | 53.23.81 |
| 4 | Winkler Gabriela | AUT | 53.26.70 |
| 5 | Maier Andrea | GER | 1.00.29.66 |
| 6 | Mosqueda Palaci Ana Lucia | VEN | 1.04.29.74 |
| 7 | Boyle Anne | IRL | 1.06.00.07 |
| W40 | 10km | ||
| 1 | Böhme Karen | GER | 54.21.41 |
| 2 | Saelen Nina | NOR | 1.05.18.63 |
| 3 | Otte Claudia | GER | 1.06.35.71 |
| 4 | Gormley Anne | IRL | 1.12.58.98 |
| W45 | 10km | ||
| 1 | Garcia Carmen | ESP | 54.42.91 |
| 2 | Vasquez Garcia Rosa Elvira | MEX | 59.47.94 |
| 3 | Zirknitzer Andrea | AUT | 1.00.51.50 |
| 4 | Mourgues Martine | FRA | 1.01.47.44 |
| 5 | Frosch Gerda | GER | 1.07.19.89 |
| 6 | Saulite Dace | LAT | 1.07.56.40 |
| W50 | 10km | ||
| 1 | Maggiore Yvonne | FRA | 59.43.59 |
| 2 | Poncet Sabine | FRA | 1.03.31.66 |
| 3 | Briz Maria Jose | ESP | 1.05.48.79 |
| 4 | Middelberg Helga | GER | 1.06.12.80 |
| 5 | Adan Lopez Pilar | ESP | 1.08.05.74 |
| 6 | Schwantzer Monika | AUT | 1.09.40.74 |
| 7 | Müller-Mosebach Lydia | GER | 1.11.55.37 |
| W55 | 10km | ||
| 1 | Loyer Suzanne | FRA | 1.02.48.76 |
| 2 | Lapaeva Galina | RUS | 1.05.06.89 |
| 3 | Winterova Alena | CZE | 1.09.21.68 |
| 4 | Molter Margarete | GER | 1.12.09.69 |
| W60 | 10km | ||
| 1 | Seiler Waltraud | GER | 1.01.50.37 |
| 2 | Karetie Pirso | FIN | 1.02.04.74 |
| 3 | Nagell-Dahl Halldis | NOR | 1.07.23.55 |
| 4 | Theunissen Gisela | GER | 1.07.59.96 |
| 5 | Blume Rosina | GER | 1.11.00.95 |
| 6 | Matsumoto Hatsue | JPN | 1.13.20.91 |
| 7 | Gusat Emilia | ROM | 1.15.32.65 |
| 8 | Zlatnj Kova Vlasta | CZE | 1.21.15.88 |
| W65 | 10km | ||
| 1 | Herrendoerfer Ursula | GER | 1.06.19.38 |
| 2 | Girards Rosa | GER | 1.10.05.91 |
| 3 | Westphal-Cher Renate | GER | 1.10.19.47 |
| 4 | Dräger Helga | GER | 1.14.06.59 |
| 5 | Bayona Reyatos Laura | ESP | 1.18.07.69 |
| 6 | Borisova Galina | RUS | 1.20.11.72 |
| W70 | 10km | ||
| 1 | Sommier Josette | FRA | 1.05.11.42 |
| 2 | Spelman Maureen | GBR | 1.08.31.87 |
| 3 | Horwill Pamela | GBR | 1.16.36.25 |
| 4 | Trust Monika | GER | 1.23.15.62 |
| 5 | Champion Sheila | IRL | 1.28.31.29 |
| W75 | 10km | ||
| 1 | Lapina Nellija | LAT | 1.31.54.24 |
