
| W35 | 3000 m | ||
| 1 | Iljes Ildiko | HUN | 13.36,30 |
| 2 | Best Nicole | GER | 13.43,14 |
| 3 | Sarembe-Stegmaier Christine | GER | 14.20,69 |
| 4 | Liland Hanne | NOR | 14.59,59 |
| 5 | Megli Milena | ITA | 15.12,53 |
| 6 | Capri Ira | ITA | 16.07,76 |
| 7 | Maier Andrea | GER | 17.29,45 |
| 8 | Mosqueda Palacios Ana Lucia | VEN | 18.18,37 |
| . | Boyle Anne | IRL | DSQ |
| W40 | 3000 m | ||
| 1 | Primas Barbara | GER | 15.12,85 |
| 2 | Böhme Karen | GER | 15.29,96 |
| 3 | Saelen Nina Solv. | NOR | 18.17,87 |
| 4 | Otte Claudia | GER | 18.40,62 |
| 5 | Gormley Anne | IRL | 19.34,64 |
| W45 | 3000 m | ||
| 1 | Alvernhe Dominique | FRA | 15.20,46 |
| 2 | Garcia Frontons Carmen | ESP | 15.34,18 |
| 3 | Cochereau Véronique | FRA | 16.39,21 |
| 4 | Vasquez Garcia Rosa Elvira | MEX | 16.59,84 |
| 5 | Mourgues Martine | FRA | 17.29,27 |
| 6 | Bellomi Angela | ITA | 17.51,28 |
| 7 | Zirknitzer Andrea | AUT | 17.53,03 |
| 8 | Saulite Dace | LAT | 18.14,47 |
| 9 | Frosch Gerda | GER | 18.17,98 |
| 10 | Seifert Gisela | GER | 18.22,94 |
| W50 | 3000 m | ||
| 1 | Sweazey Nanci | CAN | 16.14,86 |
| 2 | Poncet Sabine | FRA | 16.41,26 |
| 3 | Maggiore Yofne | FRA | 17.14,42 |
| 4 | Middelberg Helga | GER | 17.15,73 |
| 5 | Briz Maria Jose | ESP | 18.16,49 |
| 6 | Schwantzer Monika | AUT | 19.13,72 |
| 7 | Müller-Mosebach Lydia | GER | 19.25,63 |
| 8 | Adan Lopez Pilar | ESP | 19.34,75 |
| W55 | 3000 m | ||
| 1 | Loyer Suzanne | FRA | 17.44,53 |
| 2 | Lapaeva Galina | RUS | 17.46,67 |
| 3 | Winterova Alena | CZE | 19.43,65 |
| 4 | Molter Margarete | GER | 20.45,16 |
| W60 | 3000 m | ||
| 1 | Karetie Pirjo | FIN | 17.56,42 |
| 2 | Seiler Waltraud | GER | 18.00,97 |
| 3 | Theunissen Gisela | GER | 19.19,83 |
| 4 | De Wolf Frieda | BEL | 19.21,94 |
| 5 | Blume Rosina | GER | 20.14,33 |
| 6 | Nagell-Dahl Halldis | NOR | 21.04,63 |
| 7 | Gusat Emilia | ROM | 21.25,12 |
| 8 | Moser Gabriele | GER | 21.53,40 |
| 9 | Best Margarete | GER | 23.01,63 |
| . | Matsumoto Hatsue | JPN | DSQ |
| . | Zlatníkova Vlasta | CZE | DSQ |
| W65 | 3000 m | ||
| 1 | Herrendoerfer Ursula | GER | 19.25,69 |
| 2 | Girards Rosa | GER | 20.05,34 |
| 3 | Westphal-Cher Renate | GER | 20.43,53 |
| 4 | Dräger Helga | GER | 21.27,36 |
| 5 | Vecchi Maria | ITA | 21.58,44 |
| 6 | Borisova Galina | RUS | 22.12,44 |
| 7 | Bayona Reyatos Laura | ESP | 22.35,69 |
| W70 | 3000 m | ||
| 1 | Sommier Josette | FRA | 19.24,57 |
| 2 | Spelman Maureen | GBR | 19.42,73 |
| 3 | Horwill Pamela | GBR | 21.57,47 |
| 4 | Veeraraghava Iyengar | IND | 22.22,10 |
| 5 | Champion Sheila | IRL | 24.57,17 |
| . | Trust Monika | GER | DSQ |
| W75 | 3000 m | ||
| 1 | Lapina Nellija | LAT | 26.16,30 |
