| 5 km | 10 km | 15 km | 20 km | |||
| 1 | Jefferson Pérez | ECU | 21.41 | 42.31 | 1.02.31 | 1.22.20 |
| 2 | Francisco Javier Fernández | ESP | 21.42 | 42.32 | 1.02.33 | 1.22.40 |
| 3 | Hatem Ghoula | TUN | 21.42 | 42.32 | 1.02.31 | 1.22.40 |
| 4 | Eder Sánchez | MEX | 21.42 | 42.31 | 1.02.54 | 1.23.36 |
| 5 | Giorgio Rubino | ITA | 21.43 | 42.35 | 1.03.12 | 1.23.39 |
| 6 | Robert Heffernan | IRL | 21.42 | 42.32 | 1.02.46 | 1.23.42 |
| 7 | Luke Adams | AUS | 21.43 | 42.35 | 1.03.21 | 1.23.52 |
| 8 | Erik Tysse | NOR | 21.43 | 42.37 | 1.03.33 | 1.24.10 |
| 9 | Ilya Markov | RUS | 21.42 | 42.33 | 1.03.43 | 1.24.35 |
| 9 | Alex Schwazer | ITA | 21.43 | 42.34 | 1.03.20 | 1.24.39 |
| 11 | Koichiro Morioka | JPN | 21.42 | 42.32 | 1.03.10 | 1.24.46 |
| 12 | Rolando Saquipay | ECU | 21.48 | 42.51 | 1.03.36 | 1.25.03 |
| 13 | Gaobo Li | CHN | 21.42 | 42.32 | 1.03.25 | 1.25.30 |
| 14 | Matej Tóth | SVK | 21.53 | 43.31 | 1.04.53 | 1.25.57 |
| 15 | Chil-Sung Park | KOR | 21.43 | 42.44 | 1.04.22 | 1.26.08 |
| 16 | Juan Manuel Molina | ESP | 21.47 | 42.54 | 1.04.31 | 1.26.26 |
| 17 | Benjamin Kucinski | POL | 21.45 | 42.55 | 1.04.25 | 1.26.43 |
| 18 | Andriy Kovenko | UKR | 21.48 | 43.08 | 1.04.52 | 1.26.44 |
| 19 | Akihiro Sugimoto | JPN | 21.42 | 42.45 | 1.04.54 | 1.26.45 |
| 20 | Hyunsub Kim | KOR | 21.43 | 43.06 | 1.04.46 | 1.26.51 |
| 21 | Takayuki Tanii | JPN | 21.42 | 42.33 | 1.04.36 | 1.26.53 |
| 22 | Luis Fernando López | COL | 21.43 | 42.44 | 1.04.47 | 1.27.22 |
| 23 | Benjamin Sánchez | ESP | 21.48 | 43.15 | 1.05.15 | 1.27.29 |
| 24 | Hassanine Sbai | TUN | 21.48 | 43.15 | 1.04.57 | 1.27.35 |
| 25 | João Vieira | POR | 21.46 | 42.45 | 1.04.55 | 1.27.44 |
| 26 | Rafal Augustyn | POL | 21.54 | 43.53 | 1.05.54 | 1.27.54 |
| 27 | Ivan Trotskiy | BLR | 21.43 | 42.34 | 1.04.26 | 1.27.56 |
| 28 | Kevin Eastler | USA | 22.44 | 44.52 | 1.06.32 | 1.28.29 |
| 29 | Yucheng Han | CHN | 21.47 | 44.16 | 1.08.19 | 1.31.58 |
| 30 | Jimin Dong | CHN | 21.44 | 44.33 | 1.08.29 | 1.32.03 |
| 31 | Timothy Seaman | USA | 22.43 | 45.35 | 1.09.29 | 1.33.58 |
| 32 | Predrag Filipovic | SRB | 22.47 | 46.13 | 1.10.30 | 1.35.51 |
| Jared Tallent | AUS | 21.43 | 42.33 | 1.02.39 | DQ | |
| Gabriel Ortiz | MEX | 21.45 | 43.09 | DQ | ||
| Andrés Chocho | ECU | 21.47 | 43.44 | DQ | ||
| Ivano Brugnetti | ITA | 21.39 | 42.14 | DQ | ||
| Daniel García | MEX | 21.47 | 43.41 | DQ | ||
| Igor Erokhin | RUS | 21.43 | 42.32 | 1.03.11 | DQ | |
| Gustavo Restrepo | COL | 21.47 | 42.33 | DQ | ||
| Valeriy Borchin | RUS | 21.42 | 42.32 | DNF | ||
| Sérgio Vieira | POR | 21.54 | 43.46 | DNF | ||
| André Höhne | GER | 21.42 | 42.32 | 1.02.37 | DNF |
