| 5 km | 10 km | 15 km | 20 km | 25 km | 30 km | 35 km | 40 km | 45 km | 50 km | |||
| 1 | Nathan Deakes | AUS | 24.01 | 47.23 | 1.09.49 | 1.31.48 | 1.53.35 | 2.15.39 | 2.37.33 | 2.59.05 | 3.21.06 | 3.43.53 |
| 2 | Yohan Diniz | FRA | 24.01 | 47.23 | 1.09.50 | 1.31.55 | 1.53.49 | 2.15.55 | 2.37.39 | 2.59.44 | 3.22.08 | 3.44.22 |
| 3 | Alex Schwazer | ITA | 24.02 | 47.25 | 1.10.13 | 1.33.17 | 1.55.49 | 2.18.25 | 2.39.52 | 3.01.26 | 3.23.06 | 3.44.38 |
| 4 | Denis Nizhegorodov | RUS | 24.01 | 47.23 | 1.10.12 | 1.33.16 | 1.55.49 | 2.18.24 | 2.39.52 | 3.02.12 | 3.24.22 | 3.46.57 |
| 5 | Erik Tysse | NOR | 24.41 | 48.40 | 1.12.29 | 1.35.58 | 1.59.05 | 2.22.02 | 2.44.38 | 3.06.51 | 3.29.07 | 3.51.52 |
| 6 | Mikel Odriozola | ESP | 24.05 | 47.44 | 1.11.14 | 1.34.33 | 1.57.57 | 2.21.19 | 2.44.32 | 3.07.49 | 3.31.31 | 3.55.19 |
| 7 | Chao Sun | CHN | 24.50 | 49.02 | 1.12.53 | 1.36.04 | 1.59.02 | 2.22.18 | 2.45.07 | 3.07.56 | 3.30.47 | 3.55.43 |
| 8 | Trond Nymark | NOR | 24.01 | 47.23 | 1.10.21 | 1.33.42 | 1.56.58 | 2.19.57 | 2.43.12 | 3.07.12 | 3.57.22 | |
| 9 | Horacio Nava | MEX | 24.13 | 48.18 | 1.11.56 | 1.35.32 | 1.58.57 | 2.22.16 | 2.45.53 | 3.09.47 | 3.34.05 | 3.58.17 |
| 10 | Jarkko Kinnunen | FIN | 24.40 | 48.40 | 1.12.29 | 1.36.01 | 1.59.33 | 2.23.11 | 2.46.51 | 3.10.27 | 3.34.42 | 3.58.22 |
| 11 | Antti Kempas | FIN | 24.37 | 48.41 | 1.12.30 | 1.35.59 | 1.59.28 | 2.23.06 | 2.46.39 | 3.10.27 | 3.34.42 | 3.59.34 |
| 12 | Donatas karnulis | LTU | 24.40 | 48.40 | 1.12.29 | 1.36.02 | 1.59.18 | 2.22.23 | 2.45.24 | 3.08.51 | 3.33.37 | 3.59.48 |
| 13 | Eddy Riva | FRA | 24.42 | 49.03 | 1.13.21 | 1.37.32 | 2.01.23 | 2.25.16 | 2.49.12 | 3.13.01 | 3.36.48 | 4.00.44 |
| 14 | David Boulanger | FRA | 24.43 | 48.41 | 1.12.39 | 1.36.37 | 2.00.34 | 2.24.52 | 2.49.27 | 3.14.03 | 3.37.44 | 4.01.30 |
| 15 | António Pereira | POR | 24.50 | 49.00 | 1.13.23 | 1.37.32 | 2.01.23 | 2.25.16 | 2.49.06 | 3.12.39 | 3.37.24 | 4.02.09 |
| 16 | Ken Akashi | JPN | 24.43 | 48.19 | 1.11.56 | 1.35.33 | 1.59.26 | 2.24.09 | 2.48.50 | 3.13.19 | 3.38.05 | 4.02.31 |
| 17 | Yusuke Yachi | JPN | 24.43 | 49.17 | 1.13.56 | 1.38.32 | 2.03.21 | 2.27.22 | 2.51.15 | 3.14.50 | 3.39.38 | 4.05.21 |
| 18 | Diego Cafagna | ITA | 24.50 | 49.24 | 1.13.56 | 1.38.31 | 2.03.21 | 2.27.44 | 2.52.09 | 3.16.57 | 3.41.25 | 4.06.03 |
| 19 | Tim Berrett | CAN | 24.41 | 49.04 | 1.13.21 | 1.37.32 | 2.01.37 | 2.25.51 | 2.50.06 | 3.14.54 | 3.40.52 | 4.06.47 |
| 20 | Jesús Sánchez | MEX | 24.05 | 47.25 | 1.10.30 | 1.33.49 | 1.57.41 | 2.22.54 | 2.49.36 | 3.14.50 | 3.40.34 | 4.07.14 |
| 21 | Grzegorz Sudol | POL | 24.13 | 48.18 | 1.11.55 | 1.35.24 | 1.58.56 | 2.22.56 | 2.47.04 | 3.13.20 | 3.40.32 | 4.07.48 |
| 22 | Milo Bátovský | SVK | 24.52 | 49.23 | 1.13.55 | 1.37.50 | 2.01.49 | 2.25.51 | 2.49.56 | 3.14.28 | 3.39.38 | 4.08.22 |
| 23 | Nenad Filipovic | SRB | 24.53 | 49.24 | 1.13.55 | 1.38.04 | 2.02.33 | 2.27.06 | 2.51.47 | 3.18.14 | 3.45.22 | 4.12.11 |
| 24 | Chris Erickson | AUS | 24.43 | 49.03 | 1.13.21 | 1.37.33 | 2.01.22 | 2.25.17 | 2.49.56 | 3.15.05 | 3.43.17 | 4.13.00 |
| 25 | Konstadínos Stefanópoulos | GRE | 24.58 | 49.53 | 1.14.39 | 1.39.26 | 2.04.05 | 2.29.03 | 2.53.45 | 3.19.26 | 3.46.17 | 4.14.22 |
| 26 | Augusto Cardoso | POR | 24.57 | 49.25 | 1.13.54 | 1.37.37 | 2.02.06 | 2.27.20 | 2.52.13 | 3.20.20 | 3.48.39 | 4.14.38 |
| 27 | Jorge Costa | POR | 24.43 | 49.00 | 1.13.22 | 1.37.34 | 2.01.57 | 2.26.38 | 2.52.08 | 3.17.35 | 3.45.46 | 4.16.05 |
| 28 | Igors Kazakevics | LAT | 24.50 | 49.18 | 1.13.27 | 1.37.46 | 2.02.03 | 2.26.22 | 2.50.37 | 3.16.10 | 3.49.08 | 4.19.43 |
| 29 | Andrei Stepanchuk | BLR | 24.42 | 49.01 | 1.13.21 | 1.38.04 | 2.03.03 | 2.28.48 | 2.55.54 | 3.23.53 | 3.54.13 | 4.23.30 |
| 30 | Rafal Fedaczynski | POL | 24.49 | 49.03 | 1.13.21 | 1.37.32 | 2.01.39 | 2.26.10 | 2.51.00 | 3.19.34 | 3.53.24 | 4.24.51 |
| 31 | Kevin Eastler | USA | 24.49 | 49.25 | 1.13.57 | 1.38.32 | 2.03.51 | 2.29.06 | 2.55.04 | 3.26.22 | 3.58.19 | 4.31.52 |
| Colin Griffin | IRL | 24.04 | 47.29 | 1.10.44 | DQ | |||||||
| Andreas Gustafsson | SWE | 24.51 | 49.25 | 1.13.57 | 1.38.33 | 2.03.29 | DQ | |||||
| Fredrik Svensson | SWE | 24.53 | 49.26 | 1.13.56 | 1.38.31 | 2.03.28 | DQ | |||||
| Omar Zepeda | MEX | 24.23 | 48.18 | DQ | ||||||||
| Zoltán Czukor | HUN | 24.51 | 49.27 | DQ | ||||||||
| Jesús Angel García | ESP | 24.40 | 48.18 | 1.11.55 | 1.35.18 | 1.58.12 | DQ | |||||
| Duane Cousins | AUS | 24.13 | 48.18 | 1.11.56 | 1.35.19 | DQ | ||||||
| Chaohong Yu | CHN | 23.36 | 45.54 | 1.08.07 | 1.31.30 | 1.55.04 | DQ | |||||
| Chengliang Zhao | CHN | 24.01 | 47.23 | 1.10.12 | 1.33.17 | 1.55.50 | 2.18.24 | DQ | ||||
| Ingus Janevics | LAT | 24.05 | 47.25 | 1.10.55 | 1.34.16 | 1.58.05 | DNF | |||||
| Vitaliy Talankou | BLR | 24.41 | 48.41 | 1.12.43 | 1.37.33 | DNF | ||||||
| Anton Kucmin | SVK | 24.51 | 49.27 | 1.13.56 | 1.38.33 | 2.03.23 | 2.29.48 | 2.59.20 | 3.34.07 | DNF | ||
| Fredy Hernández | COL | 24.49 | 49.24 | 1.13.56 | 1.38.32 | 2.03.21 | 2.27.44 | 2.52.12 | DNF | |||
| Santiago Pérez | ESP | 23.36 | 46.36 | 1.09.48 | 1.33.00 | DNF | ||||||
| Aleksey Voyevodin | RUS | 24.03 | 47.28 | 1.10.31 | 1.33.29 | 1.56.36 | 2.19.54 | 2.43.21 | 3.08.04 | DNF | ||
| Peter Korcok | SVK | 24.49 | 49.23 | 1.13.55 | 1.38.03 | 2.02.33 | 2.28.12 | DNF | ||||
| Yuki Yamazaki | JPN | 24.01 | 47.24 | 1.09.48 | 1.31.48 | 1.53.35 | 2.15.39 | 2.38.07 | 3.03.23 | 3.30.05 | DNF | |
| Kamil Kalka | POL | 24.52 | 49.25 | 1.13.55 | 1.38.32 | DNF | ||||||
| Marco De Luca | ITA | 24.13 | 48.18 | 1.11.55 | 1.35.18 | 1.58.15 | 2.21.25 | 2.45.17 | 3.12.37 | DNF | ||
| Vladimir Kanaykin | RUS | 24.01 | 47.23 | 1.09.48 | 1.31.48 | 1.53.35 | 2.15.39 | 2.38.59 | DNF | |||
| Sergey Kirdyapkin | RUS | 24.00 | 47.23 | 1.10.12 | 1.33.16 | 1.55.51 | 2.18.33 | 2.41.58 | 3.06.53 | DNF | ||
| Tony Sargisson | NZL | 25.08 | 49.22 | 1.13.26 | 1.38.32 | 2.33.27 | DNF | |||||
| Jamie Costin | IRL | 24.41 | 49.03 | 1.13.21 | 1.37.32 | 2.01.39 | 2.26.01 | 2.50.51 | 3.19.56 | DNF | ||
