
| mannen | 20 km | ||
| 1 | Zhen Wang | CHN | 1.19.13 |
| 2 | Andrey Krivov | RUS | 1.19.27 |
| 3 | Vladimir Kanaykin | RUS | 1.19.43 |
| 4 | Ruslan Dmytrenko | UKR | 1.20.17 |
| 5 | Sergey Morozov | RUS | 1.20.26 |
| 6 | Andrey Ruzavin | RUS | 1.20.37 |
| 7 | Nazar Kovalenko | UKR | 1.20.38 |
| 8 | Eder Sánchez | MEX | 1.20.58 |
| 9 | Ding Chen | CHN | 1.21.05 |
| 10 | Valeriy Borchin | RUS | 1.21.29 |
| 11 | Qi Zhao | CHN | 1.21.46 |
| 12 | Robert Heffernan | IRL | 1.21.51 |
| 13 | Ivan Losev | UKR | 1.21.57 |
| 14 | Iñaki Gómez | CAN | 1.21.58 |
| 15 | Rafal Fedaczynski | POL | 1.22.05 |
| 16 | Isamu Fujisawa | JPN | 1.22.05 |
| 17 | Ivan Trotski | BLR | 1.22.05 |
| 18 | Caio Bonfim | BRA | 1.22.05 |
| 19 | Irfan Kolothum Thodi | IND | 1.22.09 |
| 20 | João Vieira | POR | 1.22.11 |
| 21 | Chris Erickson | AUS | 1.22.20 |
| 22 | Giorgio Rubino | ITA | 1.22.42 |
| 23 | Adam Rutter | AUS | 1.22.54 |
| 24 | Babubhai Kesharabhai Panucha | IND | 1.22.56 |
| 25 | Bertrand Moulinet | FRA | 1.22.59 |
| 26 | Yuki Yamazaki | JPN | 1.23.19 |
| 27 | Luke Adams | AUS | 1.23.28 |
| 28 | Gustavo Restrepo | COL | 1.23.34 |
| 29 | Pedro Daniel Gómez | MEX | 1.23.40 |
| 30 | Hao Wang | CHN | 1.23.40 |
| 31 | James Rendón | COL | 1.23.43 |
| 32 | Jarkko Kinnunen | FIN | 1.23.43 |
| 33 | José Leonardo Montaña | COL | 1.23.45 |
| 34 | Surinder Singh | IND | 1.24.05 |
| 35 | Zelin Cai | CHN | 1.24.09 |
| 36 | Benjamín Sánchez | ESP | 1.24.10 |
| 37 | Jakub Jelonek | POL | 1.24.18 |
| 38 | Matteo Giupponi | ITA | 1.24.23 |
| 39 | Koichiro Morioka | JPN | 1.24.44 |
| 40 | Trevor Barron | USA | 1.24.54 |
| 41 | Francisco Arcilla | ESP | 1.25.05 |
| 42 | Antonin Boyez | FRA | 1.25.20 |
| 43 | Miguel Ángel López | ESP | 1.25.31 |
| 44 | Dane Bird-Smith | AUS | 1.25.41 |
| 45 | Dzianis Simanovich | BLR | 1.25.41 |
| 46 | Andrei Talashka | BLR | 1.25.51 |
| 47 | Jonathan Rieckmann | BRA | 1.25.52 |
| 48 | Riccardo Macchia | ITA | 1.26.10 |
| 49 | David Mejia | MEX | 1.26.11 |
| 50 | Luis Fernando López | COL | 1.26.14 |
| 51 | Edward Araya | CHI | 1.26.14 |
| 52 | Isaac Palma | MEX | 1.26.25 |
| 53 | Rolando Saquipay | ECU | 1.26.37 |
| 54 | Alex Wright | GBR | 1.26.38 |
| 55 | Vitali Talankou | BLR | 1.26.43 |
| 56 | Ihor Lyashchenko | UKR | 1.26.49 |
| 57 | Ever Palma | MEX | 1.26.56 |
| 58 | Marcel Lehmberg | GER | 1.27.06 |
| 59 | Perseus Karlström | SWE | 1.27.14 |
| 60 | Hirooki Arai | JPN | 1.27.17 |
| 61 | Mauricio Arteaga | ECU | 1.27.19 |
| 62 | Vito Di Bari | ITA | 1.27.26 |
| 63 | Máté Helebrandt | HUN | 1.27.39 |
| 64 | Brendan Boyce | IRL | 1.27.46 |
| 65 | Aliaksandr Liakhovich | BLR | 1.27.51 |
| 66 | Predrag Filipovic | SRB | 1.27.56 |
| 67 | Andriy Kovenko | UKR | 1.28.04 |
| 68 | Juan Manuel Cano | ARG | 1.28.12 |
| 69 | Antti Kempas | FIN | 1.28.20 |
| 70 | Kevin Campion | FRA | 1.28.29 |
| 71 | Cedric Houssaye | FRA | 1.28.33 |
| 72 | Tom Bosworth | GBR | 1.28.45 |
| 73 | Hagen Pohle | GER | 1.28.58 |
| 74 | Hédi Teraoui | TUN | 1.29.05 |
| 75 | José Rubio | ECU | 1.29.31 |
| 76 | Karel Ketner | CZE | 1.29.44 |
| 77 | Lebogang Shange | RSA | 1.30.05 |
| 78 | Ronal Quispe | BOL | 1.30.06 |
| 79 | Sándor Rácz | HUN | 1.30.09 |
| 80 | Yerko Araya | CHI | 1.30.24 |
| 81 | Creighton Connolly | CAN | 1.30.49 |
| 82 | Thami Hlatshwayo | RSA | 1.30.58 |
| 83 | Dawid Wolski | POL | 1.31.17 |
| 84 | Allan Segura | CRC | 1.31.21 |
| 85 | Benjamin Thorne | CAN | 1.31.26 |
| 86 | Vahid Sepahi Badjani | IRI | 1.31.31 |
| 87 | Daniel Voigt | BRA | 1.31.47 |
| 88 | Moustafa Ghodaia | EGY | 1.32.01 |
| 89 | Wayne Snyman | RSA | 1.32.16 |
| 90 | Rhydian Cowley | AUS | 1.32.28 |
| 91 | Aleksi Ojala | FIN | 1.33.32 |
| 92 | Ebrahim Rahimian | IRI | 1.33.47 |
| 93 | Pierre de Villiers | RSA | 1.34.03 |
| 94 | Ben Wears | GBR | 1.34.18 |
| 95 | Choon Sieng Lo | MAS | 1.34.26 |
| 96 | Armond Nel | RSA | 1.35.14 |
| 97 | Kemal Gelecek | TUR | 1.37.17 |
| 98 | Patrick Stroupe | USA | 1.37.59 |
| 99 | Lauri Lelumees | EST | 1.39.17 |
| 100 | Serkan Dogan | TUR | 1.41.16 |
| 101 | Nicholas Christie | USA | 1.41.48 |
| 102 | Bruno Carrière | CAN | 1.43.28 |
| 103 | Dan Serianni | USA | 1.45.02 |
| 104 | Ali Ismail | LIB | 1.45.18 |
| 105 | Bozhidar Vasilev | BUL | 1.46.01 |
| 106 | Edmund Sim | SIN | DNF |
| 107 | Shukhrat Irmatov | TJK | DNF |
| 108 | Husam Abunusair | PLE | DNF |
| . | Moacir Zimmermann | BRA | DQ |
| . | Edwin Ochoa | ECU | DQ |
| . | Erick Barrondo | GUA | DQ |
| . | Maniram Patel | IND | DQ |
| . | Harold van Beek | NED | DQ |
| . | Timothy Seaman | USA | DQ |
| . | Evan Dunfee | CAN | DNF |
| . | Alberto Amezcua | ESP | DNF |
| . | Veli-Matti Partanen | FIN | DNF |
| . | Marius Žiukas | LTU | DNF |
| . | Iuri Tatarciuc | MDA | DNF |
| . | Patryk Rogowski | POL | DNF |
| . | Dawid Tomala | POL | DNF |
| . | Sérgio Vieira | POR | DNF |
| . | Hassanine Sebei | TUN | DNF |
| . | Recep Çelik | TUR | DNF |
