
| mannen | 50 km | ||
| 1 | Sergey Kirdyapkin | RUS | 3.38.08 |
| 2 | Igor Erokhin | RUS | 3.38.10 |
| 3 | Jared Tallent | AUS | 3.40.32 |
| 4 | Tianfeng Si | CHN | 3.43.05 |
| 5 | Sergey Bakulin | RUS | 3.46.14 |
| 6 | Christopher Linke | GER | 3.47.33 |
| 7 | Jesús Ángel García | ESP | 3.48.15 |
| 8 | Faguang Xu | CHN | 3.48.47 |
| 9 | Marco De Luca | ITA | 3.49.50 |
| 10 | Rafal Augustyn | POL | 3.49.53 |
| 11 | Oleksiy Kazanin | UKR | 3.50.17 |
| 12 | Horacio Nava | MEX | 3.51.23 |
| 13 | Ihor Hlavan | UKR | 3.51.24 |
| 14 | Rafal Sikora | POL | 3.51.43 |
| 15 | Colin Griffin | IRL | 3.52.55 |
| 16 | Serhiy Budza | UKR | 3.53.02 |
| 17 | José Leyver | MEX | 3.53.38 |
| 18 | Mikhail Ryzhov | RUS | 3.53.49 |
| 19 | Oleksiy Shelest | UKR | 3.54.52 |
| 20 | Ivan Noskov | RUS | 3.55.16 |
| 21 | Chil-sung Park | KOR | 3.55.24 |
| 22 | Dong-young Kim | KOR | 3.56.12 |
| 23 | Clemente García | MEX | 3.57.18 |
| 24 | Zhide Cui | CHN | 3.57.23 |
| 25 | Marius Cocioran | ROU | 3.57.55 |
| 26 | Marc Mundell | RSA | 3.57.57 |
| 27 | Pedro Isidro | POR | 3.58.00 |
| 28 | Teodorico Caporaso | ITA | 3.59.19 |
| 29 | Fredy Hernández | COL | 4.00.22 |
| 30 | Oleksandr Venhlovskyy | UKR | 4.00.55 |
| 31 | Mario José dos Santos Jr | BRA | 4.02.09 |
| 32 | Basanta Bahadur Rana | IND | 4.02.13 |
| 33 | Mikel Odriozola | ESP | 4.03.19 |
| 34 | Omar Zepeda | MEX | 4.03.35 |
| 35 | Rodrigo Moreno | COL | 4.03.38 |
| 36 | Kumar Sandeep | IND | 4.03.45 |
| 37 | Dzmitry Dziubin | BLR | 4.03.53 |
| 38 | Andrei Stsepanchuk | BLR | 4.04.02 |
| 39 | Xavier Le Coz | FRA | 4.05.06 |
| 40 | Luis Manuel Corchete | ESP | 4.06.07 |
| 41 | Anatole Ibañez | SWE | 4.06.12 |
| 42 | Se-han Oh | KOR | 4.06.27 |
| 43 | Tadas Šuškevicius | LTU | 4.06.29 |
| 44 | David Cristian Berdeja | MEX | 4.06.55 |
| 45 | Alejandro Francisco Florez | SUI | 4.07.36 |
| 46 | Dionísio Ventura | POR | 4.10.27 |
| 47 | Vitaliy Anichkin | KAZ | 4.10.30 |
| 48 | Luís Gil | POR | 4.11.47 |
| 49 | Herve Davaux | FRA | 4.12.39 |
| 50 | Pavel Yarokhau | BLR | 4.12.40 |
| 51 | Dominic King | GBR | 4.13.25 |
| 52 | Georgiy Sheiko | KAZ | 4.13.58 |
| 53 | Dušan Majdan | SVK | 4.14.15 |
| 54 | Lorenzo Dessi | ITA | 4.14.56 |
| 55 | Abdinur Alibek | KAZ | 4.14.57 |
| 56 | Dzmitry Hamzunou | BLR | 4.15.51 |
| 57 | Chandan Singh | IND | 4.16.23 |
| 58 | Lukás Gdula | CZE | 4.17.05 |
| 59 | Miguel Angel Prieto | ESP | 4.19.52 |
| 60 | Maik Berger | GER | 4.20.38 |
| 61 | Daniel King | GBR | 4.20.49 |
| 62 | Gurpreet Singh | IND | 4.21.19 |
| 63 | Jean-Jacques Nkouloukidi | ITA | 4.21.46 |
| 64 | Federico Tontodonati | ITA | 4.22.26 |
| 65 | Jérome Caprice | MRI | 4.22.49 |
| 66 | Dzianis Krauchuk | BLR | 4.23.08 |
| 67 | Mario Alfonso Bran | GUA | 4.23.42 |
| 68 | Junghyun Yim | KOR | 4.24.35 |
| 69 | Zoltán Czukor | HUN | 4.26.17 |
| 70 | Edgar Cudco | ECU | 4.32.20 |
| 71 | Margus Luik | EST | 4.38.37 |
| 72 | Fabio González | ARG | 4.42.40 |
| 73 | Fabio Ruzzier | SLO | DNF* |
| 74 | Albert Mukwa Ngambene | COD | DNF* |
| . | Andrés Chocho | ECU | DQ |
| . | Håvard Haukenes | NOR | DQ |
| . | Andreas Gustafsson | SWE | DQ |
| . | Ian Rayson | AUS | DNF |
| . | Jianbo Li | CHN | DNF |
| . | Jianguo Zhao | CHN | DNF |
| . | Bernardo Calvo | CRC | DNF |
| . | Jonnathan Caceres | ECU | DNF |
| . | Xavier Moreno | ECU | DNF |
| . | Magno Mesías Zapata | ECU | DNF |
| . | Juan Manuel Molina | ESP | DNF |
| . | André Höhne | GER | DNF |
| . | Carsten Schmidt | GER | DNF |
| . | Anibal Paau | GUA | DNF |
| . | Jaime Quiyuch | GUA | DNF |
| . | Róbert Tubak | HUN | DNF |
| . | Jamie Costin | IRL | DNF |
| . | Michael Doyle | IRL | DNF |
| . | Anatoliy Krakhmalev | KAZ | DNF |
| . | Hyunsub Kim | KOR | DNF |
| . | Vjaceslavs Grigorjevs | LAT | DNF |
| . | Arnis Rumbenieks | LAT | DNF |
| . | Janis Strautins | LAT | DNF |
| . | Vilius Mikelionis | LTU | DNF |
| . | Ricard Rekst | LTU | DNF |
| . | Fedosei Ciumacenco | MDA | DNF |
| . | Artur Brzozowski | POL | DNF |
| . | Lukasz Nowak | POL | DNF |
| . | Grzegorz Sudol | POL | DNF |
| . | Augusto Cardoso | POR | DNF |
| . | Pedro Martins | POR | DNF |
| . | Nenad Filipovic | SRB | DNF |
| . | Vladimir Savanovic | SRB | DNF |
| . | Chokirjon Irmatov | TJK | DNF |
| . | Erich Cordero | USA | DNF |
| . | Benjamin Shorey | USA | DNF |
