
| mannen 20 km | |||||||
| 11 augustus 2013. | |||||||
| 5 km | 10 km | 15 km | 20 km | ||||
| 1 | Aleksandr Ivanov | RUS | 20:31 | 40.48 | 1:00:41 | 1:20:58 | PB |
| 2 | Ding Chen | CHN | 20:31 | 40.47 | 1:00:41 | 1:21:09 | SB |
| 3 | Miguel Ángel López | ESP | 20:32 | 40.51 | 1:01:03 | 1:21:21 | SB |
| 4 | João Vieira | POR | 20:33 | 41.01 | 1:01:28 | 1:22:05 | |
| 5 | Denis Strelkov | RUS | 20:30 | 40.49 | 1:01:16 | 1:22:06 | |
| 6 | Takumi Saito | JPN | 20:17 | 40.48 | 1:01:06 | 1:22:09 | |
| 7 | Ruslan Dmytrenko | UKR | 20:31 | 40.54 | 1:01:30 | 1:22:14 | |
| 8 | Iñaki Gómez | CAN | 20:31 | 40.51 | 1:01:05 | 1:22:21 | SB |
| 9 | Christopher Linke | GER | 20:32 | 41.01 | 1:01:43 | 1:22:36 | SB |
| 10 | Hyunsub Kim | KOR | 20:32 | 41.00 | 1:01:41 | 1:22:50 | SB |
| 11 | Dane Bird-Smith | AUS | 20:31 | 40.54 | 1:01:35 | 1:23:06 | |
| 12 | Yusuke Suzuki | JPN | 20:19 | 40.34 | 1:01:08 | 1:23:20 | |
| 13 | Jaime Quiyuch | GUA | 20:44 | 41.41 | 1:02:38 | 1:23:24 | |
| 14 | Matteo Giupponi | ITA | 20:31 | 40.59 | 1:02:03 | 1:23:27 | SB |
| 15 | Andrii Kovenko | UKR | 20:25 | 40.54 | 1:02:01 | 1:23:46 | |
| 16 | Aléxandros Papamihaíl | GRE | 20:38 | 41.25 | 1:02:29 | 1:23:48 | SB |
| 17 | José Leonardo Montaña | COL | 20:49 | 42.00 | 1:02:56 | 1:23:50 | SB |
| 18 | Rolando Saquipay | ECU | 20:51 | 41.38 | 1:02:48 | 1:24:01 | SB |
| 19 | Rafal Augustyn | POL | 20:35 | 41.36 | 1:02:48 | 1:24:03 | |
| 20 | Benjamin Thorne | CAN | 20:52 | 41.38 | 1:03:05 | 1:24:26 | |
| 21 | Anton Kucmin | SVK | 20:53 | 42.05 | 1:03:20 | 1:24:38 | |
| 22 | Yerko Araya | CHI | 20:55 | 42.07 | 1:03:48 | 1:24:42 | SB |
| 23 | Ato Ibáñez | SWE | 21:20 | 42.41 | 1:03:56 | 1:24:49 | |
| 24 | Álvaro Martín | ESP | 21:11 | 42.14 | 1:03:33 | 1:25:12 | |
| 25 | Marius Žiukas | LTU | 21:10 | 42.17 | 1:03:33 | 1:25:17 | |
| 26 | Zelin Cai | CHN | 20:31 | 40.59 | 1:01:11 | 1:25:31 | |
| 27 | Hatem Ghoula | TUN | 20:32 | 41.10 | 1:03:20 | 1:25:41 | |
| 28 | Giorgio Rubino | ITA | 20:56 | 42.07 | 1:03:48 | 1:25:42 | |
| 29 | Bertrand Moulinet | FRA | 20:31 | 40.48 | 1:01:56 | 1:26:12 | SB |
| 30 | Ivan Losev | UKR | 20:32 | 41.11 | 1:02:47 | 1:26:32 | |
| 31 | Alex Wright | GBR | 21:08 | 42.51 | 1:04:37 | 1:26:40 | |
| 32 | Diego Flores | MEX | 20:32 | 41.43 | 1:03:56 | 1:26:46 | |
| 33 | Gurmeet Singh | IND | 20:32 | 41.51 | 1:04:05 | 1:26:47 | |
| 34 | Chandan Singh | IND | 20:36 | 42.08 | 1:04:01 | 1:26:51 | |
| 35 | Mauricio Arteaga | ECU | 20:53 | 42.09 | 1:04:43 | 1:27:35 | |
| 36 | Georgiy Sheiko | KAZ | 21:13 | 43.07 | 1:05:30 | 1:27:41 | |
| 37 | Isaac Palma | MEX | 20:32 | 41.10 | 1:02:56 | 1:28:14 | |
| 38 | Perseus Karlström | SWE | 21:48 | 43.37 | 1:05:54 | 1:28:20 | SB |
| 39 | Byeong Kwang Choe | KOR | 21:11 | 42.38 | 1:05:20 | 1:28:26 | |
| 40 | Sérgio Vieira | POR | 20:51 | 43.00 | 1:05:10 | 1:28:34 | |
| 41 | Máté Helebrandt | HUN | 21:21 | 43.47 | 1:06:24 | 1:28:49 | |
| 42 | Arnis Rumbenieks | LAT | 21:36 | 43.52 | 1:06:09 | 1:29:13 | |
| 43 | Federico Tontodonati | ITA | 20:47 | 42.38 | 1:05:19 | 1:29:26 | |
| 44 | Francisco Arcilla | ESP | 20:48 | 43.30 | 1:06:49 | 1:29:38 | |
| 45 | Vitaliy Anichkin | KAZ | 21:48 | 43.56 | 1:06:24 | 1:30:02 | |
| 46 | Juan Manuel Cano | ARG | 21:37 | 44.18 | 1:07:31 | 1:30:45 | SB |
| 47 | Anibal Paau | GUA | 20:54 | 42.54 | 1:06:03 | 1:30:54 | |
| 48 | Dzianis Simanovich | BLR | 21:22 | 43.56 | 1:07:20 | 1:31:52 | |
| 49 | Andrey Ruzavin | RUS | 20:23 | 41.40 | 1:05:40 | 1:32:45 | |
| 50 | Rhydian Cowley | AUS | 21:26 | 43.40 | 1:07:31 | 1:33:35 | |
| 51 | Alejandro Francisco Florez | SUI | 22:22 | 46.12 | 1:10:38 | 1:35:01 | |
| 52 | Ebrahim Rahimian | IRI | 20:33 | 42.14 | 1:06:44 | 1:35:46 | |
| 53 | Timothy Seaman | USA | 22:22 | 46.12 | 1:10:58 | 1:36:35 | |
| Irfan Kolothum Thodi | IND | 20:31 | 40.48 | DQ | |||
| Erick Barrondo | GUA | 20:31 | 40.48 | 1:00:41 | DQ | ||
| Zhen Wang | CHN | 20:31 | 40.47 | DQ | |||
| Youngjun Byun | KOR | 20:36 | 41.51 | DQ | |||
| Caio Bonfim | BRA | 20:32 | 41.02 | DQ | |||
| Lebogang Shange | RSA | 21:11 | 43.08 | DNF | |||
| Dawid Tomala | POL | 20:42 | 42.31 | DNF | |||
| Eider Arévalo | COL | 20:31 | 42.28 | DNF | |||
| Luis Fernando López | COL | 20:32 | 41.25 | DNF | |||
| Kevin Campion | FRA | 21:27 | DNF | ||||
| Hassanine Sebei | TUN | DNS |
