html>

| mannen 20 km | |||||||||||||
| 14 augustus 2013. | |||||||||||||
| 5 km | 10 km | 15 km | 20 km | 25 km | 30 km | 35 km | 40 km | 45 km | 50 km | ||||
| 1 | Robert Heffernan | IRL | 22.37 | 44.52 | 1.07.05 | 1.28.58 | 1.50.34 | 2.12.17 | 2.33.46 | 2.55.04 | 3.16.26 | 3.37.56 | WL |
| 2 | Mikhail Ryzhov | RUS | 22.19 | 44.26 | 1.06.34 | 1.28.36 | 1.50.35 | 2.12.18 | 2.33.47 | 2.55.06 | 3.16.44 | 3.38.58 | PB |
| 3 | Jared Tallent | AUS | 22.22 | 44.26 | 1.06.35 | 1.28.45 | 1.50.48 | 2.12.44 | 2.34.22 | 2.56.06 | 3.18.02 | 3.40.03 | SB |
| 4 | Ihor Hlavan | UKR | 22.54 | 45.47 | 1.08.24 | 1.30.42 | 1.52.37 | 2.14.19 | 2.35.40 | 2.57.37 | 3.19.01 | 3.40.39 | PB |
| 5 | Matej Tóth | SVK | 22.37 | 44.52 | 1.07.05 | 1.28.59 | 1.50.48 | 2.12.44 | 2.34.23 | 2.56.22 | 3.18.47 | 3.41.07 | SB |
| 6 | Grzegorz Sudol | POL | 22.37 | 44.52 | 1.07.05 | 1.28.58 | 1.50.34 | 2.12.17 | 2.33.53 | 2.55.54 | 3.18.37 | 3.41.20 | PB |
| 7 | Ivan Noskov | RUS | 22.19 | 44.26 | 1.06.34 | 1.28.36 | 1.50.35 | 2.12.18 | 2.33.48 | 2.55.55 | 3.18.37 | 3.41.36 | PB |
| 8 | Lukasz Nowak | POL | 22.37 | 44.53 | 1.07.06 | 1.29.01 | 1.51.03 | 2.13.07 | 2.35.17 | 2.57.41 | 3.20.21 | 3.43.38 | SB |
| 9 | Takayuki Tanii | JPN | 22.37 | 44.52 | 1.07.06 | 1.29.05 | 1.51.36 | 2.13.58 | 2.36.18 | 2.58.49 | 3.21.30 | 3.44.26 | |
| 10 | Yohann Diniz | FRA | 22.29 | 44.42 | 1.06.48 | 1.28.45 | 1.50.36 | 2.12.20 | 2.34.53 | 2.58.02 | 3.22.12 | 3.45.18 | |
| 11 | Hirooki Arai | JPN | 22.38 | 44.53 | 1.07.06 | 1.29.07 | 1.51.33 | 2.13.59 | 2.36.19 | 2.58.49 | 3.22.04 | 3.45.56 | PB |
| 12 | Jesús Ángel García | ESP | 23.38 | 46.49 | 1.09.39 | 1.32.09 | 1.54.45 | 2.17.08 | 2.39.38 | 3.02.13 | 3.24.19 | 3.46.44 | SB |
| 13 | Serhiy Budza | UKR | 22.54 | 45.47 | 1.08.25 | 1.30.59 | 1.53.28 | 2.16.01 | 2.38.36 | 3.01.18 | 3.24.33 | 3.47.36 | PB |
| 14 | Ivan Trotski | BLR | 22.38 | 44.53 | 1.07.06 | 1.29.00 | 1.50.49 | 2.12.44 | 2.34.49 | 2.58.51 | 3.23.54 | 3.47.52 | SB |
| 15 | Marco De Luca | ITA | 22.47 | 45.33 | 1.08.12 | 1.30.44 | 1.53.16 | 2.15.46 | 2.38.32 | 3.01.26 | 3.24.41 | 3.48.05 | SB |
| 16 | Chris Erickson | AUS | 23.00 | 45.47 | 1.08.30 | 1.31.13 | 1.54.10 | 2.17.08 | 2.39.39 | 3.02.15 | 3.25.41 | 3.49.41 | PB |
| 17 | Quentin Rew | NZL | 23.09 | 45.56 | 1.08.30 | 1.31.12 | 1.54.10 | 2.17.08 | 2.39.55 | 3.02.57 | 3.26.40 | 3.50.27 | PB |
| 18 | Claudio Villanueva | ESP | 23.38 | 46.49 | 1.09.39 | 1.32.09 | 1.54.45 | 2.17.09 | 2.39.38 | 3.02.13 | 3.25.26 | 3.50.29 | PB |
| 19 | Omar Zepeda | MEX | 22.54 | 45.47 | 1.08.30 | 1.30.57 | 1.53.15 | 2.15.35 | 2.38.23 | 3.01.28 | 3.26.09 | 3.50.43 | SB |
| 20 | Jarkko Kinnunen | FIN | 22.59 | 45.46 | 1.08.30 | 1.31.16 | 1.54.35 | 2.17.08 | 2.39.39 | 3.02.15 | 3.25.58 | 3.50.56 | SB |
| 21 | Adrian Blocki | POL | 23.13 | 46.41 | 1.09.59 | 1.33.14 | 1.56.09 | 2.19.08 | 2.42.23 | 3.04.57 | 3.27.53 | 3.51.00 | |
| 22 | Ato Ibáńez | SWE | 22.38 | 44.52 | 1.07.05 | 1.29.05 | 1.51.32 | 2.14.01 | 2.37.32 | 3.02.34 | 3.28.24 | 3.53.38 | PB |
| 23 | Koichiro Morioka | JPN | 22.38 | 44.53 | 1.07.06 | 1.29.09 | 1.51.37 | 2.14.06 | 2.37.21 | 3.01.58 | 3.27.24 | 3.53.54 | |
| 24 | Jean-Jacques Nkouloukidi | ITA | 23.37 | 47.14 | 1.10.49 | 1.34.17 | 1.57.40 | 2.21.04 | 2.44.17 | 3.07.28 | 3.30.42 | 3.54.00 | SB |
| 25 | Brendan Boyce | IRL | 23.33 | 46.54 | 1.10.16 | 1.33.39 | 1.56.43 | 2.19.58 | 2.43.18 | 3.06.45 | 3.30.33 | 3.54.24 | PB |
| 26 | Jianbo Li | CHN | 22.37 | 44.53 | 1.07.06 | 1.28.59 | 1.50.48 | 2.12.44 | 2.34.22 | 3.00.02 | 3.27.46 | 3.56.13 | |
| 27 | Jonnathan Caceres | ECU | 23.45 | 47.26 | 1.11.03 | 1.34.42 | 1.58.08 | 2.21.38 | 2.45.27 | 3.08.57 | 3.32.42 | 3.56.58 | PB |
| 28 | Pedro Isidro | POR | 23.41 | 47.26 | 1.11.02 | 1.34.42 | 1.58.08 | 2.21.38 | 2.45.27 | 3.09.08 | 3.32.38 | 3.57.30 | |
| 29 | Duan Majdan | SVK | 23.42 | 47.26 | 1.11.03 | 1.34.46 | 1.58.08 | 2.21.38 | 2.45.28 | 3.09.07 | 3.33.09 | 3.57.50 | PB |
| 30 | Faguang Xu | CHN | 22.54 | 45.48 | 1.08.30 | 1.30.59 | 1.53.47 | 2.17.05 | 2.41.19 | 3.06.47 | 3.33.17 | 3.57.54 | SB |
| 31 | Marc Mundell | RSA | 23.41 | 47.26 | 1.11.01 | 1.34.41 | 1.58.08 | 2.21.38 | 2.45.27 | 3.09.07 | 3.33.49 | 3.57.55 | SB |
| 32 | Horacio Nava | MEX | 22.54 | 45.47 | 1.08.30 | 1.31.07 | 1.54.04 | 2.16.59 | 2.39.44 | 3.03.51 | 3.30.46 | 3.58.09 | |
| 33 | Basanta Bahadur Rana | IND | 23.28 | 46.55 | 1.10.16 | 1.33.39 | 1.57.24 | 2.21.35 | 2.45.27 | 3.09.07 | 3.32.43 | 3.58.20 | SB |
| 34 | José Ignacio Díaz | ESP | 23.38 | 46.59 | 1.10.29 | 1.35.28 | 2.00.10 | 2.23.56 | 2.47.24 | 3.10.43 | 3.34.25 | 3.58.26 | |
| 35 | Omar Segura | MEX | 22.54 | 45.47 | 1.08.30 | 1.31.07 | 1.54.04 | 2.16.57 | 2.40.02 | 3.04.02 | 3.30.54 | 3.58.34 | |
| 36 | Evan Dunfee | CAN | 23.51 | 47.31 | 1.11.02 | 1.34.41 | 1.57.58 | 2.21.03 | 2.44.37 | 3.09.00 | 3.34.10 | 3.59.28 | PB |
| 37 | Sehan Oh | KOR | 23.45 | 47.36 | 1.11.17 | 1.34.45 | 1.58.04 | 2.22.01 | 2.45.38 | 3.09.57 | 3.35.02 | 4.01.00 | |
| 38 | Tadas ukevicius | LTU | 23.42 | 47.26 | 1.11.01 | 1.34.42 | 1.58.08 | 2.21.39 | 2.45.27 | 3.09.32 | 3.34.22 | 4.01.29 | |
| 39 | Andreas Gustafsson | SWE | 23.00 | 45.48 | 1.08.31 | 1.31.15 | 1.54.10 | 2.17.08 | 2.39.40 | 3.03.47 | 3.35.02 | 4.01.40 | SB |
| 40 | Marius Cocioran | ROU | 23.32 | 47.28 | 1.11.14 | 1.35.05 | 1.58.49 | 2.22.36 | 2.46.39 | 3.12.06 | 3.38.24 | 4.04.23 | SB |
| 41 | Veli-Matti Partanen | FIN | 23.41 | 47.26 | 1.11.03 | 1.34.42 | 1.58.08 | 2.21.39 | 2.46.04 | 3.12.43 | 3.38.55 | 4.04.59 | |
| 42 | Teodorico Caporaso | ITA | 23.45 | 47.25 | 1.11.03 | 1.34.42 | 1.58.17 | 2.22.12 | 2.45.48 | 3.11.23 | 3.38.24 | 4.05.25 | |
| 43 | Mario José dos Santos Jr | BRA | 23.53 | 48.04 | 1.12.19 | 1.36.49 | 2.01.22 | 2.25.45 | 2.50.32 | 3.15.30 | 3.40.40 | 4.06.12 | SB |
| 44 | Xavier Moreno | ECU | 23.46 | 47.37 | 1.11.47 | 1.35.56 | 2.00.10 | 2.24.19 | 2.49.45 | 3.15.17 | 3.41.06 | 4.07.29 | SB |
| 45 | Sándor Rácz | HUN | 24.35 | 49.29 | 1.14.12 | 1.39.07 | 2.03.56 | 2.28.00 | 2.55.52 | 3.21.27 | 3.47.25 | 4.12.18 | |
| 46 | John Nunn | USA | 23.53 | 48.04 | 1.12.58 | 1.36.48 | 2.02.29 | 2.29.47 | 2.58.58 | 3.29.20 | 4.03.53 | 4.34.55 | SB |
| Edward Araya | CHI | 23.19 | 47.01 | 1.11.14 | DQ | ||||||||
| Ivan Banzeruk | UKR | 22.55 | 45.47 | 1.08.27 | 1.31.12 | DQ | |||||||
| Junghyun Yim | KOR | 23.42 | DQ | ||||||||||
| Hĺvard Haukenes | NOR | 23.41 | 47.26 | 1.11.01 | 1.34.46 | 2.00.08 | 2.27.01 | 2.55.08 | DQ | ||||
| Emerson Hernandez | ESA | 23.00 | 45.53 | 1.08.55 | 1.32.02 | 1.55.03 | DQ | ||||||
| Sandeep Kumar | IND | 23.27 | 46.47 | 1.10.19 | 1.34.03 | 1.58.59 | 2.24.00 | DQ | |||||
| Andrés Chocho | ECU | 23.09 | 45.56 | DQ | |||||||||
| Ian Rayson | AUS | 23.42 | 47.13 | DQ | |||||||||
| Fredy Hernández | COL | 23.53 | 48.04 | 1.12.19 | 1.36.49 | 2.01.22 | 2.25.45 | 2.50.46 | DNF | ||||
| Maciej Rosiewicz | GEO | 23.53 | 48.05 | 1.12.19 | 1.36.50 | DNF | |||||||
| Erik Tysse | NOR | 22.37 | 44.53 | 1.07.05 | 1.28.59 | 1.50.48 | 2.12.53 | DNF | |||||
| Predrag Filipovic | SRB | 23.48 | 47.37 | 1.11.24 | DNF | ||||||||
| Tianfeng Si | CHN | 23.09 | 45.54 | 1.08.32 | 1.31.25 | 1.54.42 | 2.19.03 | 2.44.20 | DNF | ||||
| Yerenman Salazar | VEN | 23.46 | 47.37 | 1.12.15 | 1.36.49 | 2.01.22 | 2.26.09 | 2.52.30 | DNF |
