EK Indoor Veteranen
25- 30 maart 2014
Boedapest





3000 m vrouwen, 26 maart
3000 m mannen, 26 maart
10 km weg vrouwen, 30 maart
10 km weg mannen, 20 maart

Mannen, 3000 m indoor
M35 3000 m
1 Pinera Alvarez, Juan Rub M38 Spain 12:52,9
2 Martin Diaz, Francisco M38 Spain 13:04,8
3 Carmona Gordillo, Franci M35 Spain 13:09,5
4 Grinholc, Grzegorz M37 Poland 13:10,1
5 O Domhnaill, Brian M36 Ireland 13:33,1
6 Sapunov, Igor M35 Italy 13:48,7
7 Rodriguez Jimenez, Jose M38 Spain 14:12,2
8 Houze, Laurent M39 France 14:21,2
9 Vaccari, Fabio M39 Italy 17:05,2
M40
1 Florez, Alex M42 Switzerland 12:13,6
2 Borsch, Steffen M41 Germany 12:19,1
3 Silva, Luis M43 Portugal 12:21,9
4 Degtyarenko, Viacheslav M42 Russia 12:39,6
5 Ivzans, Normunds M42 Latvia 12:46,1
6 Nipperess, Dean M42 Australia 13:19,8
7 Strunk, Malte M40 Germany 14:12,3
8 Meciar, Peter M41 Slovak Rep 14:37,9
9 Moisander, Pasi M42 Finland 16:19,6
-- Maier, Joachim M44 Germany DNF
-- Durand Pichard, David M41 France DQ
M45
1 Prieto, Miguel Angel M49 Spain 12:30,7
2 Dudas, Gyula M47 Hungary 13:03,3
3 Bonneau, Philippe M48 France 13:10,2
4 Garnyk, Petro M49 Ukraine 13:12,0
5 Swarts, David M48 United States 13:32,0
6 Meyer, Steffen M47 Germany 14:04,1
7 Smola, Josef M49 Czech Rep 14:26,3
8 Caliskan, Hakan M45 Turkey 14:36,2
9 Breide, Madars M49 Latvia 14:53,9
10 Briere, Regis M46 France 14:54,1
11 Liepins, Modris M47 Latvia 15:06,2
12 Devcic, Berislav M47 Croatia 16:20,0
13 Siankowski, Mariusz M47 Poland 17:43,2
14 Roberts, Alan M49 Great Britain 18:32,4
-- Kropik, Dr. Franz M46 Austria DNF
-- Menshenin, Igor M49 Russia DQ
-- Logan, Bruce M49 United States DQ
M50
1 Sahuc, Gilles M51 France 12:38,9
2 Perianez, Miguel M51 Spain 12:57,9
3 Garcia Marin, Adolfo M51 Spain 13:47,6
4 Naso, Andrea M53 Italy 13:49,8
5 Reis, Francisco M53 Great Britain 14:01,6
6 Schroter, Uwe M54 Germany 14:17,5
7 Duccoli, Marco M50 Italy 14:27,6
8 Faus, Jose M50 Spain 14:31,0
9 Reifinger, Markus M53 Austria 14:35,9
10 Gnauck, Dick M50 Germany 14:39,8
11 Versec, Vladimir M51 Slovenia 14:49,0
12 Werner, Stefan M50 Germany 14:52,2
13 Evans, Simon M53 Australia 14:58,9
14 Major, Ferenc M52 Hungary 14:59,0
15 Vilarrasa Castillo, Andr M53 Spain 15:02,8
16 Khalit, Mukhtasarov M50 Russia 15:03,6
17 Abadias Palacin, Luis M54 Spain 15:21,4
18 Dorigo, Silvio M51 Italy 15:30,5
19 Ion, Marian M50 Romania 15:40,7
20 Kwita, Zbigniew M54 Poland 16:05,2
21 Agishev, Igor M51 Russia 16:22,9
22 Papst, Ronald M51 Germany 16:41,2
-- Goncu, Ahmet M51 Turkey DQ
M55
1 Donahoo, Mark M55 Australia 14:17,2
2 Sergey, Systerov M55 Russia 14:23,5
3 Kiselev, Mikhail M58 Russia 14:35,0
4 Bogaert, Dirk M56 Belgium 14:42,2
5 Malecki, Waldemar M56 Poland 14:46,8
6 Vovk, Oleksandr M57 Ukraine 14:54,2
7 Lyzhin, Sergey M58 Russia 15:00,5
8 Luniewski, Miroslaw M57 Poland 15:14,4
9 Pekkarinen, Kauko M55 Finland 15:26,1
10 Schwarz, Alfons M59 Germany 15:28,0
11 Colombo, Daniele M55 Italy 15:39,6
12 Allen, Steve M57 Great Britain 15:52,3
13 Gaube, Wilfried M57 Germany 16:14,7
14 Denys, Zinoviy M56 Ukraine 16:19,6
15 Harasinski, Ryszard M57 Poland 16:52,1
16 Seffari, Abdelaziz M55 France 16:52,4
17 Venturi Degli Espost, Fr M57 Italy 17:21,9
18 Janotte, Ralf M57 Germany 17:28,7
19 Srp, Gyula M57 Hungary 19:15,5
-- Sant'anna, Antonio M55 Brazil DQ
-- Uttley, Steven M56 Great Britain DQ
-- Valiniemi, Ari M55 Finland DQ
M60
1 Melo Valls, Ignacio M61 Spain 14:07,8
2 Brochot, Patrice M62 France 14:32,4
3 Pio, Alberto M61 Italy 14:39,5
4 Sheremet, Viktor M62 Ukraine 15:41,3
5 Zhyrkov, Pavlo M60 Ukraine 15:49,0
6 Adam, Petr M63 Czech Republic 15:50,9
7 Perez, Gerard M62 France 16:00,1
8 Janousek, Jiri M62 Czech Republic 16:14,2
9 Schaeffer, Udo M63 Germany 16:14,4
10 Affeln, Bernd M63 Germany 18:21,1
11 Kovar, Rostislav M63 Czech Republic 18:35,1
12 Shirokov, Sergey M63 Russia 18:45,8
13 Rolstad, Jan Arvid M63 Norway 19:41,7
14 Segui, Santiago M60 Spain 21:52,8
-- Ruzzier, Fabio M61 Slovenia DQ
-- Lekh, Volodymyr M61 Ukraine DQ
-- Dedieu, Robert M63 France DQ
M65
1 Richards, Ian M65 Great Britain 14:23,8
2 Hall, John M65 Great Britain 15:34,2
3 Formentin, Ettorino M67 Italy 15:46,4
4 Niestelberger, Ludwig M66 Austria 16:14,7
5 Michell, Roger M66 Great Britain 16:16,0
6 Boszko, Peter M65 Great Britain 16:19,4
7 Giannuzzi, Luigi M65 Italy 16:32,8
8 Abolins, Harijs M66 Latvia 16:45,7
9 Onishchuk, Mykola M66 Ukraine 16:51,7
10 McMullin, John M68 Ireland 16:55,4
11 Bela, Farago M65 France 16:55,7
12 Frable, Norman M68 United States 16:58,5
13 Delayre, Bernard M66 France 17:04,5
14 Pin, Jean Pierre M65 France 17:15,3
15 Kiss, Gyorgy M66 Hungary 17:22,0
16 Kovalev, Ivan M66 Russia 17:33,6
17 Hagiu, Dan Vasile M65 Romania 17:43,1
18 Flamant, Claude M65 France 17:46,7
19 Spigseth, Torkjell M69 Norway 17:52,5
20 Siegele, Johann M65 Austria 17:54,9
21 Hummer, Joseph M67 Germany 18:10,0
22 Straka, Eduard M67 Slovak Rep 18:24,1
23 Kates, David M65 Great Britain 19:03,2
24 Balodis, Guntis M67 Latvia 19:11,2
25 Poncin, Francois M69 France 19:45,1
26 Parums, Ojars M69 Latvia 20:30,7
27 Bellevegue, Louis M67 France 20:34,3
28 Lillefosse, Arthur M69 Norway 20:37,9
29 Michlfeit, Rudolf M67 Austria 20:56,1
30 Brandenburg, Walter M67 Switzerland 23:23,3
-- Kuusjarvi, Jouko M66 Finland DNF
-- Krychun, Vasyl M67 Ukraine DQ
M70
1 Turner, Colin M70 Great Britain 16:23,4
2 Palmar, Ants M73 Estonia 16:46,0
3 Kansky, Vladimir M74 Czech Republic 17:01,3
4 Schumm, Peter M71 Germany 17:10,2
5 Karlov, Vladimir M73 Russia 17:23,1
6 Sartakov, Alexander M71 Russia 17:27,7
7 Maier, Felix M71 Germany 17:31,6
8 Degener, Karl M71 Germany 17:32,9
9 Purves, Bill M70 Hong Kong, China 17:38,5
10 Vainikka, Einari M73 Finland 17:41,7
11 Giese, Wolf-Dieter M71 Germany 18:20,7
12 Lerme, Raitis M71 Latvia 18:44,4
13 Bjorsvik, Arvid M70 Norway 19:02,7
14 Mittmann, Heinz-Jurgen M72 Germany 19:28,9
15 Kapralis, Janis M70 Latvia 20:02,1
16 Angerer, Karl M71 Austria 20:04,1
17 Andreotti, Pier Giorgio M73 Italy 20:26,0
18 Dribincevs, Vladimirs M73 Latvia 20:34,0
19 Pirinen, Jorma M73 Finland 21:09,2
20 Halboth, Wolfram M71 Germany 22:07,7
-- Vucens, Bronislavs M70 Latvia DNF
-- Strieder, Hermann M73 Austria DQ
M75
1 Thomson, Arthur M77 Great Britain 17:09,4
2 Pelliccia, Romolo M77 Italy 17:12,2
3 Alexis, Jordana M76 France 17:49,3
4 Gottert, Klaus M75 Germany 18:10,6
5 Panaseiko, Mykola M79 Ukraine 18:33,1
6 Rubenis, Gunars M75 Latvia 19:37,5
7 Will, Norbert M78 Great Britain 20:10,4
8 Flassnocker, Holger M76 Germany 20:32,1
9 Dr. Schaefer, Wolfgang M77 Germany 21:15,8
10 Knaringer, Frank M78 Germany 21:19,5
11 Lenz, Horst M76 Germany 22:03,3
12 Ambrus, Petru M76 Romania 23:09,4
-- Aipiyev, Kani M76 Kazakhstan DQ
-- Oesterling, Wilhelm M77 Germany DQ
M80
1 Ollikainen, Tapio M80 Finland 20:49,9
2 Pushkin, Ivan M83 Ukraine 20:53,0
3 Teufert, Karlheinz M84 Germany 22:03,5
4 Horwill, Eric M81 Great Britain 23:34,9
5 Istvan, Sandor M80 Romania 23:43,7
M85
1 Hyvola, Viljo M85 Finland 22:28,1
2 Schouckens, Robert M85 Belgium 23:19,1
3 Tamminen, Matti M85 Finland 24:28,5
4 Farrar, James M86 Great Britain 25:09,1


Bovenkant pagina
Snelwandel overzicht
Startpagina
Laatst bijgewerkt op: 27.03.2014