EK Indoor Veteranen
25- 30 maart 2014
Boedapest





3000 m vrouwen, 26 maart
3000 m mannen, 26 maart
10 km weg vrouwen, 30 maart
10 km weg mannen, 20 maart

10 km weg, vrouwen

W35 10 km
1 Schenker, Bianca W39 Germany 52.00,2
2 Schroter, Brit W39 Germany 53.27,2
3 Manfre, Raffaella W39 Italy 58.17,6
4 Chik Ha, Kwok W39 Hong Kong, China 59.57,7
5 Favron, Severine W38 France 1.01.01.39
6 Huertos, Isabel W38 Spain 1.01.02.13
7 Markgraf, Yvonne W38 Germany 1.01.10.27
Lai Man, Hung W39 Hong Kong, China DQ
W40
1 Lamas, Alexandra W41 Portugal 53.29,7
2 Cabrera, Olga W40 Spain 54.16,0
3 Borovickova, Lenka W41 Czech Republic 57.05,7
4 Horl, Nicole W42 Germany 57.15,7
5 Toth, Andrea W43 Hungary 1.01.49,7
6 Liland, Hanne W44 Norway 1,02.50,2
7 Medeiros, Sara Rodrigues W44 Brazil 1.03.32,2
8 Acuna, Jenny W44 Venezuela 1.04.25,7
9 Geraldino, Claudia W44 Brazil 1.04.44,2
10 Royer, Vanessa W41 France 1.05.18,7
11 Varasdy, Edit W40 Hungary 1.10.11,7
12 Kiss, Gyorgyi W42 Hungary 1.16.35,7
W45
1 Fertaly, Zita W45 Hungary 56.22,5
2 Naumann, Marit W45 France 56.40,2
3 Iglesias, Pilar Amelia W45 Spain 56.53,5
4 Irina, Kokorina W49 Russia 57.47,5
5 Le Mouroux, Annick W49 France 58.15,5
6 Primas, Barbara W48 Germany 1.00.59,7
7 Walde, Silvia W47 Germany 1,01.16,7
8 Katona, Edit W47 Hungary 1.02.24,5
9 Halloy, Nathalie W46 France 1.03.01,5
10 Soubiran, Catherine W49 France 1.03.46,2
11 Glombitza, Silke W47 Germany 1.05.22,1
12 Baronenko, Inga W47 Latvia 1.06.38,1
13 Jenikova, Karolina W45 Czech Republic 1.07.24,1
14 Rinasa, Mara W47 Latvia 1.08.51,2
15 Maier, Andrea W45 Germany 1.10.21,5
16 Oger, Muriel W49 Belgium 1.12.45,5
17 Germann, Eva-Maria W47 Germany 1.14.12,9
18 Bodorkos, Tamasne W46 Hungary DQ
19 Valentyna, Zagalska W49 Ukraine DQ
W50
1 Nicolas, Myriam W50 Belgium 57.12,3
2 Terentyeva, Natalia W53 Russia 58.02,6
3 Cochereau, Veronique W54 France 58.28,1
4 Luniewska, Janina W54 Poland 1.00.12,3
5 Garcia Frontons, Carmen W53 Spain 1.00.23,3
6 Regnier, Sylvie W51 France 1.01.37,1
7 Noell Guardiola, Maria A W52 Spain 1.03.41,8
8 Bishop, Fiona Jane W54 Great Britain 1.09.11,3
9 Gormley, Anne W51 Ireland 1.13.10,6
10 Shyshkina, Svitlana W51 Ukraine 1.14.51,9
11 Siu Yin, Tse W51 Hong Kong, China 1.16.12,9
12 Gensel, Petra W53 Germany 1.16.48,5
13 Korniienko, Vira W51 Ukraine 1.22.00,8
Scheepers, Celeste W54 South Africa DQ
W55
1 Kryvokhyzha, Tetyana W57 Ukraine 56.51,1
2 Marcenco, Natalia W59 Italy 1..00.20,6
3 Wheeler, Ann W58 Great Britain 1.01.21,6
4 Ricciutelli, Daniela W57 Italy 1.03.03,8
5 Milliet, Helene W57 France 1.03.36,6
6 Beaulier, Marie-France W56 France 1.04.48,0
7 Berthon, Corinne W56 France 1.04.54,1
8 Liudmila, Nityagovskaya W59 Russia 1.05.29,3
9 Knoetze, Magaretha M W58 South Africa 1.05.40,2
10 Kirchesch, Ilona W55 Germany 1.06.06,6
11 Howard, Judy W57 Great Britain 1.06.45,6
12 Echle, Marita W56 Germany 1.06.48,6
13 Pravedna, Lidiia W57 Ukraine 1.09.33,1
14 Kozlova, Galyna W57 Ukraine 1.11.10,3
15 Schwantzer, Monika W58 Austria 1.11.53,6
16 Sofronova, Irina W55 Russia 1.13.10,3
17 Konrad, Christine W57 Austria 1.18.29,8
18 Agisheva, Olga W57 Russia 1.18.42,5
19 Semenchenko, Valentyna W59 Ukraine 1.19.35,1
W60
1 Carr, Heather W64 Australia 58.44,1
2 Fernandes, Maria Alice W61 Portugal 1.02.07,1
3 Mendes, Maria Orlete W62 Portugal 1.02.21,8
4 Zuravlova, Rita W60 Latvia 1.03.10,3
5 Grolig, Dorothea W62 Austria 1.04.38,8
6 Martino, Marianne W63 United State 1.05.25,6
7 Pater, Jocelyne W60 Belgium 1.05.38,3
8 Chiozza, Teresa W63 Canada 1.06.10,1
9 Trushkina, Vera W63 Russia 1.06.33,6
10 Briz, Maria Jose W62 Spain 1.06.40,8
11 Alvarez, Aurora W61 Spain 1.07.26,8
12 Brochot, Edith W61 France 1.07.42,1
13 Shymko, Liubov W64 Ukraine 1.10.00,3
14 Adan Lopez, Pilar W61 Spain 1.14.26,9
15 Avilova, Vera W61 Russia 1.15.15,6
16 Winterova, Alena W64 Czech Republic 1.15.51,9
17 Kozlovska, Tetyana W60 Ukraine 1.16.22,3
18 Oi Ha, Chow W60 Hong Kong, China 1.16.35,9
19 Jurcina, Nina W64 Latvia 1.16.46,5
20 Bozhko, Tetiana W63 Ukraine 1.24.54,8
21 Benes, Ibolya W61 Hungary 1.25.35,3
W65
1 Blatchford, Noel W66 Great Britain 1.04.02,8
2 Tyshko, Antonina W66 Ukraine 1.06.15,0
3 Bernier, Janine W67 France 1.08.29,3
4 Klink, Ursula W69 Germany 1.09.06,3
5 Neidel, Heidrun W66 Germany 1.11.11,5
6 Loyer, Suzanne W66 France 1.12.46,7
7 Molter, Margarete W66 Germany 1.14.22,0
8 Michlfeit, Karmella W65 Austria 1.16.59,8
W70
1 Karetie, Pirjo W71 Finland 1.07.55,5
2 Theunissen, Gisela W71 Germany 1.13.57,8
3 Nagell-Dahl, Halldis W71 Norway 1.14.40,5
4 Herrendoerfer, Ursula W73 Germany 1.15.58,8
5 Schickert, Lynne W72 Australia 1.17.43,0
6 Drager, Helga W74 Germany 1.18.31,2
7 Lebiedieva, Larysa W73 Ukraine 1.19.03,8
8 Alla, Kolesnikova W72 Russia 1.19.41,3
9 Maro, Maria W71 Austria 1.20.36,0
10 Vecchi, Maria W74 Italy 1.21.55,3
11 Gusat, Emilia W71 Romania 1.22.17,0
12 Ligostaieva, Lilia W72 Ukraine 1.22.46,0
13 Bruce, Velta W70 Latvia 1.25.20,0
14 Shabala, Zhaneta W72 Ukraine 1.29.33,8
W75
1 Aleksyeyeva, Lyusya W77 Ukraine 1.17.18,3
2 Elbing, Leni W76 Germany 1.17.24,5
3 De Lavergne, Marguerite W75 France 1.19.32,3
4 Sukochova, Lidiya W76 Ukraine 1.23.35,0
5 Danyliuk, Kseniia W76 Ukraine 1.24.29,8
6 Antritter, Erna W79 Germany 1.26.41,0

Bovenkant pagina
Snelwandel overzicht
Startpagina
Laatst bijgewerkt op: 18.03.2014