Olympische Spelen
5 - 21 augustus 2016
Rio (Br)






20 km mannen, 12 augustus 2016
20 km vrouwen, 19 augustus 2016
50 km mannen, 19 augustus 2016

Mannen 50 km
. 5 km 10 km 15 km 20 km 25 km 30 km 35 km 40 km 45 km 50 km
1 TOTH Matej SVK 22.38 44.48 1.06.51 1.29.04 1.51.11 2.12.59 2.34.53 2.57.01 3.19.09 3.40.58
2 TALLENT Jared AUS 22.38 44.48 1.06.53 1.29.05 1.51.12 2.13.01 2.34.53 2.56.54 3.18.47 3.41.16
3 ARAI Hirooki JPN 22.47 44.49 1.06.54 1.29.05 1.51.11 2.13.02 2.34.53 2.56.58 3.19.13 3.41.24 ~
4 DUNFEE Evan CAN 22.39 44.49 1.06.53 1.29.04 1.51.11 2.12.57 2.34.39 2.57.01 3.19.28 3.41.38
5 YU Wei CHN 22.39 44.49 1.06.53 1.29.05 1.51.12 2.13.02 2.34.53 2.57.02 3.19.44 3.43.00
6 HEFFERNAN Robert IRL 22.39 44.48 1.06.53 1.29.05 1.51.12 2.13.02 2.34.55 2.57.18 3.20.14 3.43.55
7 HAUKENES Havard NOR 23.00 45.51 1.08.38 1.31.15 1.54.00 2.16.37 2.39.12 3.01.35 3.24.09 3.46.33
8 DINIZ Yohann FRA 22.10 44.18 1.05.58 1.27.41 1.49.31 2.11.29 2.34.47 2.58.27 3.23.06 3.46.43
9 BONFIM Caio BRA 23.00 45.52 1.08.38 1.31.15 1.54.06 2.16.38 2.39.19 3.02.02 3.24.58 3.47.02
10 ERICKSON Chris AUS 23.00 45.53 1.08.38 1.31.16 1.54.07 2.16.45 2.39.18 3.02.00 3.25.06 3.48.40
11 WANG Zhendong CHN 23.01 45.53 1.08.39 1.31.20 1.54.06 2.17.05 2.40.16 3.03.29 3.26.25 3.48.50
12 REW Quentin NZL 23.00 45.52 1.08.39 1.31.20 1.54.05 2.16.48 2.39.39 3.02.44 3.26.06 3.49.32
13 NAVA Horacio MEX 22.39 44.49 1.06.54 1.29.06 1.51.13 2.13.16 2.36.01 2.59.54 3.24.45 3.50.53 ~
14 TANII Takayuki JPN 22.40 44.49 1.06.54 1.29.05 1.52.01 2.16.37 2.39.59 3.03.45 3.27.21 3.51.00 ~
15 BLOCKI Adrian POL 23.08 45.59 1.08.39 1.31.20 1.54.00 2.16.47 2.39.43 3.03.07 3.27.10 3.51.31
16 ZEPEDA Omar MEX 23.03 45.56 1.09.17 1.32.31 1.55.47 2.19.00 2.42.20 3.05.22 3.28.06 3.51.35 ~
17 RUIZ Jorge Armando COL 23.01 45.56 1.09.17 1.32.28 1.55.46 2.18.59 2.42.21 3.05.42 3.28.54 3.51.42 >
18 BUDZA Serhiy UKR 23.31 46.43 1.09.35 1.32.15 1.55.15 2.18.12 2.41.08 3.04.41 3.28.45 3.53.22
19 BOYCE Brendan IRL 23.32 46.43 1.09.37 1.32.27 1.55.46 2.18.58 2.42.20 3.06.21 3.30.21 3.53.59
20 GARCIA A Jesus ESP 23.49 46.57 1.10.00 1.32.54 1.55.46 2.18.59 2.42.19 3.05.42 3.29.55 3.54.29
21 DE LUCA Marco ITA 22.43 45.29 1.08.23 1.31.15 1.54.05 2.16.51 2.40.33 3.05.44 3.30.16 3.54.40
22 AUGUSTYN Rafal POL 23.00 45.52 1.08.38 1.31.20 1.54.08 2.17.26 2.41.28 3.06.14 3.31.06 3.55.01 >
23 KINNUNEN Jarkko FIN 23.32 46.50 1.10.10 1.33.31 1.56.59 2.20.24 2.44.03 3.08.05 3.31.57 3.55.43
24 FEDACZYNSKI Rafal POL 24.03 47.45 1.11.34 1.35.28 1.59.17 2.23.11 2.46.49 3.09.57 3.32.36 3.55.51
25 OJEDA Jose Leyver MEX 23.31 46.43 1.09.35 1.32.32 1.55.46 2.18.58 2.42.20 3.06.04 3.30.35 3.56.07
26 MAJDAN Dusan SVK 24.22 48.49 1.13.04 1.36.52 2.00.39 2.24.23 2.48.04 3.11.21 3.34.49 3.58.25 >>
27 MORIOKA Koichiro JPN 22.47 45.29 1.08.23 1.31.16 1.54.04 2.16.38 2.40.33 3.05.48 3.31.59 3.58.59
28 PAPAMICHAIL Alexandros GRE 23.34 46.59 1.10.22 1.33.46 1.57.18 2.20.45 2.44.30 3.08.39 3.33.28 3.59.21
29 RIECKMANN Jonathan BRA 23.32 46.50 1.10.18 1.33.46 1.57.12 2.20.24 2.43.45 3.08.53 3.35.21 4.01.52 ~
30 QUISPE Ronal BOL 23.53 47.45 1.11.33 1.35.28 1.59.17 2.23.11 2.46.58 3.11.33 3.36.51 4.02.00
31 MIHAILA Narcis Stefan ROU 24.32 49.09 1.13.28 1.37.45 2.02.01 2.26.08 2.50.16 3.14.35 3.38.51 4.02.46
32 ISIDRO Pedro POR 24.03 47.56 1.12.15 1.36.56 2.01.27 2.27.01 2.53.02 3.17.50 3.40.24 4.03.42 ~
33 SUSKEVICIUS Tadas LTU 24.04 47.44 1.11.34 1.35.27 1.59.17 2.23.15 2.47.40 3.12.44 3.38.02 4.04.10
34 SAQUIPAY Rolando ECU 23.00 45.51 1.08.39 1.31.20 1.55.57 2.21.59 2.47.41 3.13.53 3.40.51 4.07.29
35 KUMAR Sandeep IND 23.49 46.58 1.10.18 1.34.25 1.59.13 2.24.35 2.50.22 3.16.12 3.42.04 4.07.55 ~
36 CARVALHO Miguel POR 24.24 48.43 1.12.50 1.36.56 2.01.26 2.25.52 2.50.35 3.15.40 3.41.48 4.08.16
37 RUMBENIEKS Arnis LAT 24.23 48.48 1.13.04 1.37.25 2.01.56 2.26.41 2.51.34 3.17.02 3.43.03 4.08.28
38 MUNDELL Marc RSA 24.31 49.09 1.13.30 1.38.14 2.03.06 2.27.57 2.53.10 3.18.50 3.45.10 4.11.03
39 BANZERUK Ivan UKR 23.31 46.43 1.09.34 1.32.15 1.55.26 2.20.07 2.46.29 3.14.00 3.41.48 4.11.51
40 READING Brendon AUS 23.55 47.45 1.11.33 1.35.28 1.59.30 2.24.53 2.51.35 3.18.40 3.45.46 4.13.02
41 BRAN Mario Alfonso GUA 24.04 48.05 1.12.20 1.36.45 2.01.39 2.27.25 2.53.15 3.20.50 3.48.02 4.15.14 >
42 SAVANOVIC Vladimir SRB 24.23 48.49 1.13.04 1.36.52 2.00.39 2.24.22 2.48.42 3.16.16 3.45.28 4.15.53
43 NUNN John USA 24.03 47.49 1.11.35 1.35.28 1.59.29 2.24.51 2.52.30 3.20.16 3.48.20 4.16.12
44 VENYERCSAN Bence HUN 24.05 48.20 1.12.51 1.37.18 2.03.04 2.29.56 2.57.23 3.24.29 3.52.04 4.19.15
45 VILLANUEVA Claudio ECU 23.49 46.57 1.10.23 1.35.13 2.00.38 2.26.22 2.53.25 3.24.02 3.51.45 4.19.33
46 FILIPOVIC Nenad SRB 24.03 47.57 1.12.15 1.36.56 2.02.59 2.29.56 2.58.08 3.26.50 3.56.11 4.25.41 >
47 HAN Yucheng CHN 22.47 45.29 1.08.23 1.31.15 1.54.15 2.21.38 2.53.04 3.28.58 4.04.51 4.32.35 >>
48 CHIHUAN Pavel PER 23.31  46.48  1.10.18  1.34.25  1.59.13  2.29.45  3.02.27  3.33.19  4.06.34  4.32.37  > 
49 FILIPOVIC Predrag SRB 24.23  48.51  1.13.36  1.39.41  2.06.54  2.35.50  3.05.34  3.36.58  4.09.19  4.39.48  > 
KIM Hyunsub KOR 22.59  45.45  1.08.24  1.31.16  1.54.05  2.17.16  2.41.33  3.16.05  DNF
TROTSKI Ivan BLR 23.31  46.43  1.09.35  1.32.15  1.55.15  2.18.12  2.43.14  3.18.56  DNF > 
GLAVAN Igor UKR 22.56  45.45  1.08.23  1.31.15  1.54.05  2.16.47  2.39.46  DNF
LOPEZ Miguel Angel ESP 23.15 45.52 1.08.38 1.31.16 1.53.57 2.16.38 2.40.06 DNF
DOHMANN Carl GER 23.04 45.56 1.09.10 1.32.04 1.54.56 2.17.47 2.41.24 DNF
POHLE Hagen GER 23.16 45.52 1.08.39 1.31.16 1.54.06 2.16.58 2.41.57 DNF >
GIUPPONI Matteo ITA 22.40 45.29 1.08.23 1.31.16 1.54.06 2.17.13 2.42.05 DNF
BILODEAU Mathieu CAN 23.43 46.58 1.10.05 1.33.19 1.57.23 2.22.53 2.50.22 DNF
MASTIANICA Artur LTU 24.24 48.48 1.12.56 1.37.09 2.01.28 2.25.56 2.51.11 DNF
MONTANA Jose Leonardo COL 22.56 45.44 1.08.23 1.31.15 1.54.27 2.18.31 DNF >~
WRIGHT Alex IRL 22.59 45.51 1.08.38 1.31.15 1.54.10 2.19.45 DNF
DIAZ Jose Ignacio ESP 24.47 50.39 1.15.34 1.40.33 2.05.53 2.33.41 DNF >>
COCIORAN Marius ROU 23.41 47.31 1.11.34 1.35.27 1.59.21 DNF
RACZ Sandor HUN 25.00 50.08 1.15.34 1.41.31 2.09.11 DNF
CAMPOS Luis Henry PER 23.31 47.23 1.13.01 1.38.56 DNF >>
DOS SANTOS JR Mario Jose BRA 23.00 45.52 1.08.38 DNF
PARTANEN Veli-Matti FIN 23.32 46.47 1.11.30 DNF
SALAZAR Yerenman VEN 23.07 46.44 1.11.37 DNF
VIEIRA Joao POR 23.55 47.23 DNF
ARAI Hirooki JPN 22.47 44.49 1.06.54 1.29.05 1.51.11 2.13.02 2.34.53 2.56.58 3.19.13 DQ ~
ARAYA Edward CHI 23.01 45.56 1.09.17 1.32.28 1.55.46 DQ >>~
CAPORASO Teodorico ITA 23.31 46.42 1.09.37 1.32.27 1.55.47 DQ ~~~
CHOCHO Andres ECU 22.39 44.49 1.06.53 1.29.05 1.51.12 2.13.02 DQ ~~~
GDULA Lukas CZE 24.04 47.52 1.12.15 1.36.56 2.03.43 2.28.55 DQ >>>
KING Dominic GBR 23.24 46.35 1.09.49 1.33.22 1.57.19 DQ >>>
LOPEZ Luis ESA 22.59 46.37 1.10.36 DQ >~~
OJALA Aleksi FIN 23.01 45.52 1.08.43 1.31.46 1.55.26 DQ >>>
PARK Chilsung KOR 22.59 45.52 1.08.39 1.31.34 1.55.47 2.19.49 2.45.08 3.09.55 DQ ~~~
QUIYUCH Jaime GUA 22.59 45.51 1.08.38 1.31.15 1.54.05 DQ >~>
RENDON James COL 23.03 45.56 1.09.17 1.32.43 1.55.47 DQ ~~~
SRP Miklos HUN 24.05 48.20 1.12.53 DQ >~>
TISTAN Martin SVK DQ >>>

Bovenkant pagina
Snelwandel overzicht
Startpagina
Laatst bijgewerkt op: 19.08.2016