
| 2 km | 4 km | 6 km | 8 km | 10 km | 12 km | 14 km | 16 km | 18 km | 20 km | ||||
| 1 | LIU Hong | CHN | 9.15 | 18.28 | 27.27 | 36.25 | 45.24 | 54.11 | 1.03.02 | 1.11.44 | 1.20.24 | 1.28.35 | ~ |
| 2 | GONZALEZ Maria Guadalupe | MEX | 9.15 | 18.28 | 27.27 | 36.25 | 45.24 | 54.11 | 1.03.01 | 1.11.44 | 1.20.24 | 1.28.37 | ~ |
| 3 | LU Xiuzhi | CHN | 9.15 | 18.28 | 27.26 | 36.25 | 45.24 | 54.11 | 1.03.01 | 1.11.43 | 1.20.24 | 1.28.42 | ~ |
| 4 | PALMISANO Antonella | ITA | 9.16 | 18.30 | 27.29 | 36.26 | 45.24 | 54.12 | 1.03.02 | 1.11.44 | 1.20.27 | 1.29.03 | |
| 5 | QIEYANG Shijie | CHN | 9.16 | 18.28 | 27.27 | 36.25 | 45.24 | 54.15 | 1.03.01 | 1.11.43 | 1.20.27 | 1.29.04 | |
| 6 | CABECINHA Ana | POR | 9.15 | 18.29 | 27.28 | 36.25 | 45.24 | 54.15 | 1.03.02 | 1.11.46 | 1.20.37 | 1.29.23 | |
| 7 | DE SENA Erica | BRA | 9.15 | 18.28 | 27.27 | 36.25 | 45.24 | 54.12 | 1.03.02 | 1.11.48 | 1.20.37 | 1.29.29 | ~~ |
| 8 | PASCUAL Beatriz | ESP | 9.15 | 18.29 | 27.28 | 36.26 | 45.26 | 54.18 | 1.03.20 | 1.12.26 | 1.21.32 | 1.30.24 | |
| 9 | LAMBLE Regan | AUS | 9.17 | 18.29 | 27.29 | 36.26 | 45.25 | 54.16 | 1.03.16 | 1.12.19 | 1.21.31 | 1.30.28 | ~~ |
| 10 | DRAHOTOVA Anezka | CZE | 9.15 | 18.28 | 27.27 | 36.25 | 45.25 | 54.24 | 1.03.29 | 1.12.41 | 1.21.48 | 1.30.43 | |
| 11 | RIGAUDO Elisa | ITA | 9.15 | 18.28 | 27.29 | 36.26 | 45.26 | 54.21 | 1.03.24 | 1.12.33 | 1.21.48 | 1.31.04 | > |
| 12 | HENRIQUES Ines | POR | 9.16 | 18.29 | 27.29 | 36.26 | 45.26 | 54.23 | 1.03.32 | 1.12.40 | 1.22.04 | 1.31.28 | |
| 13 | MENUET Emilie | FRA | 9.16 | 18.30 | 27.30 | 36.30 | 45.46 | 55.15 | 1.04.23 | 1.13.33 | 1.22.49 | 1.32.04 | ~ |
| 14 | GARCIA Kimberly | PER | 9.16 | 18.29 | 27.27 | 36.25 | 45.25 | 54.37 | 1.03.59 | 1.13.23 | 1.22.51 | 1.32.09 | |
| 15 | DRISBIOTI Antigoni | GRE | 9.17 | 18.30 | 27.37 | 36.45 | 45.54 | 55.05 | 1.04.22 | 1.13.43 | 1.23.09 | 1.32.32 | |
| 16 | OKADA Kumiko | JPN | 9.16 | 18.29 | 27.32 | 36.45 | 46.04 | 55.31 | 1.04.58 | 1.14.23 | 1.23.36 | 1.32.42 | |
| 17 | YATSEVICH Nastassia | BLR | 9.16 | 18.29 | 27.29 | 36.43 | 45.52 | 55.17 | 1.04.35 | 1.14.04 | 1.23.25 | 1.32.53 | ~ |
| 18 | CASTRO Angela | BOL | 9.20 | 18.35 | 27.49 | 37.05 | 46.20 | 55.35 | 1.04.53 | 1.14.19 | 1.23.42 | 1.32.54 | |
| 19 | BOROVSKA Nadiya | UKR | 9.16 | 18.29 | 27.29 | 36.30 | 45.43 | 55.03 | 1.04.22 | 1.13.42 | 1.23.27 | 1.33.01 | ~~ |
| 20 | GONZALEZ Raquel | ESP | 9.15 | 18.28 | 27.27 | 36.25 | 45.27 | 54.32 | 1.03.53 | 1.13.31 | 1.23.22 | 1.33.03 | |
| 21 | KASHYNA Inna | UKR | 9.22 | 18.38 | 27.48 | 37.05 | 46.25 | 55.37 | 1.04.55 | 1.14.17 | 1.23.49 | 1.33.15 | |
| 22 | MICHTA-COFFEY Maria | USA | 9.19 | 18.33 | 27.48 | 37.05 | 46.23 | 55.49 | 1.05.17 | 1.14.46 | 1.24.17 | 1.33.36 | |
| 23 | SANCHEZ Maria Guadalupe | MEX | 9.17 | 18.30 | 27.30 | 36.43 | 45.56 | 55.15 | 1.04.48 | 1.14.19 | 1.24.09 | 1.33.44 | ~~ |
| 24 | PEREZ Paola | ECU | 9.16 | 18.30 | 27.47 | 37.04 | 46.25 | 55.48 | 1.05.21 | 1.14.53 | 1.24.24 | 1.33.53 | |
| 25 | MADARASZ Viktoria | HUN | 9.17 | 18.36 | 27.49 | 37.06 | 46.24 | 55.49 | 1.05.17 | 1.14.47 | 1.24.26 | 1.33.59 | |
| 26 | HOLLIDAY Tanya | AUS | 9.16 | 18.28 | 27.30 | 36.29 | 45.43 | 55.13 | 1.04.54 | 1.14.45 | 1.24.36 | 1.34.22 | ~~ |
| 27 | BONILLA Magaly | ECU | 9.18 | 18.38 | 28.04 | 37.39 | 47.13 | 56.45 | 1.06.10 | 1.15.43 | 1.25.14 | 1.34.54 | ~ |
| 28 | BUZIAK Paulina | POL | 9.20 | 18.34 | 27.48 | 37.05 | 46.24 | 55.48 | 1.05.22 | 1.15.01 | 1.24.56 | 1.35.01 | |
| 29 | VIRBALYTE-DIMSIENE Brigita | LTU | 9.16 | 18.34 | 27.47 | 37.04 | 46.24 | 55.53 | 1.05.41 | 1.15.33 | 1.25.30 | 1.35.11 | |
| 30 | ORTIZ Mirna | GUA | 9.16 | 18.31 | 27.48 | 37.05 | 46.30 | 56.07 | 1.05.40 | 1.15.24 | 1.25.21 | 1.35.11 | |
| 31 | CORNEJO Wendy | BOL | 9.20 | 18.35 | 27.49 | 37.10 | 46.32 | 56.07 | 1.05.54 | 1.15.55 | 1.25.38 | 1.35.17 | ~~ |
| 32 | ARENAS Sandra | COL | 9.16 | 18.29 | 27.28 | 36.31 | 46.01 | 55.41 | 1.06.10 | 1.16.03 | 1.26.02 | 1.35.40 | ~ |
| 33 | TAKACS Julia | ESP | 9.15 | 18.29 | 27.41 | 37.15 | 47.16 | 56.57 | 1.06.39 | 1.16.27 | 1.26.14 | 1.35.45 | |
| 34 | MELVILLE Miranda | USA | 9.28 | 18.49 | 28.15 | 37.49 | 47.30 | 57.02 | 1.06.45 | 1.16.34 | 1.26.19 | 1.35.48 | |
| 35 | BARBER Alana | NZL | 9.24 | 18.44 | 28.04 | 37.32 | 47.02 | 56.38 | 1.06.15 | 1.16.02 | 1.25.59 | 1.35.55 | |
| 36 | GUAMAN Maritza | ECU | 9.21 | 18.45 | 28.11 | 37.35 | 47.12 | 56.53 | 1.06.40 | 1.16.27 | 1.26.16 | 1.35.56 | |
| 37 | CARDOSO Daniela | POR | 9.43 | 19.12 | 28.49 | 38.26 | 48.08 | 57.55 | 1.07.32 | 1.17.14 | 1.26.46 | 1.36.13 | |
| 38 | CARRILLO Yeseida | COL | 9.16 | 18.31 | 27.49 | 37.17 | 47.06 | 56.59 | 1.06.48 | 1.16.41 | 1.26.49 | 1.36.28 | |
| 39 | JEON Yeongeun | KOR | 9.17 | 18.34 | 27.48 | 37.05 | 46.24 | 56.05 | 1.06.00 | 1.16.27 | 1.26.35 | 1.36.31 | ~~ |
| 40 | TALLENT Rachel | AUS | 9.28 | 18.46 | 28.08 | 37.39 | 47.21 | 57.00 | 1.06.49 | 1.16.52 | 1.26.56 | 1.37.08 | ~ |
| 41 | ORTEGA Alejandra | MEX | 9.17 | 18.32 | 27.59 | 37.36 | 47.18 | 57.13 | 1.07.26 | 1.17.36 | 1.27.37 | 1.37.33 | |
| 42 | NJUE Grace Wanjiru | KEN | 9.15 | 18.29 | 27.40 | 37.05 | 46.54 | 56.53 | 1.06.44 | 1.16.43 | 1.27.04 | 1.37.49 | |
| 43 | CORONADO Stefany | BOL | 9.20 | 18.57 | 29.04 | 39.06 | 49.15 | 59.07 | 1.08.50 | 1.18.32 | 1.28.17 | 1.37.56 | |
| 44 | SZWARNOG Agnieszka | POL | 9.20 | 18.40 | 28.14 | 37.41 | 47.25 | 57.17 | 1.07.26 | 1.17.38 | 1.28.03 | 1.38.01 | |
| 45 | ARSINE Andreea | ROU | 9.17 | 18.40 | 28.31 | 38.05 | 47.40 | 57.19 | 1.07.13 | 1.17.25 | 1.27.47 | 1.38.16 | ~ |
| 46 | MYRONCHUK Valentyna | UKR | 9.22 | 18.58 | 28.36 | 38.22 | 48.08 | 57.55 | 1.08.02 | 1.18.11 | 1.28.31 | 1.38.20 | ~ |
| 47 | TSINOPOULOU Panayiota | GRE | 9.22 | 18.41 | 28.11 | 37.40 | 47.20 | 57.10 | 1.07.14 | 1.17.35 | 1.28.06 | 1.38.24 | |
| 48 | CZAKOVA Maria | SVK | 9.21 | 18.40 | 28.11 | 37.51 | 47.47 | 57.51 | 1.08.07 | 1.18.23 | 1.28.36 | 1.38.29 | ~ |
| 49 | LOPES Cisiane | BRA | 9.16 | 18.36 | 28.04 | 37.36 | 47.19 | 57.14 | 1.07.13 | 1.17.26 | 1.27.58 | 1.38.35 | |
| 50 | RODEAN Ana Veronica | ROU | 9.43 | 19.37 | 29.18 | 39.08 | 48.57 | 58.53 | 1.08.46 | 1.18.44 | 1.28.41 | 1.38.42 | |
| 51 | HANCCO Jessica | PER | 9.17 | 18.36 | 28.11 | 38.05 | 48.13 | 58.21 | 1.08.31 | 1.18.37 | 1.28.48 | 1.39.08 | |
| 52 | PONCIO Maritza | GUA | 9.17 | 18.32 | 27.48 | 37.20 | 47.22 | 57.47 | 1.08.13 | 1.18.49 | 1.29.33 | 1.40.09 | |
| 53 | PASTARE Agnese | LAT | 9.16 | 18.35 | 28.11 | 38.12 | 48.27 | 58.51 | 1.09.19 | 1.19.36 | 1.29.58 | 1.40.15 | >~ |
| 54 | KAUR Khushbir | IND | 9.18 | 18.37 | 28.04 | 37.43 | 47.35 | 57.54 | 1.09.00 | 1.20.19 | 1.30.29 | 1.40.33 | > |
| 55 | GALIKOVA Maria | SVK | 9.19 | 18.39 | 28.07 | 37.43 | 47.22 | 57.22 | 1.07.31 | 1.18.15 | 1.29.18 | 1.40.35 | |
| 56 | VAICIUKEVICIUTE Zivile | LTU | 9.30 | 19.09 | 29.05 | 39.17 | 49.39 | 1.00.05 | 1.10.34 | 1.21.02 | 1.31.30 | 1.41.28 | |
| 57 | STEF Claudia | ROU | 9.43 | 19.25 | 29.17 | 39.16 | 49.26 | 59.39 | 1.10.00 | 1.20.22 | 1.31.30 | 1.41.47 | > |
| 58 | KOVACS Barbara | HUN | 9.44 | 19.29 | 29.33 | 39.34 | 49.37 | 59.52 | 1.10.15 | 1.20.38 | 1.31.23 | 1.42.11 | ~ |
| 59 | RECSEI Rita | HUN | 9.44 | 19.29 | 29.28 | 39.35 | 49.55 | 1.00.19 | 1.10.52 | 1.21.26 | 1.32.10 | 1.42.41 | ~ |
| 60 | NASRI Chahinez | TUN | 9.16 | 18.35 | 28.17 | 38.21 | 48.35 | 59.02 | 1.09.35 | 1.20.30 | 1.31.36 | 1.42.57 | |
| 61 | TIKSA Askale | ETH | 9.15 | 18.36 | 28.33 | 38.44 | 49.09 | 59.53 | 1.10.32 | 1.21.28 | 1.32.43 | 1.44.15 | >> |
| 62 | AYDOSOVA Diana | KAZ | 9.43 | 19.35 | 29.43 | 39.47 | 50.17 | 1.00.54 | 1.11.47 | 1.22.50 | 1.34.01 | 1.44.49 | ~ |
| 63 | OOSTHUIZEN Anel | RSA | 9.28 | 19.13 | 29.19 | 39.45 | 50.24 | 1.01.19 | 1.12.29 | 1.23.32 | 1.34.28 | 1.45.06 | > |
| DYGACZ Agnieszka | POL | 9.19 | 18.59 | 28.49 | 39.00 | 48.57 | 59.13 | DNF | ~ | ||||
| SAPANA Sapana | IND | 9.19 | 18.38 | 28.05 | 37.44 | DNF | |||||||
| MIRANDA Yesenia | ESA | 9.30 | 19.37 | 30.02 | 40.58 | DNF | |||||||
| GALVIS Sandra | COL | 9.21 | 19.10 | DNF | |||||||||
| AIDIETYTE Neringa | LTU | DNF | |||||||||||
| BELETEW Yehualeye | ETH | 9.16 | 18.30 | 27.59 | DQ | ~~> | |||||||
| GIORGI Eleonora | ITA | 9.15 | 18.29 | 27.27 | 36.25 | 45.24 | 54.12 | DQ | ~~~ | ||||
| HERRERA Mayra Carolina | GUA | 9.16 | 18.29 | 27.37 | 37.05 | DQ | ~~~ | ||||||
| LEE Daseul | KOR | 9.18 | 18.35 | 27.51 | DQ | ~~> | |||||||
| LEE Jeong Eun | KOR | 9.18 | 18.35 | 28.13 | DQ | ~~> | |||||||
| REPINA Polina | KAZ | DQ | >>> | ||||||||||
